2024 Service and Sacrifice 5k & Half Results,

November 11th. 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 21400 CURTIS MORTENSON Kodiak, AK M 40-49 0:17:41 5:42:00 HJ 20 20
2 21448 KEVIN BOWMAN Arlington, VA M 30-39 0:18:24 5:56:00 HJ 19 19
3 21434 MICHAEL CALLESEN Washington, DC M 20-29 0:19:12 6:11:00 HJ 18 18
4 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:58 7:05:00 HJ 17 17 20
5 21474 CHRISTOPHER CELAURO Washington, DC M 40-49 0:22:41 7:18:00 HJ 16 16
6 21459 ANDREW DONER Washington, DC M 20-29 0:22:47 7:20:00 HJ 15 15
7 21442 JOHN MALEY Carmel, IN M 60-69 0:22:53 7:22:00 HJ 14 14 19
8 21404 TJ CHANG South Pasadena, CA M 20-29 0:23:15 7:29:00 HJ 13 13
9 21454 MARSTON LUFKIN LOS ALTOS, CA M 1-19 0:23:45 7:39:00 HJ 12 12
10 21451 RONALD SIMPSON Fairfax, VA M 30-39 0:23:50 7:41:00 HJ 11 11
11 21433 MORGAN EDWARDS Arlington, VA M 30-39 0:23:50 7:41:00 HJ 10 10
12 21437 JOSEPH SILL Washington, DC M 50-59 0:24:27 7:53:00 HJ 9 9 18
13 222 TED POULOS Mc Lean, VA M 60-69 0:24:41 7:57:00 HJ 8 8 17
14 21469 TUULA MIETTINEN Washington, DC F 40-49 0:24:48 8:00:00 HJ 20 20
15 21409 GILBERT VERDUGO Santa Fe Springs, CA M 40-49 0:26:01 8:23:00 HJ 7 7
16 21472 SEAN STEVENS Washington DC, DC M 40-49 0:26:11 8:26:00 HJ 6 6
17 21462 ANDREA SAENZ ARLINGTON, VA F 40-49 0:26:19 8:29:00 HJ 19 19
18 21461 LARRY MCCAMMON Washington, DC M 40-49 0:26:24 8:30:00 HJ 5 5
19 21494 ETHAN HOLLIS Bogart, GA M 20-29 0:26:30 8:32:00 HJ 4 4
20 21460 ALAN RAUL Washington, DC M 70+ 0:26:38 8:35:00 HJ 3 3 16
21 21432 MARC WERNER Millburn, NJ M 20-29 0:26:39 8:35:00 HJ 2 2
22 21446 LAUREN MINENOK Sterling, PA F 30-39 0:27:48 8:57:00 HJ 18 18
23 21422 MISTI FRODYMA Lorton, VA F 40-49 0:27:52 8:59:00 HJ 17 17
24 21498 ROSS TRIVISONNO Washington, DC M 20-29 0:28:06 9:03:00 HJ 1 1
25 21424 RACHEL REILLY Reston, VA F 40-49 0:28:17 9:07:00 HJ 16 16
26 21496 SUDIP DOMALA Washington, DC M 20-29 0:28:20 9:08:00 HJ 1 1
27 21435 JESSICA TREU Springfield, VA F 30-39 0:28:30 9:11:00 HJ 15 15
28 21452 NICK NESHOVSKI New Rochelle, NY M 1-19 0:28:56 9:19:00 HJ 1 1
29 21456 MATTHEW CZUJKO Arlington, VA M 20-29 0:28:59 9:20:00 HJ 1 1
30 21443 ANANYA GUPTA Washington, DC F 20-29 0:28:59 9:20:00 HJ 14 14
31 21427 AVA WONG Atlanta, GA F 20-29 0:29:00 9:21:00 HJ 13 13
32 21408 NICOLE MOORE Odenton, MD F 20-29 0:29:11 9:24:00 HJ 12 12
33 403 JESUS GONZALEZ Lorton, VA M 50-59 0:29:39 9:33:00 HJ 1 1 15
34 21470 KAISU VIITASALO Espoo, Finland F 40-49 0:29:42 9:34:00 HJ 11 11
35 21402 KEVIN KAVANAGH Maynard, MA M 50-59 0:29:47 9:36:00 HJ 1 1 14
36 21463 BENJAMIN PAWSON ARLINGTON, VA M 1-19 0:30:03 9:41:00 HJ 1 1
37 21455 CRAIG GANOFF Alexandria, VA M 30-39 0:30:09 9:43:00 HJ 1 1
38 21436 ELIZABETH RADDISH Alexandria, VA M 30-39 0:30:10 9:43:00 HJ 1 1
39 21430 MARIA RUWE Bethesda, MD F 20-29 0:30:16 9:45:00 HJ 10 10
40 21418 LORI ASTROTH Lorton, VA F 40-49 0:30:32 9:50:00 HJ 9 9
41 21419 MATTHEW ASTROTH Lorton, VA M 40-49 0:30:32 9:50:00 HJ 1 1
42 21453 CHRIS ALEXANDER Brandon, MS F 40-49 0:30:41 9:53:00 HJ 8 8
43 21457 GUILLAUME JURET WASHINGTON, DC M 30-39 0:30:53 9:57:00 HJ 1 1
44 21411 JULIA HIMES Alexandria, VA F 1-19 0:30:57 9:58:00 HJ 7 7
45 21444 ISABEL ZAMORA Alexandria, VA F 30-39 0:31:01 9:59:00 HJ 6 6
46 21447 EVE WESTMORELAND Alexandria, VA F 1-19 0:31:13 10:04:00 HJ 5 5
47 21477 ROBIN DENNIS McLean, VA F 40-49 0:31:20 10:06:00 HJ 4 4
48 21493 BRIAN MATEJEK Washington, DC M 30-39 0:31:22 10:06:00 HJ 1 1
49 92 DAVID ROTSTEIN OLNEY, MD M 50-59 0:32:10 10:22:00 HJ 1 1 13
50 21466 PAGE WARREN Centreville, VA F 60-69 0:32:27 10:27:00 HJ 3 3 20
51 21450 DAVID OLIVER Potomac, MD M 60-69 0:32:33 10:29:00 HJ 1 1 12
52 21471 CHANTEL MENCIA Alexandria, VA F 30-39 0:32:36 10:30:00 HJ 2 2
53 5 STACEY CLAVIJO Fairfax, VA F 30-39 0:33:25 10:46:00 HJ 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
54 21473 YASMIN AFLAKI Oakton, VA F 20-29 0:34:10 11:00:00 HJ 20 1
55 21410 CLARE WHITE Alexandria, VA F 1-19 0:34:17 11:03:00 HJ 19 1
56 21401 CATHERINE KAVANAGH Maynard, MA F 1-19 0:34:21 11:04:00 HJ 18 1
57 21412 AVERY CATRON Alexandria, VA F 1-19 0:34:21 11:04:00 HJ 18 1
58 21449 KELSEY KELLEHER Washington, DC F 30-39 0:34:39 11:10:00 HJ 16 1
59 21438 GARRETT ADAMS Springfield, VA M 1-19 0:35:02 11:17:00 HJ 20 1
60 21468 CARLY JORDAN Alexandria, VA F 30-39 0:35:09 11:19:00 HJ 15 1
61 21421 BLAS HERNANDEZ Nashville, TN M 30-39 0:35:15 11:21:00 HJ 19 1
62 21467 SHYMANE CALLAHAN Silver Spring, MD F 30-39 0:35:37 11:28:00 HJ 14 1
63 21431 ANGELA MONAHAN Alexandria, VA F 20-29 0:36:12 11:40:00 HJ 13 1
64 21497 SRADDHA ACHARYA Washington, DC F 20-29 0:36:30 11:45:00 HJ 12 1
65 21501 MIRIAM MASRY Alexandria, VA F 30-39 0:38:15 12:19:00 HJ 11 1
66 21407 AUSTIN HELMER LansdaleLansdale, PA M 20-29 0:38:18 12:20:00 HJ 18 1
67 21502 ABANOB RIZK Alexandria, VA M 30-39 0:38:32 12:25:00 HJ 17 1
68 21415 KARLEE LEFEVRE Bountiful, UT F 20-29 0:38:33 12:25:00 HJ 10 1
69 21416 KAMRYN BARRETT Potomac, MD F 1-19 0:38:34 12:25:00 HJ 10 1
70 21458 ALYSSA ROGERS-ARMSTRONG Alexandria, VA F 20-29 0:38:57 12:33:00 HJ 8 1
71 21423 AMIE KARNBACH Kensington, MD F 30-39 0:39:01 12:34:00 HJ 7 1
72 21428 OLIVIA PIXTON Potomac, MD F 20-29 0:39:04 12:35:00 HJ 6 1
73 21426 EMMA ROMER Potomac, MD F 20-29 0:39:32 12:44:00 HJ 5 1
74 21475 BRIAN MURPHY McLean, VA M 40-49 0:40:10 12:56:00 HJ 16 1
75 21417 KASSIE FORD Idaho Falls, ID F 40-49 0:40:13 12:57:00 HJ 4 1
76 21500 MAGGIE GOOD Potomac, MD F 20-29 0:40:52 13:10:00 HJ 3 1
77 21499 AUBRIE JENSEN Potomac, MD F 20-29 0:40:53 13:10:00 HJ 2 1
78 21413 MASON PETERSON Washington, DC M 1-19 0:41:02 13:13:00 HJ 15 1
79 21414 SHAWNA PETERSON Washington, DC F 40-49 0:41:04 13:14:00 HJ 1 1
80 21495 LAUREN MERK Washington, DC F 20-29 0:41:23 13:20:00 HJ 1 1
81 21441 VIVIAN MALEY Carmel, IN F 60-69 0:43:51 14:07:00 HJ 1 1 19
82 21406 SAM VU San Jose, CA M 30-39 0:45:31 14:40:00 HJ 14 1
83 21405 PHORUM SHETH Chevy Chase, MD F 30-39 0:45:33 14:40:00 HJ 1 1
84 96 ANITA WOOTEN Riverhead, NY F 50-59 0:45:44 14:44:00 HJ 1 1 18
85 21440 CELESTE ELLICH Wilton Manors, FL F 60-69 0:49:07 15:49:00 HJ 1 1 17
86 21476 SHAWN YATES Springfield, VA M 40-49 0:51:30 16:35:00 HJ 13 1
87 21439 KATHRYN ADAMS Springfields, VA F 40-49 0:53:48 17:19:00 HJ 1 1
88 21429 LYDIA WALTERS Madison, MS F 50-59 0:55:14 17:47:00 HJ 1 1 16
89 21403 CHARLIE HAMMERICH PULLMAN, WA M 30-39 0:56:08 18:04:00 HJ 12 1
90 21464 SIMONE RIZKALLAH Arlington, VA F 40-49 1:12:31 23:21:00 HJ 1 1
91 21465 BHRONDA PINDER Alexandria, VA F 40-49 1:12:39 23:23:00 HJ 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 11445 ALEXIS ESPINOZA Yuma, AZ M 20-29 1:30:40 6:56:00 HJ 20 20
2 11441 ARIANA-JAHZARA MATHER Fairfax Station, VA F 1-19 1:41:00 7:43:00 HJ 20 20
3 11431 DJEDJE OTOUKPA Fort Belvoir, VA M 30-39 1:41:09 7:44:00 HJ 19 19
4 4 FABIO CLAVIJO Fairfax, VA M 40-49 1:45:14 8:03:00 HJ 18 18
5 11421 CAMERON DIXON Ashburn, VA M 30-39 1:48:17 8:16:00 HJ 17 17
6 11438 KATIE SHIRRAN Laurel, MD F 20-29 1:48:43 8:18:00 HJ 19 19
7 11404 DAVID BELTZ Arlington, VA M 50-59 1:50:22 8:26:00 HJ 16 16 20
8 11430 ALEX HUSSEIN Springfield, VA M 20-29 1:50:47 8:28:00 HJ 15 15
9 11420 CAMILLE GAMBOA Ashburn, VA F 30-39 1:52:25 8:35:00 HJ 18 18
10 11433 GRANT KIDWELL Reston, VA M 30-39 1:54:43 8:46:00 HJ 14 14
11 11440 RICHARD MATHER Fairfax Station, VA M 40-49 1:56:36 8:55:00 HJ 13 13
12 11437 JOSHUA COPHER Belleville, IL M 20-29 1:57:30 8:59:00 HJ 12 12
13 11417 LILY FLICK Washington, DC F 20-29 1:58:19 9:02:00 HJ 17 17
14 11406 TAYLOR HENSCHEL Silver Spring, MD F 20-29 1:59:50 9:09:00 HJ 16 16
15 11434 AIZHAN PATTEN Alexandria, VA F 40-49 2:01:26 9:17:00 HJ 15 15
16 11443 CHLOE KELLY Ashburn, VA F 20-29 2:03:04 9:24:00 HJ 14 14
17 11403 CODY GRAMS Glen Burnie, MD M 30-39 2:08:20 9:48:00 HJ 11 11
18 11402 BARBARA THAO Glen Burnie, MD F 30-39 2:08:21 9:48:00 HJ 13 13
19 11416 ELIZABETH PFENDLER Boonville, NY F 30-39 2:09:50 9:55:00 HJ 12 12
20 11408 MOLLY ELKJAER Bethesda, MD F 20-29 2:10:15 9:57:00 HJ 11 11
21 11432 LEE SLAUGHTER Aldie, VA M 50-59 2:10:37 9:59:00 HJ 10 10 19
22 11470 ROMELA DE GUZMAN Woodbridge, VA F 20-29 2:10:57 10:00:00 HJ 10 10
23 11444 RACHEL BAIR Alexandria, VA F 30-39 2:11:41 10:04:00 HJ 9 9
24 11413 SAE WON SONG Fairfax, VA M 40-49 2:17:04 10:28:00 HJ 9 9
25 11425 ERIN DAHLIN Alexandria, VA F 50-59 2:17:37 10:31:00 HJ 8 8 20
26 11418 GABBY MORGAN Columbus, OH F 20-29 2:20:09 10:42:00 HJ 7 7
27 11447 DOUG SACHTLEBEN Lorton, VA M 60-69 2:21:04 10:47:00 HJ 8 8 18
28 11409 MARY BETH CLEMONS Virginia Beach, VA F 30-39 2:24:20 11:02:00 HJ 6 6
29 11427 ERICK BOHM Henderson, NV M 30-39 2:24:20 11:02:00 HJ 7 7
30 11426 HEATHER BRUHA Alexandria, VA F 30-39 2:24:29 11:02:00 HJ 5 5
31 11446 DEVERY DANIELS Potomac, MD F 20-29 2:24:31 11:02:00 HJ 4 4
32 11428 KATE PITT Rockville, MD F 20-29 2:24:32 11:02:00 HJ 3 3
33 11405 KAYLEE HAMMERICH Pullman, WA F 30-39 2:25:57 11:09:00 HJ 2 2
34 11415 ELLA KHOROV Washington DC, DC F 20-29 2:26:39 11:12:00 HJ 1 1
35 11414 DIANA LIM Centreville, VA F 50-59 2:27:26 11:16:00 HJ 1 1 19
36 11422 DANIEL KRATT Springfield, VA M 30-39 2:30:19 11:29:00 HJ 6 6
37 11412 DANNY CHUNG Fairfax, VA M 50-59 2:30:24 11:29:00 HJ 5 5 17
38 11400 WES WESTBROOKS Arlington, VA M 50-59 2:31:29 11:34:00 HJ 4 4 16
39 11423 RUDY ARIETTA West Nyack, NY M 40-49 2:32:27 11:39:00 HJ 3 3
40 11429 MAURICE MCKINNEY II Baltimore, MD M 30-39 2:32:39 11:40:00 HJ 2 2
41 11419 AMBER MORGAN Alexandria, VA F 30-39 2:32:41 11:40:00 HJ 1 1
42 11401 MADISON SESEMANN Arlington, VA F 20-29 2:35:53 11:54:00 HJ 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
43 11439 LINDSEY HOGAN Burke, VA F 40-49 2:37:40 12:03:00 HJ 20 1
44 11407 GEORGENE CHATMAN Burke, VA F 40-49 2:39:01 12:09:00 HJ 19 1
45 11442 JOHN SCROCCO Clarence Center, NY M 20-29 2:44:09 12:32:00 HJ 20 1
46 11410 GRACE BLEAKNEY Washington, DC F 1-19 2:46:35 12:44:00 HJ 18 1
47 11411 ELSA BLEAKNEY Washington, DC F 20-29 2:49:22 12:56:00 HJ 17 1
48 11424 MANDY COLE Leesburg, VA F 50-59 2:55:20 13:24:00 HJ 16 1 18
49 11435 LILIAN PRICE Alexandria, VA F 20-29 3:02:41 13:57:00 HJ 15 1