2024 Shenandoah River 5k, 10k, & Half Results,

November 2nd, 2024

Paved

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 361 ERIN VESPE Silver Spring, MD F 50-59 0:27:08 8:44:00 GZ 20 20 20
2 12005 JENNIFER POWERS Fredericksburg, VA F 50-59 0:28:49 9:17:00 GZ 19 19 19
3 12002 NEAL RIEMENSCHNEIDER Winchester, VA M 70+ 0:28:59 9:20:00 GZ 20 20 20
4 12000 HAL BURBA Bentonville, VA M 70+ 0:29:01 9:21:00 GZ 19 19 19
5 12001 DAVID FORNEY Fairfax, VA M 60-69 0:29:23 9:28:00 GZ 18 18 18
6 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:41 9:34:00 GZ 18 18 18
7 235 JESSICA NORLES Alexandria, VA F 50-59 0:33:10 10:41:00 GZ 17 17 17
8 66 MARYELLEN WINN Coatesville, PA F 70+ 0:33:58 10:57:00 GZ 16 16 16
9 12004 BARBARA STRAW Luray, VA F 70+ 0:34:44 11:11:00 GZ 15 15 15
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
10 12003 PHILIP SEARS Luray, VA M 70+ 0:39:32 12:44:00 GZ 20 17 17
11 67 DIANE FRELKE Manassas, VA F 50-59 0:40:04 12:54:00 GZ 20 14 14

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:50 7:02:00 HA 20 20 20
2 11513 JASON LANHAM FRONT ROYAL, VA M 40-49 0:25:59 8:22:00 HA 19 19
3 11509 KENNETH GRZYMALSKI Lexington Park, MD M 50-59 0:26:04 8:24:00 HA 18 18 19
4 11515 RACHEL MCCONNELL Lexington Park, MD F 30-39 0:26:51 8:39:00 HA 20 20
5 11528 TRACY HINZE Keedysville, MD F 40-49 0:27:41 8:55:00 HA 19 19
6 11505 MATTHEW COMER Bentonville, VA M 40-49 0:28:35 9:12:00 HA 17 17
7 11529 STEVE CARTE Haymarket, VA M 50-59 0:29:02 9:21:00 HA 16 16 18
8 11524 YULEIDY TACKETT Front Royal, VA F 20-29 0:29:12 9:24:00 HA 18 18
9 11517 DAVE NEW Bowie, MD M 50-59 0:29:13 9:25:00 HA 15 15 17
10 11518 RYAN NEW Bowie, MD M 20-29 0:29:32 9:31:00 HA 14 14
11 11514 KAITLYN MARRO Toms River, NJ F 20-29 0:29:58 9:39:00 HA 17 17
12 11530 JENNIFER POWERS Fredericksburg, VA F 50-59 0:30:00 9:40:00 HA 16 16 20
13 11523 NATHAN TACKETT Front Royal, VA M 20-29 0:33:04 10:39:00 HA 13 13
14 11516 CHANEL MCFARLIN Winchester, VA F 30-39 0:33:18 10:43:00 HA 15 15
15 11522 NEAL RIEMENSCHNEIDER Winchester, VA M 70+ 0:33:18 10:44:00 HA 12 12 16
16 11532 CHRISTINE KESECKER Winchester, VA F 40-49 0:33:37 10:50:00 HA 14 14
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
17 11525 MARYELLEN WINN Coatesville, PA F 70+ 0:36:04 11:37:00 HA 20 13 19
18 11504 SYLVIA CANTURK Middletown, VA F 30-39 0:36:59 11:55:00 HA 19 12
19 11506 LONNIE COX Round Hill, VA M 40-49 0:37:21 12:02:00 HA 20 11
20 11511 TYLER JOHNSON Round Hill, VA M 1-19 0:37:21 12:02:00 HA 20 11
21 11510 BRANDI JOHNSON Round Hill, VA F 30-39 0:37:21 12:02:00 HA 18 11
22 11512 BECKI LANHAM FRONT ROYAL, VA F 30-39 0:37:24 12:03:00 HA 17 10
23 11519 JESSICA NORLES Alexandria, VA F 50-59 0:38:00 12:14:00 HA 16 9 18
24 207 MIKE DOBLE Woodbridge, VA M 60-69 0:39:12 12:37:00 HA 18 9 15
25 11533 KELLY KESECKER winchester, VA F 40-49 0:39:14 12:38:00 HA 15 8
26 11502 DEBORAH BARR Round Hill, VA F 50-59 0:39:37 12:46:00 HA 14 7 17
27 11527 ANDREW KRAM Selbyville, DE M 40-49 0:40:11 12:57:00 HA 17 8
28 11508 DIANE FRELKE Manassas, VA F 50-59 0:43:00 13:51:00 HA 13 6 16
29 11507 LINDSAY CRAFT Oakton, VA F 30-39 0:44:06 14:12:00 HA 12 5

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 12006 JESSICA FROST North Bethesda, MD F 40-49 0:46:00 7:25:00 HA 20 20
2 12113 BJORN MILLER Oakton, VA M 40-49 0:46:13 7:27:00 HA 20 20
3 12105 MIGUEL DE ANTA Washington, DC M 30-39 0:48:41 7:51:00 HA 19 19
4 12109 NICOLAS HINZE Keedysville, MD M 40-49 0:49:59 8:03:00 HA 18 18
5 12007 KYLA CARTE Oakton, VA F 20-29 0:51:48 8:21:00 HA 19 19
6 12118 ADAM SMITH Stephens City, VA M 30-39 0:51:53 8:21:00 HA 17 17
7 12106 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:53:40 8:39:00 HA 16 16 20
8 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:54:59 8:51:00 HA 18 18
9 12101 SARA BETH BATTAGLIA Port Matilda, PA F 50-59 0:59:11 9:32:00 HA 17 17 20
10 12122 ANDREW ZIMMERMAN Nokesville, VA M 40-49 1:01:06 9:50:00 HA 15 15
11 12111 MOLLY LAWSON Warrenton, VA F 30-39 1:01:08 9:51:00 HA 16 16
12 12008 KERA CARTE Haymarket, VA F 50-59 1:02:26 10:03:00 HA 15 15 19
13 12100 HEATHER ARNOLD Winchester, VA F 40-49 1:02:47 10:07:00 HA 14 14
14 12121 BECCA WHITE Stephens City, VA F 40-49 1:03:02 10:09:00 HA 13 13
15 12116 MADDIE SCHAUSS Richmond, VA F 20-29 1:05:37 10:34:00 HA 12 12
16 12119 SIDIKI SSAVADOGO Alexandria, VA M 30-39 1:06:13 10:40:00 HA 14 14
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
17 12115 LAURIE SCHAUSS Linden, VA F 60-69 1:11:48 11:34:00 HA 20 11 18
18 12112 CASSIE MCDANIEL Winchester, VA F 30-39 1:12:21 11:39:00 HA 19 10
19 12108 LIZA HERRING Gore, VA F 40-49 1:12:24 11:40:00 HA 18 9
20 12120 CAROLINE WATSON Baltimore, MD F 30-39 1:12:34 11:41:00 HA 17 8
21 12104 KATHRYN CUPPLES Elkridge, MD F 20-29 1:13:29 11:50:00 HA 16 7
22 12103 CORMAC CUPPLES Elkridge, MD M 20-29 1:13:32 11:51:00 HA 20 13
23 12009 TERRELL ASHLEY Arlington, VA M 40-49 1:25:31 13:46:00 HA 19 12
24 12010 MIKA NALLS Suitland, MD F 30-39 1:25:45 13:48:00 HA 15 6
25 58 LIDIA BACA Manassas, VA F 60-69 1:30:48 14:37:00 HA 14 5 17
26 12114 KATE PICKENS Stafford, VA F 30-39 1:34:17 15:11:00 HA 13 4

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 11083 KRISTOPHER HARTWIG Harrisonburg, VA Male 1:37:23 7:27:00 GZ 20 20
2 11071 NICK THIEL Bluemont, VA M 30-39 1:38:19 7:31:00 GZ 19 19
3 11028 JOSEPH BELL Hollywood, MD M 40-49 1:43:02 7:52:00 GZ 18 18
4 4 FABIO CLAVIJO Fairfax, VA M 40-49 1:43:12 7:53:00 GZ 17 17
5 11065 NICK SABO Winchester, VA M 30-39 1:44:50 8:01:00 GZ 16 16
6 11069 IAN SHADLE Conshohocken, PA Male 1:45:40 8:04:00 GZ 15 15
7 11027 ERNESTO DANIEL ALVARADO Woodbridge, VA M 30-39 1:48:11 8:16:00 GZ 14 14
8 159 SYREETA FIELDS Fairfax, VA F 30-39 1:48:46 8:19:00 GZ 20 20
9 11032 MATTHEW CEBUL Washington, DC M 30-39 1:49:07 8:20:00 GZ 13 13
10 11040 RYAN DYKE Winchester, VA M 30-39 1:51:01 8:29:00 GZ 12 12
11 11073 TAYLOR THOMAS BETHESDA, MD M 30-39 1:52:33 8:36:00 GZ 11 11
12 11079 ALEXA WERNER Washington, DC F 20-29 1:53:15 8:39:00 GZ 19 19
13 11060 TORIN PETERSON Washington, DC M 30-39 1:54:36 8:45:00 GZ 10 10
14 11062 STEPHEN RINKER Front Royal, VA M 30-39 1:55:00 8:47:00 GZ 9 9
15 11052 JASON LINEBERG Clear Brook, VA M 30-39 1:57:31 8:59:00 GZ 8 8
16 11042 TOM FREDERICKS Springfield, VA M 40-49 1:59:22 9:07:00 GZ 7 7
17 11046 LAURA HANDLEY Strasburg, VA F 30-39 2:00:50 9:14:00 GZ 18 18
18 11035 ALEJANDRO DE LA PUENTE Mount Rainier, MD M 40-49 2:03:30 9:26:00 GZ 6 6
19 11045 DWIGHT GILBERT Cross Junction, VA M 30-39 2:07:16 9:43:00 GZ 5 5
20 11068 ELIZABETH SHADLE Theodore, AL F 30-39 2:07:22 9:44:00 GZ 17 17
21 11041 CINDY FIKE Purcellville, VA F 30-39 2:09:44 9:55:00 GZ 16 16
22 11067 TED SCHULZ Winchester, VA M 20-29 2:10:23 9:58:00 GZ 4 4
23 11080 VICTORIA WHITTY Winchester, VA F 30-39 2:12:33 10:08:00 GZ 15 15
24 11026 LESLIE AGEE TulsaTulsa, OK F 40-49 2:12:34 10:08:00 GZ 14 14
25 11059 AMY ORNDORFF Winchester, VA F 40-49 2:13:57 10:14:00 GZ 13 13
26 11029 BECCA BONGIOVI Martinsburg, WV F 20-29 2:13:57 10:14:00 GZ 13 13
27 11036 ROBERT DENHARDT Baltimore, MD M 20-29 2:14:03 10:14:00 GZ 3 3
28 11048 BRIANA HOLT Gainesville, VA F 30-39 2:15:58 10:23:00 GZ 11 11
29 11077 ERIN VALLIERE Manassas, VA F 40-49 2:16:03 10:24:00 GZ 10 10
30 11034 TJ CURRY Front Royal, VA M 30-39 2:16:13 10:24:00 GZ 2 2
31 11031 ELIZABETH CEBUL Washington, DC F 30-39 2:17:51 10:32:00 GZ 9 9
32 11078 REBECCA VITALE Chapel Hill, NC F 30-39 2:17:52 10:32:00 GZ 8 8
33 11030 EDILIA CAYO Cross Junction, VA F 40-49 2:18:09 10:33:00 GZ 7 7
34 11050 CORY LAROCK Winchester, VA F 20-29 2:22:43 10:54:00 GZ 6 6
35 11066 DUSTIN SANTMYERS Front Royal, VA M 20-29 2:28:04 11:19:00 GZ 1 1
36 11053 KENDRA MATTICE Warrenton, VA F 20-29 2:28:13 11:19:00 GZ 5 5
37 11070 DENICE SOCHA Fulshear, TX F 40-49 2:28:15 11:20:00 GZ 4 4
38 11064 COURTNEY RODRIGUEZ Berryville, VA F 30-39 2:32:20 11:38:00 GZ 3 3
39 11084 AMANDA GRAY Boyce, VA F 40-49 2:32:56 11:41:00 GZ 2 2
40 11058 ABBY MUNNS Haymarket, VA F 20-29 2:34:17 11:47:00 GZ 1 1
41 11061 LAUREN RAVEKES Baltimore, MD F 20-29 2:34:29 11:48:00 GZ 1 1
42 11081 MOLLY WOODMAN Washington, DC F 30-39 2:34:30 11:48:00 GZ 1 1
43 42 DAVID PINNICK Manassas, VA M 60-69 2:34:52 11:50:00 GZ 1 1 20
44 11057 JOE MERRELL Washington Dc, DC M 30-39 2:35:50 11:54:00 GZ 1 1
45 11047 ALEXIS HAZEN Arlington, VA F 30-39 2:36:54 11:59:00 GZ 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
46 11054 RENA MAZUR BETHESDA, MD F 30-39 2:38:15 12:05:00 GZ 20 1
47 11072 ANNA THOMAS BETHESDA, MD F 30-39 2:38:15 12:05:00 GZ 20 1
48 11051 JUN LI Gainesville, VA M 40-49 2:50:50 13:03:00 GZ 20 1
49 11056 JEANINE MERRELL Washington Dc, DC F 30-39 2:58:44 13:39:00 GZ 18 1
50 11037 JORDAN DOLEWSKI LurayLuray, VA F 30-39 2:59:53 13:44:00 GZ 17 1
51 11075 SYDNEY TRAINUM Port Matilda, PA M 20-29 3:03:23 14:00:00 GZ 19 1
52 11074 ERIC TRAINUM Port Matilda, PA M 20-29 3:03:23 14:00:00 GZ 19 1
53 11063 CONNOR RODENBOUGH Ashburn, VA M 30-39 3:23:05 15:31:00 GZ 17 1
54 75 WALTER PORZEL Falls Church, VA M 70+ 3:29:36 16:01:00 GZ 16 1 19