2024 Spring Third Winchester Battlefield 5k, 10k, & Half Results,

April 27th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 4000 KRISTOPHER ROGERS Stafford, VA M 30-39 0:21:38 6:58:00 BK 20 20
2 4053 KYLE WILLIAMS Winchester, VA M 20-29 0:21:48 7:02:00 BK 19 19
3 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:22:16 7:10:00 BK 18 18 20
4 4034 CHRISTOPHER WHITE Burke, VA M 50-59 0:22:47 7:21:00 BK 17 17 19
5 4042 PATRICK NOONAN Leesburg, VA M 30-39 0:23:01 7:25:00 BK 16 16
6 4041 BRIAN WALKER Aldie, VA M 40-49 0:24:47 7:59:00 BK 15 15
7 4006 STEVIE KLUBERTANZ Winchester, VA F 1-19 0:25:09 8:06:00 BK 20 20
8 4043 JESSICA NOONAN Leesburg, VA F 30-39 0:26:09 8:26:00 BK 19 19
9 4048 RACHEL ARZA Arlington, VA F 30-39 0:26:26 8:31:00 BK 18 18
10 4046 KELVIN MACEDA Alexandria, VA M 30-39 0:26:54 8:40:00 BK 14 14
11 4054 RAY DUFFY Martinsburg, WV M 30-39 0:27:11 8:45:00 BK 13 13
12 4017 NEAL RIEMENSCHNEIDER Winchester, VA M 60-69 0:28:09 9:04:00 BK 12 12 18
13 4027 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:28:32 9:11:00 BK 17 17 20
14 4020 KATHLEEN SMITH-JONES Lovettsville, VA F 60-69 0:28:45 9:16:00 BK 16 16 19
15 4052 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:28:49 9:17:00 BK 15 15 18
16 4005 STAN KIM Leesburg, VA M 50-59 0:29:45 9:35:00 BK 11 11 17
17 4003 ALEXANDER RYMDEKO-HARVEY Purcellville, VA M 30-39 0:31:02 10:00:00 BK 10 10
18 4004 MEGAN RYMDEKO-HARVEY purcellville, VA F 30-39 0:31:03 10:00:00 BK 14 14
19 4037 JAVIER VALCARCEL Washington, DC M 30-39 0:31:59 10:18:00 BK 9 9
20 4022 J’DANA FREDA Winchester, VA F 30-39 0:32:13 10:23:00 BK 13 13
21 4030 JOE CAREY Martinsburg, WV M 30-39 0:32:22 10:25:00 BK 8 8
22 4011 AMANDA BREEDEN Winchester, VA F 30-39 0:33:17 10:43:00 BK 12 12
23 4023 MARK NICHOLSON Glenelg, MD M 60-69 0:33:28 10:47:00 BK 7 7 16
24 4039 MICHELLE O’HEARN Culpeper, VA F 50-59 0:33:47 10:53:00 BK 11 11 17
25 4031 TIFFANY BARNES Stephens City, VA F 30-39 0:34:18 11:03:00 BK 10 10
26 4014 PAULA COLLINS-STONEMAN Martinsburg, WV F 50-59 0:34:33 11:08:00 BK 9 9 16
27 4012 BILL COLLINS MC LEAN, VA M 60-69 0:34:36 11:09:00 BK 6 6 15
28 4009 NATALIE COLLINS Unknown F 1-19 0:34:42 11:11:00 BK 8 8
29 4026 AMANDA GRAY Boyce, VA F 30-39 0:34:48 11:13:00 BK 7 7
30 4010 RAOUL SIE POODA Towson, MD M 40-49 0:35:05 11:18:00 BK 5 5
31 4021 TERI SMITH-JONES Lovettsville, VA F 60-69 0:35:14 11:21:00 BK 6 6 15
32 4018 IVETA LACHANCE Linden, VA F 20-29 0:35:27 11:25:00 BK 5 5
33 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:34 11:27:00 BK 4 4 14
34 99 RICK GATEWOOD Stafford, VA M 50-59 0:35:35 11:28:00 BK 4 4 14
35 4033 AMANDA DIETLEIN WInchester, VA F 30-39 0:36:32 11:46:00 BK 3 3
36 1389 BLAKE SMYLE Berryville, VA F 50-59 0:36:56 11:54:00 BK 2 2 13
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
37 4051 BRIAN CHEE Haymarket, VA M 50-59 0:38:05 12:16:00 BK 20 3 13
38 4044 DEBORAH BARR Round Hill, VA F 50-59 0:38:35 12:26:00 BK 20 1 12
39 4038 JOHN FARRELL Woodbridge, VA M 60-69 0:39:42 12:47:00 BK 19 2 12
40 4002 LANA VOIT Haymarket, VA F 40-49 0:40:21 13:00:00 BK 19 1
41 4001 KRIS VOIT Haymarket, VA F 40-49 0:40:26 13:01:00 BK 18 1
42 4019 JUDY WILLETS Flint Hill, VA F 60-69 0:41:01 13:13:00 BK 17 1 11
43 4060 TINA CRESSIA Purcellville, VA F 40-49 0:41:37 13:24:00 BK 16 1
44 4059 ALIX STATHIS Round Hill, VA F 30-39 0:41:37 13:24:00 BK 16 1
45 4035 SUSAN LOUGHLIN Burke, VA F 50-59 0:41:39 13:25:00 BK 14 1 10
46 4013 DAVID COLLINS-STONEMAN Martinsburg, WV M 50-59 0:43:40 14:04:00 BK 18 1 11
47 4007 COURTNEY BROWN Martinsburg, WV F 50-59 0:44:48 14:26:00 BK 13 1 9
48 4008 CARLA BOSSANO Towson, MD F 40-49 0:48:05 15:29:00 BK 12 1
49 4028 ALISON SPANGLER Stephens City, VA F 50-59 0:51:26 16:34:00 BK 11 1 8
50 4029 SAMANTHA SCHEMPP Winchester, VA F 50-59 0:51:27 16:34:00 BK 10 1 7
51 4047 MICHAEL HIPPCHEN Charles Town, WV M 60-69 0:56:02 18:02:00 BK 17 1 10
52 4055 DAN GALLAGHER Middleburg, VA M 60-69 0:58:20 18:47:00 BK 16 1 9
53 4015 ANITA BALSINGER Inwood, WV F 50-59 0:58:51 18:57:00 BK 9 1 6
54 4036 HARRY POLING Winchester, VA M 70+ 0:58:54 18:58:00 BK 15 1 8
55 4016 KATHY JONES Kearneysville, WV F 40-49 0:58:58 18:59:00 BK 8 1
56 4050 ASHLEY WILSON Clear Brook, VA F 40-49 1:00:21 19:26:00 BK 7 1
57 4049 KRISTEN BUSH Winchester, VA F 40-49 1:00:21 19:26:00 BK 6 1
58 4032 LOIS WARGO Martinsburg, WV F 50-59 1:00:32 19:30:00 BK 5 1 5
59 4025 SOCORRO GOMEZ Alexandria, VA F 70+ 1:03:57 20:36:00 BK 4 1 4
60 4024 NADIA GRENIER Alexandria, VA F 40-49 1:04:00 20:36:00 BK 3 1
61 4040 BRANDY BYRNE PleasantvillePleasantville, NY F 50-59 1:18:59 25:26:00 BK 2 1 3
62 4045 ED BYRNE PleasantvillePleasantville, NY M 50-59 1:20:01 25:46:00 BK 14 1 7

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 1303 CONNOR HERNDON Stephens City, VA M 30-39 0:41:29 6:41:00 BK 20 20
2 1382 JAMES KELLY Winchester, VA M 20-29 0:45:40 7:21:00 BK 19 19
3 1381 WILLIAM BALSINGER Inwood, WV M 60-69 0:47:07 7:36:00 BK 18 18 20
4 1287 FRANK NOWINSKI Ashburn, VA M 30-39 0:49:04 7:54:00 BK 17 17
5 1383 JOSEPH LACHANCE linden, VA M 30-39 0:50:38 8:09:00 BK 16 16
6 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:53:40 8:39:00 BK 20 20
7 1308 ANDY BLACK Ashburn, VA M 50-59 0:54:43 8:49:00 BK 15 15 19
8 1310 JARED GUSTIN STEPHENS CITY, VA M 40-49 0:55:58 9:01:00 BK 14 14
9 1311 ERIC MCGRADY Winchester, VA M 30-39 0:57:12 9:13:00 BK 13 13
10 1387 ERIC HARDING Harpers Ferry, WV M 50-59 0:57:40 9:17:00 BK 12 12 18
11 1312 JOANNE SIMEONE Berryville, VA F 40-49 1:00:00 9:40:00 BK 19 19
12 1290 TROY KASTER Lake Frederick, VA M 50-59 1:03:19 10:12:00 BK 11 11 17
13 1309 LORRI IDEN Winchester, VA F 50-59 1:03:22 10:12:00 BK 18 18 20
14 1393 KRISTIE DOLLY Winchester, VA F 40-49 1:03:40 10:15:00 BK 17 17
15 1392 MIA PINSONAULT Landing, NJ F 20-29 1:05:54 10:37:00 BK 16 16
16 1288 TAMMIE BORDWELL ORLANDO, FL F 50-59 1:06:18 10:41:00 BK 15 15 19
17 1304 ROSEANN MARRERO Haymarket, VA F 50-59 1:06:22 10:41:00 BK 14 14 18
18 1286 MICHELLE BECERRA Ashburn, VA F 30-39 1:07:16 10:50:00 BK 13 13
19 1390 TANIA M SILVA Inwood, WV F 40-49 1:08:00 10:57:00 BK 12 12
20 1289 SAMANTHA BROWN Colver, PA F 30-39 1:08:38 11:03:00 BK 11 11
21 1313 ASHLEE MCGRADY Winchester, VA F 30-39 1:08:58 11:06:00 BK 10 10
22 1384 BRADLEY HARDING Woodbridge, VA M 30-39 1:09:04 11:07:00 BK 10 10
23 1301 JUN LI Gainesville, VA M 30-39 1:10:45 11:24:00 BK 9 9
24 1314 LILY WIDMAN Berryville, VA F 40-49 1:12:08 11:37:00 BK 9 9
25 1385 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 1:12:30 11:41:00 BK 8 8
26 1302 LESLIE DEFFINBAUGH Gerrardstown, WV F 40-49 1:12:49 11:44:00 BK 8 8
27 1386 SCOOTER ROPELEWSKI Charles Town, WV F 40-49 1:13:04 11:46:00 BK 7 7
28 1388 NATALIE LARGENT Berryville, VA F 30-39 1:13:59 11:55:00 BK 6 6
29 1300 HANNAH FREEDMAN Alexandria, VA F 20-29 1:13:59 11:55:00 BK 6 6
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
30 1307 MICHELLE CASSADY Charles Town, WV F 50-59 1:16:48 12:22:00 BK 20 4 17
31 1299 TIM SKINNER Triangle, VA M 50-59 1:23:29 13:27:00 BK 20 7 16
32 1391 KAREN SAWYER Stephenson, VA F 40-49 1:26:35 13:57:00 BK 19 3
33 1306 KASTINE DORSEY Martinsburg, WV F 30-39 1:49:41 17:40:00 BK 18 2
34 1305 REBECCA GONZALEZ Ocala, FL F 40-49 1:49:42 17:40:00 BK 17 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Spring Masters
1 6154 CONNER BROWN Martinsburg, WV M 20-29 1:28:12 6:44:00 BK 20 20
2 6060 CONNOR MCMICHAEL Unknown M 1-19 1:30:25 6:55:00 BK 19 19
3 6124 CAMERON BROWN Leesburg, VA M 40-49 1:30:47 6:56:00 BK 18 18
4 6115 CHRISTOPHER WALTON Unknown M 30-39 1:35:09 7:16:00 BK 17 17
5 6141 COLE COLLANDER Unknown M 20-29 1:37:05 7:25:00 BK 16 16
6 6058 SEAN GLAUNER Unknown M 20-29 1:39:10 7:35:00 BK 15 15
7 6106 MATTHEW SCHILLER Unknown M 20-29 1:41:43 7:46:00 BK 14 14
8 6152 JARRETT BURKETT Unknown M 20-29 1:42:26 7:50:00 BK 13 13
9 6175 ALEX SHARFF Unknown F 20-29 1:42:29 7:50:00 BK 20 20
10 6129 HENRY REHR Unknown M 20-29 1:43:48 7:56:00 BK 12 12
11 6123 AARON ROGERS Leesburg, VA M 40-49 1:44:33 7:59:00 BK 11 11
12 6184 LINDSAY WINGEART Unknown F 20-29 1:45:03 8:02:00 BK 19 19
13 6143 CHRISTOPHER MORALES Cross Junction, VA M 40-49 1:45:18 8:03:00 BK 10 10
14 6157 KATE HOLDEN Towson, MD F 30-39 1:45:22 8:03:00 BK 18 18
15 6177 ALEXIS LAMBROPOULOS Unknown F 1-19 1:46:02 8:06:00 BK 17 17
16 159 SYREETA FIELDS Fairfax, VA F 30-39 1:46:17 8:07:00 BK 16 16
17 6142 LAYNE JESSUP Unknown M 20-29 1:47:05 8:11:00 BK 9 9
18 6146 TYLER FIGENBAUM Fairfax, VA M 20-29 1:47:36 8:13:00 BK 8 8
19 6195 ISAAC DENNA Manassas, VA M 20-29 1:47:47 8:14:00 BK 7 7
20 6187 JACOB BARDSLEY Unknown M 20-29 1:48:35 8:18:00 BK 6 6
21 6197 STEVEN TABOT Centreville, VA M 30-39 1:48:47 8:19:00 BK 5 5
22 6156 SCOTT DEBOER Towson, MD M 40-49 1:48:58 8:20:00 BK 4 4
23 6108 NICOLAS PALAZZINI Unknown M 1-19 1:49:35 8:22:00 BK 3 3
24 6199 DANNY DION Annapolis, MD M 20-29 1:50:59 8:29:00 BK 2 2
25 6256 CAITLIN ECHELBERGER winchester, VA F 30-39 1:51:07 8:29:00 BK 15 15
26 6180 EMMA DAILEY Unknown F 1-19 1:51:29 8:31:00 BK 14 14
27 6193 KIM OLIVER LEESBURG, VA F 40-49 1:52:34 8:36:00 BK 13 13
27 6173 DIANA DION Waterford, VA F 30-39 1:52:34 8:36:00 BK 13 13
29 6155 ADAM KING Manassas, VA M 40-49 1:53:13 8:39:00 BK 1 1
30 6178 JORDAN WRIGHT Harrisonburg, VA M 20-29 1:53:26 8:40:00 BK 1 1
31 6176 JOSEPH ALTIERI Unknown M 20-29 1:53:27 8:40:00 BK 1 1
32 6158 JULIA POODA Towson, MD F 40-49 1:53:54 8:42:00 BK 11 11
33 6151 DANIEL KEILTY Unknown M 20-29 1:54:34 8:45:00 BK 1 1
34 6148 GRETCHEN KLUBERTANZ Winchester, VA F 1-19 1:54:56 8:47:00 BK 10 10
35 6139 DANNY GALLAGHER Front Royal, VA M 30-39 1:56:03 8:52:00 BK 1 1
36 6055 JEREMY VOGT Stephens City, VA M 30-39 1:58:13 9:02:00 BK 1 1
37 6056 JENNA VOGT Stephens City, VA F 30-39 1:58:13 9:02:00 BK 9 9
38 6140 JORDAN DIJOSEPH Unknown F 20-29 1:58:14 9:02:00 BK 8 8
39 6128 SARAH GONYO Ashburn, VA F 30-39 1:59:18 9:07:00 BK 7 7
40 6169 GABRIEL PIERCE Unknown M 20-29 1:59:18 9:07:00 BK 1 1
41 6159 CLARE MEELEY Unknown F 20-29 1:59:18 9:07:00 BK 6 6
42 6200 THEODORE FALVEY Washington, DC M 20-29 2:01:20 9:16:00 BK 1 1
43 6110 FRANK FALGIANO Woodbridge, VA M 50-59 2:01:30 9:17:00 BK 1 1 20
44 6119 GAVIN WASILAUSKY Unknown M 20-29 2:02:03 9:20:00 BK 1 1
45 6161 EMILY MARTIN Catlett, VA F 40-49 2:02:42 9:22:00 BK 5 5
46 6120 PEIRCE MACGILL Rockingham, VA M 40-49 2:02:55 9:23:00 BK 1 1
47 6150 JONAH POSADA Unknown M 20-29 2:03:01 9:24:00 BK 1 1
48 6145 TIM NOSZEK Spotsylvania, VA M 40-49 2:03:33 9:26:00 BK 1 1
49 6170 SAMUEL TOMBUL Unknown M 20-29 2:04:09 9:29:00 BK 1 1
50 6122 JAMES TALBOTT Toms Brook, VA M 30-39 2:04:38 9:31:00 BK 1 1
51 6149 SUZANNE BECHARD-QUIRK Cross Junction, VA F 40-49 2:05:17 9:34:00 BK 4 4
52 6316 AMY ORNDORFF Winchester, VA F 40-49 2:05:23 9:35:00 BK 3 3
53 6167 AARON BRITTAIN Stephens City, VA M 30-39 2:05:29 9:35:00 BK 1 1
54 6166 RANDALL WOODWARD Winchester, VA M 60-69 2:06:32 9:40:00 BK 1 1 19
55 6147 KALI KLUBERTANZ Winchester, VA F 40-49 2:06:40 9:41:00 BK 2 2
56 6107 RYAN BAER Unknown M 1-19 2:07:47 9:46:00 BK 1 1
57 6057 BRIAN HABEL Unknown M 1-19 2:08:07 9:47:00 BK 1 1
58 6181 BENJAMIN WASKEY Unknown M 1-19 2:08:07 9:47:00 BK 1 1
59 6194 KARLYN VINA Stephens City, VA F 30-39 2:08:10 9:47:00 BK 1 1
60 6133 ALEXANDRA FAVAZZA Martinsburg, WV F 20-29 2:08:39 9:50:00 BK 1 1
61 6257 HALEY POWERS Falls Church, VA F 20-29 2:08:56 9:51:00 BK 1 1
62 6131 ALISON TAYLOR Washington, DC F 40-49 2:10:06 9:56:00 BK 1 1
63 6132 JAMES TAYLOR Washington, DC M 40-49 2:10:07 9:56:00 BK 1 1
64 6117 MEADOWE CISLO Unknown F 20-29 2:10:32 9:58:00 BK 1 1
65 6127 CALEB LINDSEY Haymarket, VA M 30-39 2:10:50 10:00:00 BK 1 1
66 6190 SHAUN JUREK Amissville, VA M 40-49 2:12:10 10:06:00 BK 1 1
67 6121 GRAHAM SMITH Unknown M 20-29 2:12:27 10:07:00 BK 1 1
68 6130 MICHAEL SCHMALL GAINESVILLE, VA M 50-59 2:15:04 10:19:00 BK 1 1 18
69 6114 REILLY BYRNE Unknown F 1-19 2:15:09 10:20:00 BK 1 1
70 6113 LAYLA LASISOMPHONE Unknown F 1-19 2:15:10 10:20:00 BK 1 1
71 6059 TYLER CONAWAY Unknown M 1-19 2:15:13 10:20:00 BK 1 1
72 6182 REBECA NEGRON Unknown F 20-29 2:16:40 10:26:00 BK 1 1
73 6191 JESSICA SMITH Gaithersburg, MD F 40-49 2:17:07 10:28:00 BK 1 1
74 6189 NATHANIEL MEREDITH Unknown M 20-29 2:17:17 10:29:00 BK 1 1
75 6188 ABIGAIL FAIRCHILD Unknown F 20-29 2:17:19 10:29:00 BK 1 1
76 6134 MATT GOWEL Unknown M 1-19 2:21:18 10:48:00 BK 1 1
77 6153 CAITLIN DEARING SCOTT Washington, DC F 40-49 2:21:33 10:49:00 BK 1 1
78 6116 CHRISTIAN JOHNSTON Unknown M 20-29 2:21:50 10:50:00 BK 1 1
79 6198 ALI NIANG McLean, VA M 20-29 2:22:11 10:52:00 BK 1 1
80 6137 HELENA AKERS Front Royal, VA F 1-19 2:22:27 10:53:00 BK 1 1
81 6136 MARIANA VALLE Winchester, VA F 1-19 2:22:27 10:53:00 BK 1 1
82 6135 ANNA LEE Stephens City, VA F 20-29 2:22:33 10:53:00 BK 1 1
83 6118 ANDREW MANGRUM Unknown M 20-29 2:23:33 10:58:00 BK 1 1
84 6162 MADDIE MCSWEENEY Unknown F 20-29 2:23:38 10:58:00 BK 1 1
85 6144 JOSH OHANIAN Chantilly, VA M 20-29 2:23:40 10:59:00 BK 1 1
86 6171 LARRY MERCADANTE Nokesville, VA M 60-69 2:24:15 11:01:00 BK 1 1 17
87 6179 ANNA LITTLETON Unknown F 1-19 2:26:48 11:13:00 BK 1 1
88 6196 TERESA MARTILIK Woodstock, VA F 40-49 2:27:01 11:14:00 BK 1 1
89 6185 CARLIE KELLY Luray, VA F 30-39 2:27:34 11:16:00 BK 1 1
90 6111 KATHERINE SOMERVILLE Unknown F 20-29 2:28:06 11:19:00 BK 1 1
91 6126 MICA STRAMEL Sandy, UT M 30-39 2:31:44 11:35:00 BK 1 1
92 6138 BRYAN INGALLS Haymarket, VA M 20-29 2:35:14 11:52:00 BK 1 1
93 6254 MAUREEN SELGAS Front Royal, VA F 40-49 2:35:44 11:54:00 BK 1 1
94 6255 PATRICIA GORDON Annandale, VA F 50-59 2:35:45 11:54:00 BK 1 1 20
95 6164 ANNA COOK Cross Junction, VA F 20-29 2:38:58 12:09:00 BK 1 1
96 6165 TIM COOK Cross Junction, VA M 50-59 2:38:58 12:09:00 BK 1 1 16
97 75 WALTER PORZEL Falls Church, VA M 70+ 2:40:01 12:13:00 BK 1 1 15
98 6109 ANDREW SILVER Providence, RI M 40-49 2:45:17 12:38:00 BK 1 1
99 6168 WILLIAM FRASIER Unknown M 20-29 2:46:01 12:41:00 BK 1 1
100 6192 CLARK HARRINGTON Leesburg, VA M 20-29 2:47:09 12:46:00 BK 1 1
101 6174 DARRIN SNODDERLY Hagerstown, MD M 50-59 2:48:23 12:52:00 BK 1 1 14
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
102 6163 JEANELYS DUGROT Unknown F 1-19 2:51:25 13:06:00 BK 20 1
103 6112 LIEZEL BILLEDO Unknown F 1-19 2:51:49 13:07:00 BK 19 1
104 6183 MICHELE WAGONER Berkeley Springs, WV F 40-49 2:56:16 13:28:00 BK 18 1
105 6186 PERRY TAYLOR Unknown M 20-29 2:59:15 13:42:00 BK 20 1
106 6061 COLIN MILLER Unknown M 1-19 3:03:55 14:03:00 BK 19 1
107 6172 PADRAIC MCCONVILLE Unknown M 1-19 3:06:27 14:14:00 BK 18 1