2024 Tax Day 5k & 10k Results,

April 18th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 1207 KRISTOPHER ROGERS Stafford, VA M 30-39 0:20:51 6:43:00 BE 20 20
2 1203 TYLER CROSS Edgewater, MD M 20-29 0:21:10 6:49:00 BE 19 19
3 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:16 6:51:00 BE 18 18 20
4 1220 MATT PIETRO Vienna, VA M 40-49 0:23:16 7:30:00 BE 17 17
5 222 TED POULOS Mc Lean, VA M 60-69 0:24:19 7:50:00 BE 16 16 19
6 1202 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:25:00 8:03:00 BE 15 15
7 1215 DAVE KEGEL Rutherford, NJ M 50-59 0:25:17 8:09:00 BE 14 14 18
8 1222 MADISON ROSE Centreville, VA F 20-29 0:26:55 8:40:00 BE 20 20
9 1223 DOUG SACHTLEBEN Lorton, VA M 60-69 0:29:04 9:22:00 BE 13 13 17
10 1212 JAVIER VALCARCEL Washington, DC M 30-39 0:29:09 9:24:00 BE 12 12
11 1221 KATE VASKO Arlington, VA F 40-49 0:29:12 9:24:00 BE 19 19
12 1224 MARY WESSENDORF Arlington, VA F 30-39 0:29:31 9:31:00 BE 18 18
13 1216 ANDREAS SEITER Alexandria, VA M 60-69 0:29:42 9:34:00 BE 11 11 16
14 1205 LEAH MILLER Alexandria, VA F 30-39 0:30:27 9:48:00 BE 17 17
15 1219 JENNA PIETRO VIENNA, VA F 40-49 0:30:30 9:50:00 BE 16 16
16 1213 CHANTEL MENCIA Alexandria, VA F 30-39 0:31:50 10:15:00 BE 15 15
17 1218 SARA BUTCHER Alexandria, VA F 30-39 0:32:34 10:29:00 BE 14 14
18 1211 JESSICA NORLES Alexandria, VA F 40-49 0:33:43 10:52:00 BE 13 13
19 99 RICK GATEWOOD Stafford, VA M 50-59 0:33:43 10:52:00 BE 10 10 15
20 9 SHANNON ARGUIN Stafford, VA F 50-59 0:33:51 10:54:00 BE 12 12 20
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
21 1208 CURTIS SHERWOOD Fairfax Station, VA M 50-59 0:34:24 11:05:00 BE 20 9 14
22 1200 MARK PAGE ELKWOOD, VA M 60-69 0:34:49 11:13:00 BE 19 8 13
23 1206 TAYLOR GRADY Upper Marlboro, MD F 20-29 0:35:00 11:17:00 BE 20 11
24 1210 CAMILLE KASHAKA Bladensburg, MD F 30-39 0:36:47 11:51:00 BE 19 10
25 1209 TANISHA MERCADO Washington, DC F 30-39 0:37:20 12:02:00 BE 18 9
26 1217 JEAN WINEGARDNER Kensington, MD F 50-59 0:38:15 12:19:00 BE 17 8 19
27 1204 MIKE DOBLE Woodbridge, VA M 60-69 0:39:55 12:51:00 BE 18 7 12
28 1214 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:41:06 13:14:00 BE 16 7 18
29 1201 TIM RAMSEY Alexandria, VA M 60-69 0:45:40 14:42:00 BE 17 6 11
30 1225 MARK HOLTJE Vienna, VA M 20-29 0:45:51 14:46:00 BE 16 5

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 5183 LUIS NAVARRO Columbia, MD M 40-49 0:42:08 6:47:00 BE 20 20
2 5178 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:44:59 7:15:00 BE 19 19 20
3 5184 ERIN SMITH Fredericksburg, VA F 30-39 0:51:51 8:21:00 BE 20 20
4 5177 ANDREW SHANK Herndon, VA M 50-59 0:56:15 9:04:00 BE 18 18 19
5 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:58:49 9:28:00 BE 19 19
6 5181 JUSTIN FINKELSHTEYN Montgomery Village, MD M 30-39 0:58:52 9:29:00 BE 17 17
7 5180 MELISSA HORTON Alexandria, VA F 40-49 1:01:19 9:53:00 BE 18 18
8 5179 JENNIFER CARLISLE Alexandria, VA F 40-49 1:01:19 9:53:00 BE 17 17
9 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:01:45 9:57:00 BE 16 16 20
10 5186 FRANCES TRIVETTE Petersburg, VA F 20-29 1:02:34 10:05:00 BE 15 15
11 361 ERIN VESPE Silver Spring, MD F 50-59 1:03:13 10:11:00 BE 14 14 19
12 33 MARIAM SHAKOUR Odenton, MD F 40-49 1:05:54 10:37:00 BE 13 13
13 5185 JESUS GONZALEZ Lorton, VA M 50-59 1:06:36 10:44:00 BE 16 16 18
14 75 WALTER PORZEL Falls Church, VA M 70+ 1:07:07 10:49:00 BE 15 15 17
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
15 58 LIDIA BACA Manassas, VA F 60-69 1:12:08 11:37:00 BE 20 12 18
16 42 DAVID PINNICK Manassas, VA M 60-69 1:13:13 11:48:00 BE 20 14 16
17 66 MARYELLEN WINN Coatesville, PA F 60-69 1:24:50 13:40:00 BE 19 11 17