2024 Third Winchester Battlefield 5k, 10k, & Half Results,

August 25th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Summer Masters
1 14711 ANDRES EMERSON VILLAFUERTE ANDIA Springfield, VA M 1-19 0:19:15 6:12:00 EP 20 20
2 14703 JULIAN EHIEM Front Royal, VA M 30-39 0:21:50 7:02:00 EP 19 19
3 14604 BRANDON ROCKWELL Bunker Hill, WV M 20-29 0:22:09 7:08:00 EP 18 18
4 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:23:04 7:26:00 EP 17 17 20
5 14662 KARL VON KUTZLEBEN Las Cruces, NM M 30-39 0:24:06 7:46:00 EP 16 16
6 14664 PAUL SMITH University Heights, OH M 30-39 0:24:23 7:51:00 EP 15 15
7 14678 TESSA HELBLE Ridgeley, WV F 20-29 0:24:47 7:59:00 EP 20 20
8 14649 DARNELL BOWDEN Chula Vista, CA M 30-39 0:25:16 8:08:00 EP 14 14
9 14686 RYAN DAVIDSON Cross Junction, VA M 30-39 0:25:37 8:15:00 EP 13 13
10 14609 GABRIEL HUGHES Haymarket, VA M 20-29 0:25:52 8:20:00 EP 12 12
11 14665 JAMES FARMER Martinsburg, WV M 20-29 0:25:55 8:21:00 EP 11 11
12 14643 BRYAN FERGUSON Brooklyn, MI M 30-39 0:26:26 8:31:00 EP 10 10
13 14601 ROSEMEIRE BEZERRA Sterling, VA F 40-49 0:27:07 8:44:00 EP 19 19
14 14679 OLIVIA HORTON Keyser, WV F 20-29 0:27:08 8:44:00 EP 18 18
15 14661 TRENT PRUITT Grants Pass, OR M 20-29 0:27:43 8:56:00 EP 9 9
16 14656 AMANDA WILES Frederick, MD F 30-39 0:28:00 9:01:00 EP 17 17
17 14640 JEREMY TAWZER Hedgesville, WV M 1-19 0:28:05 9:03:00 EP 8 8
18 14675 DENNIS WOKECK Manassas, VA M 50-59 0:28:33 9:12:00 EP 7 7 19
19 14624 BRANDON MCCRAY Woodbridge, VA M 30-39 0:28:33 9:12:00 EP 6 6
20 14616 MEGAN RYMDEKO-HARVEY purcellville, VA F 30-39 0:29:11 9:24:00 EP 16 16
21 14623 JACOB OLSAVSKY Stephens City, VA M 30-39 0:29:19 9:27:00 EP 5 5
22 14647 CONNOR HOLMES Chattanooga, TN M 30-39 0:29:56 9:39:00 EP 4 4
23 14672 JEROME GEISLER Fayetteville, PA M 60-69 0:30:02 9:40:00 EP 3 3 18
24 14687 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:30:11 9:44:00 EP 15 15 20
25 14642 SHANNON ROARK Tyngsboro, MA F 30-39 0:30:37 9:52:00 EP 14 14
26 14627 ZACHARY CLAYTON Shepherdstown, WV M 1-19 0:30:42 9:53:00 EP 2 2
27 14613 DANIEL HAYES WINCHESTER, VA M 60-69 0:30:42 9:53:00 EP 1 1 17
28 14719 ROB FREEMAN Gaithersburg, MD M 50-59 0:31:12 10:03:00 EP 1 1 16
29 14680 NATHAN BOLLING Catharpin, VA M 20-29 0:31:19 10:05:00 EP 1 1
30 14645 JOEL DEES Leesburg, VA M 40-49 0:31:31 10:09:00 EP 1 1
31 14648 DARYEA SATTERFIELD Clarksburg, MD M 20-29 0:31:53 10:16:00 EP 1 1
32 14654 ALLY IDEN Winchester, VA F 20-29 0:31:54 10:17:00 EP 13 13
33 14655 LORRI IDEN Winchester, VA F 50-59 0:31:54 10:17:00 EP 13 13 19
34 14628 JANICE CLAYTON Shepherdstown, WV F 40-49 0:31:56 10:17:00 EP 11 11
35 14621 STANLEY KIM Leesburg, VA M 50-59 0:31:58 10:18:00 EP 1 1 15
36 14615 STEPHEN CLARK Huntly, VA M 30-39 0:32:10 10:22:00 EP 1 1
37 14625 DAVID SMITH Stephens City, VA M 40-49 0:32:10 10:22:00 EP 1 1
38 14605 SAMANTHA COOKMAN Romney, WV F 20-29 0:32:18 10:24:00 EP 10 10
39 14650 JEAN ZIOLKOWSKI Stephens City, VA F 60-69 0:32:23 10:26:00 EP 9 9 18
40 14707 MARK BOWMAN Warrenton, VA M 50-59 0:32:26 10:27:00 EP 1 1 14
41 14651 MARY LEGRYS Winchester, VA F 20-29 0:32:32 10:29:00 EP 8 8
42 14704 KIWAN MURRAY Philadelphia, PA M 30-39 0:32:37 10:30:00 EP 1 1
43 64 MIKE CANNON Fairfax Station, VA M 60-69 0:33:04 10:39:00 EP 1 1 13
44 14667 ELLEN FOGLESONG WinchesterWinchester, VA F 30-39 0:33:08 10:40:00 EP 7 7
45 14708 JORDAN BOWMAN Warrenton, VA M 20-29 0:34:07 10:59:00 EP 1 1
46 14706 SHELBY SJURSETH Hume, VA F 20-29 0:34:25 11:05:00 EP 6 6
47 14712 MARCI THOMAS McLean, VA F 40-49 0:34:38 11:09:00 EP 5 5
48 14626 ISABELLE CLAYTON Shepherdstown, WV F 1-19 0:34:38 11:09:00 EP 4 4
49 14666 DAVID FITZWATER Luray, VA M 50-59 0:34:48 11:13:00 EP 1 1 12
50 14653 ALYSSA FITZWATER Bunker Hill, WV F 20-29 0:34:48 11:13:00 EP 3 3
51 14721 PATRICIA BREWSTER Inwood, WV F 30-39 0:35:21 11:23:00 EP 2 2
52 14646 VICTORIA COATS Ada, OK F 20-29 0:35:28 11:26:00 EP 1 1
53 14638 MIKE WHETZEL Stephens City, VA M 50-59 0:35:55 11:34:00 EP 1 1 11
54 14644 FRANK VISCONTI Atco, NJ M 30-39 0:35:58 11:35:00 EP 1 1
55 14722 TYLER BERGEN Winchester, VA M 50-59 0:36:08 11:38:00 EP 1 1 10
56 14631 ERIN PFIEFFER Surprise, AZ F 30-39 0:36:17 11:41:00 EP 1 1
57 14710 ELIZABETH WESSING ROMO Winchester, VA F 30-39 0:36:29 11:45:00 EP 1 1
58 14663 JONATHAN HARTIENS Hedgesville, WV M 50-59 0:36:41 11:49:00 EP 1 1 9
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
59 14709 IAN BOWMAN Warrenton, VA M 1-19 0:37:35 12:06:00 EP 20 1
60 14641 JORDAN DOOLEY STEPHENS CITY, VA F 20-29 0:37:47 12:10:00 EP 20 1
61 235 JESSICA NORLES Alexandria, VA F 50-59 0:38:11 12:18:00 EP 19 1 17
62 14612 STEPHANIE GATES Middletown, VA F 30-39 0:38:18 12:20:00 EP 18 1
63 14652 AMANDA BREDECK Winchester, VA F 20-29 0:38:27 12:23:00 EP 17 1
64 14723 KORYN DAVIDSON Cross Junction, VA F 30-39 0:38:44 12:29:00 EP 16 1
65 14681 DEBORAH BARR Round Hill, VA F 50-59 0:38:53 12:32:00 EP 15 1 16
66 14714 NATALIE PAINTER Augusta, WV F 20-29 0:39:04 12:35:00 EP 14 1
67 14715 DAWN PAINTER Augusta, WV F 50-59 0:39:05 12:35:00 EP 13 1 15
68 14717 TOMMY THOMPSON Cross Junction, VA M 50-59 0:39:59 12:53:00 EP 19 1 8
69 14610 JENNIFER HUGHES Haymarket, VA F 40-49 0:40:32 13:03:00 EP 12 1
70 14716 CODY MCCLOSKY Martinsburg, WV F 20-29 0:40:43 13:07:00 EP 11 1
71 14673 ANDREW TRAPNELL Berryville, VA M 50-59 0:41:10 13:16:00 EP 18 1 7
72 14618 BUCKY BLACK Bentonville, VA M 40-49 0:41:27 13:21:00 EP 17 1
73 14670 VANESSA TORLONE Leesburg, VA F 20-29 0:41:28 13:21:00 EP 10 1
74 14619 MIKAYLA MICHAEL Bentonville, VA F 20-29 0:41:41 13:25:00 EP 9 1
75 14606 KAREN ASHWORTH Sterling, VA F 60-69 0:42:14 13:36:00 EP 8 1 14
76 14683 CORTNEY HELMS Martinsburg, WV F 40-49 0:42:28 13:41:00 EP 7 1
77 14636 PATTY JOHNSON Winchester, VA F 50-59 0:42:31 13:42:00 EP 6 1 13
78 14622 ELLIE JOHNSON Stephenson, VA F 20-29 0:42:32 13:42:00 EP 6 1
79 14620 SANDY ELY Front Royal, VA F 70+ 0:43:53 14:08:00 EP 4 1 12
80 14685 JAIME RODAS Winchester, VA M 30-39 0:44:50 14:26:00 EP 16 1
81 14720 ASHA WHITE Winchester, VA F 30-39 0:45:30 14:39:00 EP 3 1
82 14639 SARAH HEGENBART Hedgesville, WV F 40-49 0:45:31 14:40:00 EP 2 1
83 14617 SHERRI MCCRAY Woodbridge, VA F 50-59 0:45:43 14:43:00 EP 1 1 11
84 14684 HEATHER VANDENHAM Columbia, SC F 30-39 0:46:02 14:50:00 EP 1 1
85 14671 SAMANTHA GEISLER BUNKER HILL, WV F 30-39 0:46:20 14:55:00 EP 1 1
86 14676 JAE ZARATE Manila, VA F 30-39 0:46:42 15:02:00 EP 1 1
87 14701 DIANA DIAL Bunker Hill, WV F 30-39 0:46:42 15:02:00 EP 1 1
88 14669 CHARLOTTE GEISLER Fayetteville, PA F 50-59 0:46:45 15:03:00 EP 1 1 10
89 14702 FRANZ GARCIA WinchesterWinchester, VA M 30-39 0:46:50 15:05:00 EP 15 1
90 14677 CLAIRE ANGELIE TERRE Bunker Hill, WV F 30-39 0:46:53 15:06:00 EP 1 1
91 14629 ELIZABETH KEMP Phoenix, AZ F 20-29 0:48:40 15:40:00 EP 1 1
92 14632 TONIANN SEALS West Orange, NJ F 20-29 0:48:40 15:40:00 EP 1 1
93 14668 CAITLIN STOTLER Berkeley Springs, WV F 30-39 0:50:46 16:21:00 EP 1 1
94 14614 KIM CLARK Huntly, VA F 30-39 0:52:09 16:48:00 EP 1 1
95 14611 STACY KITCHEN Hedgesville, WV F 40-49 0:52:10 16:48:00 EP 1 1
96 14600 HANNAH FREEDMAN Alexandria, VA F 20-29 0:57:50 18:37:00 EP 1 1
97 14608 RACHEL COSTLOW Stephenson, VA F 20-29 0:58:36 18:52:00 EP 1 1
98 14674 SHAE WEINGARTEN Winchester, VA F 30-39 1:00:37 19:31:00 EP 1 1
99 14700 VALERIE ZIMMERMAN Crozet, VA F 40-49 1:00:37 19:31:00 EP 1 1
100 14718 SEAN THOMPSON Cross Junction, VA M 20-29 1:01:08 19:41:00 EP 14 1
101 14603 TRACY GERMAN Brunswick, MD M 60-69 1:02:21 20:05:00 EP 13 1 6
102 14602 CHRISTY GERMAN Brunswick, MD F 50-59 1:02:21 20:05:00 EP 1 1 9
103 14682 MARIA ESTHER LUPA MONTES Springfield, VA F 70+ 1:03:48 20:33:00 EP 1 1 8
104 14637 ALLEN COLE SOUTH RIDING, VA M 50-59 1:12:08 23:14:00 EP 12 1 5

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Summer Masters
1 16351 EDWIN MORAN Stephens City, VA M 20-29 0:41:58 6:46:00 EP 20 20
2 17994 BENJAMIN CAMPBELL Winchester, VA M 40-49 0:42:45 6:53:00 EP 19 19
3 16335 ALEX IMHOLTZ Waldorf, MD M 40-49 0:46:46 7:32:00 EP 18 18
4 17998 KRIS BOSQUE Leesburg, VA M 30-39 0:47:56 7:43:00 EP 17 17
5 16336 TIMOTHY CLAYTON Shepherdstown, WV M 40-49 0:48:31 7:49:00 EP 16 16
6 16345 FELICITY SMOOT Linden, VA F 30-39 0:49:05 7:54:00 EP 20 20
7 17999 JAMES DEVENS Ashburn, VA M 30-39 0:49:15 7:56:00 EP 15 15
8 17879 EOGHAN BEES Washington, DC M 20-29 0:50:14 8:06:00 EP 14 14
9 16334 BRIAN SUDDARTH Mount Jackson, VA M 40-49 0:50:41 8:10:00 EP 13 13
10 16348 EMILY HANNUM Delaplane, VA F 50-59 0:50:54 8:12:00 EP 19 19 20
11 17949 RYAN MAHONEY Mount Jackson, VA M 30-39 0:51:30 8:18:00 EP 12 12
12 17805 JAKE DOWNING Arlington, VA M 20-29 0:52:02 8:23:00 EP 11 11
13 17884 MICHAEL CHALMERS Shepherdstown, WV M 40-49 0:52:22 8:26:00 EP 10 10
14 17995 JADA KECKLEY Augusta, WV F 20-29 0:53:54 8:41:00 EP 18 18
15 16339 NIMESH MALLA Andrews Air Force Base, MD M 30-39 0:55:02 8:52:00 EP 9 9
16 17812 DESTINY THORNE Romney, WV F 20-29 0:55:14 8:54:00 EP 17 17
17 16350 WILLIAM GOMEZ STEPHENS CITY, VA M 20-29 0:55:19 8:55:00 EP 8 8
18 17996 ANDY BLACK Ashburn, VA M 50-59 0:56:33 9:06:00 EP 7 7 20
19 17808 JOHN ZIOLKOWSKI Albany, NY M 30-39 0:57:09 9:12:00 EP 6 6
20 17885 MATTHEW ROBERTSON Lewisberry, PA M 40-49 0:57:47 9:18:00 EP 5 5
21 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:58:39 9:27:00 EP 4 4 19
22 16341 ROB PERRY Berryville, VA M 40-49 0:59:16 9:33:00 EP 3 3
23 17977 LAURA HANDLEY Strasburg, VA F 30-39 1:00:05 9:41:00 EP 16 16
24 16353 EDILIA CAYO Cross Jct, VA F 40-49 1:01:08 9:51:00 EP 15 15
25 16340 MISTI FRODYMA Lorton, VA F 40-49 1:01:15 9:52:00 EP 14 14
26 17886 JASON ABITZ Stephenson, VA M 40-49 1:01:23 9:53:00 EP 2 2
27 17883 JULIE HARDT Star Tannery, VA F 30-39 1:01:36 9:55:00 EP 13 13
28 16342 DAVID SUNDERLIN Winchester, VA M 30-39 1:01:44 9:57:00 EP 1 1
29 17878 HANNAH MONT Springfield, VA F 20-29 1:01:51 9:58:00 EP 12 12
30 17875 MIKAYLA DEMAIO Stephens City, VA F 20-29 1:02:07 10:00:00 EP 11 11
31 403 JESUS GONZALEZ Lorton, VA M 50-59 1:02:07 10:00:00 EP 1 1 18
32 16349 RAYMUNDO GOMEZ Stephens City, VA M 50-59 1:02:21 10:03:00 EP 1 1 17
33 16337 DANIEL FORBES Winchester, VA M 30-39 1:02:43 10:06:00 EP 1 1
34 17887 PAIGE PARKER Augusta, WV F 20-29 1:02:43 10:06:00 EP 10 10
35 16346 JERRY SMOOT Linden, VA M 30-39 1:03:20 10:12:00 EP 1 1
36 17880 MICHELLE HELMS Strasburg, VA F 40-49 1:03:42 10:16:00 EP 9 9
37 17914 HALI SHOCKEY Slanesville, WV F 50-59 1:04:20 10:22:00 EP 8 8 19
38 17882 KATIE ZAMOSTNY Mount Airy, MD F 30-39 1:05:09 10:30:00 EP 7 7
39 16347 TIMOTHY BOUCK Winchester, VA M 40-49 1:06:16 10:40:00 EP 1 1
40 16338 VERONICA DEES Leesburg, VA F 30-39 1:08:18 11:00:00 EP 6 6
41 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:11:01 11:26:00 EP 5 5 18
42 17876 RACHEL LEEDS Berryville, VA F 20-29 1:12:44 11:43:00 EP 4 4
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
43 17814 LIZ KNIGHT-SMITH Mount Jackson, VA F 30-39 1:16:32 12:19:00 EP 20 3
44 16344 CAITLIN CAVANAUGH Winchester, VA F 30-39 1:17:51 12:32:00 EP 19 2
45 17881 CHARLIE THOMPSON White Sulphur Springs, WV M 40-49 1:17:57 12:33:00 EP 20 1
46 16343 NOAH BARB Edinburg, VA M 30-39 1:18:28 12:38:00 EP 19 1
47 66 MARYELLEN WINN Coatesville, PA F 70+ 1:22:00 13:12:00 EP 18 1 17
48 16354 MICHAEL FAISON Cross Junction, VA M 40-49 1:22:19 13:15:00 EP 18 1
49 17199 WILLIAM AVILES Manassas, VA M 30-39 1:22:58 13:22:00 EP 17 1
50 17997 MARK PAGE ELKWOOD, VA M 60-69 1:37:00 15:37:00 EP 16 1 16
51 17877 GEORGE HAYS Scottsdale, AZ M 60-69 1:45:58 17:04:00 EP 15 1 15
52 17980 HEATHER NIDAY GREEN BANK, WV F 60-69 2:01:21 19:32:00 EP 17 1 16

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Summer Masters
1 24990 GARRETT EVERTON Harpers Ferry, WV M 20-29 1:32:02 7:02:00 EP 20 20
2 25018 SCOTT DAVIS Front Royal, VA M 30-39 1:32:26 7:04:00 EP 19 19
3 24997 JAKE ZAMOSTNY Mount Airy, MD M 30-39 1:34:36 7:14:00 EP 18 18
4 25003 CHARLES SEITZ Alexandria, VA M 30-39 1:37:36 7:27:00 EP 17 17
5 25030 MARK BREDECK Winchester, MD M 20-29 1:45:33 8:04:00 EP 16 16
6 24971 MARK PHILLIPS PURCELLVILLE, VA M 30-39 1:46:13 8:07:00 EP 15 15
7 25012 JUSTIN MILLER Stephens City, VA M 30-39 1:48:35 8:18:00 EP 14 14
8 25021 ADAM ACOSTA Washington, DC M 30-39 1:48:55 8:19:00 EP 13 13
9 25033 HEATH DAVID CROSS JUNCTION, VA M 30-39 1:49:44 8:23:00 EP 12 12
10 25001 JAMES KELLY Winchester, VA M 20-29 1:49:51 8:24:00 EP 11 11
11 24991 LUKE MAUPIN Fairfax, VA M 1-19 1:52:41 8:37:00 EP 10 10
12 159 SYREETA FIELDS Fairfax, VA F 30-39 1:53:17 8:39:00 EP 20 20
13 25008 HAMEL HAILE Springfield, VA F 20-29 1:55:07 8:48:00 EP 19 19
14 25019 HERB PEDDICORD Martinsburg, WV M 60-69 1:58:24 9:03:00 EP 9 9 20
15 25002 COURTNEY GREENING Hagerstown, MD F 30-39 1:59:03 9:06:00 EP 18 18
16 25009 JAMIE SINASAC Stephenson, VA M 40-49 1:59:03 9:06:00 EP 8 8
17 25034 CHRISTOPHER ZARATE Manila, VA M 30-39 2:01:22 9:16:00 EP 7 7
18 25028 JOHN ROACHE Andrews Air Force Base, MD M 40-49 2:01:41 9:18:00 EP 6 6
19 25013 JOSH SKLAR NEW YORK, NY M 30-39 2:02:14 9:20:00 EP 5 5
20 25020 NICOLE GOLDING Columbus, IN F 40-49 2:02:49 9:23:00 EP 17 17
21 24998 JASON LINEBERG Clear Brook, VA M 30-39 2:04:01 9:29:00 EP 4 4
22 24989 JASON STATES Front Royal, VA M 40-49 2:07:22 9:44:00 EP 3 3
23 25023 COLTON CORBIN Slanesville, WV M 20-29 2:07:22 9:44:00 EP 2 2
24 24972 GARRET GELLERT Charlottesville, VA M 20-29 2:07:38 9:45:00 EP 1 1
25 24995 ERIC NICHOLSON Nottingham, MD M 30-39 2:08:13 9:48:00 EP 1 1
26 24996 BRIAN ROSE Stewartstown, PA M 30-39 2:08:13 9:48:00 EP 1 1
27 24993 JIM ASHWORTH Sterling, VA M 60-69 2:08:36 9:50:00 EP 1 1 19
28 25035 CALEB GOLCHERT Winchester, VA M 30-39 2:09:51 9:55:00 EP 1 1
29 25011 LEE SLAUGHTER Aldie, VA M 50-59 2:10:03 9:56:00 EP 1 1 18
30 24986 JASON NORTON Middletown, VA M 40-49 2:10:36 9:59:00 EP 1 1
31 24970 BILLY STUMP Brambleton, VA M 30-39 2:11:31 10:03:00 EP 1 1
32 24983 JEFFREY CORATOLO Gainesville, VA M 30-39 2:11:39 10:04:00 EP 1 1
33 25017 MIKHAIL BULCHANDANI Arlington, VA M 40-49 2:12:11 10:06:00 EP 1 1
34 24977 HANNAH THIEL Bluemont, VA F 30-39 2:13:01 10:10:00 EP 16 16
35 25007 ERIC MCGRADY Winchester, VA M 30-39 2:13:18 10:11:00 EP 1 1
36 25029 MATTHEW BREDECK Winchester, VA M 20-29 2:14:52 10:18:00 EP 1 1
37 24981 KAT CASEY Winchester, VA F 30-39 2:15:03 10:19:00 EP 15 15
38 25022 DANIELLE EADY Berryville, VA F 30-39 2:15:08 10:19:00 EP 14 14
39 25010 TREVOR HAMMAN Fredericksburg, VA M 30-39 2:19:32 10:40:00 EP 1 1
40 24982 PATRICK FEININGER Stephenson, VA M 20-29 2:20:47 10:45:00 EP 1 1
41 24973 EVAN SANNA Lovettsville, VA M 30-39 2:20:52 10:46:00 EP 1 1
42 25004 SAMRAWIT TEKLE Alexandria, VA F 50-59 2:22:31 10:53:00 EP 13 13 20
43 25024 MICHAEL DOOLEY STEPHENS CITY, VA M 20-29 2:23:53 10:59:00 EP 1 1
44 25014 TINA GENAY Lake Frederick, VA F 50-59 2:26:23 11:11:00 EP 12 12 19
45 25015 JASON SIMMONS Laurel, MD M 40-49 2:26:47 11:13:00 EP 1 1
46 24987 MIKAYLA WEBBER Hagerstown, MD F 20-29 2:26:50 11:13:00 EP 11 11
47 24988 JOSHUA WEBBER Hagerstown, MD M 30-39 2:26:50 11:13:00 EP 1 1
48 25032 NOAH PERRY Berryville, VA M 1-19 2:27:01 11:14:00 EP 1 1
49 24999 PAUL GOFORTH Bethesda, MD M 40-49 2:30:32 11:30:00 EP 1 1
50 24980 ELIZABETH ZELLMANN WINCHESTER, VA F 40-49 2:34:33 11:48:00 EP 10 10
51 25031 CIERRA CUSTER Winchester, VA F 30-39 2:35:53 11:54:00 EP 9 9
52 25005 NUHAMIN HAILE Springfield, VA F 1-19 2:36:34 11:58:00 EP 8 8
53 25027 BERNADETTE DALGETTY Leesburg, VA F 30-39 2:37:50 12:03:00 EP 7 7
54 24976 ROBERT CHERNOFF Perkasie, PA M 60-69 2:39:24 12:11:00 EP 1 1 17
55 24966 ZANE CRAIGHEAD Richlands, NC M 20-29 2:39:54 12:13:00 EP 1 1
56 24978 LESLIE DEFFINBAUGH Gerrardstown, WV F 40-49 2:43:02 12:27:00 EP 6 6
57 24985 ERIN GEDICKE Hagerstown, MD F 30-39 2:43:26 12:29:00 EP 5 5
58 24968 KRISTI CRAIGHEAD Martinsburg, WV F 50-59 2:43:40 12:30:00 EP 4 4 18
59 24975 EMMA CHRISTENSEN Lovettsville, VA F 50-59 2:49:10 12:55:00 EP 3 3 17
60 75 WALTER PORZEL Falls Church, VA M 70+ 2:49:13 12:56:00 EP 1 1 16
61 25025 SOCHARA CHUMNOEUR Herndon, VA F 40-49 2:50:01 12:59:00 EP 2 2
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Summer Masters
62 25000 JOSHUA VANEVERY Shenandoah Junction, WV M 20-29 2:55:08 13:23:00 EP 20 1
63 25026 LINDSEY ABRAHAM Washington, DC F 20-29 2:56:17 13:28:00 EP 20 1
64 24994 JACOB HOSSLER Manassas, VA M 20-29 2:57:21 13:33:00 EP 19 1
65 24969 JARED TRUBAN Winchester, VA M 40-49 3:00:21 13:47:00 EP 18 1
66 24979 BROOKE HOLLINS HaymarketHaymarket, VA F 30-39 3:00:34 13:48:00 EP 19 1
67 24992 JESSICA ASHWORTH Sterling, VA F 20-29 3:00:42 13:48:00 EP 18 1
68 25006 ASHLEE MCGRADY Winchester, VA F 30-39 3:04:31 14:06:00 EP 17 1
69 24984 MARK AFFLECK Winchester, VA M 30-39 3:12:39 14:43:00 EP 17 1