2024 Those Damned Hills 5k, 10k, & Half Results,

October 19th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 17214 TOM TAYLOR Falls Church, VA M 40-49 0:21:41 6:59:00 GJ 20 20
2 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:46 7:01:00 GJ 19 19 20
3 17204 RONALD SIMPSON Fairfax, VA M 30-39 0:24:17 7:49:00 GJ 18 18
4 17208 ALVIN ILAO Springfield, VA M 30-39 0:25:14 8:08:00 GJ 17 17
5 17205 MISTI FRODYMA Lorton, VA F 40-49 0:27:58 9:01:00 GJ 20 20
6 17207 DOUG SACHTLEBEN Lorton, VA M 60-69 0:30:27 9:49:00 GJ 16 16 19
7 17211 TOM JAEGER Springfield, VA M 60-69 0:30:45 9:54:00 GJ 15 15 18
8 17216 SAIDU SANKOH Fredericksburg, VA M 30-39 0:31:14 10:04:00 GJ 14 14
9 17215 JAVIER VALCARCEL Washington, DC M 30-39 0:31:23 10:07:00 GJ 13 13
10 17201 SARAH HAYES Great Falls, VA F 30-39 0:31:28 10:08:00 GJ 19 19
11 17210 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:34:53 11:14:00 GJ 12 12
12 17200 KENNETH GARDNER Dumfries, VA M 60-69 0:35:42 11:30:00 GJ 11 11 17
13 17209 GENEVIEVE ILAO Springfield, VA F 30-39 0:35:47 11:31:00 GJ 18 18
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
14 17206 CURTIS SHERWOOD Honolulu, HI M 50-59 0:40:25 13:01:00 GJ 20 10 16
15 17213 DIONISIO DE LEON Woodbridge, VA M 70+ 0:42:55 13:49:00 GJ 19 9 15
16 17203 SARAHBETH ROESCHLEIN Alexandria, VA F 40-49 0:44:42 14:24:00 GJ 20 17
17 17212 SALLY ANN JAEGER Springfield, VA F 60-69 0:46:04 14:50:00 GJ 19 16 20

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 11379 ANDY SMITH Chantilly, VA M 40-49 0:49:23 7:57:00 GJ 20 20
2 11378 MICHAEL CHUNG Arlington, VA M 50-59 0:50:01 8:03:00 GJ 19 19 20
3 80 ANDY BLACK Ashburn, VA M 50-59 0:53:07 8:33:00 GJ 18 18 19
4 11380 STEPHANIE MOTE Manassas, VA F 30-39 0:55:00 8:52:00 GJ 20 20
5 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:56:59 9:11:00 GJ 17 17 18
6 11377 CHRISTIAN GRIMMELL Fairfax, VA F 20-29 0:59:32 9:35:00 GJ 19 19
7 403 JESUS GONZALEZ Lorton, VA M 50-59 1:04:36 10:24:00 GJ 16 16 17

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 13773 RYAN DUNCAN Leesburg, VA M 20-29 1:39:33 7:36:00 GJ 20 20
2 13767 KYLE REGENSBURG Gainesville, VA M 30-39 1:42:26 7:50:00 GJ 19 19
3 13771 KYLE ROGERS Saint Petersburg, FL M 30-39 1:42:36 7:50:00 GJ 18 18
4 13765 KAHLIL DOVER Reston, VA M 20-29 1:53:03 8:38:00 GJ 17 17
5 159 SYREETA FIELDS Fairfax, VA F 30-39 1:53:27 8:40:00 GJ 20 20
6 13772 WILL DAVIS Leesburg, VA M 20-29 1:53:37 8:41:00 GJ 16 16
7 13770 KRISTOPHER ROGERS King George, VA M 30-39 1:55:42 8:50:00 GJ 15 15
8 13766 PABLO ANDRADE Lorton, VA M 30-39 2:03:11 9:25:00 GJ 14 14
9 13768 NICOLE DUCHESNEAU Fairfax Station, VA F 30-39 2:19:14 10:38:00 GJ 19 19
10 13764 TAMIRAT MEKONNEN Woodbridge, VA M 50-59 2:32:25 11:39:00 GJ 13 13 20
11 13754 GENET MEHARI Manassas, VA F 20-29 2:32:26 11:39:00 GJ 18 18
12 13769 COLTON MUSSELMAN FALLS CHURCH, VA M 1-19 2:37:24 12:01:00 GJ 12 12
13 13763 ANTONAE PALMER Stafford, VA F 20-29 2:37:27 12:02:00 GJ 17 17
14 13762 CHRISTOPHER MCFARLANE Alexandria, VA M 50-59 2:38:32 12:07:00 GJ 11 11 19
15 13760 JESSICA POULIN Springfield, VA F 30-39 2:41:51 12:22:00 GJ 16 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
16 13755 ALICE LOUGHRAN Washington, DC F 50-59 3:00:22 13:47:00 GJ 20 15 20
17 13761 HELEN KLEIN Manassas, VA F 40-49 3:03:58 14:03:00 GJ 19 14