2024 Turkey Tumble for Autism 5k, 10k, & Half Results,

November 17th, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 22183 CASEY MURPHY Bethlehem, PA M 1-19 0:19:31 6:18:00 HN 20 20
2 22143 MARCUS MYERS Alexandria, VA M 20-29 0:19:55 6:25:00 HN 19 19
3 22177 DJERY CLEMENT Washington, DC M 20-29 0:20:01 6:27:00 HN 18 18
4 21730 JUSTIN DIGNAN Washington, DC M 20-29 0:20:31 6:37:00 HN 17 17
5 21798 MICAH CANTOR Washington, DC M 20-29 0:20:49 6:42:00 HN 16 16
6 22196 KEVIN YEH San Mateo, CA M 30-39 0:21:13 6:50:00 HN 15 15
7 21745 JAY BATE Reston, VA M 20-29 0:21:26 6:54:00 HN 14 14
8 21738 REYHAAN RASHID Fremont, CA M 1-19 0:21:38 6:58:00 HN 13 13
9 22169 BENJAMIN HINOJOSA Silver Spring, MD M 1-19 0:21:39 6:59:00 HN 12 12
10 22160 LEANDRO SECUNHO Arlington, VA M 40-49 0:22:34 7:16:00 HN 11 11
11 21796 SEAN HARTWELL Owings, MD M 50-59 0:24:30 7:54:00 HN 10 10 20
12 22163 ANDREW ESCOBAR North Bethesda, MD M 20-29 0:25:21 8:10:00 HN 9 9
13 10744 GRACE FENWICK Alpharetta, GA F 20-29 0:26:18 8:28:00 HN 20 20
14 21741 HARRY TANZOLA Washington, DC M 20-29 0:26:38 8:35:00 HN 8 8
15 22153 PHIL CAI Ashburn, VA M 30-39 0:27:04 8:43:00 HN 7 7
16 22115 NICOLAS GREIGE Arlington, VA M 30-39 0:27:26 8:50:00 HN 6 6
17 22155 EMMA LEISINGER Iowa City, IA F 20-29 0:27:51 8:58:00 HN 19 19
18 22188 ALLISON PULISIC Arlington, VA F 20-29 0:27:56 9:00:00 HN 18 18
19 22114 VICTORIA MOORE Arlington, VA F 20-29 0:28:00 9:01:00 HN 17 17
20 22181 JOSHUA WILEY Washington, DC M 30-39 0:28:11 9:05:00 HN 5 5
21 22130 SHATONYA NICHOLSON Washington, DC F 20-29 0:28:14 9:06:00 HN 16 16
22 22113 ROWAN GILMARTIN Alexandria, VA M 20-29 0:28:33 9:12:00 HN 4 4
23 22128 MATEO CHIRINOS PALMA Unknown M 30-39 0:28:54 9:19:00 HN 3 3
24 22164 JOANN PODOLL Vienna, VA F 20-29 0:28:54 9:19:00 HN 15 15
25 21797 ALVIN WALLACE alexandria, VA M 30-39 0:29:06 9:23:00 HN 2 2
26 22182 NAFIA LALANI Washington, DC F 20-29 0:29:24 9:28:00 HN 14 14
27 22154 COURTNEY KREMER Solon, IA F 30-39 0:29:39 9:33:00 HN 13 13
28 22186 ASIYA BUNN Washington, DC F 40-49 0:29:57 9:39:00 HN 12 12
29 22112 TERRY GILMARTIN Alexandria, VA F 50-59 0:30:08 9:42:00 HN 11 11 20
30 22144 KELLY MYERS Alexandria, VA F 30-39 0:30:10 9:43:00 HN 10 10
31 22194 SABRINA BAILEY Paradise Valley, AZ F 20-29 0:30:27 9:49:00 HN 9 9
32 21740 ANGEL RIVAS Hyattsville, MD M 20-29 0:30:35 9:51:00 HN 1 1
33 21735 GABRIELLE MARTINEZ FredericksburgFredericksburg, VA F 30-39 0:30:36 9:51:00 HN 8 8
33 22180 NESCYLYN ILAO Lorton, VA F 30-39 0:30:36 9:51:00 HN 8 8
35 21743 CHRIS HUNSICKER ROCKVILLE, MD F 40-49 0:30:49 9:56:00 HN 6 6
36 22156 IULIA OPRAN Alexandria, VA F 20-29 0:30:52 9:57:00 HN 5 5
37 22124 DARELLE MENENDIE Washington, DC F 20-29 0:30:53 9:57:00 HN 4 4
38 22125 JACK CASTANOLI Washington, DC M 20-29 0:30:54 9:57:00 HN 1 1
39 22185 SAAD SAEED Orlando, FL M 1-19 0:31:26 10:07:00 HN 1 1
40 22116 BENJAMIN MARGOLIS Alexandria, VA M 1-19 0:31:27 10:08:00 HN 1 1
41 22176 TONY CAPPAERT Bethesda, MD M 30-39 0:31:35 10:10:00 HN 1 1
42 22187 THEODORE WELLS Silver Spring, MD M 1-19 0:31:35 10:10:00 HN 1 1
43 22132 COLIN FOSTER Bethesda, MD M 1-19 0:31:36 10:11:00 HN 1 1
44 21742 JOHN VENGROSKI Ellicott City, MD M 40-49 0:31:37 10:11:00 HN 1 1
45 22127 DANIELA PALMA Unknown F 20-29 0:31:42 10:13:00 HN 3 3
46 21739 JAMIR BUNN Washington, DC M 1-19 0:31:45 10:14:00 HN 1 1
47 22152 JULIANNE HAYAG Ashburn, VA F 30-39 0:32:06 10:20:00 HN 2 2
48 22120 AUSTIN TERRY Washington, DC M 20-29 0:32:08 10:21:00 HN 1 1
49 21729 JACK CAPPAERT Bethesda, MD M 1-19 0:32:16 10:23:00 HN 1 1
50 22195 NIAM SUKHATME Bethesda, MD M 1-19 0:32:18 10:24:00 HN 1 1
51 22135 MASON JOHNSON Asheville, NC M 20-29 0:32:21 10:25:00 HN 1 1
52 21785 ORLANDO CESAR DE SOUZA LIMA Washington, DC M 40-49 0:32:21 10:25:00 HN 1 1
53 21788 RODRIGO HERNANDEZ Woodbridge, VA M 20-29 0:32:26 10:27:00 HN 1 1
54 22193 VENANSA NGWAR McLean, VA F 20-29 0:32:27 10:27:00 HN 1 1
55 22192 KATHERINE WOLFF Washington, DC F 20-29 0:32:31 10:28:00 HN 1 1
56 21787 MATT WEINSTEIN Bethesda, MD M 40-49 0:32:47 10:34:00 HN 1 1
57 21744 DAVID TASIO Alexandria, VA M 40-49 0:32:47 10:34:00 HN 1 1
58 22129 GRACE ROBERTSON Arlington, VA F 20-29 0:33:17 10:43:00 HN 1 1
59 21737 SEHR HUSSAIN Douglasville, GA F 1-19 0:33:17 10:43:00 HN 1 1
60 22162 MIRACLE MCCOY Newport News, VA F 20-29 0:33:18 10:44:00 HN 1 1
61 22161 FREDDIE MOORE Hampton, VA F 20-29 0:33:29 10:47:00 HN 1 1
62 22168 THOMAS HINOJOSA Silver Spring, MD M 1-19 0:34:00 10:57:00 HN 1 1
63 22166 MIGUEL HINOJOSA Silver Spring, MD M 40-49 0:34:02 10:58:00 HN 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
64 22189 MARK BAECHTEL Arlington, VA M 20-29 0:34:15 11:02:00 HN 20 1
65 22126 NATALIA PALMA Unknown F 20-29 0:34:22 11:04:00 HN 20 1
66 22131 KATHLEEN FOSTER Bethesda, MD F 40-49 0:34:31 11:07:00 HN 19 1
67 22122 JENNIFER DIENES Alexandria, VA F 40-49 0:34:32 11:07:00 HN 18 1
68 22184 AMAL SYED Austin, TX F 1-19 0:34:54 11:15:00 HN 17 1
69 22165 BEZA ABI Washington, DC F 30-39 0:34:56 11:15:00 HN 16 1
70 22133 SEAN FOSTER Bethesda, MD M 40-49 0:35:37 11:28:00 HN 19 1
71 21789 MARIUS CREAGHE Bethesda, MD M 1-19 0:35:53 11:33:00 HN 18 1
72 22157 MELANIE LAM Alexandria, VA F 20-29 0:35:55 11:34:00 HN 15 1
73 21728 ALLISON BROWN Washington, DC F 20-29 0:35:59 11:35:00 HN 14 1
74 22145 ALEXIS HEWITT Arlington, VA F 30-39 0:36:01 11:36:00 HN 13 1
75 21746 LAUREN XAVIER Arlington, VA F 20-29 0:36:02 11:36:00 HN 12 1
76 21751 THOMAS KEANE Washington, DC M 50-59 0:36:10 11:39:00 HN 17 1 19
77 21786 NOAH WEINSTEIN Bethesda, MD M 1-19 0:36:23 11:43:00 HN 16 1
78 21733 ANTHONY GROSSI Bethesda, MD M 40-49 0:37:29 12:04:00 HN 15 1
79 21734 ASHER GROSSI Bethesda, MD M 1-19 0:37:34 12:06:00 HN 14 1
80 21732 JAMES TREVISAN Bethesda, MD M 1-19 0:37:51 12:11:00 HN 13 1
81 21731 ANTHONY TREVISAN Bethesda, MD M 30-39 0:37:52 12:12:00 HN 12 1
82 21747 OLIVA MAHARJAN Annandale, VA F 20-29 0:38:32 12:25:00 HN 11 1
83 21748 SWOPNIL PARAJULI Falls Church, VA M 20-29 0:38:34 12:25:00 HN 11 1
84 22191 JENNA HAMPTON Washington, DC F 20-29 0:38:43 12:28:00 HN 10 1
85 22197 JAKE LEE Alexandria, VA M 30-39 0:38:51 12:31:00 HN 10 1
86 22170 EUNJI KIM Alexandria, VA F 30-39 0:38:52 12:31:00 HN 9 1
87 21794 OKAN DUZYOL Bethesda, MD M 50-59 0:39:13 12:38:00 HN 9 1 18
88 21792 TOLGA DUZYOL Bethesda, MD M 1-19 0:39:13 12:38:00 HN 8 1
89 22179 ANA BJELOGRLIC Bethesda, MD F 40-49 0:39:14 12:38:00 HN 8 1
90 22178 HENRY CANNING Bethesda, MD M 1-19 0:39:16 12:39:00 HN 7 1
91 23153 IMOGEN KULLING Oil City, PA F 1-19 0:39:36 12:45:00 HN 7 1
92 23151 IONE KULLING Oil City, PA F 1-19 0:39:47 12:49:00 HN 6 1
93 21750 ASTER TESFAYE Woodbridge, VA F 40-49 0:39:53 12:51:00 HN 5 1
94 22190 CHRISTIAN ROPPLE West Springfield, VA M 50-59 0:39:57 12:52:00 HN 6 1 17
95 21793 AYSE DUZYOL Bethesda, MD F 50-59 0:40:20 12:59:00 HN 4 1 19
96 22167 AMANDA HINOJOSA Silver Spring, MD F 30-39 0:43:15 13:56:00 HN 3 1
97 21736 DELLA DUNN JENKINS-BEY Washington, DC F 1-19 0:43:38 14:03:00 HN 2 1
98 22137 KATIE MCCORMICK Rockville, MD F 30-39 0:43:50 14:07:00 HN 1 1
99 22138 ADRIANA RODRIGUEZ Rockville, MD F 30-39 0:43:50 14:07:00 HN 1 1
100 21784 ARISHA RAHMAN Sammamish, WA F 1-19 0:44:17 14:16:00 HN 1 1
101 21795 KIMIA FOROUGHI Sterling, VA F 20-29 0:46:01 14:49:00 HN 1 1
102 21791 ISA LOPEZ Washington, DC F 20-29 0:47:25 15:16:00 HN 1 1
103 21790 JULES LAUK Washington, DC F 20-29 0:47:27 15:17:00 HN 1 1
104 22136 DRAKE REITER Alexandria, VA M 20-29 0:47:39 15:21:00 HN 5 1
105 22134 SANCHITA GALGALIKAR Alexandria, VA F 20-29 0:47:45 15:23:00 HN 1 1
106 22117 JULIE MARGOLIS Alexandria, VA F 50-59 0:48:12 15:31:00 HN 1 1 18
107 22141 ASHLEIGH WILLIAMS Fort Washington, MD F 20-29 0:48:27 15:36:00 HN 1 1
108 22123 CORTNEY HOECHERL Ocean View, DE F 40-49 0:48:31 15:37:00 HN 1 1
109 22142 KRISTEN WILLIAMS Fort Washington, MD F 30-39 0:49:00 15:47:00 HN 1 1
110 22198 SEAN BUCKLEY Bethesda, MD Male 0:49:38 15:59:00 HN 4 1
111 22199 BRIAN BUCKLEY Bethesda, MD M 50-59 0:49:46 16:02:00 HN 3 1 16
112 22139 ANTOINETTE WILLIAMS Fort Washington, MD F 60-69 0:50:23 16:14:00 HN 1 1 17
113 22110 DJ REINHARD Unknown M 30-39 0:51:17 16:31:00 HN 2 1
114 22119 JACK ZAKOWSKI Chicago, IL M 20-29 0:51:19 16:32:00 HN 1 1
115 22118 ELSBETH HAMILTON Arlington, VA F 20-29 0:51:20 16:32:00 HN 1 1
116 22111 INGRID BENITEZ Burke, VA F 30-39 0:51:30 16:35:00 HN 1 1
117 22109 WALTER MATTOS Unknown M 30-39 0:51:31 16:35:00 HN 1 1
118 22159 ASHLEY GLATTER Mayflower, AR F 30-39 0:57:03 18:22:00 HN 1 1
119 21749 MIOSSI HAVILAND Washington, DC F 40-49 0:57:45 18:36:00 HN 1 1
120 21754 JOSHUA SEPULVEDA Unknown M 30-39 0:57:48 18:37:00 HN 1 1
121 21753 JULIO ESTRADA Unknown M 30-39 0:57:50 18:37:00 HN 1 1
122 22121 AMY HUTSON California, MD F 40-49 1:00:10 19:23:00 HN 1 1
123 23152 NERISSA CONN Oil City, PA F 40-49 1:00:13 19:23:00 HN 1 1
124 22146 MARCUS SHARPS Arlington, VA M 30-39 1:02:06 20:00:00 HN 1 1
125 22148 MILES SHARPS Arlington, VA M 1-19 1:02:09 20:01:00 HN 1 1
126 22149 AMINTA MOSES SHARPS Arlington, VA F 30-39 1:02:17 20:03:00 HN 1 1
127 22147 RILEY SHARPS Arlington, VA M 1-19 1:02:18 20:04:00 HN 1 1
128 22150 BRIANNA DAVIS Falls Church, VA F 30-39 1:04:37 20:48:00 HN 1 1
129 22151 MIRIAM ABASS Bowie, MD F 30-39 1:04:37 20:48:00 HN 1 1
130 22140 JAMES WILLIAMS Fort Washington, MD M 60-69 1:09:36 22:24:00 HN 1 1 15

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 10740 AYDEN BROWN Lexington, NC M 1-19 0:38:39 6:14:00 HN 20 20
2 10728 EDUARDO FERNANDEZ Alexandria, VA M 40-49 0:39:47 6:25:00 HN 19 19
3 10722 SEBASTIAN TATUM Greenwich, United Kingdom M 20-29 0:40:58 6:36:00 HN 18 18
4 10733 JON CARTER Washington, DC M 30-39 0:40:59 6:36:00 HN 17 17
5 10712 RICHARD MCCAFFERY Baltimore, MD M 50-59 0:41:06 6:37:00 HN 16 16 20
6 10765 GRACE WILSON Washington, DC F 30-39 0:42:46 6:53:00 HN 20 20
7 10772 MARTYN SMITH Washington, DC M 50-59 0:42:59 6:56:00 HN 15 15 19
8 10781 WILLEM HARTOG URRETA Arlington, VA M 20-29 0:43:19 6:59:00 HN 14 14
9 10715 PAUL CARUSO Vienna, VA M 30-39 0:45:41 7:22:00 HN 13 13
10 10724 LIAM HANDEL Gaithersburg, MD M 20-29 0:48:26 7:48:00 HN 12 12
11 10773 SINEAD HUNT Washington, DC, DC F 20-29 0:50:56 8:12:00 HN 19 19
12 10702 PAUL BECK Washington, DC M 30-39 0:52:36 8:28:00 HN 11 11
13 10763 EDWARD GUERRERO Myersville, MD M 20-29 0:54:30 8:47:00 HN 10 10
14 10752 JOSEPH NEGASH Washington, DC M 20-29 0:55:06 8:53:00 HN 9 9
15 10713 COOPER WINGERT Washington, DC M 20-29 0:55:11 8:53:00 HN 8 8
16 10768 KIRA PYNE Washington, DC F 20-29 0:55:32 8:57:00 HN 18 18
17 10767 SARAH ORNDORF shippensburg, PA F 30-39 0:55:32 8:57:00 HN 17 17
18 10719 LEILA CAHILL Derwood, MD F 20-29 0:55:36 8:57:00 HN 16 16
19 10775 MIGUEL CHAVEZ Nashville, TN M 40-49 0:55:53 9:00:00 HN 7 7
20 10766 JOSH HECHING Silver Spring, MD M 30-39 0:55:58 9:01:00 HN 6 6
21 10727 VANESSA GASPARRI Vienna, VA F 50-59 0:56:50 9:09:00 HN 15 15 20
22 10745 BETHANY BECKER Washington, DC F 30-39 0:57:05 9:12:00 HN 14 14
23 10725 BRYNJOLFUR GYLFASON Washington, DC M 40-49 0:57:31 9:16:00 HN 5 5
24 10705 MABEL MARGOLIS Alexandria, VA F 1-19 0:58:13 9:23:00 HN 13 13
25 13889 CATALINA VELEZ Washington, DC F 20-29 0:58:17 9:23:00 HN 12 12
26 10762 HAROLDO BONFA São Paulo, Brazil M 60-69 0:58:41 9:27:00 HN 4 4 18
27 10710 ARIANA LUQUIN Washington, DC F 40-49 0:59:02 9:31:00 HN 11 11
28 10746 EMILY ADAMS Takoma Park, MD F 30-39 0:59:17 9:33:00 HN 10 10
29 10714 YAJAIRA ARROYO Oxnard, CA F 20-29 0:59:18 9:33:00 HN 9 9
30 10780 SHAHAAN BASHIR Ashburn, VA M 20-29 1:00:01 9:40:00 HN 3 3
31 10703 DAVID BRUNS Washington, DC M 30-39 1:00:04 9:40:00 HN 2 2
32 10757 ELIZABETH FLETCHER Washington, DC F 20-29 1:00:12 9:42:00 HN 8 8
33 10735 ELIZABETH HERBERT Washington, DC F 20-29 1:00:23 9:44:00 HN 7 7
34 10738 NATALIE PRIETO Floral Park, NY F 20-29 1:00:32 9:45:00 HN 6 6
35 10723 PASTORA LITTLE-MORGAN Greenwich, United Kingdom F 20-29 1:01:11 9:51:00 HN 5 5
36 10761 CAITLIN REYNOLDS Stamford, CT F 20-29 1:01:35 9:55:00 HN 4 4
37 10739 MACKENZIE SCARPELLI Glen Rock, NJ F 20-29 1:01:36 9:55:00 HN 3 3
38 10729 BEATRIZ GUEVARA Kensington, MD F 20-29 1:02:04 10:00:00 HN 2 2
39 10756 APRIL HARTSOOK Severn, MD F 50-59 1:02:12 10:01:00 HN 1 1 19
40 10771 CLAUDIA ZURITA AMURRIO Washington, DC F 20-29 1:03:08 10:10:00 HN 1 1
41 10716 ZERRIF WYATT Silver Spring, MD M 40-49 1:03:36 10:15:00 HN 1 1
42 10749 TIM CONNELLY Rockville, MD M 30-39 1:04:00 10:19:00 HN 1 1
43 10770 KELLY KELLY Washington, DC F 40-49 1:05:01 10:28:00 HN 1 1
44 10779 JEANNE JARVIS-GIBSON BETHESDA, MD F 30-39 1:05:21 10:32:00 HN 1 1
45 10742 CARMELA SAMBELLS Waldorf, MD F 20-29 1:05:27 10:32:00 HN 1 1
46 10753 AMANDA MEAD Washington, DC F 40-49 1:05:32 10:33:00 HN 1 1
47 10754 KAIDEN KETCHUM Washington, DC F 20-29 1:06:08 10:39:00 HN 1 1
48 10731 MARTIN LEVY Washington, DC M 30-39 1:06:09 10:39:00 HN 1 1
49 10774 DANDRE LOPEZ Brentwood, MD M 20-29 1:06:19 10:41:00 HN 1 1
50 10711 BLAIZE SHIEBLER Greenbelt, MD F 20-29 1:06:19 10:41:00 HN 1 1
51 10730 HILARY HURD Washington, DC F 30-39 1:06:48 10:46:00 HN 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
52 10700 CRISTINA MANOVEL Arlington, VA F 20-29 1:08:29 11:02:00 HN 20 1
53 10732 AMARA WARREN Washington, DC F 30-39 1:09:20 11:10:00 HN 19 1
54 10701 ANDREA PALOMINO Woodbridge, VA F 20-29 1:09:20 11:10:00 HN 19 1
55 10721 MADLYNN BARD Rockville, MD F 20-29 1:09:40 11:13:00 HN 17 1
56 10706 EMILY TERRY Washington, DC F 30-39 1:09:44 11:14:00 HN 16 1
57 10758 KATHERINE VAN NIEKERK McLean, VA F 50-59 1:09:51 11:15:00 HN 15 1 18
58 10748 KARAN BHATIA Bethesda, MD M 50-59 1:10:24 11:20:00 HN 20 1 17
59 10718 ALYSSA ORTIZ Columbia Heights, DC F 20-29 1:10:52 11:25:00 HN 14 1
60 10734 PRATIK LOHANI Washington, DC M 30-39 1:11:31 11:31:00 HN 19 1
61 10760 GENEVA DUVAL Fairfax, VA F 20-29 1:13:10 11:47:00 HN 13 1
62 10736 MORGAN PRIOR Fairfax, VA F 20-29 1:13:35 11:51:00 HN 12 1
63 10737 JESSIE WRIGHT Arlington, VA F 20-29 1:15:21 12:08:00 HN 11 1
64 10743 ESLYN CASTRO Fort Washington, MD F 20-29 1:15:38 12:11:00 HN 10 1
65 10764 REBECCA HOWELL Fairfax, VA F 30-39 1:16:23 12:18:00 HN 9 1
66 10726 SOFIA LONDONO DEL RIO Washington, DC F 1-19 1:21:03 13:03:00 HN 8 1
67 10751 MAHBOOBEH SHOAE HASSANI Gaithersburg, MD F 50-59 1:21:49 13:10:00 HN 7 1 17
68 10769 ARNOUSH SHOBEIRIAN Woodbridge, VA F 20-29 1:22:50 13:20:00 HN 6 1
69 10741 ANDREA HESTER Leesburg, VA F 20-29 1:22:52 13:21:00 HN 5 1
70 10755 JULES JARVIS TAKOMA PARK, MD F 60-69 1:25:40 13:48:00 HN 4 1 16
71 10747 SHARON HODGES Upper Marlboro, MD F 50-59 1:25:54 13:50:00 HN 3 1 15
72 10704 KAREN ARACENA Woodbridge, VA F 40-49 1:29:07 14:21:00 HN 2 1
73 10717 HOPE JACKSON Canton, MI F 40-49 1:34:50 15:16:00 HN 1 1
74 10750 DIBA ROOZBEH Gaithersburg, MD F 20-29 1:36:25 15:32:00 HN 1 1
75 10759 JOHAN VAN NIEKERK McLean, VA M 50-59 1:46:14 17:06:00 HN 18 1 16

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 13108 TIFFANY BANNING Middletown, DE F 20-29 1:27:29 6:41:00 HN 20 20
2 13147 BENJAMIN KLEMMECK Arlington, VA M 20-29 1:29:06 6:49:00 HN 20 20
3 13120 STEPHANIE RULAND Taunusstein, Germany F 30-39 1:29:36 6:51:00 HN 19 19
4 13119 MICHAEL KEHOE Alexandria, VA M 30-39 1:31:40 7:00:00 HN 19 19
5 13894 CALEB BROWN Washington, DC M 20-29 1:31:51 7:01:00 HN 18 18
6 13098 MARK BUMILLER FAIRFAX, VA M 30-39 1:33:53 7:11:00 HN 17 17
7 13109 SAMMY BANNING Middletown, DE F 20-29 1:35:10 7:16:00 HN 18 18
8 13080 THOMAS AQUINAS PICKETT Washington, DC M 30-39 1:35:55 7:20:00 HN 16 16
9 13142 SPENCER VETTER Washington, DC M 30-39 1:37:36 7:28:00 HN 15 15
10 13164 NICK GRANT Washington, DC M 30-39 1:38:53 7:33:00 HN 14 14
11 13111 JOEL TORNEY Baltimore, MD M 20-29 1:40:37 7:41:00 HN 13 13
12 13102 MAYA RAO Washington, DC F 30-39 1:41:09 7:44:00 HN 17 17
13 13157 BEN WAGNER California, US M 40-49 1:43:40 7:55:00 HN 12 12
14 13130 ELLA BENBOW Bowie, MD F 20-29 1:43:43 7:56:00 HN 16 16
15 13096 AMELIA BAIER Washington, DC F 20-29 1:45:27 8:04:00 HN 15 15
16 13165 MAX HARRIS College Park, MD M 20-29 1:46:01 8:06:00 HN 11 11
17 13145 JOHN COCHRAN WASHINGTON, DC M 50-59 1:46:31 8:08:00 HN 10 10 20
18 13149 ERIN MATSON Washington, DC F 40-49 1:47:03 8:11:00 HN 14 14
19 13166 STEPHEN SHKEDA Poolesville, MD M 20-29 1:47:07 8:11:00 HN 9 9
20 13126 GEORGIA CARPENTER Washington, DC F 20-29 1:47:26 8:13:00 HN 13 13
21 13140 AJ SIEGEL Washington, DC M 40-49 1:47:28 8:13:00 HN 8 8
22 13125 MOHAMED ALKUWAITI Washington, DC M 40-49 1:48:32 8:18:00 HN 7 7
23 13162 MARCUS SIMON Falls Church, VA M 50-59 1:48:34 8:18:00 HN 6 6 19
24 13079 HAN VALK Eursinge Gem De Wolden, Netherlands M 40-49 1:48:41 8:18:00 HN 5 5
25 13134 JESSE EMLING Jackson, MS M 30-39 1:48:49 8:19:00 HN 4 4
26 13167 VIRAAJ SINGH Issaquah, WA M 1-19 1:49:32 8:22:00 HN 3 3
27 13158 DAVID WALSH Nottingham, United Kingdom M 60-69 1:50:03 8:25:00 HN 2 2 18
28 13131 CLAUDIA MORALES Fairfax, VA F 40-49 1:50:14 8:25:00 HN 12 12
29 13114 DANA ASCHERMAN Pittsburgh, PA M 50-59 1:50:23 8:26:00 HN 1 1 17
30 13141 KATIA KUZNETSOVA Silver Spring, MD F 30-39 1:51:02 8:29:00 HN 11 11
31 13895 JAY SARDINO Potomac, MD M 40-49 1:51:10 8:30:00 HN 1 1
32 13116 JESSICA TOPLIN Arlington, VA F 40-49 1:52:31 8:36:00 HN 10 10
33 13132 KEITH HUDOLIN Silver Spring, MD M 30-39 1:52:56 8:38:00 HN 1 1
34 13107 LINDSAY HEISLER Arlington, VA F 30-39 1:53:15 8:39:00 HN 9 9
35 13892 JANIE KRESSMAN Nottingham, MD F 20-29 1:53:20 8:40:00 HN 8 8
36 13148 PAUL SQUIRES Alexandria, VA M 20-29 1:53:51 8:42:00 HN 1 1
37 13091 GABRIELA SELMONOSKY Falls Church, VA F 20-29 1:53:55 8:42:00 HN 7 7
38 13075 GABRIEL MOSS Cleveland, OH F 20-29 1:54:25 8:45:00 HN 6 6
39 13154 ISABELLA BOWEN Bridgeport, WV F 20-29 1:54:31 8:45:00 HN 5 5
40 13155 FRANCESCO BUTTACI Washington, DC M 1-19 1:54:42 8:46:00 HN 1 1
41 13139 MAGGIE FITZGERALD Washington, DC F 20-29 1:55:15 8:48:00 HN 4 4
42 13095 DANIEL KIBATULLIN Washington, DC M 1-19 1:55:15 8:48:00 HN 1 1
43 13127 ELLIE CURTIS Washington, DC F 20-29 1:55:24 8:49:00 HN 3 3
44 13110 MICHAEL INGE Greenbelt, MD M 30-39 1:55:56 8:51:00 HN 1 1
45 13192 MAREN WALTER Arlington, VA F 20-29 1:56:03 8:52:00 HN 2 2
46 13137 BAILEY PRATT Sparrows Point, MD F 30-39 1:56:21 8:53:00 HN 1 1
47 13199 MARGO BUSH Rocky River, OH F 20-29 1:56:36 8:55:00 HN 1 1
48 13143 SAMANTHA JACOBSON Washington, DC F 40-49 1:58:38 9:04:00 HN 1 1
49 13191 JOSH EVANS Arlington, VA M 20-29 1:59:13 9:07:00 HN 1 1
50 13082 MARCELO BAUTE Washington, DC M 40-49 1:59:48 9:09:00 HN 1 1
51 13124 MOIRA CUMMINGS Washington, DC F 20-29 2:00:22 9:12:00 HN 1 1
52 13097 PETER KOPLOVSKY Washington, DC M 20-29 2:00:41 9:13:00 HN 1 1
53 13150 AVERY RUSSELL Washington, DC F 20-29 2:01:39 9:18:00 HN 1 1
54 13151 AUDREY HIMES Washington, DC F 20-29 2:01:39 9:18:00 HN 1 1
55 13160 CLAIRE PERKINS WASHINGTON, DC F 30-39 2:01:47 9:18:00 HN 1 1
56 13074 REILLY DOAK Washington, DC F 20-29 2:02:05 9:20:00 HN 1 1
57 13113 MISTI FRODYMA Lorton, VA F 40-49 2:02:28 9:21:00 HN 1 1
58 13104 CARLY SPEIRS Stirling, United Kingdom F 50-59 2:02:47 9:23:00 HN 1 1 20
59 13891 MATTHEW DAVIES Havre De Grace, MD M 20-29 2:07:37 9:45:00 HN 1 1
60 13087 SAM KEHOE Alexandria, VA F 30-39 2:07:40 9:45:00 HN 1 1
61 13084 CATE MCCABE Washington, DC, DC F 20-29 2:07:47 9:46:00 HN 1 1
62 13152 QUINTON WEINSTEIN Arlington, VA M 20-29 2:08:10 9:48:00 HN 1 1
63 13135 CHANDLER MCCANN Washington, DC M 40-49 2:08:19 9:48:00 HN 1 1
64 13161 EMMA COOK Pleasant Grove, UT F 20-29 2:08:35 9:49:00 HN 1 1
65 13893 MARK HODGE Washington, DC M 50-59 2:09:50 9:55:00 HN 1 1 16
66 13153 RACHEL BECKER Gaithersburg, MD F 30-39 2:10:14 9:57:00 HN 1 1
67 403 JESUS GONZALEZ Lorton, VA M 50-59 2:10:17 9:57:00 HN 1 1 15
68 13076 MICHAEL MARGOLIS Alexandria, VA M 50-59 2:10:21 9:58:00 HN 1 1 14
69 13099 LUCAS LEITZ Warrenton, VA M 20-29 2:10:32 9:58:00 HN 1 1
70 13193 HALEY TRAN Burke, VA F 1-19 2:10:33 9:58:00 HN 1 1
71 13092 TAMARA HAYFORD Washington, DC F 40-49 2:11:23 10:02:00 HN 1 1
72 13093 MEGAN PARKER Silver Spring, MD F 40-49 2:11:23 10:02:00 HN 1 1
73 13136 MELISSA HAMADA Washington, DC F 20-29 2:11:29 10:03:00 HN 1 1
74 13101 CHARLIE TAING Fairfax, VA M 30-39 2:11:44 10:04:00 HN 1 1
75 13100 MORGAN STAHL Fairfax, VA F 20-29 2:11:44 10:04:00 HN 1 1
76 13122 PAIGE LINDSAY Upper Marlboro, MD F 30-39 2:12:00 10:05:00 HN 1 1
77 13146 HUY TRINH Falls Church, VA M 40-49 2:12:19 10:07:00 HN 1 1
78 13088 BELEM LOPEZ Washington, DC F 30-39 2:12:31 10:07:00 HN 1 1
79 13197 SCOTT HECKENBERG Alexandria, VA M 50-59 2:13:21 10:11:00 HN 1 1 13
80 13128 MALINI SILVA Arlington, VA F 30-39 2:14:12 10:15:00 HN 1 1
