2024 Winter City Views 5k & 10k Results,

February 3rd, 2024

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Winter Masters
1 5714 RYAN CROSSWELL Washington, DC M 40-49 0:18:36 6:00:00 I 20 20
2 5712 JASON TROUTMAN Arlington, VA M 20-29 0:19:27 6:16:00 I 19 19
3 5781 JOHN CANDLER SPRINGFIELD, VA M 30-39 0:20:04 6:28:00 I 18 18
4 5786 JEFFREY ANDERSON Stafford, VA M 30-39 0:21:05 6:48:00 I 17 17
5 5767 ANDREW ADAMS Washington, DC M 30-39 0:21:07 6:48:00 I 16 16
6 5762 AHADU SOLOMON Alexandria, VA M 20-29 0:21:30 6:56:00 I 15 15
7 5608 BRIAN HOWARD Woodbridge, VA M 50-59 0:21:41 6:59:00 I 14 14 20
8 5777 UGUR PUSAT Hyattsville, MD M 40-49 0:21:50 7:02:00 I 13 13
9 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:22:17 7:11:00 I 12 12 19
10 5722 ELIZABETH MAYERNIK Frederick, MD F 30-39 0:22:41 7:18:00 I 20 20
11 5613 MELANIE COHAN Washington, DC F 20-29 0:22:50 7:22:00 I 19 19
12 5773 DANIEL ROJAS Alexandria, VA M 40-49 0:23:01 7:25:00 I 11 11
13 5755 RICHARD VIOLA Arlington, VA M 60-69 0:23:07 7:27:00 I 10 10 18
14 4788 DARYL SMITH Fort Washington, MD M 50-59 0:23:11 7:28:00 I 9 9 17
15 5707 CHARLES SCORSONE Washington, DC M 20-29 0:23:15 7:30:00 I 8 8
16 5706 RAPHAELLA HENSON-VENDRELL Haymarket, VA F 20-29 0:23:16 7:30:00 I 18 18
17 5764 JACKIE BORMAN Falls Church, VA F 20-29 0:23:28 7:34:00 I 17 17
18 5750 TRACY MULKEY Washington, DC F 40-49 0:24:10 7:47:00 I 16 16
19 4786 LAUREN DAVIS Gambrills, MD F 30-39 0:24:21 7:51:00 I 15 15
20 5666 BRYN DOIRON Wilton, ME F 60-69 0:24:34 7:55:00 I 14 14 20
21 5711 JARRED PRIER Washington, DC M 40-49 0:24:39 7:57:00 I 7 7
22 5731 JESSE BROOKS Washington, DC M 20-29 0:24:44 7:58:00 I 6 6
23 4787 ANDREW DAVIS Gambrills, MD M 30-39 0:24:55 8:02:00 I 5 5
24 222 TED POULOS Mc Lean, VA M 60-69 0:25:09 8:06:00 I 4 4 16
25 5702 JAKE DAVIS Leesburg, VA M 30-39 0:25:24 8:11:00 I 3 3
26 5718 ADELA SMIDOVA Alexandria, VA F 20-29 0:26:05 8:24:00 I 13 13
27 5710 MELISSA LAUNDRE Lorton, VA F 40-49 0:26:18 8:28:00 I 12 12
28 5778 LAURA KRAUSE Montgomery, NJ F 30-39 0:26:20 8:29:00 I 11 11
29 4797 DANIELLE ADAMS Leesburg, VA F 30-39 0:26:23 8:30:00 I 10 10
30 5708 PAUL BOUSEL alexandria, VA M 70+ 0:26:23 8:30:00 I 2 2 15
31 4795 KASEY GRAN Round Hill, VA F 30-39 0:26:23 8:30:00 I 9 9
32 5747 STEPHEN FOGEL Vienna, VA M 50-59 0:26:41 8:36:00 I 1 1 14
33 4782 TIM BOWSER Arlington, VA M 40-49 0:27:05 8:44:00 I 1 1
34 5756 DAVID GIVENS Greensburg, KY M 50-59 0:27:07 8:44:00 I 1 1 13
35 5757 MICHAEL GIVENS Greensburg, KY M 20-29 0:27:08 8:45:00 I 1 1
36 5754 MARK WYNKOOP Leesburg, VA M 50-59 0:27:14 8:46:00 I 1 1 12
37 5783 RAY DUFFY Martinsburg, WV M 30-39 0:27:22 8:49:00 I 1 1
38 4785 TIM STOKES Alexandria, VA M 30-39 0:27:31 8:52:00 I 1 1
39 5719 ALLISON RAINEY Arlington, VA F 40-49 0:27:46 8:57:00 I 8 8
40 64 MIKE CANNON Fairfax Station, VA M 60-69 0:28:08 9:04:00 I 1 1 11
41 5779 JEREMY RAUSCH NORFOLK, VA M 30-39 0:28:22 9:08:00 I 1 1
42 5740 KEITI LAZO Arlington, VA F 20-29 0:28:23 9:09:00 I 7 7
43 5602 TIM LANE Fairfax, VA M 40-49 0:28:26 9:09:00 I 1 1
44 5637 JEFFREY BREWER Alexandria, VA M 40-49 0:28:27 9:10:00 I 1 1
45 4783 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:28:28 9:10:00 I 1 1
46 4799 KRISTIN MICHEL Liberty Hill, TX F 30-39 0:28:28 9:10:00 I 6 6
47 5780 ROBIN DENNIS Mc Lean, VA F 40-49 0:28:30 9:11:00 I 5 5
48 4794 ROBERT MORGAN Easley, SC M 50-59 0:28:33 9:12:00 I 1 1 10
49 4792 KATIE SCHUBBE La Plata, MD F 40-49 0:28:37 9:13:00 I 4 4
50 5709 REAH LIM Lorton, VA F 30-39 0:28:40 9:14:00 I 3 3
51 4798 PATRICK PHO Arlington, VA M 40-49 0:28:41 9:15:00 I 1 1
52 5794 SEAN CARR Silver Spring, MD M 30-39 0:28:55 9:19:00 I 1 1
53 5736 MEGAN MASTRANGELO Washington, DC F 20-29 0:28:57 9:20:00 I 2 2
54 5737 GREGORY KRIKORIAN Washington, DC M 20-29 0:28:58 9:20:00 I 1 1
55 5001 SARAH GALLAHAN Springfield, VA F 20-29 0:29:11 9:24:00 I 1 1
56 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 0:29:16 9:26:00 I 1 1
57 5715 DANIEL RODRIGUEZ Mc Lean, VA M 20-29 0:29:31 9:31:00 I 1 1
58 5726 BRANDON BORKOWICZ Washington, DC M 40-49 0:29:45 9:35:00 I 1 1
59 4790 MADLYNN BARD Rockville, MD F 20-29 0:29:51 9:37:00 I 1 1
60 5775 ANDRES CLAURE Alexandria, VA M 40-49 0:30:01 9:40:00 I 1 1
61 5733 NATALIE KAFTAN Arlington, VA F 30-39 0:30:13 9:44:00 I 1 1
62 5700 ADDIE AUFFORTH Alexandria, VA F 20-29 0:30:22 9:47:00 I 1 1
63 5770 JENNIFER SNYDER Fredericksburg, VA F 50-59 0:30:32 9:50:00 I 1 1 19
64 5785 SARAH CASSELBERRY Manassas, VA F 30-39 0:30:33 9:50:00 I 1 1
65 4791 CATHERINE CROWLEY Washington, DC F 30-39 0:30:51 9:56:00 I 1 1
66 5692 MARGARET PRICE Washington, DC F 40-49 0:30:52 9:57:00 I 1 1
67 5792 KEVIN KEEGAN Ashburn, VA M 60-69 0:31:09 10:02:00 I 1 1 9
68 5730 ERIN DRUMMY Arlington, VA F 20-29 0:31:17 10:05:00 I 1 1
69 5748 VICTORIA SHEBER Washington, DC F 20-29 0:31:19 10:05:00 I 1 1
70 58 LIDIA BACA Manassas, VA F 60-69 0:31:50 10:15:00 I 1 1 18
71 5720 ANA MA Washington, DC F 50-59 0:31:54 10:17:00 I 1 1 17
72 5716 ALEXANDRA MELILLO Washington, DC F 30-39 0:31:55 10:17:00 I 1 1
73 4784 LEAH MILLER Alexandria, VA F 30-39 0:31:55 10:17:00 I 1 1
74 5713 ABIGAIL SHEPARD Washington, DC F 20-29 0:32:15 10:23:00 I 1 1
75 5664 JOHN FARRELL Woodbridge, VA M 60-69 0:32:24 10:26:00 I 1 1 8
76 5630 NAVIN GIRISHANKAR Washington, DC M 50-59 0:32:31 10:29:00 I 1 1 7
77 5766 MICHAEL PFABE ARLINGTON, VA M 60-69 0:32:39 10:31:00 I 1 1 6
78 5793 DECLAN LEONARD Falls Church, VA M 50-59 0:33:10 10:41:00 I 1 1 5
79 5761 JAVIER VALCARCEL Washington, DC M 30-39 0:33:19 10:44:00 I 1 1
80 5734 DIANE NUGENT Vienna, VA F 50-59 0:33:21 10:44:00 I 1 1 16
81 5615 RYAN FRASER Washington, DC M 40-49 0:33:26 10:46:00 I 1 1
82 5725 KRISTIN GILMORE Washington, DC F 40-49 0:33:48 10:53:00 I 1 1
83 5787 CHLOE KOENEN Washington, DC F 20-29 0:34:07 10:59:00 I 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
84 5784 ASHLEY DARBO Silver Spring, MD F 40-49 0:34:17 11:03:00 I 20 1
85 4789 HANNAH FREEDMAN Alexandria, VA F 20-29 0:34:20 11:04:00 I 19 1
86 5000 CATHY GALLAHAN Springfield, VA F 50-59 0:34:25 11:05:00 I 18 1 15
87 5743 ELIANNY ALVARES Fairfax, VA F 20-29 0:34:26 11:05:00 I 17 1
88 5771 ADRIANA CLAURE Alexandria, VA F 30-39 0:34:33 11:08:00 I 16 1
89 5765 ANNA ROAT Hockessin, DE F 20-29 0:34:40 11:10:00 I 15 1
90 5760 MIKAYLA WHITE Washington, DC F 20-29 0:34:54 11:15:00 I 14 1
91 5763 MOLLY COLLINS Washington, DC F 20-29 0:34:56 11:15:00 I 13 1
92 5732 CHANTEL MENCIA Alexandria, VA F 30-39 0:35:00 11:16:00 I 12 1
93 5768 ANGGI JENIE Germantown, MD F 40-49 0:35:25 11:24:00 I 11 1
94 9 SHANNON ARGUIN Stafford, VA F 50-59 0:35:25 11:25:00 I 10 1 14
95 99 RICK GATEWOOD Stafford, VA M 50-59 0:35:31 11:26:00 I 20 1 4
96 5704 RAJIV DEMBLA McLean, VA M 50-59 0:36:02 11:36:00 I 19 1 3
97 5723 PHORUM SHETH chevy chase, MD F 30-39 0:36:04 11:37:00 I 9 1
98 5742 RYAN ROACH Potomac, MD M 30-39 0:36:04 11:37:00 I 18 1
99 5729 SANDRA DIAZ Lusby, MD F 60-69 0:36:05 11:37:00 I 8 1 13
100 5751 BRIAN CHEE Haymarket, VA M 50-59 0:36:10 11:39:00 I 17 1 2
101 5744 RACHEL SCHWAAB Alexandria, VA F 20-29 0:36:24 11:44:00 I 7 1
102 5667 JESSICA TITUS ZAMBRANO Burke, VA F 30-39 0:36:47 11:51:00 I 6 1
103 5701 SAMANTHA GOODWIN Derwood, MD F 30-39 0:36:51 11:52:00 I 5 1
104 5002 CHRIS GALLAHAN Springfield, VA M 70+ 0:36:53 11:53:00 I 16 1 1
105 5717 CLEMENCE BOULLANGER Arlington, VA F 20-29 0:37:04 11:56:00 I 4 1
106 5721 BRUCE LEVY Fredericksburg, VA M 60-69 0:37:11 11:59:00 I 15 1 1
107 5727 JESSICA FIELDS Alexandria, VA F 30-39 0:37:18 12:01:00 I 3 1
108 5758 TARYN WESSEL Washington, DC F 20-29 0:37:24 12:03:00 I 2 1
109 5746 NICK BOYKIN Washington DC, DC M 30-39 0:37:41 12:08:00 I 14 1
110 4796 KAYLA SCHMIDT Leesburg, VA F 40-49 0:37:48 12:11:00 I 1 1
111 5739 GILBERT GUERIN Montclair, VA M 40-49 0:37:59 12:14:00 I 13 1
112 5769 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:38:05 12:16:00 I 12 1 1
113 5741 EMILY WASEK Arlington, VA F 20-29 0:38:12 12:18:00 I 1 1
114 5631 MICHELLE GUTIERREZ Montgomery Village, MD F 20-29 0:38:35 12:26:00 I 1 1
115 5796 JHORDAN HAYE Washington, DC M 30-39 0:38:48 12:30:00 I 11 1
116 5690 ANN WARCHOLAK Vienna, VA F 60-69 0:38:50 12:31:00 I 1 1 12
117 5782 MARK PAGE ELKWOOD, VA M 60-69 0:38:54 12:32:00 I 10 1 1
118 5674 NATASHA SWITZER Centreville, VA F 30-39 0:39:54 12:51:00 I 1 1
119 5640 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:39:59 12:53:00 I 9 1 1
120 5752 FEBRIA RETNONINGSIH Germantown, MD F 40-49 0:40:32 13:03:00 I 1 1
121 5774 MICAIAH KIMBLE-GLOVER Washington, DC F 20-29 0:40:36 13:04:00 I 1 1
122 5790 ALIF HARYONO Washington, DC M 1-19 0:40:38 13:05:00 I 8 1
123 5789 MUTIARA ANGGUN Washington, DC F 30-39 0:40:41 13:06:00 I 1 1
124 5616 ROB BASISTA Cape May Court House, NJ M 40-49 0:40:53 13:10:00 I 7 1
125 5745 MORGAN GROOVER Arlington, VA F 20-29 0:41:34 13:23:00 I 1 1
126 5643 DECLAN WREN Falling Waters, WV M 1-19 0:41:56 13:30:00 I 6 1
127 5644 BRUCE WREN Falling Waters, WV M 40-49 0:41:59 13:31:00 I 5 1
128 5705 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:42:00 13:32:00 I 1 1 11
129 5728 JENNIFER KLOEHN Arlington, VA F 20-29 0:42:04 13:33:00 I 1 1
130 5676 DAN WARCHOLAK Vienna, VA M 60-69 0:42:37 13:43:00 I 4 1 1
131 5795 CASSIDY CHASSAGNE Washington, DC F 20-29 0:43:00 13:51:00 I 1 1
132 5772 STEPHANIE CLAURE Alexandria, VA F 30-39 0:43:43 14:05:00 I 1 1
133 5788 CORA FERGUSON Washington, DC F 20-29 0:44:16 14:15:00 I 1 1
134 5776 CHERYL PREUSLER Ponte Vedra, FL F 40-49 0:44:58 14:29:00 I 1 1
135 5647 CAYLEE WREN Falling Waters, WV F 1-19 0:45:23 14:37:00 I 1 1
136 5654 ADRIENNE WREN Falling Waters, WV F 30-39 0:45:23 14:37:00 I 1 1
137 18 KEVIN FOLEY VIENNA, VA M 50-59 0:45:33 14:40:00 I 3 1 1
138 5749 EMILIE MULKEY Washington, DC F 20-29 0:46:15 14:54:00 I 1 1
139 5703 MAIMUNA TAREQ Rockville, MD F 20-29 0:47:02 15:09:00 I 1 1
140 5724 ELIZABETH CASH Washington, DC F 60-69 0:48:17 15:33:00 I 1 1 10
141 5629 CARLA FRANKS Stafford, VA F 50-59 0:48:47 15:43:00 I 1 1 9
142 5753 KATHLEEN WYNKOOP Leesburg, VA F 60-69 0:50:30 16:16:00 I 1 1 8
143 5759 ELIZABETH HANCOCK FALLS CHURCH, VA F 70+ 0:50:57 16:24:00 I 1 1 7
144 5791 CINDY KEEGAN Ashburn, VA F 60-69 0:57:34 18:32:00 I 1 1 6
145 5738 CAROL FRAZIER GUERIN Montclair, VA F 40-49 1:04:04 20:38:00 I 1 1
146 5735 STEVE NUGENT Vienna, VA M 50-59 1:04:05 20:38:00 I 2 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Winter Masters
1 7707 JACK ROJAS Manassas, VA M 20-29 0:39:36 6:23:00 I 20 20
2 7727 BENJAMIN NAGASING Washington, DC M 30-39 0:40:05 6:28:00 I 19 19
3 7730 LUIS NAVARRO Columbia, MD M 40-49 0:41:12 6:38:00 I 18 18
4 7703 ALAN GRIEVE Springfield, VA M 50-59 0:41:37 6:42:00 I 17 17 20
5 7696 WILLIAM VICTOR Washington, DC M 30-39 0:41:58 6:46:00 I 16 16
6 7691 SURAJ GIRISH Vienna, VA M 20-29 0:44:00 7:05:00 I 15 15
7 7701 STEPHEN MOSTELLA III Boyce, VA M 30-39 0:44:31 7:10:00 I 14 14
8 159 SYREETA FIELDS Fairfax, VA F 30-39 0:44:53 7:14:00 I 20 20
9 7746 GIANLUCA MARZANO Springfield, VA M 20-29 0:45:16 7:18:00 I 13 13
10 7694 RYAN PRICE Summerville, SC M 40-49 0:45:16 7:18:00 I 12 12
11 7711 JOHN WAY Silver Spring, MD M 50-59 0:46:02 7:25:00 I 11 11 19
12 7714 HANNAH VAUGHAN Silver Spring, MD F 20-29 0:47:15 7:37:00 I 19 19
13 7692 JOHN ROACHE Andrews Air Force Base, MD M 40-49 0:47:28 7:39:00 I 10 10
14 7717 JONATHAN PENNINGTON Clinton, MS M 40-49 0:48:02 7:44:00 I 9 9
15 7749 VADIM G Washington, DC M 30-39 0:48:25 7:48:00 I 8 8
16 7705 BRYAN WHITCHURCH Arlington, VA M 40-49 0:48:31 7:49:00 I 7 7
17 7735 CHRISTIAN PARTENIO Washington, DC M 20-29 0:48:44 7:51:00 I 6 6
18 7721 MATTHEW CARRERA Arlington, VA M 1-19 0:48:48 7:52:00 I 5 5
19 7738 COLTON SEIGEL Washington, DC M 20-29 0:48:51 7:52:00 I 4 4
20 7633 BRIAN GORZKOWSKI Chevy Chase, MD M 30-39 0:49:19 7:57:00 I 3 3
21 7658 MAYA GUZDAR Washington, DC F 20-29 0:49:45 8:01:00 I 18 18
22 7706 DJOMENI DJONKAM Springfield, VA M 20-29 0:49:53 8:02:00 I 2 2
23 7722 LILLY CARTER Washington, DC F 20-29 0:50:03 8:04:00 I 17 17
24 7675 JOHN MCPHAIL Roanoke, VA M 50-59 0:50:15 8:06:00 I 1 1 18
25 7636 STEPHEN WILLS College Park, MD M 60-69 0:51:17 8:16:00 I 1 1 17
26 7622 LEIGH ANN COTTER Annapolis, MD F 50-59 0:51:29 8:18:00 I 16 16 20
27 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:52:06 8:24:00 I 1 1 16
28 7668 ANDY BLACK Ashburn, VA M 50-59 0:52:12 8:25:00 I 1 1 15
29 7693 STEVEN KEITH Easley, SC M 40-49 0:52:15 8:25:00 I 1 1
30 7634 CHRISTIAN SCHULTZ Alexandria, VA M 50-59 0:52:23 8:26:00 I 1 1 14
31 7709 CAROLYN BASISTA Washington, DC F 40-49 0:53:11 8:34:00 I 15 15
32 7720 SALVATORE SPILLANE Washington, DC M 1-19 0:53:32 8:37:00 I 1 1
33 42 DAVID PINNICK manassas, VA M 60-69 0:53:53 8:41:00 I 1 1 13
34 7695 MELISSA DUNN Washington, DC F 20-29 0:54:45 8:49:00 I 14 14
35 7733 TIM HORSEMAN Rockville, MD M 30-39 0:54:48 8:50:00 I 1 1
36 7708 CARLY UEHLING Washington, DC F 20-29 0:55:02 8:52:00 I 13 13
37 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:55:34 8:57:00 I 12 12
38 7716 JOE HORGAN Alexandria, VA M 40-49 0:55:43 8:59:00 I 1 1
39 7704 JESUS GONZALEZ Lorton, VA M 50-59 0:56:11 9:03:00 I 1 1 12
40 7740 ANNE MELLY Arlington, VA F 50-59 0:56:48 9:09:00 I 11 11 19
41 7748 MARTIN KOBYLARCZYK Washington, DC M 30-39 0:57:23 9:15:00 I 1 1
42 7710 KATELIN MURRAY Washington, DC F 20-29 0:57:29 9:15:00 I 10 10
43 7712 MADELINE BOTTICELLO Washington, DC F 30-39 0:57:32 9:16:00 I 9 9
44 7713 ANDY BOTTICELLO Arlington, VA M 60-69 0:57:33 9:16:00 I 1 1 11
45 7747 CAROL MIRKO RICE Bristow, VA F 50-59 0:57:39 9:17:00 I 8 8 18
46 7631 SAM VU San Jose, CA M 30-39 0:57:50 9:19:00 I 1 1
47 7726 ABIGAIL MARDEN Washington, DC F 20-29 0:58:02 9:21:00 I 7 7
48 7697 SARAH VICTOR Washington, DC F 20-29 0:58:35 9:26:00 I 6 6
49 7729 BROOKLYN TUCKER Washington, DC F 20-29 0:58:56 9:30:00 I 5 5
50 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:59:03 9:31:00 I 4 4 17
51 7715 GREGORY ROUSON Alexandria, VA M 40-49 0:59:05 9:31:00 I 1 1
52 7751 MORGAN MACKENZIE Silver Spring, MD F 20-29 0:59:26 9:34:00 I 3 3
53 7750 ALEXANDRA WALKER Silver Spring, MD F 20-29 0:59:27 9:35:00 I 2 2
54 7690 JESUS ESPINOSA Vienna, VA M 20-29 0:59:42 9:37:00 I 1 1
55 7685 JOHN ESKANDARY Annandale, VA M 50-59 1:00:48 9:48:00 I 1 1 10
56 7682 LEANNE SULEWSKI Burke, VA F 30-39 1:00:50 9:48:00 I 1 1
57 361 ERIN VESPE Silver Spring, MD F 50-59 1:01:16 9:52:00 I 1 1 16
58 7741 MATTHEW DOYLE Dumfries, VA M 20-29 1:01:17 9:52:00 I 1 1
59 7728 MARY BERGSTROM Bethesda, MD F 30-39 1:01:58 9:59:00 I 1 1
60 7745 JILL PRIESMEYER Alexandria, VA F 30-39 1:02:12 10:01:00 I 1 1
61 69 GEORGE DOUMAR Falls Church, VA M 60-69 1:03:50 10:17:00 I 1 1 9
62 75 WALTER PORZEL Falls Church, VA M 70+ 1:03:53 10:17:00 I 1 1 8
63 7698 KERRY WHITLOCK Alexandria, VA F 50-59 1:04:16 10:21:00 I 1 1 15
64 7674 MAX OLACK Washington, DC M 30-39 1:04:20 10:22:00 I 1 1
65 8 SHERRI KIRKLAND Woodbridge, VA F 50-59 1:04:36 10:24:00 I 1 1 14
66 7679 SAMANTHA ENGELBRACHT Arlington, VA F 20-29 1:04:41 10:25:00 I 1 1
67 7736 SUSAN WINCKLER Alexandria, VA F 50-59 1:05:10 10:30:00 I 1 1 13
68 7656 RUSS GUZDAR Arlington, VA M 50-59 1:05:42 10:35:00 I 1 1 7
69 7723 SHAMARI BRAZILE Washington, DC F 1-19 1:06:23 10:42:00 I 1 1
70 7752 MIGUEL VILLANUEVA Alexandria, VA M 20-29 1:06:28 10:42:00 I 1 1
71 7724 DIEGO HERNANDEZ stafford, VA M 30-39 1:07:41 10:54:00 I 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
72 7732 ROBERT AUCHTER Arlington, VA M 60-69 1:10:05 11:17:00 I 20 1 6
73 7600 JESSICA NORLES Alexandria, VA F 40-49 1:10:54 11:25:00 I 20 1
74 7611 MEG FOSTER Newcastle, Australia F 20-29 1:11:13 11:28:00 I 19 1
75 7613 ZACHARY WHEATLAND Gunnedah, Australia M 30-39 1:11:15 11:29:00 I 19 1
76 7737 NICOLE SUMMERLIN Alexandria, VA F 40-49 1:11:20 11:29:00 I 18 1
77 7635 LEIGH SCHULTZ Alexandria, VA F 50-59 1:11:47 11:34:00 I 17 1 12
78 7743 NATHAN MCCORMACK ALEXANDRIA, VA M 40-49 1:12:04 11:36:00 I 18 1
79 7742 JENNIFER MCCORMACK ALEXANDRIA, VA F 40-49 1:12:05 11:37:00 I 16 1
80 7731 KASSON MASSIMINO South Park Township, PA F 20-29 1:12:39 11:42:00 I 15 1
81 7638 JUN LI Gainesville, VA M 30-39 1:14:13 11:57:00 I 17 1
82 7702 KATHRYN OAKLEY Herndon, VA F 50-59 1:14:51 12:03:00 I 14 1 11
83 7744 SHANDA ADAMS Alexandria, VA F 50-59 1:15:10 12:06:00 I 13 1 10
84 7719 AMIE LITTMAN Washington, DC F 20-29 1:16:03 12:15:00 I 12 1
85 7700 CHRISTOPHER PETERSON Manassas, VA M 40-49 1:18:44 12:41:00 I 16 1
86 7739 DAVID JORDAN arlington, VA M 40-49 1:19:27 12:48:00 I 15 1
87 7718 LILIANA MARTINEZ Arlington, VA F 30-39 1:21:24 13:06:00 I 11 1
88 7753 SAMANTHA DUCEY Washington, DC F 30-39 1:21:57 13:12:00 I 10 1
89 7618 SHERRI MCCRAY Woodbridge, VA F 50-59 1:28:47 14:18:00 I 9 1 9
90 7734 ALKA JAKKARAJU Arlington, VA F 30-39 1:29:48 14:28:00 I 8 1
91 7699 MARLA PETERSON Manassas, VA F 40-49 1:43:21 16:38:00 I 7 1
92 7725 SERENA AMERSON Virginia Beach, VA F 50-59 1:43:22 16:39:00 I 6 1 8