2025 3rd Annual Husky Half Mile Results,

April 26th, 2025

2nd-3rd Grade Boys

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 8737 EZEKIEL JOHNSON Fredericksburg, VA Male 0:01:24 2:49:00 CR 5 5
2 16631 ZANE DANG Fredericksburg, VA Male 0:02:58 5:57:00 CR 5 5
3 3703 IKER VILLANUEVA Fredericksburg, VA Male 0:03:11 6:23:00 CR 5 5
4 3707 RYLAND MURCEK Fredericksburg, VA Male 0:03:14 6:29:00 CR 5 5
5 16608 SAMUEL ABILMONA Fredericksburg, VA Male 0:03:22 6:44:00 CR 5 5
6 3186 JEREMIAS GUZMAN-RIVAS Unknown Male 0:03:22 6:45:00 CR 5 5
7 10350 GAVIN GARLAND Fredericksburg, VA Male 0:03:26 6:51:00 CR 5 5
8 16611 BEARETT BONHAM Spotsylvania, VA Male 0:03:27 6:54:00 CR 5 5
9 3686 BRAYDEN ELIAS Fredericksburg, VA Male 0:03:28 6:57:00 CR 5 5
10 3323 BYRON LORENZANA FredericksburgFredericksburg, VA Male 0:03:29 6:58:00 CR 5 5
11 8715 JULIAN DONNER Unknown Male 0:03:29 6:59:00 CR 5 5
12 16584 JAOCB MOODY Unknown Male 0:03:29 6:59:00 CR 5 5
13 12717 THOMAS ANTHONY Unknown Male 0:03:33 7:06:00 CR 5 5
14 8707 PRENTICE LATHON Unknown Male 0:03:33 7:07:00 CR 5 5
15 16595 MATHEW ZARZA Unknown Male 0:03:35 7:09:00 CR 5 5
16 16645 DANNY DIAZ Unknown Male 0:03:49 7:39:00 CR 5 5
17 8706 WYATT ROGERS Fredericksburg, VA Male 0:03:56 7:52:00 CR 5 5
18 16548 ASHTON TOBIN FREDERICKSBURG, VA Male 0:03:58 7:56:00 CR 5 5
19 12710 KYSHAWN ADAMS Unknown Male 0:03:58 7:56:00 CR 5 5
20 8733 KARCEN WELDON Unknown Male 0:04:03 8:07:00 CR 5 5
21 16540 DANIEL HERNANDEZ MELENDEZ Unknown Male 0:04:07 8:14:00 CR 5 5
22 12723 BRANTLEE WATKINS Fredericksburg, VA Male 0:04:11 8:22:00 CR 5 5
23 8730 GIOVANNI WILKIN Unknown Male 0:04:13 8:26:00 CR 5 5
24 10399 DONALDO DEL CID Fredericksburg, VA Male 0:04:23 8:46:00 CR 5 5
25 16594 AHMAD WESSAL Unknown Male 0:04:23 8:46:00 CR 5 5
26 12714 HARRISON HALL Spotsylvania, VA Male 0:04:23 8:47:00 CR 5 5
27 3689 CHRISTOPHER BUSTILLO Unknown Male 0:04:27 8:55:00 CR 5 5
28 12711 MARSHALL LAURSEN Unknown Male 0:04:31 9:02:00 CR 5 5
29 3791 KINGSTON PERRY Fredericksburg, VA Male 0:04:37 9:14:00 CR 5 5
30 12708 MAX MORRIS Unknown Male 0:04:41 9:21:00 CR 5 5
31 10226 LANDON GREEN Unknown Male 0:04:46 9:32:00 CR 5 5
32 3799 TJ KLEVECZ Unknown Male 0:04:53 9:46:00 CR 5 5
33 16564 BRENTLEY ROBERTSON Fredericksburg, VA Male 0:04:57 9:54:00 CR 5 5
34 3704 HERBERT VENTURA Unknown Male 0:05:00 10:01:00 CR 5 5
35 8732 JAMES GORDON Fredericksburg, VA Male 0:05:02 10:04:00 CR 5 5
36 16633 ERICK RIVAS Unknown Male 0:05:06 10:12:00 CR 5 5
37 3712 OLIVER FERNANDEZ Fredericksburg, VA Male 0:05:08 10:15:00 CR 5 5
38 12724 JARED DIAZ Fredericksburg, VA Male 0:05:11 10:22:00 CR 5 5
39 3710 JAXSON NADEAU Fredericksburg, VA Male 0:05:16 10:32:00 CR 5 5
40 16549 ISAAC TOBIN Unknown Male 0:05:21 10:42:00 CR 5 5
41 16562 OMER AKMAN Unknown Male 0:05:23 10:46:00 CR 5 5
42 10348 JOSEPH OSBORNE Fredericksburg, VA Male 0:05:30 11:00:00 CR 5 5
43 16578 TIMOTHY WILLIS JR Fredericksburg, VA Male 0:05:34 11:08:00 CR 5 5
44 16650 M MAAZ AMIR Fredericksburg, VA Male 0:05:38 11:16:00 CR 5 5
45 16655 REZWAN OSMAN Unknown Male 0:06:32 13:05:00 CR 5 5

2nd-3rd grade girls

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 16551 BRILEY ROGALSKI Fredericksburg, VA Female 0:02:52 5:44:00 CR 5 5
2 16560 CAROLINE SIMS Fredericksburg, VA Female 0:03:24 6:48:00 CR 5 5
3 3192 EMILY POMARNKE Fredericksburg, VA Female 0:03:33 7:07:00 CR 5 5
4 16606 ZOE CAMPBELL Fredericksburg, VA Female 0:03:45 7:30:00 CR 5 5
5 16640 PERSEPHONE DECATUR Unknown Female 0:03:48 7:37:00 CR 5 5
6 3684 ATLAS PETERS Fredericksburg, VA Female 0:03:57 7:55:00 CR 5 5
7 10227 JAYDA JACOBS Unknown Female 0:03:59 7:59:00 CR 5 5
8 3688 OLIVIA FOWLER Fredericksburg, VA Female 0:04:02 8:05:00 CR 5 5
9 16638 NORA PUIG Fredericksburg, VA Female 0:04:03 8:06:00 CR 5 5
10 10397 BRAELYN SOBANKO-SMITH Fredericksburg, VA Female 0:04:03 8:07:00 CR 5 5
11 12716 AIVAH ALLEN Fredericksburg, VA Female 0:04:08 8:16:00 CR 5 5
12 3681 ARAYNA KEARNS Unknown Female 0:04:11 8:22:00 CR 5 5
13 12722 DELILAH WILKERSON Unknown Female 0:04:12 8:25:00 CR 5 5
14 3188 ELIZABETH GUZMAN-RIVAS Unknown Female 0:04:19 8:38:00 CR 5 5
15 16550 JAZLYN HOWARD-LOGAN Fredericksburg, VA Female 0:04:25 8:51:00 CR 5 5
16 16561 MELISSA AKMAN Unknown Female 0:04:29 8:58:00 CR 5 5
17 16630 HANNAH ADELINA GOMECERIA Fredericksburg, VA Female 0:04:35 9:10:00 CR 5 5
18 3782 SAMIYAH COLLINS Unknown Female 0:04:36 9:13:00 CR 5 5
19 16663 SHEYNE OTOO Unknown Female 0:04:43 9:26:00 CR 5 5
20 3785 CLARISSA TOBAR Unknown Female 0:04:44 9:29:00 CR 5 5
21 3694 SOFIA ROMERO Unknown Female 0:04:49 9:38:00 CR 5 5
22 16557 PARKER SMITH Fredericksburg, VA Female 0:04:53 9:46:00 CR 5 5
23 16662 SHANNON OTOO Unknown Female 0:04:54 9:48:00 CR 5 5
24 3787 BRIANNA I PALMA HERNANDEZ FredericksburgFredericksburg, VA Female 0:05:04 10:08:00 CR 5 5
25 10244 ROSA GUZMAN Fredericksburg, VA Female 0:05:04 10:08:00 CR 5 5
26 3789 MARIA MERCADO Unknown Female 0:05:04 10:08:00 CR 5 5
27 16585 LUCY MOODY Unknown Female 0:05:06 10:12:00 CR 5 5
28 10281 XANAYAH WRIGHT Fredericksburg, VA Female 0:05:11 10:22:00 CR 5 5
29 16575 ADDISON CLAYTOR Fredericksburg, VA Female 0:05:29 10:58:00 CR 5 5
30 12718 BRITTANY ESCALANTE Unknown Female 0:05:29 10:59:00 CR 5 5
31 3788 DAMARIS PALMA Fredericksburg, VA Female 0:05:41 11:22:00 CR 5 5
32 16567 ZOEY WRIGHT Fredericksburg, VA Female 0:05:51 11:43:00 CR 5 5
33 10202 ELIZABETH PADGETT Unknown Female 0:06:42 13:25:00 CR 5 5
34 16583 HELENA FUENTES Unknown Female 0:07:17 14:34:00 CR 5 5
35 3199 TALIAH COLLINS Unknown Female 0:08:23 16:45:00 CR 5 5
36 3701 ETHAN CURTIS Fredericksburg, VA Male 0:08:40 17:20:00 CR 5 5

4th-5th grade boys

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 3714 MICAH WELDON Unknown Male 0:02:37 5:15:00 CR 5 5
2 16609 CAHLIL SHEPHERD Unknown Male 0:02:41 5:22:00 CR 5 5
3 3697 JACOB AGUILAR Unknown Male 0:02:48 5:37:00 CR 5 5
4 16572 LEONARDO GUZMAN-RIVAS Unknown Male 0:02:57 5:55:00 CR 5 5
5 16591 JEREMY NICKSON Unknown Male 0:03:00 5:59:00 CR 5 5
6 10236 CODY DAUGHERTY Fredericksburg, VA Male 0:03:00 6:01:00 CR 5 5
7 10231 OWEN HARVEY Spotsylvania, VA Male 0:03:06 6:12:00 CR 5 5
8 8728 URIAH JOHNSON Fredericksburg, VA Male 0:03:07 6:15:00 CR 5 5
9 10387 LEVI CRANFIELD Fredericksburg, VA Male 0:03:13 6:26:00 CR 5 5
10 16632 JACKSON DANG Fredericksburg, VA Male 0:03:13 6:27:00 CR 5 5
10 16646 CHRISTOPHER DIAZ Unknown Male 0:03:13 6:27:00 CR 5 5
12 3790 JEREMIAH COATES Fredericksburg, VA Male 0:03:16 6:32:00 CR 5 5
13 3709 LEONARD BLAKE Unknown Male 0:03:16 6:32:00 CR 5 5
14 16559 WALKER SIMS Fredericksburg, VA Male 0:03:17 6:35:00 CR 5 5
15 3687 MICAH BLE Fredericksburg, VA Male 0:03:19 6:39:00 CR 5 5
16 16634 KHIRY “KJ” EARGLE Unknown Male 0:03:21 6:43:00 CR 5 5
17 10229 JAMARI JACOBS Unknown Male 0:03:29 6:58:00 CR 5 5
18 10349 BENETT STREISEL Fredericksburg, VA Male 0:03:31 7:03:00 CR 5 5
19 10234 JACKSON NALLEY Fredericksburg, VA Male 0:03:34 7:08:00 CR 5 5
20 8729 MAURICIO DIAZ AMAYA Unknown Male 0:03:36 7:12:00 CR 5 5
21 8710 JANCARLO JIMENEZ Unknown Male 0:03:38 7:16:00 CR 5 5
22 12712 ROMAN LAURSEN Unknown Male 0:03:41 7:22:00 CR 5 5
23 16593 ETHAN MARTE Unknown Male 0:03:42 7:24:00 CR 5 5
24 16617 DOMINIC COVERT Unknown Male 0:03:45 7:29:00 CR 5 5
25 3197 HOLDEN ELLIA Fredericksburg, VA Male 0:03:45 7:31:00 CR 5 5
26 10347 ETHAN GARLAND Fredericksburg, VA Male 0:03:47 7:34:00 CR 5 5
27 3713 JOELYS RODRIGUEZ Unknown Female 0:03:50 7:40:00 CR 5 5
28 3185 ALEXANDER SERVIN Unknown Male 0:03:51 7:42:00 CR 5 5
29 3696 RILEY GASKINS Fredericksburg, VA Male 0:03:52 7:44:00 CR 5 5
30 16661 KWAKU BRUCE Unknown Male 0:03:54 7:49:00 CR 5 5
31 16612 ELEAZAR PEREZ Unknown Male 0:03:58 7:55:00 CR 5 5
32 16644 MICHEAL FARMER Unknown Male 0:03:58 7:57:00 CR 5 5
33 10283 HUDSON DONEGAN Fredericksburg, VA Male 0:04:05 8:11:00 CR 5 5
34 16544 JUSTIN BARAHONA Unknown Male 0:04:06 8:11:00 CR 5 5
35 16566 KEVIN COWDEN Fredericksburg, VA Male 0:04:07 8:14:00 CR 5 5
36 10354 ALEX FOSTER Fredericksburg, VA Male 0:04:10 8:20:00 CR 5 5
37 10396 ZACHARY SIEDEL Unknown Male 0:04:11 8:23:00 CR 5 5
38 16555 SAUL SANCHEZ Unknown Male 0:04:15 8:29:00 CR 5 5
39 16628 JACKSON SORTO-MARTINEZ Unknown Male 0:04:18 8:36:00 CR 5 5
40 3786 LUCAS  N PALMA HERNANDEZ FredericksburgFredericksburg, VA Male 0:04:31 9:01:00 CR 5 5
41 16664 JASON WITHIAM Fredericksburg, VA Male 0:04:36 9:11:00 CR 5 5
42 16552 BRYCE ROGALSKI Fredericksburg, VA Male 0:04:36 9:13:00 CR 5 5
43 16624 AIDEN CABRERA Unknown Male 0:04:37 9:14:00 CR 5 5
44 16619 RONNY LOVO Unknown Male 0:04:37 9:15:00 CR 5 5
45 16618 SETH GARZA Fredericksburg, VA Male 0:04:39 9:18:00 CR 5 5
46 16607 ALEXANDER ABILMONA Fredericksburg, VA Male 0:04:40 9:20:00 CR 5 5
47 3695 CHASE GASKINS Fredericksburg, VA Male 0:04:45 9:31:00 CR 5 5
48 12725 KIMORA CARRUTHERS Fredericksburg, VA Female 0:04:49 9:39:00 CR 5 5
49 16546 JUNIOR ABDIEL RAMIREZ BONILLA Fredericksburg, VA Male 0:05:03 10:07:00 CR 5 5
50 8722 JONATHAN URBIETA Unknown Male 0:05:17 10:35:00 CR 5 5
51 8724 JACOB RIVERA Unknown Male 0:05:29 10:58:00 CR 5 5
52 8736 ETHAN ROWE Fredericksburg, VA Male 0:05:30 11:01:00 CR 5 5
53 16649 JAKARI AIKENS Unknown Male 0:06:33 13:06:00 CR 5 5
54 10233 A’MARIE LEWIS Fredericksburg, VA Female 0:10:13 20:25:00 CR 5 5

 

4th-5th grade girls

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 3711 RYLEE NADEAU Fredericksburg, VA Female 0:01:39 3:17:00 CR 5 5
2 16610 SHELBIE BONHAM Spotsylvania, VA Female 0:02:59 5:59:00 CR 5 5
3 3784 ANGELINA KEBLITIS Unknown Female 0:03:02 6:05:00 CR 5 5
4 16614 ROSIE NGUYEN Fredericksburg, VA Female 0:03:07 6:15:00 CR 5 5
5 16622 REESE COLANTUONI Fredericksburg, VA Female 0:03:15 6:30:00 CR 5 5
6 3195 AVERY POMARNKE Fredericksburg, VA Female 0:03:22 6:45:00 CR 5 5
7 10353 KORAH FOSTER Fredericksburg, VA Female 0:03:25 6:51:00 CR 5 5
8 16641 LAMIYAH WATSON Unknown Female 0:03:32 7:05:00 CR 5 5
9 16627 GENESIS SORTO-MARTINEZ Unknown Female 0:03:34 7:09:00 CR 5 5
10 16643 JAZMIN MALLCO Unknown Female 0:03:40 7:21:00 CR 5 5
11 3783 EVERLEIGH BUSSARD Unknown Female 0:03:42 7:25:00 CR 5 5
12 16571 MARIELA DEL CID Fredericksburg, VA Female 0:03:44 7:28:00 CR 5 5
13 16541 CARLA HERNANDEZ MELENDEZ Unknown Female 0:03:46 7:32:00 CR 5 5
14 16558 CARLEIGH RULEY-LOPEZ Fredericksburg, VA Female 0:03:47 7:33:00 CR 5 5
15 16657 ARIANA BIRCKETT fredericksburg, VA Female 0:03:48 7:36:00 CR 5 5
16 8719 ANGELINA DO Unknown Female 0:03:59 7:58:00 CR 5 5
17 16626 ALEAH RAMIREZ RODRIGUEZ Fredericksburg, VA Female 0:04:03 8:06:00 CR 5 5
18 16625 MINA VON-HOSTETTER Unknown Female 0:04:04 8:08:00 CR 5 5
19 8718 MEIRA PULIDO Unknown Female 0:04:04 8:09:00 CR 5 5
20 3797 AVA KELLER Fredericksburg, VA Female 0:04:05 8:11:00 CR 5 5
21 10357 SHAMARI SMALL Unknown Female 0:04:10 8:19:00 CR 5 5
22 10393 NEVAEH HUFFMAN FREDERICKSBURG, VA Female 0:04:18 8:35:00 CR 5 5
23 8713 ALEXIA DONNER Unknown Female 0:04:19 8:39:00 CR 5 5
24 10220 ASHLEY LOVO Unknown Female 0:04:23 8:47:00 CR 5 5
25 10276 CARLEE CAIN Fredericksburg, VA Female 0:04:26 8:52:00 CR 5 5
26 3699 ISABELLA TORRES FredericksburgFredericksburg, VA Female 0:04:27 8:54:00 CR 5 5
27 3184 KHLOE CRUZ Fredericksburg, VA Female 0:04:41 9:23:00 CR 5 5
28 16580 MADISON MOLINARI Unknown Female 0:04:42 9:25:00 CR 5 5
29 16636 ZOILA BULLOCK Fredericksburg, VA Female 0:04:43 9:27:00 CR 5 5
30 10356 AVANNI BROWN Unknown Female 0:04:46 9:32:00 CR 5 5
31 12719 ALLISON ESCALANTE Unknown Female 0:04:54 9:48:00 CR 5 5
32 16568 PIPER WRIGHT Fredericksburg, VA Female 0:05:03 10:05:00 CR 5 5
33 16574 ABIGAIL CLAYTOR Fredericksburg, VA Female 0:05:11 10:22:00 CR 5 5
34 16539 AMIRAH FOX Unknown Female 0:05:20 10:40:00 CR 5 5
35 10225 KENDALL CRASON Unknown Female 0:05:24 10:49:00 CR 5 5
36 3792 SOPHIA SCOTT Unknown Female 0:05:26 10:52:00 CR 5 5
37 10391 ALEXANDRA HOOK Fredericksburg, VA Female 0:05:27 10:54:00 CR 5 5
38 10358 SOPHIA SANCHEZ Unknown Female 0:05:28 10:56:00 CR 5 5
39 10284 MADISON LANE Fredericksburg, VA Female 0:05:29 10:58:00 CR 5 5
40 16542 ALLISON GALLEGOS Unknown Female 0:06:15 12:29:00 CR 5 5

Kindergarten/1st grade boys

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 10360 JASON DOIN Fredericksburg, VA Male 0:03:18 6:36:00 CR 5 5
2 10351 BRAELYN MCCLAIN Unknown Male 0:03:35 7:11:00 CR 5 5
3 10282 DECLAN DONEGAN Fredericksburg, VA Male 0:03:38 7:16:00 CR 5 5
4 3705 TSHIAMO CHABALALA stafford, VA Male 0:03:42 7:24:00 CR 5 5
5 16554 JEREMIAH HEDDINGS Fredericksburg, VA Male 0:03:46 7:32:00 CR 5 5
6 10345 BRODY BENWAY Fredericksburg, VA Male 0:03:49 7:38:00 CR 5 5
7 8726 DYLAN ZARZA Unknown Male 0:03:50 7:40:00 CR 5 5
8 10205 JEREMY BARRIOS Unknown Male 0:03:56 7:52:00 CR 5 5
9 16658 JEFFERSON BYERS Fredericksburg, VA Male 0:03:59 7:57:00 CR 5 5
10 3698 LUCAS AGUILAR Unknown Male 0:03:59 7:59:00 CR 5 5
11 16635 KAMERON HILL Fredericksburg, VA Male 0:04:04 8:07:00 CR 5 5
12 8734 JEREMIAH TORRES Unknown Male 0:04:07 8:15:00 CR 5 5
13 16588 HENRY SUN Fredericksbrg, VA Male 0:04:08 8:17:00 CR 5 5
14 8709 PRINCETON LATHON Unknown Male 0:04:10 8:21:00 CR 5 5
15 10386 JADEN DOMINGUEZ – SANCHEZ Unknown Male 0:04:12 8:25:00 CR 5 5
16 16587 MATTIAS COLINDRES Unknown Male 0:04:13 8:26:00 CR 5 5
17 3682 COLSON KEARNS Unknown Male 0:04:14 8:28:00 CR 5 5
18 16545 KEVIN GOMEZ BONILLA Fredericksburg, VA Male 0:04:19 8:39:00 CR 5 5
19 10239 DEQUAN THOMAS Fredericksburg, VA Male 0:04:21 8:42:00 CR 5 5
20 16582 IAN MONTALVAN Unknown Male 0:04:24 8:49:00 CR 5 5
21 16547 LUCA MORALES Ruther Glen, VA Male 0:04:25 8:49:00 CR 5 5
22 8731 IAN BURDOCK Unknown Male 0:04:26 8:53:00 CR 5 5
23 16590 ELIJAH ST JULIEN Unknown Male 0:04:27 8:54:00 CR 5 5
24 16648 ALAN ESCOBAR Unknown Male 0:04:38 9:16:00 CR 5 5
25 10394 YOSSIEL AGUILAR Fredericksburg, VA Male 0:04:41 9:22:00 CR 5 5
26 10346 BRYSON HAMLETT Fredericksburg, VA Male 0:04:44 9:28:00 CR 5 5
27 10352 STEVEN CASTILLO Unknown Male 0:04:48 9:37:00 CR 5 5
28 10278 LINCOLN OSBORNE Fredericksburg, VA Male 0:04:50 9:41:00 CR 5 5
29 10395 JUSTIN VALLADARES Unknown Male 0:04:52 9:44:00 CR 5 5
30 8711 BENNETT MILLER Fredericksburg, VA Male 0:04:58 9:56:00 CR 5 5
31 3706 JOHAN IXPANCOC Unknown Male 0:05:02 10:04:00 CR 5 5
32 16565 NATHAN COWDEN Fredericksburg, VA Male 0:05:07 10:15:00 CR 5 5
33 12709 KHALIL ADAMS Unknown Male 0:05:08 10:17:00 CR 5 5
34 12726 COBY BROWNFIELD Fredericksburg, VA Male 0:05:47 11:35:00 CR 5 5
35 8700 DAWSON WRIGHT Fredericksburg, VA Male 0:06:27 12:55:00 CR 5 5
36 16563 BRAYDEN ROBERTSON Fredericksburg, VA Male 0:06:39 13:17:00 CR 5 5
37 8721 AXEL FAZENBAKER Unknown Male 0:06:47 13:34:00 CR 5 5

Kindergarten/1st grade girls

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 12720 AIDEN WILKERSON Unknown Female 0:01:25 2:51:00 CR 5 5
2 10398 KATHERINE LORENZANA Fredericksburg, VA Female 0:02:14 4:28:00 CR 5 5
3 12721 CHARLIE WILKERSON Unknown Female 0:02:14 4:28:00 CR 5 5
4 16621 TINSLEY COLANTUONI Fredericksburg, VA Male 0:02:14 4:29:00 CR 5 5
5 16665 HAILEEANA SALMERON FredericksburgFredricksburg, VA Female 0:02:14 4:29:00 CR 5 5
6 16616 QUINN TAYLOR Fredericksburg, VA Female 0:02:15 4:31:00 CR 5 5
7 3795 KE’ARI BROWN Unknown Female 0:02:16 4:32:00 CR 5 5
8 3796 VIVIAN KELLER Fredericksburg, VA Female 0:02:17 4:33:00 CR 5 5
9 3190 ZOEE RUBY Unknown Female 0:02:49 5:39:00 CR 5 5
10 10388 LOLA HEFLIN Fredericksburg, VA Female 0:03:42 7:24:00 CR 5 5
11 3685 MADISON ELIAS Fredericksburg, VA Female 0:03:57 7:54:00 CR 5 5
12 16556 ZOEY FRENCH Fredericksburg, VA Female 0:04:07 8:13:00 CR 5 5
13 3194 ELIZABETH PIETRZYK Fredericksburg, VA Female 0:04:10 8:20:00 CR 5 5
14 16570 ADALYNN WRIGHT Fredericksburg, VA Female 0:04:17 8:34:00 CR 5 5
15 3196 ABIGAIL PIETRZYK Fredericksburg, VA Female 0:04:23 8:46:00 CR 5 5
16 10285 LILA PAUL Fredericksburg, VA Female 0:04:25 8:50:00 CR 5 5
17 16553 EVA BOWMAN Fredericksburg, VA Female 0:04:29 8:58:00 CR 5 5
18 3793 MELISSA ORTIZ Unknown Female 0:04:31 9:02:00 CR 5 5
19 16589 ELISSA ST JULIEN Unknown Female 0:04:32 9:05:00 CR 5 5
20 10359 DAISY SCOTT Fredericksburg, VA Female 0:04:40 9:21:00 CR 5 5
21 16659 JULIET SCHROCK Fredericksburg, VA Female 0:04:45 9:31:00 CR 5 5
22 12715 AVONNIA ALLEN Fredericksburg, VA Female 0:04:46 9:33:00 CR 5 5
23 10384 LILA ALDRICH Fredericksburg, VA Female 0:04:48 9:36:00 CR 5 5
24 16647 ABBY DIAZ Unknown Female 0:04:48 9:36:00 CR 5 5
25 16651 ELIANA FLETCHER Fredericksburg, VA Female 0:04:50 9:40:00 CR 5 5
26 3794 MARIAPAZ JIMENEZ Fredericksburg, VA Female 0:04:55 9:51:00 CR 5 5
27 10385 JOURNEE TAYLOR Fredericksburg, VA Female 0:05:03 10:07:00 CR 5 5
28 16629 HARPER DURLING Fredericksburg, VA Female 0:05:23 10:46:00 CR 5 5
29 10238 CLAIRE DAUGHERTY Fredericksburg, VA Female 0:05:25 10:50:00 CR 5 5
30 10392 MADISON HUMPHREY Fredericksburg, VA Female 0:05:31 11:02:00 CR 5 5
31 3798 SCARLETT KLEVECZ Unknown Female 0:05:31 11:02:00 CR 5 5
32 16581 AMARA EPPERSON Unknown Female 0:05:32 11:04:00 CR 5 5
33 16654 ASMA OSMAN Unknown Female 0:05:35 11:11:00 CR 5 5
34 10235 ASHLEY LOPEZ Unknown Female 0:05:35 11:11:00 CR 5 5
35 16573 XIMENA PENA Unknown Female 0:06:10 12:20:00 CR 5 5
36 10274 CELES ST CLAIR Fredericksburg, VA Female 0:06:22 12:45:00 CR 5 5
37 10275 KATARINA CAMMARANO Unknown Female 0:06:52 13:44:00 CR 5 5
38 3702 SIKA OWUSU-ANSAH Silver Spring, MD Female 0:07:31 15:03:00 CR 5 5
39 8704 SHAMISO DUVE Fredericksburg, VA Female 0:08:28 16:57:00 CR 5 5
40 8735 GEORGIA BLAKE Unknown Female 0:09:27 18:54:00 CR 5 5
41 16637 ELLIE SEALS Fredericksburg, VA Female 0:24:55 49:49:00 CR 5 5

Beyond 5th grade 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 8714 DANTE’ DONNER Unknown Male 0:02:33 5:05:00 CR 5 5
2 16639 JOSHUA PUIG Fredericksburg, VA Male 0:02:37 5:14:00 CR 5 5
3 12713 AALIYAH COATES Fredericksburg, VA Female 0:02:44 5:29:00 CR 5 5
4 3700 NADYA BACORN FredericksburgFredericksburg, VA Female 0:02:45 5:30:00 CR 5 5
5 16592 JEDIDIAH NICKSON Unknown Male 0:02:51 5:42:00 CR 5 5
6 16615 ANGELIE NGUYEN Fredericksburg, VA Female 0:02:53 5:47:00 CR 5 5
7 16613 KAYLA SANCHEZ Fredericksburg, VA Female 0:03:01 6:02:00 CR 5 5
8 3187 DIEGO GUZMAN RIVAS Unknown Male 0:03:01 6:03:00 CR 5 5
9 16620 LIAM COLANTUONI Fredericksburg, VA Male 0:03:14 6:28:00 CR 5 5
10 8705 TAMIM DUVE Fredericksburg, VA Male 0:03:14 6:28:00 CR 5 5
11 10390 CIANNA HEFLIN Fredericksburg, VA Female 0:03:30 7:01:00 CR 5 5
12 10228 JULIANA JACOBS Unknown Female 0:03:37 7:15:00 CR 5 5
13 8716 TIMOTHY DONNER Unknown Male 0:03:39 7:17:00 CR 5 5
14 10232 MICHAELA PARNELL Fredericksburg, VA Female 0:03:45 7:29:00 CR 5 5
15 3198 ANIYAH COLLINS Unknown Female 0:04:04 8:08:00 CR 5 5
16 3708 PEYTON COOPER Fredericksburg, VA Female 0:04:32 9:05:00 CR 5 5
17 16652 MEAGAN FLETCHER Unknown Female 0:04:36 9:13:00 CR 5 5
18 3680 AINSLEY KLEVECZ Unknown Female 0:04:54 9:49:00 CR 5 5
19 16543 JOSSELYN HERNANDEZ MELENDEZ Unknown Female 0:05:27 10:54:00 CR 5 5

Pre-k dash

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Kids
1 10240 ALLISON FLORES Fredericksburg, VA Female 0:00:24 0:48:00 CR 5 5
2 3189 ASHER RUBY Unknown Male 0:00:46 1:33:00 CR 5 5
3 10280 SOFIA LOPEZ PONCE Fredericksburg, VA Female 0:00:47 1:35:00 CR 5 5
4 8708 KINGSTON LATHON Unknown Male 0:00:48 1:36:00 CR 5 5
5 16656 HADIS OSMAN Unknown Male 0:00:56 1:51:00 CR 5 5
6 10243 WILL FLORES Fredericksburg, VA Male 0:00:56 1:53:00 CR 5 5
7 16576 THEODORA TAPP SpotsylvaniaSpotsylvania, VA Female 0:01:05 2:10:00 CR 5 5
8 3191 RYLEE RUBY Unknown Female 0:01:11 2:23:00 CR 5 5
9 16642 XANTHE MCFADDEN Spotsylvania, VA Female 0:01:19 2:39:00 CR 5 5
10 10383 THOMAS ALDRICH Fredericksburg, VA Male 0:01:20 2:40:00 CR 5 5
11 8703 PENNY TOWE Fredericksburg, VA Female 0:01:21 2:42:00 CR 5 5
12 8702 RANDALL DANZBERGER Fredericksburg, VA Male 0:01:21 2:43:00 CR 5 5
13 10230 THIAGO BARRIOS Fredericksburg, VA Male 0:01:34 3:08:00 CR 5 5
14 3193 VAUGHN MCLENDON Woodbridge, VA Male 0:01:38 3:16:00 CR 5 5
15 8701 RILEY DANZBERGER Fredericksburg, VA Female 0:02:26 4:52:00 CR 5 5
16 8725 GIANNA HALL Spotsylvania, VA Female 0:03:17 6:34:00 CR 5 5
17 16586 CLINT MITCHELL Fredericksburg, VA Male 0:04:14 8:28:00 CR 5 5
18 3683 HELEN GUTIERREZ Fredericksburg, VA Female 0:08:10 16:20:00 CR 5 5