2025 Belle Haven 5k & 10k Results,

February 22nd, 2025

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Winter Masters
1 10179 DOMINIC FATZINGER Fairfax, VA M 20-29 0:17:11 5:32:00 AK 20 20
2 9909 YESHUA DABIAN Bethesda, MD M 1-19 0:17:28 5:38:00 AK 19 19
3 9950 ADAM PETERS-WIEWEL Arlington, VA M 20-29 0:19:05 6:09:00 AK 18 18
4 10786 AUSTIN WANG Fairfax, VA M 20-29 0:20:10 6:30:00 AK 17 17
5 9912 WILL RUGGIERO Washington, DC M 20-29 0:20:46 6:41:00 AK 16 16
6 9908 CARLOS GARCIA Springfield, VA M 20-29 0:20:53 6:44:00 AK 15 15
7 9963 ANDREW DO Alexandria, VA M 40-49 0:21:19 6:52:00 AK 14 14
8 10124 EDWARD WOOD Bristow, VA M 40-49 0:21:40 6:59:00 AK 13 13
9 9903 OWEN DARCY Alexandria, VA M 20-29 0:22:05 7:07:00 AK 12 12
10 9935 DAN SKINNER NEW ALBANY, OH M 40-49 0:22:09 7:08:00 AK 11 11
11 9929 JASMINE XIE Washington, DC F 20-29 0:22:10 7:09:00 AK 20 20
12 10173 SEAMUS GORMAN Falls Church, VA M 20-29 0:22:14 7:10:00 AK 10 10
13 9920 CATHY ROSS Burke, VA F 50-59 0:22:17 7:11:00 AK 19 19 20
14 9942 GEOFF LIVINGSTON Alexandria, VA M 50-59 0:22:22 7:12:00 AK 9 9 20
15 9927 RAINA GOFF Woodbridge, VA F 1-19 0:22:30 7:15:00 AK 18 18
16 10176 AMIE REAGAN Alexandria, VA F 30-39 0:22:40 7:18:00 AK 17 17
17 10166 EMILY TREACY Great Falls, VA F 20-29 0:22:48 7:21:00 AK 16 16
18 9945 CARLOS NURSE Ft Washington, MD M 50-59 0:23:07 7:27:00 AK 8 8 19
19 222 TED POULOS Mc Lean, VA M 60-69 0:23:21 7:32:00 AK 7 7 18
20 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:23:23 7:32:00 AK 15 15
21 9953 JOHN PURTILL Annandale, VA M 20-29 0:23:27 7:33:00 AK 6 6
22 10168 ANTHONY ALVAREZ Alexandria, VA M 1-19 0:23:59 7:44:00 AK 5 5
23 9910 GAVIN WINTER Littlestown, PA M 1-19 0:24:07 7:46:00 AK 4 4
24 10790 ANDREW HOWARD Mc Lean, VA M 40-49 0:24:32 7:54:00 AK 3 3
25 10785 ERIC HARRIS Mechanicsville, MD M 50-59 0:24:56 8:02:00 AK 2 2 17
26 9937 EMILY VOGELER Manassas, VA F 40-49 0:25:02 8:04:00 AK 14 14
27 9946 ERIC CAPITO Alexandria, VA M 40-49 0:25:14 8:08:00 AK 1 1
28 9913 PAUL BOUSEL alexandria, VA M 70+ 0:25:15 8:08:00 AK 1 1 16
29 10174 KATLYN ROHSLER Hughesville, MD F 20-29 0:25:26 8:12:00 AK 13 13
30 9936 SEAN HARTWELL Owings, MD M 50-59 0:25:46 8:18:00 AK 1 1 15
31 9949 GEORGE BOCHENEK Vienna, VA M 30-39 0:26:01 8:23:00 AK 1 1
32 9928 REAGAN HAWK Manassas, VA F 1-19 0:26:09 8:25:00 AK 12 12
33 9922 WILLIAM DAVIS Centreville, VA M 20-29 0:27:15 8:47:00 AK 1 1
34 361 ERIN VESPE Silver Spring, MD F 50-59 0:27:23 8:49:00 AK 11 11 19
35 10161 BARBARA GUTIERREZ Woodbridge, VA F 30-39 0:27:35 8:53:00 AK 10 10
36 9925 SHARON GOFF Woodbridge, VA F 40-49 0:27:38 8:54:00 AK 9 9
37 9955 JONATHAN GUZMAN Rosedale, MD M 30-39 0:27:57 9:00:00 AK 1 1
38 9956 NICK PARKER Alexandria, VA M 30-39 0:28:09 9:04:00 AK 1 1
39 10788 JOSHUA WILLIAMSON Coatesville, PA M 1-19 0:28:22 9:08:00 AK 1 1
40 9918 CHRISTINE AHERN Burke, VA F 50-59 0:28:42 9:15:00 AK 8 8 18
41 9951 DOUG SACHTLEBEN Lorton, VA M 60-69 0:28:53 9:18:00 AK 1 1 14
42 10714 STEVIE HRETZ Alexandria, VA F 40-49 0:28:58 9:20:00 AK 7 7
43 9904 HAYDEN BERSCHAUER Woodbridge, VA F 1-19 0:28:59 9:20:00 AK 6 6
44 9966 SAMUEL CAVANAUGH Reston, VA M 30-39 0:29:03 9:21:00 AK 1 1
45 9952 KYLE BROWN FT WASHINGTON, MD M 50-59 0:29:13 9:25:00 AK 1 1 13
46 69 GEORGE DOUMAR Falls Church, VA M 60-69 0:29:15 9:25:00 AK 1 1 12
47 10799 JONATHAN RUBACH Woodbridge, VA M 30-39 0:29:28 9:30:00 AK 1 1
48 9939 RACHEL WERTZ Washington, DC F 20-29 0:29:41 9:34:00 AK 5 5
49 10177 ENZO BONNICI Hughesville, MD M 30-39 0:30:04 9:41:00 AK 1 1
50 42 DAVID PINNICK Manassas, VA M 60-69 0:30:04 9:41:00 AK 1 1 11
51 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:30:10 9:43:00 AK 4 4 17
52 9941 LYNN HAYNES Springfield, VA F 40-49 0:30:24 9:48:00 AK 3 3
53 9943 EVAN HAYNES Springfield, VA M 1-19 0:30:24 9:48:00 AK 1 1
54 10163 JIM SWEIDERK Manassas, VA M 30-39 0:30:27 9:48:00 AK 1 1
55 10180 DEBBIE RUTHER Centreville, VA F 50-59 0:30:47 9:55:00 AK 2 2 16
56 10182 ALEX RUTHER Centreville, VA M 20-29 0:30:48 9:55:00 AK 1 1
57 10170 SKYE TALKINGTON Fairview, OR F 50-59 0:30:53 9:57:00 AK 1 1 15
58 10715 MATT WILLCOX ALEXANDRIA, VA M 40-49 0:31:07 10:01:00 AK 1 1
59 9960 DARA KEAT Woodbridge, VA M 40-49 0:31:30 10:09:00 AK 1 1
60 10171 STEVEN YEE Alexandria, VA M 60-69 0:31:31 10:09:00 AK 1 1 10
61 9919 LOUISA BARNES Arlington, VA F 30-39 0:32:04 10:20:00 AK 1 1
62 9944 KIMBERLY GARRETT Arlington, VA F 30-39 0:32:16 10:24:00 AK 1 1
63 10181 JOHN FARRELL Woodbridge, VA M 60-69 0:32:24 10:26:00 AK 1 1 9
64 9911 NICHOLAS WINTER Littlestown, PA M 30-39 0:32:34 10:29:00 AK 1 1
65 10172 DONNA GORMAN Falls Church, VA F 50-59 0:33:01 10:38:00 AK 1 1 14
66 66 MARYELLEN WINN Coatesville, PA F 70+ 0:33:14 10:42:00 AK 1 1 13
67 10792 WILLIAM JONES  JR BOWIE, MD M 60-69 0:33:26 10:46:00 AK 1 1 8
68 10789 ROSALIE CHESNEY Arlington, VA F 20-29 0:33:54 10:55:00 AK 1 1
69 10787 JAMES LEARMONT Round Hill, VA M 50-59 0:33:55 10:56:00 AK 1 1 7
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
70 9967 AARON COFER Dumfries, DC M 30-39 0:34:16 11:02:00 AK 20 1
71 235 JESSICA NORLES Alexandria, VA F 50-59 0:34:31 11:07:00 AK 20 1 12
72 10718 RONALD CHILTON Stafford, VA M 40-49 0:34:44 11:11:00 AK 19 1
73 10798 GRANT PETTRIE Alexandria, VA M 70+ 0:35:33 11:27:00 AK 18 1 6
74 10717 LINDSAY CHILTON Stafford, VA F 30-39 0:35:38 11:29:00 AK 19 1
75 9926 ERIN HAWK Manassas, VA F 40-49 0:35:43 11:30:00 AK 18 1
76 10169 SVETLANA PASSEY Saint Leonard, MD F 40-49 0:35:45 11:31:00 AK 17 1
77 9954 KELLY MCALLISTER ALEXANDRIA, VA F 30-39 0:36:07 11:38:00 AK 16 1
78 10167 YARELI ALVAREZ Alexandria, VA F 30-39 0:36:21 11:42:00 AK 15 1
79 9932 RR FISCHER Alexandria, VA F 60-69 0:36:37 11:48:00 AK 14 1 11
80 10796 GWEN FINE McLean, VA F 40-49 0:36:56 11:54:00 AK 13 1
81 58 LIDIA BACA Manassas, VA F 60-69 0:37:05 11:57:00 AK 12 1 10
82 10162 STEPHANIE QUINTERO Manassas, VA F 30-39 0:37:30 12:05:00 AK 11 1
83 9916 CAROLINA VALLE Alexandria, VA F 50-59 0:37:41 12:08:00 AK 10 1 9
84 10164 KATHARINE SCHEIG Silver Spring, MD F 60-69 0:37:43 12:09:00 AK 9 1 8
85 9924 COURTNEY WILLIAMS Alexandria, VA F 20-29 0:37:49 12:11:00 AK 8 1
86 9962 ROBERT MCWILLIAMS Arlington, VA M 30-39 0:38:06 12:16:00 AK 17 1
87 9961 SANJANA JAYARAM Falls Church, VA F 20-29 0:38:07 12:17:00 AK 7 1
88 9971 GRACE ALLAMAN Arlington, VA F 20-29 0:38:08 12:17:00 AK 6 1
89 9947 LARRY GONZALES Alexandria, VA M 50-59 0:38:39 12:27:00 AK 16 1 5
90 18 KEVIN FOLEY Vienna, VA M 60-69 0:38:43 12:28:00 AK 15 1 4
91 9907 DEANN DIEHL Waynesboro, PA F 30-39 0:39:02 12:34:00 AK 5 1
92 9968 ANNA EDWARDS Falls Church, VA F 20-29 0:39:04 12:35:00 AK 4 1
93 9948 DANA KRAUSS Alexandria, VA F 20-29 0:39:40 12:47:00 AK 3 1
94 10719 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:39:41 12:47:00 AK 2 1 7
95 9958 MARIA SUTTON Springfield, VA F 40-49 0:39:43 12:47:00 AK 1 1
96 9957 JACY WOODRUFF Arlington, VA F 30-39 0:39:44 12:48:00 AK 1 1
97 9905 DANA DIEHL Hagerstown, MD F 30-39 0:39:49 12:50:00 AK 1 1
98 9931 CANDACE BERSCHAUER Woodbridge, VA F 40-49 0:40:28 13:02:00 AK 1 1
99 9 SHANNON ARGUIN Stafford, VA F 50-59 0:41:14 13:17:00 AK 1 1 6
100 99 RICK GATEWOOD Stafford, VA M 50-59 0:41:16 13:17:00 AK 14 1 3
101 9914 EDDIE WELSH Springfield, VA F 20-29 0:42:46 13:46:00 AK 1 1
102 9915 RENEE CARIGNAN Springfield, VA F 30-39 0:43:05 13:53:00 AK 1 1
103 9933 DAVID BONANNO Fairfax Station, VA M 30-39 0:43:05 13:53:00 AK 13 1
104 10178 SARAHBETH ROESCHLEIN Alexandria, VA F 40-49 0:43:07 13:53:00 AK 1 1
105 10797 NATHAN HERRING McLean, VA M 30-39 0:43:15 13:56:00 AK 12 1
106 10160 KATIE RUBACH Woodbridge, VA F 30-39 0:43:31 14:01:00 AK 1 1
107 10793 HIAWATHA DAVIS Bowie, MD M 70+ 0:43:52 14:08:00 AK 11 1 2
108 9970 COLENE COPELAND-KRUSZYNSKI Dumfries, VA F 20-29 0:44:30 14:20:00 AK 1 1
109 9917 ANA MARIA GARCIA OSORIO Washington DC, DC F 30-39 0:44:45 14:25:00 AK 1 1
110 9930 SHARON MCKEW Vienna, VA F 60-69 0:45:57 14:48:00 AK 1 1 5
111 10791 ALEXANDRIA CAMPBELL-MITCHELL Alexandria, VA F 30-39 0:47:31 15:18:00 AK 1 1
112 9923 CHLOE MORTON Baltimore, MD F 20-29 0:49:14 15:51:00 AK 1 1
113 9938 KIM MAZA Jasper, GA F 60-69 0:50:15 16:11:00 AK 1 1 4
114 9940 LINDEY MAZA Jasper, GA F 30-39 0:50:16 16:11:00 AK 1 1
115 9969 CIARA TIMMONS Greenbelt, MD F 30-39 0:50:47 16:21:00 AK 1 1
116 9959 ALICIA MITCHELL Annandale, VA F 50-59 0:51:17 16:31:00 AK 1 1 3
117 9965 ALP KAGAN COREKCI Alexandria, VA M 20-29 0:52:44 16:59:00 AK 10 1
118 9964 ANBAR OREIZI Alexandria, VA F 30-39 0:52:44 16:59:00 AK 1 1
119 9906 JEANA DAVALOS Alexandria, VA F 40-49 0:53:00 17:04:00 AK 1 1
120 10165 MEISHA NEWMAN Fort Washington, MD F 40-49 0:53:00 17:04:00 AK 1 1
121 10794 WILLIAM KRAFT Bel Air, MD M 40-49 0:53:04 17:05:00 AK 9 1
122 9921 SHANE COLE Fort Washington, MD M 30-39 0:53:05 17:06:00 AK 9 1
123 9934 BROOKE COLE Fort Washington, MD F 30-39 0:53:07 17:06:00 AK 1 1
124 10795 DAWN KRAFT Bel Air, MD F 40-49 0:53:08 17:07:00 AK 1 1

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Winter Masters
1 10161 ANDREW BROWN Vienna, VA M 40-49 0:37:39 6:04:00 AK 20 20
2 10055 TONY KARAFIAT Washington, DC M 30-39 0:37:50 6:06:00 AK 19 19
3 10150 MIN CHOI Fredericksburg, VA M 40-49 0:39:47 6:25:00 AK 18 18
4 10061 JAKE CHUNG Alexandria, VA M 30-39 0:40:28 6:31:00 AK 17 17
5 424 LUIS NAVARRO Columbia, MD M 40-49 0:42:28 6:51:00 AK 16 16
6 10146 ERICA GUENGERICH Broadway, VA F 40-49 0:42:42 6:53:00 AK 20 20
7 10072 IRINA BUKHARIN Washington, DC F 20-29 0:44:38 7:11:00 AK 19 19
8 10080 MICHAEL JIANG Washington, DC M 20-29 0:45:24 7:19:00 AK 15 15
9 10034 SEAN COSDEN Centreville, VA M 40-49 0:50:32 8:08:00 AK 14 14
10 10160 STEPHANIE BUCK Alexandria, VA F 30-39 0:51:02 8:13:00 AK 18 18
11 10056 SUZANNE PORTER Reston, VA F 60-69 0:51:50 8:21:00 AK 17 17 20
12 10073 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:52:06 8:24:00 AK 13 13 20
13 10171 AMOL PUROHIT Arlington, VA M 40-49 0:52:07 8:24:00 AK 12 12
14 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:52:21 8:26:00 AK 11 11 19
15 10065 MAX THORN Alexandria, VA M 30-39 0:52:24 8:27:00 AK 10 10
16 10167 SCOTT YOCHUM Alexandria, VA M 50-59 0:53:01 8:32:00 AK 9 9 18
17 80 ANDY BLACK Ashburn, VA M 50-59 0:53:02 8:33:00 AK 8 8 17
18 10155 BARRETT KINDIG Stafford, VA M 1-19 0:55:02 8:52:00 AK 7 7
19 10170 JULIANA GALLAGHER Centreville, VA F 30-39 0:56:15 9:04:00 AK 16 16
20 10163 JESSICA SOUMPHONTPHAKDY Frederick, MD F 30-39 0:56:41 9:08:00 AK 15 15
21 10159 KIM KELLY Annandale, VA F 30-39 0:57:14 9:13:00 AK 14 14
22 10147 SYDNEY SOLL Alexandria, VA F 20-29 0:57:42 9:18:00 AK 13 13
23 10162 KARL DE VRIES Alexandria, VA M 30-39 0:58:46 9:28:00 AK 6 6
24 10151 THOMAS CRAWFORD Brownsburg, IN M 40-49 1:00:25 9:44:00 AK 5 5
25 10165 JESSICA ZIEGELBAUER Stafford, VA F 40-49 1:00:42 9:47:00 AK 12 12
26 92 DAVID ROTSTEIN OLNEY, MD M 50-59 1:00:45 9:47:00 AK 4 4 16
27 10157 LAURA MORROW Manassas, VA F 40-49 1:01:30 9:54:00 AK 11 11
28 10156 DAVID PERINE Alexandria, VA M 50-59 1:01:30 9:54:00 AK 3 3 15
29 10148 LINDSEY STUCK Lorton, VA F 40-49 1:02:38 10:05:00 AK 10 10
30 10102 SUSAN WINCKLER ALEXANDRIA, VA F 50-59 1:05:22 10:32:00 AK 9 9 19
31 10153 SUSANNE MCMURRER Burke, VA F 30-39 1:06:19 10:41:00 AK 8 8
32 10168 CAROLYN MCGEE Alexandria, VA F 60-69 1:07:05 10:48:00 AK 7 7 18
33 10099 KATE VASKO Reston, VA F 40-49 1:07:19 10:51:00 AK 6 6
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
34 10154 LYNDSAY FISHER Alexandria, VA M 30-39 1:09:40 11:13:00 AK 20 2
35 10116 BONNIE ALGER Alexandria, VA F 40-49 1:10:54 11:25:00 AK 20 5
36 10173 NATHAN PINTO Ashburn, VA M 40-49 1:11:45 11:33:00 AK 19 1
37 10152 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 1:11:54 11:35:00 AK 18 1
38 10158 EVELYN ZALESKI Washington, DC F 30-39 1:11:58 11:35:00 AK 19 4
39 10169 TIFFANY FITZGERALD Washington, DC F 30-39 1:13:56 11:54:00 AK 18 3
40 10172 KARLA ARAUJO Ashburn, VA F 40-49 1:16:27 12:19:00 AK 17 2
41 75 WALTER PORZEL Falls Church, VA M 70+ 1:18:14 12:36:00 AK 17 1 14
42 10053 KAYLYNN SANDERS Alexandria, VA F 20-29 1:18:46 12:41:00 AK 16 1
43 10164 REBECCA HAWS Washington, DC F 40-49 1:23:10 13:24:00 AK 15 1
44 10149 JENNIFER SWINEHART Alexandria, VA F 40-49 1:26:54 14:00:00 AK 14 1
45 10089 KEVIN B WHITE JR Fort Washington, MD M 20-29 1:27:02 14:01:00 AK 16 1
46 10097 KORTNEY BEST Fort Washington, MD F 20-29 1:27:02 14:01:00 AK 13 1
47 10078 ANA GREENE Lorton, VA F 40-49 1:28:08 14:12:00 AK 12 1
48 10090 THEODORE BEST Alexandria, VA M 30-39 1:28:54 14:19:00 AK 15 1