2025 Easter 5k, 10k, & 1M Results,

April 19th, 2025

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Spring
1 5195 ANGELIE NGUYEN Fredericksburg, VA F 1-19 0:07:56 7:57:00 CN 20 20
2 5193 KAYLA SANCHEZ Fredericksburg, VA F 1-19 0:08:09 8:10:00 CN 19 19
3 5198 JOSHUA ALLEN Ruther Glen, VA M 1-19 0:08:13 8:14:00 CN 20 20
4 5197 JACOB ALLEN Ruther Glen, VA M 1-19 0:08:24 8:25:00 CN 19 19
5 5189 DAVID ALLEN Ruther Glen, VA M 1-19 0:08:33 8:34:00 CN 18 18
6 5194 ROSIE NGUYEN Fredericksburg, VA F 1-19 0:08:36 8:36:00 CN 18 18
7 5139 DANIEL ALLEN Ruther Glen, VA M 1-19 0:12:22 12:22:00 CN 17 17
8 5196 AZALEA CHANDLER Spotsylvania, VA F 1-19 0:15:04 15:05:00 CN 17 17

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Spring Masters
1 16783 TYLER ROBERTS Welcome, MD M 30-39 0:20:14 6:31:00 CN 20 20
2 16757 NATE GARCIA King George, VA M 20-29 0:20:36 6:38:00 CN 19 19
3 13 BRYAN BROWE Fredericksburg, VA M 50-59 0:21:37 6:58:00 CN 18 18 20
4 16727 CHRIS ARANDA San Antonio, TX M 30-39 0:23:12 7:28:00 CN 17 17
5 16695 CHANSE MORRIS Washington, DC M 20-29 0:23:20 7:31:00 CN 16 16
6 16703 TERRENCE GIBSON Spotsylvania, VA M 60-69 0:24:08 7:47:00 CN 15 15 19
7 16787 DAVID DEJESUS Fredericksburg, VA M 20-29 0:24:18 7:50:00 CN 14 14
8 16694 JAMES DAVIS Bowling Green, VA M 30-39 0:24:30 7:54:00 CN 13 13
9 16686 LARRY JAMES Stafford, VA M 30-39 0:24:32 7:54:00 CN 12 12
10 16687 SAMUEL CRAIG Fredericksburg, VA M 20-29 0:24:39 7:57:00 CN 11 11
11 16733 KENNON COATS MECHANICSVILLE, VA M 50-59 0:24:55 8:02:00 CN 10 10 18
12 16747 BH C Stafford, VA M 30-39 0:25:26 8:12:00 CN 9 9
13 16779 SEAN HARTWELL Owings, MD M 50-59 0:25:29 8:13:00 CN 8 8 17
14 16743 MEHKAI SMITH Locust Grove, VA M 1-19 0:25:31 8:13:00 CN 7 7
15 16693 ALEXZANDER VENEGAS-DIAZ SIMON Lebanon, OR M 20-29 0:26:10 8:26:00 CN 6 6
16 16697 ANTHONY CRAIG Spotsylvania, VA M 20-29 0:26:44 8:37:00 CN 5 5
17 911 MISTI FRODYMA Lorton, VA F 40-49 0:26:49 8:38:00 CN 20 20
18 16770 SAMUEL CAVANAUGH Reston, VA M 30-39 0:27:05 8:43:00 CN 4 4
19 12 JENNIFER POWERS Fredericksburg, VA F 50-59 0:27:25 8:50:00 CN 19 19 20
20 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:27:30 8:51:00 CN 3 3 16
21 16690 RYAN GRANNAN Locust Grove, VA M 20-29 0:27:42 8:55:00 CN 2 2
22 16678 DONNIE KELLEY Fredericksburg, VA M 50-59 0:27:42 8:56:00 CN 2 2 15
23 16684 SOL HIDALGO Spotsylvania, VA M 20-29 0:27:44 8:56:00 CN 1 1
24 16710 MONIQUE MERCURIUS Fort Meade, MD F 30-39 0:27:46 8:57:00 CN 18 18
25 16790 ANGEL KING Fredericksburg, VA F 30-39 0:27:50 8:58:00 CN 17 17
26 16674 KARALAINI TATUKIVEI Stafford, VA F 20-29 0:27:51 8:58:00 CN 16 16
27 16682 KATIE SCHUBBE La Plata, MD F 40-49 0:27:51 8:58:00 CN 16 16
28 16726 ELIZABETH DANEY Mineral, VA F 20-29 0:28:01 9:02:00 CN 14 14
29 16673 DUSTEN CHANDLER Spotsylvania, VA M 20-29 0:28:19 9:07:00 CN 1 1
30 3 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:28:27 9:10:00 CN 13 13 19
31 16765 FRANCESCA ERIKSEN Ashburn, VA F 30-39 0:28:42 9:15:00 CN 12 12
32 16696 LARA JACKSON Spotsylvania, VA F 20-29 0:28:45 9:16:00 CN 11 11
33 69 GEORGE DOUMAR Falls Church, VA M 60-69 0:28:45 9:16:00 CN 1 1 14
34 16749 KRISTIN STONEX Holland, MI F 30-39 0:28:52 9:18:00 CN 10 10
35 16679 GREG ALLEN Ruther Glen, VA M 40-49 0:29:18 9:26:00 CN 1 1
36 42 DAVID PINNICK Manassas, VA M 60-69 0:29:50 9:37:00 CN 1 1 13
37 16692 JOCELYN JERMAN Stafford, VA F 30-39 0:30:00 9:40:00 CN 9 9
38 16700 JIM BREEN Stafford, VA M 50-59 0:30:01 9:40:00 CN 1 1 12
39 16759 RYAN MITCHELL Saint Leonard, MD M 30-39 0:30:16 9:45:00 CN 1 1
40 16731 JOYCE WARNACUT Locust Grove, VA F 60-69 0:30:30 9:50:00 CN 8 8 18
41 16769 DONNA IOFFREDO Alexandria, VA F 40-49 0:30:41 9:53:00 CN 7 7
42 16742 RYEHEINE SMITH Locust Grove, VA M 30-39 0:31:12 10:03:00 CN 1 1
43 16676 RYAN KOSKI Bowling Green, VA M 1-19 0:31:25 10:07:00 CN 1 1
44 16732 EMMA BRAUN Fredericksburg, VA F 20-29 0:31:31 10:09:00 CN 6 6
45 16746 AKSHAY THOMBRE Bolton, MA M 30-39 0:31:37 10:11:00 CN 1 1
46 16740 SHANNON BILLY Fredericksburg, VA F 20-29 0:31:59 10:18:00 CN 5 5
47 16775 CAROL MIRKO RICE Gainesville, VA F 50-59 0:32:15 10:23:00 CN 4 4 17
48 16677 JACOB WILKINS Spotsylvania, VA M 60-69 0:32:18 10:24:00 CN 1 1 11
49 16711 HAROLD UMBERGER King George, VA M 60-69 0:32:27 10:27:00 CN 1 1 10
50 16750 JAXON AMBROSE Manassas, VA M 1-19 0:32:46 10:33:00 CN 1 1
51 16709 JUSTIN KIRSCHT Woodbridge, VA M 20-29 0:32:47 10:34:00 CN 1 1
52 16738 JESSICA BOGGS Fredericksbrg, VA F 40-49 0:33:07 10:40:00 CN 3 3
53 16766 TSHEPHO CHABALALA stafford, VA F 30-39 0:33:11 10:41:00 CN 2 2
54 16739 SARAH MOORE locust grove, va, VA F 20-29 0:33:17 10:43:00 CN 1 1
55 16771 AMY KLEINBERG McLean, VA F 50-59 0:33:34 10:49:00 CN 1 1 16
55 16691 CARLY HOAGLAND Spotsylvania, VA F 40-49 0:33:34 10:49:00 CN 1 1
56 16741 HOPE ISABELLE PARAWAN Fredericksburg, VA F 20-29 0:34:00 10:57:00 CN 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
57 16748 HEATHER EVANS Manassas, VA F 30-39 0:34:10 11:00:00 CN 20 1
58 16784 RONEIGH SEARS Woodbridge, VA M 30-39 0:34:27 11:06:00 CN 20 1
59 16767 IRIS WELSCH Zion Crossroads, VA F 60-69 0:34:47 11:12:00 CN 19 1 15
60 16758 TARA GARCIA King George, VA F 30-39 0:34:58 11:16:00 CN 18 1
61 16698 HEATHER RENAULT Alexandria, VA F 50-59 0:35:27 11:25:00 CN 17 1 14
62 16752 JOSSELYN ZIEGLER Stafford, VA F 1-19 0:35:46 11:31:00 CN 16 1
63 16753 DANIELLE ZIEGLER Stafford, VA F 40-49 0:35:47 11:31:00 CN 15 1
64 16736 KATELYN HERNANDEZ Fredericksburg, VA F 30-39 0:36:02 11:36:00 CN 14 1
65 16683 SCOTT MADDREA Mechanicsville, VA M 60-69 0:36:06 11:38:00 CN 19 1 9
66 16785 SISI BARAHONA Stafford, VA F 20-29 0:36:06 11:38:00 CN 13 1
67 16705 RUBY HAMILTON Spotsylvania, VA F 30-39 0:36:08 11:38:00 CN 12 1
68 16680 GWEN FINE McLean, VA F 40-49 0:36:19 11:42:00 CN 11 1
69 16729 REAGAN MAYNOR Spotsylvania, VA F 1-19 0:36:29 11:45:00 CN 10 1
70 16730 JAMES MAYNOR Spotsylvania, VA M 30-39 0:36:34 11:47:00 CN 18 1
71 16728 JODI MAYNOR Spotsylvania, VA F 20-29 0:36:34 11:47:00 CN 9 1
72 16720 KYLE SCHREYER Stafford, VA M 1-19 0:36:43 11:50:00 CN 17 1
73 16719 SUZANNE SCHREYER Stafford, VA F 40-49 0:36:55 11:53:00 CN 8 1
74 16671 HARRY CHU Fredericksburg, VA M 20-29 0:37:28 12:04:00 CN 16 1
75 16689 SCOTT JOHNSTON North Chesterfield, VA M 60-69 0:37:34 12:06:00 CN 15 1 8
76 16688 REBECCA BARKER Henrico, VA F 30-39 0:37:35 12:06:00 CN 7 1
77 9 SHANNON ARGUIN Stafford, VA F 50-59 0:38:01 12:15:00 CN 6 1 13
78 99 RICK GATEWOOD Stafford, VA M 50-59 0:38:01 12:15:00 CN 14 1 7
79 16708 EMMA CAMPBELL Fredericksburg, VA F 20-29 0:38:44 12:29:00 CN 5 1
80 16707 BRIANNA DEARMAS Spotsylvania, VA F 20-29 0:38:44 12:29:00 CN 5 1
81 16721 KATHARINE SCHEIG Silver Spring, MD F 60-69 0:38:56 12:32:00 CN 3 1 12
82 16715 RAKHEE THOMBRE NAINES Bolton, MA F 30-39 0:39:19 12:40:00 CN 2 1
83 16675 SHARON KOSKI Bowling Green, VA F 50-59 0:39:55 12:51:00 CN 1 1 11
84 16745 RUCHI THOMBRE Bolton, MA F 40-49 0:40:03 12:54:00 CN 1 1
85 16713 HEATHER REIN Tinley Park, IL F 50-59 0:40:04 12:54:00 CN 1 1 10
86 16712 THOMAS GLIKIS Tinley Park, IL M 50-59 0:40:04 12:54:00 CN 13 1 6
87 16714 TESSA SCHWARTZ Fredericksburg, VA F 30-39 0:40:04 12:54:00 CN 1 1
88 16667 JENNIFER HILL Fredericksbrg, VA F 50-59 0:40:33 13:04:00 CN 1 1 9
89 67 DIANE FRELKE Manassas, VA F 50-59 0:40:37 13:05:00 CN 1 1 8
90 16755 KARLEAN CAISE Fredericksburg, VA F 60-69 0:40:39 13:05:00 CN 1 1 7
91 16782 ISABELLA TIBADO Winter Haven, FL F 20-29 0:40:56 13:11:00 CN 1 1
92 16685 LORI BARRINGER Alexandria, VA F 40-49 0:40:59 13:12:00 CN 1 1
93 16699 TIA BREEN Stafford, VA F 50-59 0:40:59 13:12:00 CN 1 1 6
94 16751 MADISON RAMIREZ Bealeton, VA F 20-29 0:41:08 13:15:00 CN 1 1
95 661 MARK PAGE Elkwood, VA M 60-69 0:41:09 13:15:00 CN 12 1 5
96 16760 EDGAR ARTEAGA Stafford, VA M 20-29 0:41:13 13:16:00 CN 11 1
97 16761 MYA ARTEAGA Stafford, VA F 20-29 0:41:13 13:16:00 CN 1 1
98 16772 ABIGAIL ALLERDING Aldie, VA F 20-29 0:41:36 13:24:00 CN 1 1
99 16668 SUSAN MCCOSKRIE Arlington, VA F 60-69 0:41:47 13:27:00 CN 1 1 5
100 16672 LINDA CHU Fredericksburg, VA F 20-29 0:41:50 13:28:00 CN 1 1
101 16681 NATHAN HERRING McLean, VA M 30-39 0:42:03 13:33:00 CN 10 1
102 16754 JESSICA MAYBAR StAFFORD, VA F 50-59 0:42:30 13:41:00 CN 1 1 4
103 16764 JOHN KEENER Spotsylvania, VA M 50-59 0:42:47 13:47:00 CN 9 1 4
104 16762 THOMAS MCGOWAN Spotsylvania, VA M 1-19 0:42:54 13:49:00 CN 8 1
105 16763 ANN MCGOWAN Spotsylvania, VA F 40-49 0:42:55 13:49:00 CN 1 1
106 58 LIDIA BACA Manassas, VA F 60-69 0:44:09 14:13:00 CN 1 1 3
107 16704 SUSAN HILL Front Royal, VA F 70+ 0:44:19 14:16:00 CN 1 1 2
108 16670 ALEXANDRIA CAMPBELL-MITCHELL Alexandria, VA F 30-39 0:47:06 15:10:00 CN 1 1
109 16735 MICHAEL BITSON Reston, VA M 40-49 0:47:28 15:17:00 CN 7 1
110 16734 MANDY BITSON Reston, VA F 40-49 0:47:30 15:18:00 CN 1 1
111 16756 ANGELINA RIMMLER La Plata, MD F 30-39 0:47:31 15:18:00 CN 1 1
112 16717 JAXON STEINER Fredericksburg, VA M 1-19 0:48:09 15:31:00 CN 6 1
113 16778 REAGAN FEDOWITZ Aberdeen, NC M 20-29 0:55:17 17:48:00 CN 5 1
114 16777 ALEXIS COVINGTON Aberdeen, NC F 20-29 0:55:18 17:48:00 CN 1 1
115 16737 STEPHEN GRUMBACH Fredericksburg, VA M 60-69 0:56:48 18:17:00 CN 4 1 3
116 16706 SUE GRUMBACH Fredericksburg, VA F 60-69 0:56:52 18:19:00 CN 1 1 1
117 16725 ASHER DELUCA Fredericksburg, VA M 1-19 0:57:53 18:38:00 CN 3 1
118 16723 JESSE DELUCA Fredericksburg, VA M 40-49 0:57:54 18:39:00 CN 2 1
119 16722 GAVIN DELUCA Fredericksburg, VA M 1-19 0:57:59 18:40:00 CN 1 1
120 16776 REBEKAH HOLLYFIELD Fredericksburg, VA F 20-29 1:01:00 19:38:00 CN 1 1
121 16786 AMANDA HOLLYFIELD Fredericksburg, VA F 30-39 1:01:00 19:39:00 CN 1 1
122 16724 PAYTON DELUCA Fredericksburg, VA F 1-19 1:02:48 20:13:00 CN 1 1
123 16718 LOGAN STEINER Fredericksburg, VA M 1-19 1:02:49 20:14:00 CN 1 1
124 16716 CHRISSY STEINER Fredericksburg, VA F 40-49 1:03:39 20:30:00 CN 1 1
125 16789 MICHAEL STATON Leesburg, VA M 40-49 1:08:17 21:59:00 CN 1 1
126 16788 HEIDI MACEY Leesburg, VA F 30-39 1:08:20 22:00:00 CN 1 1

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Spring Masters
1 20542 JAMES ERICKSON Woodberry Forest, VA M 30-39 0:34:59 5:38:00 CN 20 20
2 20541 CARTER SMITH Burke, VA M 1-19 0:41:52 6:45:00 CN 19 19
3 20539 CHASE SCHUSTER Fredericksburg, VA M 20-29 0:42:41 6:53:00 CN 18 18
4 424 LUIS NAVARRO COLUMBIA, MD M 40-49 0:43:21 6:59:00 CN 17 17
5 20548 BRANDON DANG Fredericksburg, VA M 20-29 0:50:04 8:04:00 CN 16 16
6 20543 GAVIN CHARBONEAU Stafford, VA M 1-19 0:51:49 8:21:00 CN 15 15
7 20549 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:51:58 8:22:00 CN 14 14 20
8 20561 ERIN SMITH Fredericksburg, VA F 40-49 0:52:36 8:28:00 CN 20 20
9 20540 IAN HIBBELER Spotsylvania, VA M 40-49 0:53:43 8:39:00 CN 13 13
10 20559 DOUG SACHTLEBEN Lorton, VA M 60-69 0:54:39 8:48:00 CN 12 12 19
11 20551 CHRIS LEIPER Fredericksburg, VA M 40-49 0:54:59 8:51:00 CN 11 11
12 20553 JESSICA LEIPER Fredericksburg, VA F 30-39 0:54:59 8:51:00 CN 19 19
13 20544 ANDREW SHANK Herndon, VA M 50-59 0:55:32 8:57:00 CN 10 10 18
14 403 JESUS GONZALEZ Lorton, VA M 50-59 0:56:44 9:08:00 CN 9 9 17
15 20550 AARON KARSTEN KING GEORGE, VA M 40-49 0:56:55 9:10:00 CN 8 8
16 20557 CHRISTOPHER HOWARD Springfield, VA M 40-49 1:00:26 9:44:00 CN 7 7
17 20545 TERRA JACKSON Fredericksburg, VA F 30-39 1:00:54 9:49:00 CN 18 18
18 20552 FREDDY BOGGS Fredericksbrg, VA M 40-49 1:01:57 9:59:00 CN 6 6
19 20558 ADRIENNE DUPONT Fairfax Station, VA F 30-39 1:02:18 10:02:00 CN 17 17
20 20554 MATTHEW  DAVIS Fredericksburg, VA M 40-49 1:05:12 10:30:00 CN 5 5
21 20555 SARAH KIRKLAND Stafford, VA F 30-39 1:05:22 10:32:00 CN 16 16
22 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:06:25 10:42:00 CN 15 15 20
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Spring Masters
23 21 JOY ROACH Stafford, VA F 50-59 1:09:59 11:16:00 CN 20 14 19
24 66 MARYELLEN WINN Coatesville, PA F 70+ 1:12:30 11:41:00 CN 19 13 18
25 20547 HEATHER MCCAMLEY Fredericksburg, VA F 30-39 1:13:10 11:47:00 CN 18 12
26 20546 DESIREE JONES Manassas, VA F 40-49 1:13:10 11:47:00 CN 17 11
27 20560 ASHLEY BAREFOOT Fredericksburg, VA F 30-39 1:15:49 12:13:00 CN 16 10
28 20556 EVANGELINA GARCIA Spotsylvania, VA F 30-39 1:17:36 12:30:00 CN 15 9