2025 King Street Cats Easter 5k & 12k Results,
April 20th, 2025
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Spring | Masters |
1 | 16838 | RICHARD PARRY | Falls Church, DC | M 30-39 | 0:18:15 | 5:53:00 | CP | 20 | 20 | |
2 | 424 | LUIS NAVARRO | Columbia, MD | M 40-49 | 0:20:58 | 6:45:00 | CP | 19 | 19 | |
3 | 16898 | ANTHONY ALVAREZ | Alexandria, VA | M 1-19 | 0:20:59 | 6:46:00 | CP | 18 | 18 | |
4 | 16860 | BEN LAFKO | Arlington, VA | M 30-39 | 0:21:09 | 6:49:00 | CP | 17 | 17 | |
5 | 16870 | MADELEINE SAINDON | Fairfax Station, VA | F 1-19 | 0:21:43 | 7:00:00 | CP | 20 | 20 | |
6 | 16835 | EDWARD WOOD | Bristow, VA | M 40-49 | 0:22:24 | 7:13:00 | CP | 16 | 16 | |
7 | 16907 | CHAD RINK | Fairfax, VA | M 40-49 | 0:22:43 | 7:19:00 | CP | 15 | 15 | |
8 | 16862 | AIDEN BUCKLEY | Lorton, VA | M 1-19 | 0:22:48 | 7:21:00 | CP | 14 | 14 | |
9 | 16947 | CYNTHIA CHEN | Burke, VA | F 30-39 | 0:22:59 | 7:24:00 | CP | 19 | 19 | |
10 | 222 | TED POULOS | Mc Lean, VA | M 60-69 | 0:23:52 | 7:42:00 | CP | 13 | 13 | 20 |
11 | 16919 | MORGAN EDWARDS | Arlington, VA | M 30-39 | 0:24:05 | 7:46:00 | CP | 12 | 12 | |
12 | 16882 | ZACHARY LANDAU | HERNDON, VA | M 30-39 | 0:24:22 | 7:51:00 | CP | 11 | 11 | |
13 | 16896 | RUBEN JORDAN JIMENEZ | Falls Church, VA | M 20-29 | 0:24:32 | 7:54:00 | CP | 10 | 10 | |
14 | 16944 | ERIN SMITH | Fredericksburg, VA | F 40-49 | 0:24:33 | 7:55:00 | CP | 18 | 18 | |
15 | 16922 | ELIZABETH BOSTIC | Martinsburg, WV | F 40-49 | 0:24:37 | 7:56:00 | CP | 17 | 17 | |
16 | 16858 | MEGHAN NASH | Springfield, VA | F 20-29 | 0:24:44 | 7:58:00 | CP | 16 | 16 | |
17 | 16885 | PHIL FERRIS | Alexandria, VA | M 40-49 | 0:25:01 | 8:04:00 | CP | 9 | 9 | |
18 | 16937 | JACKSON HOCH | Alexandria, VA | M 20-29 | 0:25:20 | 8:10:00 | CP | 8 | 8 | |
19 | 16881 | DOUGLAS LANDAU | HERNDON, VA | M 60-69 | 0:25:57 | 8:22:00 | CP | 7 | 7 | 19 |
20 | 16871 | WILLIAM SAINDON | Fairfax Station, VA | M 40-49 | 0:26:05 | 8:24:00 | CP | 6 | 6 | |
21 | 16916 | ZACHARY SAHRAIE | Vienna, VA | M 40-49 | 0:26:19 | 8:29:00 | CP | 5 | 5 | |
22 | 16880 | MATTHEW GORMAN | Annandale, VA | M 30-39 | 0:26:23 | 8:30:00 | CP | 4 | 4 | |
23 | 16936 | WYCLIFFE RAJORO | Haymarket, VA | M 40-49 | 0:26:24 | 8:30:00 | CP | 3 | 3 | |
24 | 16847 | MADDIE FOX | Alexandria, VA | F 20-29 | 0:26:24 | 8:30:00 | CP | 15 | 15 | |
25 | 16857 | ERIC CASTELLANOS | Arlington, VA | M 20-29 | 0:26:36 | 8:34:00 | CP | 2 | 2 | |
26 | 16854 | DENNIS WOKECK | Manassas, VA | M 50-59 | 0:26:42 | 8:36:00 | CP | 1 | 1 | 18 |
27 | 16929 | MOISES RODRIGUEZ | Sterling, VA | M 20-29 | 0:26:54 | 8:40:00 | CP | 1 | 1 | |
28 | 16905 | HEIDI RAMSEY | Manassas, VA | F 50-59 | 0:26:56 | 8:41:00 | CP | 14 | 14 | 20 |
29 | 16842 | NEAL RIEMENSCHNEIDER | Winchester, VA | M 70+ | 0:27:16 | 8:47:00 | CP | 1 | 1 | 17 |
30 | 16890 | CHRISTINE AHERN | Burke, VA | F 50-59 | 0:27:16 | 8:47:00 | CP | 13 | 13 | 19 |
31 | 16909 | MICHAEL ALEXANDER | Manassas, VA | M 40-49 | 0:27:19 | 8:48:00 | CP | 1 | 1 | |
32 | 16934 | TANIA DIAZ | STERLING, VA | F 20-29 | 0:27:30 | 8:52:00 | CP | 12 | 12 | |
33 | 16850 | FRANCIS XAVIER | Marshall, VA | M 60-69 | 0:27:39 | 8:54:00 | CP | 1 | 1 | 16 |
34 | 16946 | ROB FREEMAN | Washington, DC | M 50-59 | 0:27:51 | 8:58:00 | CP | 1 | 1 | 15 |
35 | 16940 | SANDRA HURTADO PINEDO | Alexandria, VA | F 30-39 | 0:27:53 | 8:59:00 | CP | 11 | 11 | |
36 | 16899 | ERICK GOMEZ | Alexandria, VA | M 20-29 | 0:28:00 | 9:01:00 | CP | 1 | 1 | |
37 | 16886 | LIZ FERRIS | Alexandria, VA | F 40-49 | 0:28:01 | 9:02:00 | CP | 10 | 10 | |
38 | 16872 | LESLIE SAINDON | Fairfax Station, VA | F 40-49 | 0:28:07 | 9:03:00 | CP | 9 | 9 | |
39 | 3 | MICHELE HUTCHINS | Woodbridge, VA | F 50-59 | 0:28:11 | 9:05:00 | CP | 8 | 8 | 18 |
40 | 16927 | SEAN AUGUSTINO | Washington, DC | M 30-39 | 0:28:14 | 9:06:00 | CP | 1 | 1 | |
41 | 16914 | KATHLEEN MCLANE | Springfield, VA | F 30-39 | 0:28:19 | 9:07:00 | CP | 7 | 7 | |
42 | 64 | MIKE CANNON | Fairfax Station, VA | M 60-69 | 0:28:34 | 9:12:00 | CP | 1 | 1 | 14 |
43 | 16908 | KAREN ALEXANDER | Manassas, VA | F 40-49 | 0:29:13 | 9:25:00 | CP | 6 | 6 | |
44 | 16918 | HANNAH SAHRAIE | Vienna, VA | F 1-19 | 0:29:16 | 9:26:00 | CP | 5 | 5 | |
45 | 16932 | LILIANA ALVAREZ | Alexandria, VA | F 30-39 | 0:29:18 | 9:26:00 | CP | 4 | 4 | |
46 | 16841 | STEPHEN COSTA | Arlington, VA | M 30-39 | 0:29:20 | 9:27:00 | CP | 1 | 1 | |
47 | 16925 | ROBIN DENNIS | McLean, VA | F 40-49 | 0:29:21 | 9:27:00 | CP | 3 | 3 | |
48 | 16884 | KEVIN PORTER | Alexandria, VA | M 30-39 | 0:29:22 | 9:28:00 | CP | 1 | 1 | |
49 | 16901 | JAIME ALVAREZ JR | Alexandria, VA | M 20-29 | 0:29:23 | 9:28:00 | CP | 1 | 1 | |
50 | 16889 | CAMILLE OVERSTREET | Gainesville, VA | F 30-39 | 0:29:35 | 9:32:00 | CP | 2 | 2 | |
51 | 16887 | MARYOLY AYALA | Manassas, VA | F 20-29 | 0:29:36 | 9:32:00 | CP | 1 | 1 | |
52 | 16915 | ZACHARIAH HEINCER | Burke, VA | M 1-19 | 0:29:58 | 9:39:00 | CP | 1 | 1 | |
53 | 16917 | LIAM HEINCER | BURKE, VA | M 40-49 | 0:30:03 | 9:41:00 | CP | 1 | 1 | |
54 | 16864 | ANDREAS SEITER | Alexandria, VA | M 60-69 | 0:30:06 | 9:42:00 | CP | 1 | 1 | 13 |
55 | 16939 | BRENDAN MURPHY | Alexandria, VA | M 30-39 | 0:30:10 | 9:43:00 | CP | 1 | 1 | |
56 | 51 | BILL STAHR | THE PLAINS, VA | M 60-69 | 0:30:52 | 9:57:00 | CP | 1 | 1 | 12 |
57 | 16852 | KAREN YOUNG | Boyds, MD | F 50-59 | 0:30:54 | 9:57:00 | CP | 1 | 1 | 17 |
58 | 16942 | MIKAILA BAKER | Odenton, MD | F 1-19 | 0:31:13 | 10:03:00 | CP | 1 | 1 | |
59 | 16943 | FABIO CLAVIJO | Fairfax, VA | M 40-49 | 0:31:20 | 10:06:00 | CP | 1 | 1 | |
60 | 16894 | KIMIKO CABRERA | Springfield, VA | F 1-19 | 0:31:24 | 10:07:00 | CP | 1 | 1 | |
61 | 16911 | DONNA IOFFREDO | Alexandria, VA | F 40-49 | 0:31:36 | 10:11:00 | CP | 1 | 1 | |
62 | 16845 | EMILIAN HILARIO | Fairfax, VA | M 30-39 | 0:32:11 | 10:22:00 | CP | 1 | 1 | |
63 | 16910 | KATHLEEN ROHERTY | Centreville, VA | F 20-29 | 0:32:20 | 10:25:00 | CP | 1 | 1 | |
64 | 16873 | EMILY WEEKS | ALEXANDRIA, VA | F 30-39 | 0:32:34 | 10:29:00 | CP | 1 | 1 | |
65 | 16902 | BRIAN HOFFER | Alexandria, VA | M 50-59 | 0:32:56 | 10:37:00 | CP | 1 | 1 | 11 |
66 | 16897 | YARELI ALVAREZ | Alexandria, VA | F 30-39 | 0:33:40 | 10:51:00 | CP | 1 | 1 | |
67 | 27 | PHILLIP LESTER | Woodbridge, VA | M 60-69 | 0:33:43 | 10:52:00 | CP | 1 | 1 | 10 |
68 | 16900 | CLAIRE HOFFER | Alexandria, VA | F 50-59 | 0:33:51 | 10:54:00 | CP | 1 | 1 | 16 |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Spring | Masters |
69 | 16906 | DARA KEAT | Woodbridge, VA | M 40-49 | 0:34:29 | 11:06:00 | CP | 20 | 1 | |
70 | 16938 | ABIGAIL MUMMA | Washington, DC | F 20-29 | 0:34:53 | 11:14:00 | CP | 20 | 1 | |
71 | 16920 | ELIZABETH WILLIAMS | Fairfax, VA | F 40-49 | 0:34:56 | 11:15:00 | CP | 19 | 1 | |
72 | 16874 | TRACI BAIRD | McLean, VA | F 50-59 | 0:35:02 | 11:17:00 | CP | 18 | 1 | 15 |
73 | 16856 | CLAIRE KRETSCHMER | Washington, DC | F 20-29 | 0:35:05 | 11:18:00 | CP | 17 | 1 | |
74 | 5 | STACEY CLAVIJO | Fairfax, VA | F 30-39 | 0:35:10 | 11:20:00 | CP | 16 | 1 | |
75 | 16839 | CINDY MCGOVERN | Springfield, VA | F 60-69 | 0:35:30 | 11:26:00 | CP | 15 | 1 | 14 |
76 | 16888 | KELLY RIDINGS | Alexandria, VA | F 40-49 | 0:35:33 | 11:27:00 | CP | 14 | 1 | |
77 | 16883 | ALLYSON HAYNES | AlexandriaAlexan, VA | F 30-39 | 0:35:36 | 11:28:00 | CP | 13 | 1 | |
78 | 16836 | KERRIE GIFFORD | Fairfax, VA | F 50-59 | 0:36:25 | 11:44:00 | CP | 12 | 1 | 13 |
79 | 16928 | MARK SCHIMMELBUSCH | MANASSAS, VA | M 40-49 | 0:36:58 | 11:55:00 | CP | 19 | 1 | |
80 | 16926 | NATALIE SCHIMMELBUSCH | Manassas, VA | F 40-49 | 0:37:09 | 11:58:00 | CP | 11 | 1 | |
81 | 16833 | HILLARY STIFF | Alexandria, VA | F 60-69 | 0:37:12 | 11:59:00 | CP | 10 | 1 | 12 |
82 | 9 | SHANNON ARGUIN | Stafford, VA | F 50-59 | 0:37:30 | 12:05:00 | CP | 9 | 1 | 11 |
83 | 16846 | JAINE SUMMERS | Annandale, VA | F 70+ | 0:37:40 | 12:08:00 | CP | 8 | 1 | 10 |
84 | 16893 | YUKI CABRERA | Springfield, VA | F 1-19 | 0:38:21 | 12:21:00 | CP | 7 | 1 | |
85 | 16912 | KELLY MCALLISTER | ALEXANDRIA, VA | F 40-49 | 0:38:21 | 12:21:00 | CP | 6 | 1 | |
86 | 16891 | ELOY CABRERA | Springfield, VA | M 50-59 | 0:38:24 | 12:22:00 | CP | 18 | 1 | 9 |
87 | 16863 | GRADY BUCKLEY | Lorton, VA | M 1-19 | 0:38:36 | 12:26:00 | CP | 17 | 1 | |
88 | 16861 | ANGELA BUCKLEY | Lorton, VA | F 30-39 | 0:38:36 | 12:26:00 | CP | 5 | 1 | |
89 | 16931 | DANIEL CASEY | Burke, VA | M 50-59 | 0:38:50 | 12:30:00 | CP | 16 | 1 | 8 |
90 | 99 | RICK GATEWOOD | Stafford, VA | M 50-59 | 0:39:09 | 12:37:00 | CP | 15 | 1 | 7 |
91 | 18 | KEVIN FOLEY | VIENNA, VA | M 60-69 | 0:39:42 | 12:47:00 | CP | 14 | 1 | 6 |
92 | 16941 | BRANDI BAKER | Odenton, MD | F 40-49 | 0:39:45 | 12:48:00 | CP | 4 | 1 | |
93 | 16945 | BRIAN CHEE | Haymarket, VA | M 50-59 | 0:39:48 | 12:49:00 | CP | 13 | 1 | 5 |
94 | 16844 | CHRISTOPHER MARX | Springfield, VA | M 50-59 | 0:39:59 | 12:53:00 | CP | 12 | 1 | 4 |
95 | 207 | MIKE DOBLE | Woodbridge, VA | M 60-69 | 0:40:03 | 12:54:00 | CP | 11 | 1 | 3 |
96 | 16933 | HOLLY FROST | Burke, VA | F 60-69 | 0:40:07 | 12:55:00 | CP | 3 | 1 | 9 |
97 | 16935 | RUBY MBOYA | Haymarket, VA | F 20-29 | 0:40:42 | 13:07:00 | CP | 2 | 1 | |
98 | 16869 | KATHARINE SCHEIG | Silver Spring, MD | F 60-69 | 0:40:43 | 13:07:00 | CP | 2 | 1 | 8 |
99 | 16849 | CHERIE XAVIER | Marshall, VA | F 60-69 | 0:40:49 | 13:09:00 | CP | 1 | 1 | 7 |
100 | 16930 | NELSON LOZA | Alexandria, VA | M 30-39 | 0:40:52 | 13:10:00 | CP | 10 | 1 | |
101 | 16855 | PIERCE WITMER | Arlington, VA | M 20-29 | 0:41:58 | 13:31:00 | CP | 9 | 1 | |
102 | 16848 | KATHRYN OAKLEY | Herndon, VA | F 60-69 | 0:43:04 | 13:52:00 | CP | 1 | 1 | 6 |
103 | 16921 | RACHEL SPENCE | Alexandria, VA | F 40-49 | 0:43:45 | 14:06:00 | CP | 1 | 1 | |
104 | 16875 | SANDRA GORMAN | Woodbridge, VA | F 30-39 | 0:44:12 | 14:14:00 | CP | 1 | 1 | |
105 | 16877 | ELLIOTT GORMAN | Woodbridge, VA | M 30-39 | 0:44:13 | 14:14:00 | CP | 8 | 1 | |
106 | 16913 | AMANDA HEINCER | BURKE, VA | F 40-49 | 0:44:43 | 14:24:00 | CP | 1 | 1 | |
107 | 16865 | VANAJA ALEXANDER | Arlington, VA | F 40-49 | 0:45:21 | 14:36:00 | CP | 1 | 1 | |
108 | 16843 | HELEN SIMACHEW | Falls Church, VA | F 20-29 | 0:45:27 | 14:38:00 | CP | 1 | 1 | |
109 | 16840 | CHRISTINE KLOCKNER | Takoma Park, MD | F 20-29 | 0:46:25 | 14:57:00 | CP | 1 | 1 | |
110 | 16853 | LISA WOKECK | Manassas, VA | F 50-59 | 0:46:44 | 15:03:00 | CP | 1 | 1 | 5 |
111 | 16866 | OLIVIA ALEXANDER | Arlington, VA | F 1-19 | 0:47:34 | 15:19:00 | CP | 1 | 1 | |
112 | 16867 | PREMILA MURUGIAH | Salem, SC | F 60-69 | 0:47:48 | 15:24:00 | CP | 1 | 1 | 4 |
113 | 16903 | SUSAN HILL | Front Royal, VA | F 70+ | 0:48:00 | 15:28:00 | CP | 1 | 1 | 3 |
114 | 16834 | ALEXANDRIA CAMPBELL-MITCHELL | Alexandria, VA | F 30-39 | 0:49:24 | 15:54:00 | CP | 1 | 1 | |
115 | 16868 | SINNA MURUGIAH | Salem, SC | M 70+ | 0:52:35 | 16:56:00 | CP | 7 | 1 | 2 |
116 | 16837 | FLORENCE OGU | Arlington, VA | F 50-59 | 0:55:38 | 17:55:00 | CP | 1 | 1 | 2 |
117 | 16859 | KATIE BOYER | Arlington, VA | F 30-39 | 0:57:53 | 18:38:00 | CP | 1 | 1 | |
118 | 16851 | COURTNEY YOUNG | Alexandria, VA | F 50-59 | 0:57:54 | 18:39:00 | CP | 1 | 1 | 1 |
119 | 96 | ANITA WOOTEN | Riverhead, NY | F 50-59 | 0:59:50 | 19:16:00 | CP | 1 | 1 | 1 |
120 | 16895 | MICHAEL CABRERA | Springfield, VA | M 1-19 | 1:00:10 | 19:23:00 | CP | 6 | 1 | |
121 | 16892 | NICOLE TAIRA | Springfield, VA | F 50-59 | 1:00:13 | 19:23:00 | CP | 1 | 1 | 1 |
122 | 16878 | PATRICK SMITH | Alexandria, VA | M 40-49 | 1:00:49 | 19:35:00 | CP | 5 | 1 | |
123 | 16876 | ELITA JENKS | Alexandria, VA | F 40-49 | 1:02:34 | 20:09:00 | CP | 1 | 1 | |
124 | 16879 | ENID DUNBAR | Arlington, VA | F 60-69 | 1:02:35 | 20:09:00 | CP | 1 | 1 | 1 |
12k
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 10k | Spring | Masters |
1 | 13584 | ROSS RUBIN | Annandale, VA | M 20-29 | 0:49:56 | 6:42:00 | CP | 20 | 20 | |
2 | 13585 | ERIC HARPER | Springfield, VA | M 30-39 | 0:51:16 | 6:53:00 | CP | 19 | 19 | |
3 | 13591 | VICTOR GUTHRIE | Springfield, VA | M 40-49 | 1:02:03 | 8:20:00 | CP | 18 | 18 | |
4 | 13580 | SUSAN BRANCO | Arlington, VA | F 50-59 | 1:02:06 | 8:20:00 | CP | 20 | 20 | 20 |
5 | 13581 | PAUL ROBERIE | Bristow, VA | M 30-39 | 1:03:11 | 8:29:00 | CP | 17 | 17 | |
6 | 13588 | JACK KAMMERER | WASHINGTON, DC | M 60-69 | 1:04:14 | 8:37:00 | CP | 16 | 16 | 20 |
7 | 13575 | JUSTIN LATUS | Washington, DC | M 50-59 | 1:08:25 | 9:11:00 | CP | 15 | 15 | 19 |
8 | 13582 | NOAH MITCHELL | Fredericksburg, VA | M 20-29 | 1:09:56 | 9:23:00 | CP | 14 | 14 | |
9 | 13592 | JOANNE SIMEONE | Berryville, VA | F 40-49 | 1:10:39 | 9:29:00 | CP | 19 | 19 | |
10 | 13574 | MARIA JACKSON | Watertown, MA | F 30-39 | 1:11:42 | 9:37:00 | CP | 18 | 18 | |
11 | 13587 | MEGAN MCGOVERN | Arlington, VA | F 30-39 | 1:12:33 | 9:44:00 | CP | 17 | 17 | |
12 | 13576 | ANDREW SHANK | Herndon, VA | M 50-59 | 1:13:22 | 9:51:00 | CP | 13 | 13 | 18 |
13 | 12 | JENNIFER POWERS | Fredericksburg, VA | F 50-59 | 1:15:53 | 10:11:00 | CP | 16 | 16 | 19 |
14 | 13578 | JILLIAN YLAGAN | Lone Tree, CO | F 20-29 | 1:21:01 | 10:52:00 | CP | 15 | 15 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Spring | Masters |
15 | 13596 | WING PADILLA | Burke, VA | F 30-39 | 1:24:19 | 11:19:00 | CP | 20 | 14 | |
16 | 13586 | HEATHER HALEY | LORTON, VA | F 30-39 | 1:26:38 | 11:38:00 | CP | 19 | 13 | |
17 | 13590 | RACHEL ZWEIBAN | MANASSAS, VA | F 20-29 | 1:30:17 | 12:07:00 | CP | 18 | 12 | |
18 | 13583 | DOUGLAS KELLY | Arlington, VA | M 50-59 | 1:31:00 | 12:13:00 | CP | 20 | 12 | 17 |
19 | 13579 | BRYAN SOOKHOO | Bristow, VA | M 50-59 | 1:32:47 | 12:27:00 | CP | 19 | 11 | 16 |
20 | 13595 | ALEX KERSEY | Springfield, VA | M 20-29 | 1:33:12 | 12:30:00 | CP | 18 | 10 | |
21 | 19 | MARCIA BYERLEY | Woodbridge, VA | F 60-69 | 1:34:34 | 12:41:00 | CP | 17 | 11 | 18 |
22 | 66 | MARYELLEN WINN | Coatesville, PA | F 70+ | 1:34:35 | 12:42:00 | CP | 16 | 10 | 17 |
23 | 13589 | LAURA RAINEY | Alexandria, VA | F 50-59 | 1:42:23 | 13:44:00 | CP | 15 | 9 | 16 |
24 | 13594 | BETSY BIFFL | Alexandria, VA | F 50-59 | 1:45:18 | 14:08:00 | CP | 14 | 8 | 15 |
25 | 13593 | JEN RICHMOND | Washington, DC | F 60-69 | 1:45:45 | 14:11:00 | CP | 13 | 7 | 14 |