2025 Paradise Springs 5k & 10k Results,

March 1st, 2025

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Sippin Masters
1 16596 MARK HAND RESTON, VA M 30-39 0:25:32 8:14:00 AQ 20 20
2 16412 FRANCISCO ROSA ROMERO Culpeper, VA M 40-49 0:27:07 8:44:00 AQ 19 19
3 16413 KENNETH OLIVAR Henrico, VA M 20-29 0:27:59 9:01:00 AQ 18 18
4 16520 LARRY SCHWAB Manassas, VA M 50-59 0:28:29 9:11:00 AQ 17 17 20
5 16560 KENNETH DIAZ Alexandria, VA M 20-29 0:29:25 9:29:00 AQ 16 16
6 16588 JOY TOTH Harrisonburg, VA F 20-29 0:29:57 9:39:00 AQ 20 20
7 16585 JOE TARRANT North Muskegon, MI M 20-29 0:29:59 9:40:00 AQ 15 15
8 16414 KRUBEL KIDANE Richmond, VA M 20-29 0:30:26 9:48:00 AQ 14 14
9 16581 MIKIYAS LEMA Silver Spring, MD M 20-29 0:30:29 9:49:00 AQ 13 13
10 16405 JOSEPH TEFERA Lorton, VA M 20-29 0:30:38 9:52:00 AQ 12 12
11 16580 SURAFEL KEBEDE NW, DC M 20-29 0:31:11 10:03:00 AQ 11 11
12 16571 EMMETT KEATING Springfield, VA M 1-19 0:33:14 10:42:00 AQ 10 10
13 16593 WILL HURLEY Arlington, VA M 20-29 0:33:40 10:51:00 AQ 9 9
14 16524 DENNIS WOKECK Manassas, VA M 50-59 0:34:21 11:04:00 AQ 8 8 19
15 16556 KEITH HUNTER Manassas, VA M 40-49 0:34:33 11:08:00 AQ 7 7
16 16587 BRYAN GORDON Woodbridge, VA M 40-49 0:34:41 11:10:00 AQ 6 6
17 16575 LINDSEY JAMES Alexandria, VA F 40-49 0:34:46 11:12:00 AQ 19 19
18 16574 ANDREW HOFFMAN Alexandria, VA M 50-59 0:34:49 11:13:00 AQ 5 5 18
19 16553 GREGORY MECCA Aldie, VA M 50-59 0:35:15 11:21:00 AQ 4 4 17
20 16589 JENNIFER POWERS Fredericksburg, VA F 50-59 0:35:45 11:31:00 AQ 18 18 20
21 16523 MARSHA SAINTFLEUR Manassas, VA F 40-49 0:36:21 11:43:00 AQ 17 17
22 16515 KERRIE GIFFORD Fairfax, VA F 50-59 0:36:24 11:43:00 AQ 16 16 19
23 16407 JESSICA TREU Springfield, VA F 30-39 0:36:25 11:44:00 AQ 15 15
24 16555 THEA KEATING Unknown Female 0:36:26 11:44:00 AQ 14 14
25 16578 EILEEN GARRISON Fairfax, VA F 20-29 0:37:31 12:05:00 AQ 13 13
26 16573 ROBERT KEATING Springfield, VA M 40-49 0:37:38 12:07:00 AQ 3 3
27 3961 JACQUELINE RHODES Springfield, VA F 30-39 0:38:05 12:16:00 AQ 12 12
28 16537 JAXTON WILLIAMS Lorton, VA M 1-19 0:38:05 12:16:00 AQ 2 2
29 16543 NICK WILLIAMS Fairfax County, VA M 40-49 0:38:20 12:21:00 AQ 1 1
30 16547 BOB SIGGINS Fairfax Station, VA M 60-69 0:38:25 12:22:00 AQ 1 1 16
31 3968 MICHAEL MORDER Bristow, VA M 30-39 0:38:30 12:24:00 AQ 1 1
32 16514 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:38:34 12:25:00 AQ 1 1
33 16592 KATHLEEN OTERO Manassas, VA F 30-39 0:38:40 12:27:00 AQ 11 11
34 16591 PAGE WARREN Centreville, VA F 60-69 0:38:45 12:29:00 AQ 10 10 18
35 16540 JOHN GASSNER Washington, DC M 40-49 0:38:45 12:29:00 AQ 1 1
36 16538 ASHLEE NELSON Washington, DC F 40-49 0:38:51 12:31:00 AQ 9 9
37 16570 ADRIENNE DUPONT Fairfax Station, VA F 30-39 0:38:55 12:32:00 AQ 8 8
38 16564 GENARO GARCIA PEREYRA Alexandria, VA M 20-29 0:38:59 12:33:00 AQ 1 1
39 16582 ZEREAB WALELIGN Rockville, MD M 20-29 0:39:01 12:34:00 AQ 1 1
40 16558 ELEANOR MULVENON Burke, VA F 20-29 0:39:08 12:36:00 AQ 7 7
41 16527 JUAN POLAND Accokeek, MD M 40-49 0:39:41 12:47:00 AQ 1 1
42 16512 RACHEL THOMAS Nokesville, VA F 40-49 0:40:14 12:58:00 AQ 6 6
43 16513 ASHLEY MOTLEY Manassas, VA F 30-39 0:40:15 12:58:00 AQ 5 5
44 16590 DAVID ESCOBAR Blacksburg, VA M 20-29 0:41:12 13:16:00 AQ 1 1
45 16539 JEFF WEATHERBEE Fairfax Station, VA M 50-59 0:41:54 13:30:00 AQ 1 1 15
46 16403 SUZY GROOMS Bethesda, MD F 40-49 0:41:56 13:30:00 AQ 4 4
47 16572 ARIEL KRAMERVITZ Washington, DC F 20-29 0:42:08 13:34:00 AQ 3 3
48 16530 ELISE PITTRIZZI Fairfax, VA F 30-39 0:42:09 13:35:00 AQ 2 2
49 16529 REBECCA SNOWDALL Burke, VA F 50-59 0:42:39 13:44:00 AQ 1 1 17
50 403 JESUS GONZALEZ Lorton, VA M 50-59 0:42:45 13:46:00 AQ 1 1 14
51 16508 JENNIFER DIENES Alexandria, VA F 40-49 0:43:38 14:03:00 AQ 1 1
52 16598 SUSAN KRATZER RESTON, VA F 30-39 0:43:38 14:03:00 AQ 1 1
53 16408 MARCELLA AMAYA Woodbridge, VA F 40-49 0:44:20 14:17:00 AQ 1 1
54 16550 JOLENA WILLIAMS Unknown Female 0:44:34 14:21:00 AQ 1 1
55 16565 EMMA FRIEDMAN Unknown Female 0:44:35 14:21:00 AQ 1 1
56 16533 ZACHARY WILLIAMS Lorton, VA M 40-49 0:44:48 14:26:00 AQ 1 1
57 16510 JEFFREY BARKER Alexandria, VA M 40-49 0:45:22 14:37:00 AQ 1 1
58 16597 VALERIE DANIEL Burke, VA F 40-49 0:45:37 14:41:00 AQ 1 1
59 16526 PETER BAYER Chantilly, VA M 60-69 0:45:49 14:45:00 AQ 1 1 13
60 16509 MATTHEW CAPLE Arlington, VA M 20-29 0:45:55 14:47:00 AQ 1 1
61 16511 ALLIE ROUSSEAU Washington, DC F 20-29 0:45:56 14:47:00 AQ 1 1
62 16579 BETH KRAUSE MANASSAS, VA F 40-49 0:46:24 14:56:00 AQ 1 1
63 16594 HOLLY FROST Burke, VA F 60-69 0:46:30 14:59:00 AQ 1 1 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
64 16554 CURTIS SHERWOOD Fairfax Station, VA M 50-59 0:46:49 15:05:00 AQ 20 1 12
65 16549 THOMAS WICKHAM Burke, VA M 50-59 0:46:59 15:08:00 AQ 19 1 11
66 16410 RACHAYL SHAFFER Aldie, VA F 30-39 0:47:28 15:17:00 AQ 20 1
67 16411 KAIRA EDNIE Aldie, VA F 30-39 0:47:28 15:17:00 AQ 20 1
68 16409 KELLEY TRAVER Aldie, VA F 60-69 0:47:30 15:18:00 AQ 18 1 15
69 16568 JOHN FARRELL Woodbridge, VA M 60-69 0:47:32 15:18:00 AQ 18 1 10
70 16531 CASEY PITTRIZZI Fairfax, VA M 40-49 0:48:24 15:35:00 AQ 17 1
71 16541 CHRISTOPHER MARX Springfield, VA M 50-59 0:48:24 15:35:00 AQ 16 1 9
72 16595 CLAUDIA KENNEY Gainesville, VA M 40-49 0:48:52 15:44:00 AQ 15 1
73 16566 MARY MOSS Centreville, VA M 40-49 0:48:54 15:45:00 AQ 14 1
74 3964 JIYOON PARK Centreville, VA M 30-39 0:48:55 15:45:00 AQ 13 1
75 16534 ZACHARY FRENCK Sterling, VA M 20-29 0:50:05 16:08:00 AQ 12 1
76 16404 JILLIAN MATHIS Alexandria, VA F 40-49 0:50:31 16:16:00 AQ 17 1
77 3955 WILLIAM TURRENTINE Centreville, VA M 70+ 0:50:45 16:21:00 AQ 11 1 8
78 16567 KAIA CORENS Unknown Female 0:50:56 16:24:00 AQ 16 1
79 16545 ANDREA YAGUI Unknown Female 0:50:57 16:24:00 AQ 16 1
80 16532 LEAH FRENCK Sterling, VA F 1-19 0:50:57 16:24:00 AQ 16 1
81 16402 NATHALIE FICERAI Manassas, VA F 30-39 0:51:37 16:37:00 AQ 13 1
82 16400 ALEJANDRA WOOD Montgomery Village, MD F 30-39 0:51:37 16:37:00 AQ 12 1
83 16522 JENNIFER JONES ALEXANDRIA, VA F 40-49 0:52:13 16:49:00 AQ 11 1
84 16516 JOHN MORRISON ESSEX, MD, MD M 70+ 0:52:37 16:57:00 AQ 10 1 7
85 16535 DAVE FRENCK Sterling, VA M 50-59 0:52:38 16:57:00 AQ 9 1 6
86 16401 ANA GREENE Lorton, VA F 40-49 0:54:53 17:40:00 AQ 10 1
87 16599 TIFFANY PARKES MOSCOVA Burke, VA F 40-49 0:55:24 17:50:00 AQ 9 1
88 16586 TY TIBBS Manassas, VA M 1-19 0:55:33 17:53:00 AQ 8 1
89 66 MARYELLEN WINN Coatesville, PA F 70+ 0:57:43 18:35:00 AQ 8 1 14
90 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:57:44 18:35:00 AQ 8 1 14
91 16521 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:58:10 18:44:00 AQ 6 1 12
92 16542 SARAHBETH ROESCHLEIN Alexandria, VA F 40-49 0:58:30 18:50:00 AQ 5 1
93 16406 CHARLES BONSU Manassas, VA M 20-29 1:01:01 19:39:00 AQ 7 1
94 16519 ANGELA YANG Burke, VA F 30-39 1:01:07 19:41:00 AQ 4 1
95 16517 KATE WILKINS Burke, VA F 30-39 1:01:08 19:41:00 AQ 3 1
96 16584 PATRICIA GRIFFIN Manassas, VA F 50-59 1:02:16 20:03:00 AQ 2 1 11
97 16583 SHANNON GRIFFIN Manassas, VA F 30-39 1:02:17 20:03:00 AQ 1 1
98 16551 KRISTEN MECCA Aldie, VA F 50-59 1:02:53 20:15:00 AQ 1 1 10
99 16561 SHANNON DOYLE Washington, DC F 20-29 1:03:18 20:23:00 AQ 1 1
100 16563 LUNA GARCIA Alexandria, VA F 20-29 1:03:20 20:24:00 AQ 1 1
101 16525 ALLISON ICKOVIC Springfield, VA F 40-49 1:04:41 20:50:00 AQ 1 1
102 16528 ELIZABETH POIST Burke, VA F 50-59 1:04:43 20:50:00 AQ 1 1 9
103 16562 CAROLINE KIRKLAND Unknown Female 1:05:04 20:57:00 AQ 1 1
104 16569 TAYLOR BLAND Unknown Female 1:05:05 20:58:00 AQ 1 1
105 16552 MARIAH JENKINS Unknown Female 1:05:06 20:58:00 AQ 1 1
106 16544 DANA SANDSTROM Springfield, VA F 40-49 1:10:27 22:41:00 AQ 1 1
107 16536 RENEE WILLIAMS Lorton, VA F 40-49 1:10:28 22:41:00 AQ 1 1
108 16576 ALAIN ROUSSEAU Alexandria, VA M 60-69 1:10:44 22:46:00 AQ 6 1 5
109 16577 PENNY ROUSSEAU Alexandria, VA F 50-59 1:10:51 22:49:00 AQ 1 1 8
110 16548 JA’NAI MATHIS Unknown Female 1:11:08 22:54:00 AQ 1 1

 

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Sippin Masters
1 3967 DERRY JARVIS Harrisonburg, VA M 50-59 0:56:43 9:08:00 AQ 20 20 20
2 3966 MATT ANDERSON Fairfax, VA M 50-59 0:57:32 9:16:00 AQ 19 19 19
3 3977 COREY BROWN Manassas, VA M 30-39 0:58:32 9:26:00 AQ 18 18
4 3982 ANDREW DO Alexandria, VA M 40-49 1:00:12 9:42:00 AQ 17 17
5 3980 NICK GARRISON Fairfax, VA M 30-39 1:02:55 10:08:00 AQ 16 16
6 3981 CYNTHIA CHEN Burke, VA F 30-39 1:03:07 10:10:00 AQ 20 20
7 3269 JENNA VOGT Stephens City, VA F 30-39 1:04:05 10:19:00 AQ 19 19
8 3962 YOUNGCHOON PARK Centreville, VA M 60-69 1:05:42 10:35:00 AQ 15 15 18
9 3979 MICHAEL KRAMER Washington, DC M 20-29 1:07:41 10:54:00 AQ 14 14
10 3974 JESSICA ROSERA Fairfax, VA F 30-39 1:08:43 11:04:00 AQ 18 18
11 3970 JASON LINEBERG Clear Brook, VA M 40-49 1:09:04 11:07:00 AQ 13 13
12 3975 KATHY TALMAN Clifton, VA F 60-69 1:12:51 11:44:00 AQ 17 17 20
13 3972 ELISE GRANDSAERT BURKE, VA F 30-39 1:13:32 11:51:00 AQ 16 16
14 3973 PATRICK GRANDSAERT Burke, VA M 30-39 1:13:33 11:51:00 AQ 12 12
15 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 1:14:36 12:01:00 AQ 11 11 17
16 3963 LAURA MORROW Manassas, VA F 40-49 1:22:51 13:21:00 AQ 15 15
17 3965 AMANDA HEIM Triangle, VA F 40-49 1:22:52 13:21:00 AQ 15 15
18 3969 KRISTINE LITTLE Dumfries, VA F 40-49 1:22:53 13:21:00 AQ 13 13
19 3976 HELEN KLEIN Manassas, VA F 40-49 1:23:18 13:25:00 AQ 12 12
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Sippin Masters
20 3971 DANIELLE SUMY Falls Church, VA F 40-49 1:34:39 15:14:00 AQ 20 11