2025 Payne’s Farm 5k & 10k Results,

March 8th, 2025

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Winter Masters
1 15178 FRANCISCO ROSA ROMERO Culpeper, VA M 40-49 0:29:06 9:23:00 AU 20 20
2 15140 CHARLES DELEON Spotsylvania, VA M 60-69 0:29:58 9:39:00 AU 19 19 20
3 15179 JEFFREY PHILLIPS Spotsylvania, VA M 30-39 0:30:28 9:49:00 AU 18 18
4 15171 JENNIFER POWERS Fredericksburg, VA F 50-59 0:30:56 9:58:00 AU 20 20 20
5 15158 FRANCIS XAVIER Marshall, VA M 60-69 0:31:44 10:13:00 AU 17 17 19
6 64 MIKE CANNON Fairfax Station, VA M 60-69 0:32:23 10:26:00 AU 16 16 18
7 15149 MICHELE HUTCHINS Woodbridge, VA F 50-59 0:32:27 10:27:00 AU 19 19 19
8 15161 CAROLYN BRIGGS Locust Grove, VA F 40-49 0:32:40 10:31:00 AU 18 18
9 15163 ALYSSA FISHER Bristow, VA F 1-19 0:33:40 10:51:00 AU 17 17
10 15176 FRANCESCA ERIKSEN Ashburn, VA F 30-39 0:33:50 10:54:00 AU 16 16
11 15155 RICH BOVONE Spotsylvania, VA M 60-69 0:34:12 11:01:00 AU 15 15 17
12 15169 CHRISTY FERGUSON Charlottesville, VA F 50-59 0:34:28 11:06:00 AU 15 15 18
13 757 GREGORY ROUSON Alexandria, VA M 40-49 0:34:45 11:11:00 AU 14 14
14 15151 LEAH MILLER Alexandria, VA F 30-39 0:35:05 11:18:00 AU 14 14
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
15 15164 MICHELLE O’HEARN Culpeper, VA F 50-59 0:36:03 11:37:00 AU 20 13 17
16 15160 JUN LI Gainesville, VA M 40-49 0:38:53 12:32:00 AU 20 13
17 15150 TERRY HERRON King George, VA M 60-69 0:38:55 12:32:00 AU 19 12 16
18 15167 JOYCE WARNACUT Locust Grove, VA F 60-69 0:39:18 12:39:00 AU 19 12 16
19 15141 MARY TAYLOR Orange, VA F 50-59 0:39:21 12:40:00 AU 18 11 15
20 15144 JAY WILKINS Spotsylvania, VA M 60-69 0:39:40 12:47:00 AU 18 11 15
21 15172 CHASITY WOODWARD Culpeper, VA F 40-49 0:40:50 13:09:00 AU 17 10
22 27 PHILLIP LESTER Woodbridge, VA M 60-69 0:41:15 13:17:00 AU 17 10 14
23 15145 DALE LUCAS Fredericksburg, VA M 60-69 0:41:20 13:19:00 AU 16 9 13
24 15174 SARA HOEKSTRA Locust Grove, VA F 40-49 0:41:43 13:26:00 AU 16 9
25 15181 SARAH MOORE Locust Grove, VA F 20-29 0:42:07 13:34:00 AU 15 8
26 15182 BRIAN CHEE Haymarket, VA M 50-59 0:44:31 14:20:00 AU 15 8 12
27 15148 LINDA PIERCE Earlysville, VA F 60-69 0:44:33 14:21:00 AU 14 7 14
28 15180 DEANNE MARSHALL Unionville, VA F 50-59 0:44:36 14:22:00 AU 13 6 13
29 15162 KATHARINE SCHEIG Silver Spring, MD F 60-69 0:44:40 14:23:00 AU 12 5 12
30 15137 SARAH PARMELEE Jeffersonton, VA F 30-39 0:44:45 14:25:00 AU 11 4
31 9 SHANNON ARGUIN Stafford, VA F 50-59 0:46:56 15:07:00 AU 10 3 11
32 99 RICK GATEWOOD Stafford, VA M 50-59 0:46:57 15:07:00 AU 14 7 11
33 661 MARK PAGE Elkwood, VA M 60-69 0:47:04 15:09:00 AU 13 6 10
34 18 KEVIN FOLEY Vienna, VA M 60-69 0:47:45 15:23:00 AU 12 5 9
35 15159 CHERIE XAVIER Marshall, VA F 60-69 0:48:19 15:34:00 AU 9 2 10
36 15175 JEN CAPPER Manassas, VA F 50-59 0:48:28 15:37:00 AU 8 1 9
37 15165 KATHI HANSEN Bristow, VA F 50-59 0:48:44 15:42:00 AU 7 1 8
38 15177 RENEE HOCHENBERGER Locust Grove, VA F 60-69 0:59:06 19:02:00 AU 6 1 7
39 15173 KRISTIN DOUGLAS Locust Grove, VA F 40-49 0:59:07 19:02:00 AU 5 1
40 15168 AVERY CONNOLLY Fredericksburg, VA F 1-19 1:00:18 19:25:00 AU 4 1
41 15166 DIAN B EPP Spotsylvania Courthouse, VA F 70+ 1:00:48 19:35:00 AU 3 1 6
42 15170 NICOLE CONNOLLY Fredericksburg, VA F 40-49 1:01:27 19:47:00 AU 2 1
43 15156 KATRINA BOVONE Spotsylvania, VA F 60-69 1:02:41 20:11:00 AU 1 1 5
44 15157 LISA VAN WINKLE Spotsylvania, VA F 60-69 1:02:42 20:11:00 AU 1 1 4
45 15152 TRACI ARTHURS Culpeper, VA F 30-39 1:03:04 20:18:00 AU 1 1
46 15153 ASHLEIGH TYLER Locust Grove, VA, VA F 30-39 1:03:04 20:18:00 AU 1 1
47 15138 DONALD SHOCKEY Amissville, VA M 70+ 1:06:52 21:32:00 AU 11 4 8
48 15154 ROGER CARR Fredericksburg, VA M 60-69 1:06:57 21:34:00 AU 10 3 7
49 15146 ELIZABETH NAST Stafford, VA F 40-49 1:08:33 22:04:00 AU 1 1
50 15147 SHANNON COLEMAN Stafford, VA F 40-49 1:09:17 22:18:00 AU 1 1

 

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Winter Masters
1 80 ANDY BLACK Ashburn, VA M 50-59 0:57:31 9:16:00 AU 20 20 20
2 5825 BRADY NAST Stafford, VA M 20-29 1:05:02 10:28:00 AU 19 19
3 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 1:05:07 10:29:00 AU 18 18 19
4 5824 WALTER SINGHASS Unionville, VA M 60-69 1:07:22 10:51:00 AU 17 17 18
5 5823 SAMUEL CAVANAUGH Reston, VA M 30-39 1:09:03 11:07:00 AU 16 16
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
6 69 GEORGE DOUMAR Falls Church, VA M 60-69 1:13:26 11:50:00 AU 20 15 17
7 19 MARCIA BYERLEY Woodbridge, VA F 60-69 1:17:49 12:32:00 AU 20 20 20
8 235 JESSICA NORLES Alexandria, VA F 50-59 1:20:03 12:53:00 AU 19 19 19
9 66 MARYELLEN WINN Coatesville, PA F 70+ 1:26:53 13:59:00 AU 18 18 18
10 5826 ANN MCGOWAN Spotsylvania, VA F 40-49 1:34:13 15:10:00 AU 17 17
11 5827 JOHN KEENER Spotsylvania, VA M 50-59 1:34:13 15:10:00 AU 19 14 16