2025 Race Towards Autism Acceptance 5k, 10k, & 1M Results,
April 12th, 2025
1M
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 1M | Spring | Masters |
1 | 15175 | AHMED ALLEN | Stafford, VA | M 20-29 | 0:07:41 | 7:41:00 | CG | 20 | 20 | |
2 | 15243 | AIDEN KANE | Locust Grove, VA | M 1-19 | 0:07:48 | 7:49:00 | CG | 19 | 19 | |
3 | 15299 | CRISTIAN JOHNSON | LOCUST GROVE, VA | M 20-29 | 0:08:10 | 8:11:00 | CG | 18 | 18 | |
4 | 15270 | ELIANA BLACK | Fredericksburg, VA | F 20-29 | 0:08:35 | 8:35:00 | CG | 20 | 20 | |
5 | 15289 | MALANI HUDSON | Stafford, VA | F 1-19 | 0:08:38 | 8:38:00 | CG | 19 | 19 | |
6 | 15267 | RYAN DALY | Stafford, VA | M 1-19 | 0:08:49 | 8:49:00 | CG | 17 | 17 | |
7 | 15207 | RAELYNN HINCKLEY | FREDERICKSBURG – VA, VA | F 1-19 | 0:09:37 | 9:38:00 | CG | 18 | 18 | |
8 | 15200 | CORDELL BOYCE | Fredericksburg, VA | M 1-19 | 0:10:28 | 10:29:00 | CG | 16 | 16 | |
9 | 15254 | MICHAEL ALLEN | Fredericksburg, VA | M 1-19 | 0:10:33 | 10:34:00 | CG | 15 | 15 | |
10 | 15302 | LOGAN CARRIVEAU | LOCUST GROVE, VA | M 1-19 | 0:10:40 | 10:40:00 | CG | 14 | 14 | |
11 | 15206 | JAIDA MURPHY | Fredericksburg, VA | F 1-19 | 0:10:57 | 10:58:00 | CG | 17 | 17 | |
12 | 15178 | RILEY FLICK | Fredericksburg, VA | M 1-19 | 0:11:07 | 11:08:00 | CG | 13 | 13 | |
13 | 15277 | JACKSON HATCHER | Fredericksbrg, VA | M 1-19 | 0:11:14 | 11:15:00 | CG | 12 | 12 | |
14 | 15176 | MARIAH HILDEBRAND | Stafford, VA | F 20-29 | 0:11:19 | 11:20:00 | CG | 16 | 16 | |
15 | 15265 | DANIEL DALY | Stafford, VA | M 40-49 | 0:11:27 | 11:28:00 | CG | 11 | 11 | |
16 | 15264 | COLIN DALY | Stafford, VA | M 1-19 | 0:11:27 | 11:28:00 | CG | 11 | 11 | |
17 | 15219 | JOSEPH ROCK | Stafford, VA | M 20-29 | 0:11:37 | 11:38:00 | CG | 9 | 9 | |
18 | 15222 | MARISSA TUTTLE | Stafford, VA | F 1-19 | 0:11:40 | 11:40:00 | CG | 15 | 15 | |
19 | 15221 | AXEL GARLAND | Stafford, VA | M 1-19 | 0:11:42 | 11:43:00 | CG | 8 | 8 | |
20 | 15174 | MARYELLEN WINN | Coatesville, PA | F 70+ | 0:11:42 | 11:43:00 | CG | 14 | 14 | 20 |
21 | 15213 | FLYNN WILLIAMS | Stafford, VA | M 1-19 | 0:11:43 | 11:44:00 | CG | 7 | 7 | |
22 | 15240 | RYLEY CANTRELL | Fredericksburg, VA | M 30-39 | 0:12:04 | 12:05:00 | CG | 6 | 6 | |
23 | 15208 | ALEXANDRA TINEO | Stafford, VA | F 30-39 | 0:12:09 | 12:09:00 | CG | 13 | 13 | |
24 | 15184 | AMADA SPARACINO | Stafford, VA | F 1-19 | 0:12:17 | 12:18:00 | CG | 12 | 12 | |
25 | 15195 | JOSUE LOPEZ | Woodbridge, VA | M 20-29 | 0:12:23 | 12:24:00 | CG | 5 | 5 | |
26 | 15255 | ELIJAH RODRIGUES | King George, VA | M 1-19 | 0:12:35 | 12:36:00 | CG | 4 | 4 | |
27 | 15194 | CINDY MARTINEZ | Stafford, VA | F 20-29 | 0:13:08 | 13:08:00 | CG | 11 | 11 | |
28 | 15214 | LAINEY WILLIAMS | Fredericksburg, VA | M 1-19 | 0:13:16 | 13:17:00 | CG | 3 | 3 | |
29 | 15239 | AMBER CANTRELL | Fredericksburg, VA | F 20-29 | 0:13:17 | 13:18:00 | CG | 10 | 10 | |
30 | 15252 | AUSTIN VANCE | Stafford, VA | M 20-29 | 0:13:30 | 13:30:00 | CG | 2 | 2 | |
31 | 15177 | EMMA CHAPPLE | Stafford, VA | F 30-39 | 0:13:43 | 13:43:00 | CG | 9 | 9 | |
32 | 15268 | NANCY DALY | Stafford, VA | F 40-49 | 0:13:45 | 13:46:00 | CG | 8 | 8 | |
33 | 15179 | OLIVER FERNANDEZ | FREDERICKSBURG, VA | M 1-19 | 0:13:54 | 13:55:00 | CG | 1 | 1 | |
34 | 15217 | SOFIA VILLANUEVA | Stafford, VA | F 1-19 | 0:13:59 | 14:00:00 | CG | 7 | 7 | |
35 | 15227 | BRIAN SIMPSON | Dumfries, VA | M 40-49 | 0:14:01 | 14:01:00 | CG | 1 | 1 | |
36 | 15226 | KARA SIMPSON | Dumfries, VA | F 1-19 | 0:14:02 | 14:03:00 | CG | 6 | 6 | |
37 | 15250 | MARY SPARKS | Stafford, VA | F 20-29 | 0:14:24 | 14:24:00 | CG | 5 | 5 | |
38 | 15185 | EZRA SPARACINO | Stafford, VA | M 1-19 | 0:14:51 | 14:52:00 | CG | 1 | 1 | |
39 | 15248 | TAELYNN KANDEH | Fredericksburg, VA | F 1-19 | 0:16:26 | 16:26:00 | CG | 4 | 4 | |
40 | 15256 | ISAAC RODRIGUES | Fredericksburg, VA | M 1-19 | 0:16:26 | 16:27:00 | CG | 1 | 1 | |
41 | 15257 | SOPHIA VINES | King George, VA | F 1-19 | 0:16:26 | 16:27:00 | CG | 4 | 4 | |
42 | 15234 | EMILY SMITH | Fredericksburg, VA | F 20-29 | 0:16:27 | 16:28:00 | CG | 2 | 2 | |
43 | 15196 | IRANIA MARTINEZ | Woodbridge, VA | F 20-29 | 0:16:28 | 16:29:00 | CG | 1 | 1 | |
44 | 15193 | KRYSTAL LOPEZ | Woodbridge, VA | F 1-19 | 0:16:29 | 16:29:00 | CG | 1 | 1 | |
45 | 15249 | TERRENCE KANDEH | Fredericksburg, VA | M 40-49 | 0:16:31 | 16:32:00 | CG | 1 | 1 | |
46 | 15285 | DESTINY LEE | Fredericksburg, VA | F 20-29 | 0:16:31 | 16:32:00 | CG | 1 | 1 | |
47 | 15235 | ISABELA SMITH | Fredericksburg, VA | F 20-29 | 0:16:32 | 16:32:00 | CG | 1 | 1 | |
48 | 15251 | EMMA KANDEH | Fredericksburg, VA | F 1-19 | 0:16:43 | 16:43:00 | CG | 1 | 1 | |
49 | 15247 | LANDON KANDEH | Fredericksburg, VA | M 1-19 | 0:16:48 | 16:49:00 | CG | 1 | 1 | |
50 | 15225 | MIA SIMPSON | Dumfries, VA | F 40-49 | 0:17:31 | 17:32:00 | CG | 1 | 1 | |
51 | 15186 | JACKSON BRYANT | Fredericksburg, VA | M 1-19 | 0:17:34 | 17:34:00 | CG | 1 | 1 | |
52 | 15291 | SHAWN JACQUES | Fredericksburg, VA | M 30-39 | 0:17:39 | 17:40:00 | CG | 1 | 1 | |
53 | 15278 | EASTON HATCHER | Fredericksbrg, VA | M 1-19 | 0:18:00 | 18:00:00 | CG | 1 | 1 | |
54 | 15282 | SAVANNAH HATCHER | Fredericksbrg, VA | F 1-19 | 0:18:00 | 18:01:00 | CG | 1 | 1 | |
55 | 15275 | COLIN PAXSON | Manassas, VA | M 1-19 | 0:18:16 | 18:16:00 | CG | 1 | 1 | |
56 | 15274 | MALORIE PAXSON | Manassas, VA | F 40-49 | 0:18:18 | 18:19:00 | CG | 1 | 1 | |
57 | 15187 | REBECCA BRYANT | Fredericksburg, VA | F 30-39 | 0:18:40 | 18:40:00 | CG | 1 | 1 | |
58 | 15188 | VALERIE BRYANT | Fredericksburg, VA | F 60-69 | 0:18:41 | 18:42:00 | CG | 1 | 1 | 19 |
59 | 15290 | KATALINA MERCHANT | King George, VA | F 1-19 | 0:18:47 | 18:47:00 | CG | 1 | 1 | |
60 | 15286 | JANNIE GARCIA | King George, VA | F 30-39 | 0:18:47 | 18:48:00 | CG | 1 | 1 | |
61 | 15197 | MACKENZIE HOUSEWRIGHT | Fredericksburg, VA | F 20-29 | 0:18:53 | 18:54:00 | CG | 1 | 1 | |
62 | 15266 | MELANIE OVALLE | Stafford, VA | F 20-29 | 0:18:55 | 18:56:00 | CG | 1 | 1 | |
63 | 15288 | JAMES WILLIAMS | King George, VA | F 30-39 | 0:19:05 | 19:05:00 | CG | 1 | 1 | |
64 | 15287 | SELENA WILLIAMS | King George, VA | F 1-19 | 0:19:08 | 19:09:00 | CG | 1 | 1 | |
65 | 15212 | AUDRA WILSON | Woodford, VA | F 50-59 | 0:19:18 | 19:19:00 | CG | 1 | 1 | 18 |
66 | 15279 | RAELYNN RUSSELL | Fredericksburg, VA | F 1-19 | 0:19:39 | 19:40:00 | CG | 1 | 1 | |
67 | 15192 | BRANDON BEAMER | Fredericksburg, VA | M 30-39 | 0:19:41 | 19:42:00 | CG | 1 | 1 | |
68 | 15191 | ABIGAIL BEAMER | Fredericksburg, VA | F 1-19 | 0:19:42 | 19:43:00 | CG | 1 | 1 | |
69 | 15283 | REBECCA RUSSELL | Fredericksburg, VA | F 30-39 | 0:19:45 | 19:46:00 | CG | 1 | 1 | |
70 | 15189 | BRITTANY BEAMER | Fredericksburg, VA | F 30-39 | 0:19:46 | 19:46:00 | CG | 1 | 1 | |
71 | 15172 | DANIELLA BROWN | Fredericksburg, VA | F 20-29 | 0:20:03 | 20:04:00 | CG | 1 | 1 | |
72 | 15223 | JENNIFER PATACSIL | Spotsylvania, VA | F 40-49 | 0:20:14 | 20:14:00 | CG | 1 | 1 | |
73 | 15190 | SAVANNAH WAYMAN | Fredericksburg, VA | F 1-19 | 0:20:17 | 20:18:00 | CG | 1 | 1 | |
74 | 15204 | WILLIAM POWELL | Fredericksburg, VA | M 1-19 | 0:20:18 | 20:18:00 | CG | 1 | 1 | |
75 | 15228 | AILYSH PATACSIL | Spotsylvania, VA | F 20-29 | 0:20:25 | 20:26:00 | CG | 1 | 1 | |
76 | 15245 | TREVON KANDEH | Fredericksburg, VA | M 1-19 | 0:20:33 | 20:34:00 | CG | 1 | 1 | |
77 | 15168 | ASHLEY CREMISIO | Fredericksburg, VA | F 1-19 | 0:20:33 | 20:34:00 | CG | 1 | 1 | |
78 | 15205 | DELLA WILSON | Fredericksburg, VA | F 60-69 | 0:20:36 | 20:37:00 | CG | 1 | 1 | 17 |
79 | 15280 | RACHEL RUSSELL | Fredericksburg, VA | F 30-39 | 0:20:40 | 20:41:00 | CG | 1 | 1 | |
80 | 15284 | LORI RUSSELL | Fredericksburg, VA | F 50-59 | 0:20:42 | 20:42:00 | CG | 1 | 1 | 16 |
81 | 15246 | CASSIE KANDEH | Fredericksburg, VA | F 30-39 | 0:20:49 | 20:50:00 | CG | 1 | 1 | |
82 | 15301 | MARK JOHNSON | Fredericksburg, VA | M 30-39 | 0:20:59 | 20:59:00 | CG | 1 | 1 | |
83 | 15167 | SOPHIA TAMAYO | Fredericksburg, VA | F 40-49 | 0:21:16 | 21:17:00 | CG | 1 | 1 | |
84 | 15230 | TONI TEAGUE | Fredericksburg, VA | F 20-29 | 0:21:54 | 21:55:00 | CG | 1 | 1 | |
85 | 15229 | LAUREN DAVIDSON | Parlow, VA | F 30-39 | 0:21:58 | 21:58:00 | CG | 1 | 1 | |
86 | 15224 | JACKIE WOLBERT | Fredericksburg, VA | F 20-29 | 0:21:58 | 21:59:00 | CG | 1 | 1 | |
87 | 15215 | LLOYD WILSON | Woodford, VA | M 60-69 | 0:22:00 | 22:01:00 | CG | 1 | 1 | 20 |
88 | 15232 | ALIJAH ROY | Fredericksburg, VA | M 1-19 | 0:22:01 | 22:02:00 | CG | 1 | 1 | |
89 | 15198 | HARPER MORELOCK | Fredericksburg, VA | F 1-19 | 0:22:03 | 22:04:00 | CG | 1 | 1 | |
90 | 15233 | KANIYA WHITING | Fredericksburg, VA | F 20-29 | 0:22:05 | 22:05:00 | CG | 1 | 1 | |
91 | 15216 | ALLAZAE WILSON | Woodford, VA | F 1-19 | 0:22:12 | 22:12:00 | CG | 1 | 1 | |
92 | 15231 | MELISSA ROY | Fredericksburg, VA | F 40-49 | 0:22:19 | 22:20:00 | CG | 1 | 1 | |
93 | 15271 | CORDELLIA MCLEAN-HOILETT | Triangle, VA | F 40-49 | 0:22:23 | 22:24:00 | CG | 1 | 1 | |
94 | 15272 | CHARLENE MAXWELL ROBERTS | Triangle, VA | F 30-39 | 0:22:24 | 22:25:00 | CG | 1 | 1 | |
95 | 15269 | VICTORIA KING | Stafford, VA | F 20-29 | 0:22:24 | 22:25:00 | CG | 1 | 1 | |
96 | 15292 | JOSE HERNANDEZ | Fredericksburg, VA | M 40-49 | 0:22:38 | 22:38:00 | CG | 1 | 1 | |
97 | 15293 | SAMANTHA HERNANDEZ | Fredericksburg, VA | F 40-49 | 0:22:40 | 22:41:00 | CG | 1 | 1 | |
98 | 15201 | MELISSA DAVIS | Stafford, VA | F 40-49 | 0:22:41 | 22:42:00 | CG | 1 | 1 | |
99 | 15171 | MONICA BROWN | Fredericksburg, VA | F 40-49 | 0:22:42 | 22:43:00 | CG | 1 | 1 | |
100 | 15294 | ADRIAN REYES | Fredericksburg, VA | M 20-29 | 0:22:42 | 22:43:00 | CG | 1 | 1 | |
101 | 15169 | MICHAEL OSELLA | White Not Of Hispanic Origin, VA | M 50-59 | 0:22:55 | 22:56:00 | CG | 1 | 1 | 19 |
102 | 15244 | JUSTIN WARNER | Fredericksburg, VA | M 20-29 | 0:22:56 | 22:57:00 | CG | 1 | 1 | |
103 | 15173 | LISA M WRIGHT | Fredericksburg, VA | F 50-59 | 0:22:59 | 23:00:00 | CG | 1 | 1 | 15 |
104 | 15199 | CHARLOTTE MORELOCK | Fredericksburg, VA | F 1-19 | 0:23:01 | 23:02:00 | CG | 1 | 1 | |
105 | 15209 | GARRY WILSON | Fredericksburg, VA | M 50-59 | 0:23:44 | 23:45:00 | CG | 1 | 1 | 18 |
106 | 15211 | PARIS WILSON | Woodford, VA | F 1-19 | 0:23:57 | 23:57:00 | CG | 1 | 1 | |
107 | 15300 | XIOMARA HERNANDEZ | Fredericksburg, VA | F 30-39 | 0:24:41 | 24:42:00 | CG | 1 | 1 | |
108 | 15218 | LAURYN WILSON | Woodford, VA | F 30-39 | 0:24:41 | 24:42:00 | CG | 1 | 1 | |
109 | 15210 | O’MARII WILSON | Woodford, VA | M 1-19 | 0:24:41 | 24:42:00 | CG | 1 | 1 | |
110 | 15262 | JAMES BANKS JR | Fredericksburg, VA | M 1-19 | 0:24:49 | 24:49:00 | CG | 1 | 1 | |
111 | 15261 | MALAYSIA BANKS | Fredericksburg, VA | F 1-19 | 0:24:51 | 24:52:00 | CG | 1 | 1 | |
112 | 15259 | MORGAN FRAZIER | Fredericksburg, VA | F 20-29 | 0:25:18 | 25:19:00 | CG | 1 | 1 | |
113 | 15220 | DEMETRIC FOXX | Woodford, VA | M 40-49 | 0:25:22 | 25:22:00 | CG | 1 | 1 | |
114 | 15273 | BRIONA GODBOLT | Fredericksburg, VA | F 20-29 | 0:25:43 | 25:44:00 | CG | 1 | 1 | |
115 | 15258 | MONICA FRAZIER | Fredericksburg, VA | F 20-29 | 0:25:45 | 25:46:00 | CG | 1 | 1 | |
116 | 15295 | SARAH TEREBESI | Fredericksburg, VA | F 1-19 | 0:26:35 | 26:36:00 | CG | 1 | 1 | |
117 | 15297 | PAUL TEREBESI | Fredericksburg, VA | F 50-59 | 0:26:35 | 26:36:00 | CG | 1 | 1 | 14 |
118 | 15203 | ISRAEL HUDSON | Fredericksburg, VA | M 1-19 | 0:26:45 | 26:46:00 | CG | 1 | 1 | |
119 | 15238 | ALLEN PEELEN | Fredericksburg, VA | M 30-39 | 0:26:47 | 26:48:00 | CG | 1 | 1 | |
120 | 15202 | PAULETTE HUDSON | Fredericksburg, VA | F 60-69 | 0:26:48 | 26:49:00 | CG | 1 | 1 | 13 |
121 | 15181 | SHAWN DEAN | FREDERICKSBURG, VA | M 50-59 | 0:28:36 | 28:37:00 | CG | 1 | 1 | 17 |
122 | 15180 | ELIZABETH DEAN | FREDERICKSBURG, VA | F 20-29 | 0:28:40 | 28:41:00 | CG | 1 | 1 | |
123 | 15241 | KRISTEN PEELEN | Fredericksburg, VA | F 40-49 | 0:29:22 | 29:23:00 | CG | 1 | 1 | |
124 | 15242 | CHASE PEELEN | Fredericksburg, VA | M 1-19 | 0:29:25 | 29:26:00 | CG | 1 | 1 | |
125 | 15236 | ANNA WARD | Fredericksbrg, VA | F 30-39 | 0:29:26 | 29:27:00 | CG | 1 | 1 |
5k
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | 5k | Spring | Masters |
1 | 13411 | MICHAEL BENCIVENGA | Annapolis, MD | M 1-19 | 0:23:51 | 7:41:00 | CG | 20 | 20 | |
2 | 13478 | FRANCISCO ROSA ROMERO | Colpeper, VA | M 40-49 | 0:23:52 | 7:42:00 | CG | 19 | 19 | |
3 | 13390 | MICHAEL CROSON | Manassas, VA | M 40-49 | 0:24:46 | 7:59:00 | CG | 18 | 18 | |
4 | 13417 | ERIC WEAVER | Newburg, MD | M 20-29 | 0:25:01 | 8:04:00 | CG | 17 | 17 | |
5 | 13402 | JOE KLEMPAY | Stafford, VA | M 1-19 | 0:25:23 | 8:11:00 | CG | 16 | 16 | |
6 | 13384 | BRYCE RUVOLO | Stafford, VA | M 1-19 | 0:26:07 | 8:25:00 | CG | 15 | 15 | |
7 | 403 | JESUS GONZALEZ | Lorton, VA | M 50-59 | 0:26:26 | 8:31:00 | CG | 14 | 14 | 20 |
8 | 13352 | JOSHUA WILLIAMSON | Coatesville, PA | M 1-19 | 0:27:11 | 8:45:00 | CG | 13 | 13 | |
9 | 13431 | CHRISTIE COLEMAN | Fredericksbrg, VA | F 40-49 | 0:27:17 | 8:47:00 | CG | 20 | 20 | |
10 | 13416 | JESSICA MAASS | Fredericksburg, VA | F 40-49 | 0:27:23 | 8:49:00 | CG | 19 | 19 | |
11 | 911 | MISTI FRODYMA | Lorton, VA | F 40-49 | 0:27:29 | 8:51:00 | CG | 18 | 18 | |
12 | 13453 | CANDICE PHILLIPS | Port Royal, VA | F 20-29 | 0:27:32 | 8:52:00 | CG | 17 | 17 | |
13 | 13357 | BEN TRITT | King George, VA | M 50-59 | 0:27:36 | 8:53:00 | CG | 12 | 12 | 19 |
14 | 13345 | RITA PAVLAK | Fredericksburg, VA | F 20-29 | 0:27:36 | 8:54:00 | CG | 16 | 16 | |
15 | 13407 | ADAM DUNN | Waldorf, MD | M 20-29 | 0:28:15 | 9:06:00 | CG | 11 | 11 | |
16 | 64 | MIKE CANNON | Fairfax Station, VA | M 60-69 | 0:28:36 | 9:13:00 | CG | 10 | 10 | 18 |
17 | 13466 | TRENTON PATES | Fredericksburg, VA | M 1-19 | 0:28:44 | 9:15:00 | CG | 9 | 9 | |
18 | 13429 | CAMRYN SALZGABER | Stafford, VA | F 20-29 | 0:28:51 | 9:18:00 | CG | 15 | 15 | |
19 | 13426 | JOCELYN JERMAN | Stafford, VA | F 30-39 | 0:29:05 | 9:22:00 | CG | 14 | 14 | |
20 | 13425 | BETH BROWN | Remington, VA | F 30-39 | 0:29:33 | 9:31:00 | CG | 13 | 13 | |
21 | 13428 | LAUREN MYERS | Spotsylvania, VA | F 20-29 | 0:29:39 | 9:33:00 | CG | 12 | 12 | |
22 | 13458 | ANGELA DEAN | FREDERICKSBURG, VA | F 50-59 | 0:29:40 | 9:33:00 | CG | 12 | 12 | 20 |
23 | 13373 | SCOTT DULLEA | Fredericksburg, VA | M 50-59 | 0:30:03 | 9:41:00 | CG | 8 | 8 | 17 |
24 | 13420 | KEVIN EGGERT | Fredericksburg, VA | M 60-69 | 0:30:16 | 9:45:00 | CG | 7 | 7 | 16 |
25 | 13460 | XAVIER JAMES | Port Royal, VA | M 30-39 | 0:30:24 | 9:48:00 | CG | 6 | 6 | |
26 | 13366 | HEATHER HENIG | Fredericksburg, VA | F 50-59 | 0:31:01 | 10:00:00 | CG | 10 | 10 | 19 |
27 | 235 | JESSICA NORLES | Alexandria, VA | F 50-59 | 0:31:09 | 10:02:00 | CG | 9 | 9 | 18 |
28 | 13371 | AUDREY BENJAMIN | Woodbridge, VA | F 1-19 | 0:31:22 | 10:06:00 | CG | 8 | 8 | |
29 | 13455 | JESSICA COMPTON | Fredericksburg, VA | F 40-49 | 0:31:54 | 10:17:00 | CG | 7 | 7 | |
30 | 13456 | GABRIEL FERNANDEZ | Fredericksburg, VA | M 30-39 | 0:31:55 | 10:17:00 | CG | 5 | 5 | |
31 | 13347 | RHONDA INZANA | King George, VA | F 40-49 | 0:32:07 | 10:21:00 | CG | 6 | 6 | |
32 | 14902 | MIKIE BLOOMINGDALE | Stafford, VA | M 1-19 | 0:32:07 | 10:21:00 | CG | 4 | 4 | |
33 | 13464 | KARIM ASQIRIBA | Fredericksburg, VA | M 40-49 | 0:32:15 | 10:23:00 | CG | 3 | 3 | |
34 | 13355 | EMMANUELE LIZAMA | Fredericksburg, VA | M 1-19 | 0:32:16 | 10:24:00 | CG | 2 | 2 | |
35 | 13358 | MICHELE TRITT | KING GEORGE, VA | F 50-59 | 0:32:17 | 10:24:00 | CG | 5 | 5 | 17 |
36 | 13335 | MASON BAGGETT | Fredericksburg, VA | M 1-19 | 0:32:17 | 10:24:00 | CG | 1 | 1 | |
37 | 13465 | HAROLD UMBERGER | King George, VA | M 60-69 | 0:32:36 | 10:30:00 | CG | 1 | 1 | 15 |
38 | 13406 | KENNY HROBAK | Stafford, VA | M 30-39 | 0:32:44 | 10:33:00 | CG | 1 | 1 | |
39 | 13459 | DARIUS WOOD | Warsaw, VA | M 20-29 | 0:33:40 | 10:51:00 | CG | 1 | 1 | |
40 | 13397 | MATTHEW KRENZ | Woodbridge, VA | M 20-29 | 0:33:50 | 10:54:00 | CG | 1 | 1 | |
OVR | BIB | Name | HOMETOWN | DIVISION | Full Course Net Time | PACE | Code | BOTP | Spring | Masters |
41 | 13369 | APRIL BENJAMIN | Fredericksburg, VA | F 60-69 | 0:34:08 | 11:00:00 | CG | 20 | 4 | 16 |
42 | 13364 | CALEB LEE | Fredericksburg, VA | M 40-49 | 0:34:18 | 11:03:00 | CG | 20 | 1 | |
43 | 13363 | BALLU LEE | Fredericksburg, VA | F 40-49 | 0:34:19 | 11:03:00 | CG | 19 | 3 | |
44 | 13387 | MEGAN MERCURO | FredericksburgFredericksburg, VA | F 20-29 | 0:34:41 | 11:10:00 | CG | 18 | 2 | |
45 | 13430 | HEATHER SALZGABER | Stafford, VA | F 50-59 | 0:34:58 | 11:16:00 | CG | 17 | 1 | 15 |
46 | 13336 | JONATHAN CLARK | King George, VA | M 20-29 | 0:35:03 | 11:17:00 | CG | 19 | 1 | |
47 | 13442 | LINDSEY VILLEGAS | Manassas Park, VA | F 20-29 | 0:35:20 | 11:23:00 | CG | 16 | 1 | |
48 | 13474 | MEAGAN THOMAS | Partlow, VA | F 20-29 | 0:35:29 | 11:26:00 | CG | 15 | 1 | |
49 | 13368 | TYA HEMBRICK | Spotsylvania, VA | F 20-29 | 0:35:30 | 11:26:00 | CG | 14 | 1 | |
50 | 13394 | DANIELLE ZIEGLER | Stafford, VA | F 40-49 | 0:35:49 | 11:32:00 | CG | 13 | 1 | |
51 | 13396 | JOSSELYN ZIEGLER | Stafford, VA | F 1-19 | 0:35:50 | 11:32:00 | CG | 12 | 1 | |
52 | 13454 | AALIYAH BUSHROD | King George, VA | F 20-29 | 0:35:55 | 11:34:00 | CG | 11 | 1 | |
53 | 13403 | PETER KLEMPAY | Stafford, VA | M 50-59 | 0:35:57 | 11:35:00 | CG | 18 | 1 | 14 |
54 | 13451 | MARION FLICK | Fredericksburg, VA | F 40-49 | 0:36:10 | 11:39:00 | CG | 10 | 1 | |
55 | 13432 | EMILY NATALE | Fredericksburg, VA | F 40-49 | 0:36:13 | 11:40:00 | CG | 9 | 1 | |
56 | 13434 | MARISSA HOWARD | Fredericksburg, VA | F 30-39 | 0:36:23 | 11:43:00 | CG | 8 | 1 | |
57 | 13354 | GWEN FINE | McLean, VA | F 40-49 | 0:36:40 | 11:49:00 | CG | 7 | 1 | |
58 | 13471 | NATALIE SPARACINO | Stafford, VA | F 30-39 | 0:36:55 | 11:54:00 | CG | 6 | 1 | |
59 | 13372 | MARIA MCCLEARY | Fredericksburg, VA | F 50-59 | 0:37:15 | 12:00:00 | CG | 5 | 1 | 14 |
60 | 13386 | ALEXYSS RUVOLO | Stafford, VA | F 1-19 | 0:37:16 | 12:00:00 | CG | 4 | 1 | |
61 | 13359 | CHRIS MARDERNESS | Wernersville, PA | M 50-59 | 0:37:21 | 12:02:00 | CG | 17 | 1 | 13 |
62 | 13410 | RIDDLEY CONNOR | Earlysville, VA | F 20-29 | 0:37:44 | 12:09:00 | CG | 3 | 1 | |
63 | 13412 | ROSE STRAWDERMAN | Earlysville, VA | F 1-19 | 0:37:45 | 12:10:00 | CG | 3 | 1 | |
64 | 13427 | CAITLIN FELTENBERGER | Fredericksburg, VA | F 20-29 | 0:37:47 | 12:10:00 | CG | 1 | 1 | |
65 | 13470 | EVELYN HERRING | Fredericksburg, VA | F 40-49 | 0:38:45 | 12:29:00 | CG | 1 | 1 | |
66 | 13452 | KATELYNN TUNSEEPRASERT | Mineral, VA | F 30-39 | 0:38:53 | 12:31:00 | CG | 1 | 1 | |
67 | 13380 | MICHAEL OSELLA | King George, VA | M 50-59 | 0:39:21 | 12:40:00 | CG | 16 | 1 | 12 |
68 | 13389 | SCOTTI MULLEN | Pratts, VA | F 20-29 | 0:40:17 | 12:58:00 | CG | 1 | 1 | |
69 | 13404 | CAROLYN MYERS | Stafford, VA | F 20-29 | 0:40:49 | 13:09:00 | CG | 1 | 1 | |
70 | 13353 | ERIC WARD | Fredericksburg, VA | M 40-49 | 0:41:20 | 13:19:00 | CG | 15 | 1 | |
71 | 13351 | MORIAH WARD | Fredericksburg, VA | F 1-19 | 0:41:20 | 13:19:00 | CG | 1 | 1 | |
72 | 13341 | ERIC NOE | King George, VA | M 20-29 | 0:41:20 | 13:19:00 | CG | 14 | 1 | |
73 | 13374 | HEATHER DEMARR | Port Tobacco, MD | F 30-39 | 0:41:21 | 13:19:00 | CG | 1 | 1 | |
74 | 13343 | MICHAEL HULSEY | King George, VA | M 20-29 | 0:41:21 | 13:19:00 | CG | 14 | 1 | |
75 | 13367 | SARAH BENJAMIN | Woodbridge, VA | F 40-49 | 0:41:28 | 13:21:00 | CG | 1 | 1 | |
76 | 13468 | KIKI STEWART | Stafford, VA | F 1-19 | 0:41:34 | 13:23:00 | CG | 1 | 1 | |
77 | 13469 | JESSICA STEWART | Stafford, VA | F 30-39 | 0:41:42 | 13:26:00 | CG | 1 | 1 | |
78 | 13370 | JASON BENJAMIN | Woodbridge, VA | M 40-49 | 0:41:50 | 13:28:00 | CG | 12 | 1 | |
79 | 13424 | EDEL RICHARD | Bartow, FL | F 30-39 | 0:42:16 | 13:37:00 | CG | 1 | 1 | |
80 | 13381 | LAURYN LASLIE | Woodbridge, VA | F 20-29 | 0:43:30 | 14:01:00 | CG | 1 | 1 | |
81 | 13382 | OLIVER ROJAS | Stafford, VA | M 1-19 | 0:43:30 | 14:01:00 | CG | 11 | 1 | |
82 | 13333 | SEBASTIAN VILLANUEVA | Woodbridge, VA | M 20-29 | 0:43:31 | 14:01:00 | CG | 10 | 1 | |
83 | 13422 | TYLER GRANT | Fredericksburg, VA | M 20-29 | 0:43:58 | 14:09:00 | CG | 9 | 1 | |
84 | 13421 | MIKIAHLA GRANT | Fredericksburg, VA | F 20-29 | 0:43:59 | 14:10:00 | CG | 1 | 1 | |
85 | 13338 | MICHAEL HANSON | King George, VA | M 30-39 | 0:44:01 | 14:11:00 | CG | 8 | 1 | |
