2025 St. Patrick Catholic School 5k & 1 Mile Fun Run Results,

March 22nd. 2025

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Winter Masters
1 12311 MIKE TENUTA Unknown M 11-13 0:07:15 7:16:00 BM 20 20
2 12310 GIA TENUTA Unknown F 1-10 0:07:17 7:17:00 BM 20 20
3 12273 ANDREW LETHBRIDGE Unknown M 1-10 0:07:37 7:37:00 BM 19 19
4 12275 CONNOR LETHBRIDGE Unknown M 11-13 0:07:51 7:51:00 BM 18 18
5 12259 VEDA CORVETTI Unknown F 1-10 0:08:03 8:04:00 BM 19 19
6 12281 BRAYDEN MCCARTHY Unknown M 1-10 0:08:04 8:04:00 BM 17 17
7 12316 ELIZABETH YURASKO Unknown F 1-10 0:08:13 8:14:00 BM 18 18
8 12282 CHASE MCCARTHY Unknown M 11-13 0:08:13 8:14:00 BM 16 16
9 12308 ELI SZCZECHOWSKI Unknown M 1-10 0:08:17 8:18:00 BM 15 15
10 12290 JULIA MESSIER Unknown F 1-10 0:08:25 8:26:00 BM 17 17
11 12248 DMITRIY BOZHANOV Unknown Male 0:09:28 9:29:00 BM 14 14
12 12312 THERESA TENUTA Unknown F 1-10 0:09:33 9:34:00 BM 16 16
13 12276 MADISON LETHBRIDGE Unknown F 1-10 0:09:34 9:35:00 BM 15 15
14 12268 DANIEL HAZEN Unknown M 11-13 0:09:39 9:40:00 BM 13 13
15 12253 MASON CONCANNON Unknown M 1-10 0:09:45 9:46:00 BM 12 12
16 12249 LUKE BOZHANOV Unknown M 1-10 0:09:57 9:57:00 BM 11 11
17 12258 NORA CORVETTI Unknown F 1-10 0:09:57 9:58:00 BM 14 14
18 12303 ELLA SORGENFREI Unknown F 1-10 0:10:04 10:04:00 BM 13 13
19 12305 EMILY SULLIVAN Unknown F 1-10 0:10:07 10:08:00 BM 12 12
20 12309 LOLEK SZCZECHOWSKI Unknown M 1-10 0:10:43 10:44:00 BM 10 10
21 12294 NOLAN MOORE Unknown M 1-10 0:11:03 11:04:00 BM 9 9
22 12279 SOLOMON MAIN Unknown M 1-10 0:11:12 11:13:00 BM 8 8
23 12256 KAI CORVETTI Unknown M 1-10 0:11:14 11:15:00 BM 7 7
24 12307 MICHELLE SULLIVAN Unknown Female 0:11:22 11:23:00 BM 11 11
25 12306 GABRIELLE SULLIVAN Unknown F 1-10 0:11:22 11:23:00 BM 10 10
26 12321 JAMESON SANCHEZ Virginia, US Male 0:11:34 11:34:00 BM 6 6
27 12288 CALEB MESSIER Unknown M 1-10 0:11:43 11:44:00 BM 5 5
28 12261 HANNAH DUNLEAVY Unknown F 1-10 0:11:52 11:53:00 BM 9 9
29 12247 LILLIAN ADRIANI Unknown F 1-10 0:11:54 11:54:00 BM 8 8
30 12260 EMILY DUNLEAVY Unknown Female 0:12:02 12:03:00 BM 7 7
31 12320 JOSE SANCHEZ Virginia, US Male 0:12:08 12:09:00 BM 4 4
32 12269 AKEEM HOPKINS Unknown Male 0:12:23 12:23:00 BM 3 3
33 12270 ELIJAH HOPKINS Unknown M 1-10 0:12:25 12:26:00 BM 2 2
34 12322 JONAH SANCHEZ Virginia, US M 1-10 0:12:34 12:35:00 BM 1 1
35 12255 JOE CORVETTI Unknown Male 0:12:38 12:38:00 BM 1 1
36 12252 KATHLEEN CONCANNON Unknown Female 0:12:45 12:45:00 BM 6 6
37 12254 RYLEE CONCANNON Unknown F 1-10 0:12:45 12:46:00 BM 6 6
38 12251 MEGAN COMBS Unknown Male 0:12:47 12:47:00 BM 1 1
39 12280 ADDISON MCCARTHY Unknown F 1-10 0:12:53 12:53:00 BM 4 4
40 12283 DENNIS MCCARTHY Unknown Male 0:12:53 12:54:00 BM 1 1
41 12313 MADELYN WARNICK Unknown F 1-10 0:12:58 12:59:00 BM 3 3
42 12262 ELEANORE ELHABBAL Unknown F 1-10 0:13:13 13:13:00 BM 2 2
43 12315 ALEXANDRA YURASKO Unknown Female 0:14:07 14:08:00 BM 1 1
44 12292 MATTHEW MESSIER Unknown Male 0:14:13 14:14:00 BM 1 1
45 12289 EDDIE MESSIER Unknown M 1-10 0:14:15 14:15:00 BM 1 1
46 12250 ALJEROME COMBS Unknown Male 0:14:34 14:35:00 BM 1 1
47 12318 TIMOTHY YURASKO Unknown M 1-10 0:14:51 14:52:00 BM 1 1
48 12317 SARAH YURASKO Unknown Female 0:14:54 14:55:00 BM 1 1
49 12257 LUCA CORVETTI Unknown M 1-10 0:15:13 15:14:00 BM 1 1
50 12319 ALEXIS CORRETTI Virginia, US Female 0:15:26 15:27:00 BM 1 1
51 12299 CAROLINE SEABOLT Unknown F 11-13 0:15:35 15:36:00 BM 1 1
52 12302 WILLIAM SEABOLT Unknown M 1-10 0:15:36 15:37:00 BM 1 1
53 12298 ALLISON SEABOLT Unknown Female 0:16:15 16:16:00 BM 1 1
54 12301 PENELOPE SEABOLT Unknown F 1-10 0:16:15 16:16:00 BM 1 1
55 12267 LEVI H Unknown M 1-10 0:16:36 16:37:00 BM 1 1
56 12271 JESSICA HOPKINS Unknown Female 0:16:36 16:37:00 BM 1 1
57 12277 MATTHEW LETHBRIDGE Unknown Male 0:17:58 17:59:00 BM 1 1
58 12274 CHRISTIAN LETHBRIDGE Unknown M 1-10 0:18:02 18:03:00 BM 1 1
59 12243 DAISY ADAMS Unknown F 1-10 0:19:06 19:06:00 BM 1 1
60 12244 GRIZZLY ADAMS Unknown M 1-10 0:19:06 19:06:00 BM 1 1
61 12246 KATHARINE ADAMS Unknown Female 0:19:11 19:12:00 BM 1 1
62 12272 MEGAN KUSINA Unknown Female 0:19:28 19:28:00 BM 1 1
63 12245 JUD ADAMS Unknown M 1-10 0:19:34 19:35:00 BM 1 1
64 12278 JEDIDIAH MAIN Unknown M 1-10 0:23:47 23:48:00 BM 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Winter Masters
1 11880 DAN MURPHY Unknown M 40-49 0:21:15 6:51:00 BM 20 20
2 11851 SCOTT CRUESS Unknown M 40-49 0:21:46 7:01:00 BM 19 19
3 11838 KALEB BEDFORD Unknown M 1-13 0:22:31 7:15:00 BM 18 18
4 11843 JARRETT CONCANNON Unknown M 30-39 0:23:04 7:26:00 BM 17 17
5 11920 DONINIC MULLEN Virginia, US M 14-19 0:23:06 7:27:00 BM 16 16
6 11924 DOUGLASS RAUSCHELBACH Virginia, US M 40-49 0:23:20 7:31:00 BM 15 15
7 11892 JUDE SZCZECHOWSKI Unknown M 14-19 0:24:30 7:54:00 BM 14 14
8 11870 JACKSON KEY Unknown M 30-39 0:24:43 7:58:00 BM 13 13
9 11846 GIANNA CRUESS Unknown F 14-19 0:24:49 8:00:00 BM 20 20
10 11871 HUNTER LEPP Unknown M 14-19 0:25:10 8:06:00 BM 12 12
11 11849 PAUL CRUESS Unknown M 1-13 0:25:10 8:07:00 BM 11 11
12 11882 LIAM PATTERSON Unknown M 1-13 0:25:11 8:07:00 BM 10 10
13 11873 JAKE LETHBRIDGE Unknown M 30-39 0:25:13 8:07:00 BM 9 9
14 11881 CONNOR PATTERSON Unknown M 40-49 0:25:26 8:12:00 BM 8 8
15 11885 PATRICK PATTERSON Unknown M 14-19 0:25:58 8:22:00 BM 7 7
16 11897 RYAN WARNICK Unknown M 1-13 0:26:26 8:31:00 BM 6 6
17 11894 LEIA TENUTA Unknown F 30-39 0:26:30 8:32:00 BM 19 19
18 11840 OLIVER CHIANG Unknown M 30-39 0:26:31 8:33:00 BM 5 5
19 11854 JESSE DELUCA Unknown M 40-49 0:27:40 8:55:00 BM 4 4
20 11915 CHRIS LEIPER Virginia, US Overall 0:27:45 8:57:00 BM 20 20
21 11916 JESSICA LEIPER Virginia, US Overall 0:27:46 8:57:00 BM 20 20
22 11889 PAUL RAPAVI Unknown M 50-+ 0:27:46 8:57:00 BM 3 3 20
23 11903 WAVERLY YOWELL Unknown M 20-29 0:28:38 9:14:00 BM 2 2
24 11853 CHARLES DELEON Unknown M 50-+ 0:28:49 9:17:00 BM 1 1 19
25 11895 BRITTANY WALMAN Unknown F 30-39 0:29:03 9:22:00 BM 18 18
26 11913 ANNA SOBUS Virginia, US F 20-29 0:29:15 9:25:00 BM 17 17
27 11886 PHILIP PATTERSON Unknown M 1-13 0:29:22 9:27:00 BM 1 1
28 11893 JAKE TENUTA Unknown M 40-49 0:29:27 9:29:00 BM 1 1
29 11884 OLIVER PATTERSON Unknown M 1-13 0:29:43 9:34:00 BM 1 1
30 11888 MAELLE PERE Unknown F 14-19 0:29:47 9:36:00 BM 16 16
31 11879 AARON MESSIER Unknown M 1-13 0:30:22 9:47:00 BM 1 1
32 11841 JOSEPH CISKANIK Unknown M 30-39 0:30:24 9:48:00 BM 1 1
33 11876 JESSICA MAASS Unknown F 40-49 0:30:27 9:48:00 BM 15 15
34 11918 DAVID WEISER Virginia, US Overall 0:30:28 9:49:00 BM 18 18
35 11925 JENNIFER POWERS Fredericksburg, VA F 50-+ 0:30:29 9:49:00 BM 14 14 20
36 11914 EDWARD CONEY Virginia, US M 50-+ 0:30:29 9:49:00 BM 1 1 18
37 11866 JUSTIN JAGER Unknown M 20-29 0:31:04 10:00:00 BM 1 1
38 11872 ANDREW LETHBRIDGE Unknown M 1-13 0:31:07 10:01:00 BM 1 1
39 11898 CHERYL WILLIAMS Unknown F 40-49 0:32:16 10:24:00 BM 13 13
40 11890 JOSEPH SULLIVAN Unknown M 14-19 0:32:18 10:24:00 BM 1 1
41 11874 JOSH LOPEZ Unknown M 20-29 0:32:46 10:33:00 BM 1 1
42 11904 CHRISTOPHER YURASKO Unknown M 40-49 0:32:57 10:37:00 BM 1 1
43 11906 ZACHARY YURASKO Unknown M 1-13 0:33:02 10:38:00 BM 1 1
44 11845 ROCCO CORVETTI Unknown M 1-13 0:33:13 10:42:00 BM 1 1
45 11848 JAMES CRUESS Unknown M 1-13 0:33:22 10:45:00 BM 1 1
46 11861 AMY GOMEZ Unknown F 30-39 0:33:33 10:49:00 BM 12 12
47 11883 MARGARET PATTERSON Unknown F 40-49 0:34:16 11:02:00 BM 11 11
48 11891 JULIA SULLIVAN Unknown F 1-13 0:34:35 11:08:00 BM 10 10
49 11847 GRACE CRUESS Unknown F 14-19 0:35:15 11:21:00 BM 9 9
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
50 11842 PAUL CISKANIK Unknown M 30-39 0:36:01 11:36:00 BM 20 1
51 11850 SARAH CRUESS Unknown F 1-13 0:36:24 11:43:00 BM 20 8
52 11835 MACK AMES Unknown M 14-19 0:36:27 11:45:00 BM 19 1
53 11900 LLOYD WILLIAMS Unknown M 50-+ 0:36:52 11:53:00 BM 18 1 17
54 11863 ANTHONY HAZEN Unknown M 20-29 0:36:53 11:53:00 BM 18 1
55 11875 MELISSA LOPEZ Unknown F 20-29 0:37:10 11:58:00 BM 19 7
56 11887 CHRISTOPHER PERE Unknown M 40-49 0:38:04 12:16:00 BM 16 1
57 11896 JOYCE WARNACUT Unknown F 50-+ 0:38:14 12:19:00 BM 18 6 19
58 11908 MANUEL ZUASO Unknown M 30-39 0:38:21 12:21:00 BM 15 1
59 11837 RYAN AMES Unknown M 30-39 0:38:53 12:32:00 BM 14 1
60 11917 HOWELL FRANKLIN Virginia, US Overall 0:39:21 12:40:00 BM 20 17
61 11905 JONATHAN YURASKO Unknown M 1-13 0:39:59 12:53:00 BM 13 1
62 11844 GINO CORVETTI Unknown M 1-13 0:40:36 13:04:00 BM 12 1
63 11852 MICHAELA DEAN Unknown F 20-29 0:41:28 13:21:00 BM 17 5
64 11921 PATRICK DASSIRA Virginia, US Overall 0:41:38 13:25:00 BM 19 16
65 11836 OLIVE AMES Unknown F 1-13 0:45:40 14:43:00 BM 16 4
66 11834 IVA AMES Unknown F 1-13 0:47:50 15:24:00 BM 15 3
67 11864 SUSAN ISHMAN Unknown F 40-49 0:48:12 15:31:00 BM 14 2
68 11922 DAVID ESPAILLAT Virginia, US Overall 0:48:14 15:32:00 BM 18 15
69 11857 BAILEY ENGLISH Unknown F 1-13 0:50:53 16:23:00 BM 13 1
70 11839 LUCY BISHOP Unknown F 1-13 0:51:02 16:26:00 BM 12 1
71 11901 MARGARET WOOD Unknown F 1-13 0:51:03 16:26:00 BM 11 1
72 11859 KIMBERLY ENGLISH Unknown F 30-39 0:51:17 16:31:00 BM 10 1
73 11902 MATTHEW WOOD Unknown M 30-39 0:51:18 16:31:00 BM 11 1
74 11858 JAMIE ENGLISH Unknown M 1-13 0:51:25 16:33:00 BM 10 1
75 11855 SARA DONOHUE Unknown F 40-49 0:58:18 18:47:00 BM 9 1
76 11877 JAMES MCDONALD Unknown M 30-39 0:58:19 18:47:00 BM 9 1
77 11878 ERIN MCLEOD Unknown F 30-39 0:58:20 18:47:00 BM 8 1
78 11912 ANNA JONES Virginia, US F 50-+ 1:01:19 19:45:00 BM 7 1 18
79 11910 STEVEN JONES Virginia, US M 50-+ 1:01:20 19:45:00 BM 8 1 16