2025 Tuesday Night 5k #1 Results,

March 11th, 2025

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Tuesday Masters
1 2408 ROSS RUBIN Annandale, VA M 20-29 0:19:33 6:18:00 AY 20 20
2 10253 JOHN CANDLER SPRINGFIELD, VA M 30-39 0:20:28 6:36:00 AY 19 19
3 10246 DAVID EAST Alexandria, VA M 30-39 0:20:49 6:42:00 AY 18 18
4 3560 ERIC HARPER Springfield, VA M 30-39 0:21:00 6:46:00 AY 17 17
5 3563 PAUL CARUSO Vienna, VA M 30-39 0:21:54 7:03:00 AY 16 16
6 2406 MIKE SHUGRUE Cleveland, OH M 40-49 0:21:58 7:05:00 AY 15 15
7 4157 DYLAN KASHYAP Fairfax, VA M 1-19 0:22:36 7:17:00 AY 14 14
8 10247 CASH EAST Alexandria, VA M 1-19 0:23:02 7:25:00 AY 13 13
9 10245 JOSEPH BENCIVENGA Annapolis, MD M 50-59 0:23:04 7:26:00 AY 12 12 20
10 4156 DEEPAK KASHYAP Fairfax, VA M 50-59 0:23:05 7:26:00 AY 11 11 19
11 9703 JOHN WAY Silver Spring, MD M 50-59 0:23:18 7:30:00 AY 10 10 18
12 2407 ANDREW DO Alexandria, VA M 40-49 0:23:20 7:31:00 AY 9 9
13 3567 CYNTHIA CHEN Burke, VA F 30-39 0:23:21 7:31:00 AY 20 20
14 4151 DAN SKINNER NEW ALBANY, OH M 40-49 0:23:25 7:33:00 AY 8 8
15 9735 MICHAEL BENCIVENGA Annapolis, MD M 1-19 0:23:26 7:33:00 AY 7 7
16 3566 KAREN  DICKERSON Springfield, VA F 30-39 0:23:42 7:38:00 AY 19 19
17 222 TED POULOS Mc Lean, VA M 60-69 0:23:59 7:44:00 AY 6 6 17
18 3559 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:25:20 8:10:00 AY 5 5 16
19 3562 WILLIAM ALFARO Alexandria, VA M 20-29 0:25:21 8:10:00 AY 4 4
20 9708 JOHN GELONA Fairfax, VA M 1-19 0:25:22 8:11:00 AY 3 3
21 4155 KATHERINE ABBOTT Annandale, VA F 40-49 0:25:26 8:12:00 AY 18 18
22 10250 MADDIE FOX Alexandria, VA F 20-29 0:25:32 8:14:00 AY 17 17
23 18462 THOMAS COOPER COOPER Fredericksburg, VA M 50-59 0:25:50 8:19:00 AY 2 2 15
24 403 JESUS GONZALEZ Lorton, VA M 50-59 0:26:10 8:26:00 AY 1 1 14
25 4152 PHILLIP KISH Mooresville, NC M 50-59 0:26:49 8:38:00 AY 1 1 13
26 9734 HEATHER BENCIVENGA Annapolis, MD F 50-59 0:28:14 9:06:00 AY 16 16 20
27 3557 SOPHIA YOON Fairfax, VA F 20-29 0:28:27 9:10:00 AY 15 15
28 10251 THOMAS CRAWFORD Brownsburg, IN M 40-49 0:28:58 9:20:00 AY 1 1
29 18463 DOUG SACHTLEBEN Lorton, VA M 60-69 0:29:07 9:23:00 AY 1 1 12
30 4153 CHRISTINE AHERN Burke, VA F 50-59 0:29:08 9:23:00 AY 14 14 19
31 10249 JENNIFER POWERS Fredericksburg, VA F 50-59 0:29:13 9:25:00 AY 13 13 18
32 10252 ALEXANDRA CANDLER SPRINGFIELD, VA F 30-39 0:29:32 9:31:00 AY 12 12
33 64 MIKE CANNON Fairfax Station, VA M 60-69 0:29:50 9:37:00 AY 1 1 11
34 69 GEORGE DOUMAR Falls Church, VA M 60-69 0:30:47 9:55:00 AY 1 1 10
35 2405 JERUD GETZ Powell, OH M 40-49 0:30:48 9:55:00 AY 1 1
36 4158 KIMBERLY GARRETT Arlington, VA F 30-39 0:31:10 10:02:00 AY 11 11
37 757 GREGORY ROUSON Alexandria, VA M 40-49 0:31:13 10:03:00 AY 1 1
38 3568 LYNN HAYNES Springfield, VA F 40-49 0:31:45 10:14:00 AY 10 10
39 2402 EVAN HAYNES Springfield, VA M 1-19 0:31:45 10:14:00 AY 1 1
40 4154 KATE VASKO Reston, VA F 40-49 0:32:19 10:25:00 AY 9 9
41 2404 DIANE NUGENT Vienna, VA F 50-59 0:32:42 10:32:00 AY 8 8 17
42 9721 JOSHUA WILLIAMSON Coatesville, PA M 1-19 0:33:13 10:42:00 AY 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Tuesday Masters
43 27 PHILLIP LESTER Woodbridge, VA M 60-69 0:34:44 11:11:00 AY 20 1 9
44 235 JESSICA NORLES Alexandria, VA F 50-59 0:34:48 11:13:00 AY 20 7 16
45 3564 NATHAN BOLLING Catharpin, VA M 20-29 0:35:04 11:18:00 AY 19 1
46 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:35:13 11:21:00 AY 19 6 15
47 66 MARYELLEN WINN Coatesville, PA F 60-69 0:35:14 11:21:00 AY 19 6 15
48 10255 NOUN SOK Fairfax, VA F 20-29 0:35:30 11:26:00 AY 17 4
49 3565 CLAIRE JAEGER MOUNTAIN Washington, DC F 20-29 0:36:26 11:44:00 AY 16 3
50 4159 DANIELLE BRANTLEY Washington, DC F 30-39 0:36:44 11:50:00 AY 15 2
51 3558 KELLY MCALLISTER ALEXANDRIA, VA F 40-49 0:36:53 11:53:00 AY 14 1
52 3561 DOMINIQUE SANCHEZ JOHNSON McLean, VA F 20-29 0:37:04 11:56:00 AY 13 1
53 75 WALTER PORZEL Falls Church, VA M 70+ 0:37:55 12:13:00 AY 18 1 8
54 661 MARK PAGE Elkwood, VA M 60-69 0:38:10 12:17:00 AY 17 1 7
55 10248 KATHARINE SCHEIG Silver Spring, MD F 60-69 0:38:44 12:29:00 AY 12 1 13
56 10254 KIMBERLY PRIDE HERNDON, VA F 40-49 0:40:10 12:56:00 AY 11 1
57 9713 MARSHA SAINTFLEUR Manassas, VA F 40-49 0:42:41 13:45:00 AY 10 1
58 67 DIANE FRELKE Manassas, VA F 50-59 0:44:43 14:24:00 AY 9 1 12
59 9714 SHERRI MCCRAY Woodbridge, VA F 50-59 0:46:10 14:52:00 AY 8 1 11
60 10256 HANNAH SOK Fairfax, VA F 20-29 0:47:47 15:23:00 AY 7 1
61 9709 DIANN MELTON Manassas, VA F 30-39 0:48:09 15:30:00 AY 6 1
62 18464 JOHN WINKERT South Riding, VA M 60-69 0:49:28 15:56:00 AY 16 1 6
63 9728 ALEXANDRIA CAMPBELL-MITCHELL Alexandria, VA F 30-39 0:51:37 16:37:00 AY 5 1
64 2403 STEVE NUGENT Vienna, VA M 60-69 0:53:34 17:15:00 AY 15 1 5
65 9707 PAM MONTANO Warrenton, VA F 60-69 0:55:24 17:50:00 AY 4 1 10
66 9706 ROBIN WORRELL Vienna, VA F 50-59 0:55:24 17:50:00 AY 4 1 10
67 18461 ANDRE JACKSON Annandale, VA M 50-59 1:02:23 20:05:00 AY 14 1 4
68 4160 TRACEY JACKSON Annandale, VA F 50-59 1:02:44 20:12:00 AY 2 1 8