2025 New Year’s Day 5k, 10k, & 1M Results,

January 1st, 2025

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 1M Winter
1 12082 COLTON PAINTER Spotsylvania, VA M 1-19 0:07:54 7:55:00 B 20 20
2 12095 BRAXTON NEMEC Mineral, VA M 1-19 0:08:23 8:24:00 B 19 19
3 12080 ZVEN ZAWISTOWSKI Fredericksburg, VA M 1-19 0:08:34 8:34:00 B 18 18
4 12098 CORDELL BOYCE Fredericksburg, VA M 1-19 0:08:46 8:47:00 B 17 17
5 12090 JACOB ALLEN Ruther Glen, VA M 1-19 0:08:51 8:51:00 B 16 16
6 12089 DAVID ALLEN Ruther Glen, VA M 1-19 0:09:20 9:20:00 B 15 15
7 12077 WYATT PATTERSON Spotsylvania, VA M 1-19 0:10:09 10:10:00 B 14 14
8 12079 HARU JEFFERY HERNDON, VA M 1-19 0:10:50 10:51:00 B 13 13
9 12087 JOHN KEENER Spotsylvania, VA M 50-59 0:11:05 11:06:00 B 12 12
10 12099 CORA WOODRUFF Fredericksburg, VA F 1-19 0:11:32 11:33:00 B 20 20
11 12096 ROWSHONARA AHMED DumfrieS, VA F 30-39 0:11:34 11:35:00 B 19 19
12 12086 TOMMY MCGOWAN Spotsylvania, VA M 1-19 0:13:29 13:29:00 B 11 11
13 12092 NATHAN BOLLING III Catharpin, VA M 1-19 0:13:44 13:45:00 B 10 10
14 12093 NATHAN BOLLING Catharpin, VA M 20-29 0:13:44 13:45:00 B 10 10
15 12085 ANN MCGOWAN Spotsylvania, VA F 40-49 0:13:49 13:49:00 B 18 18
16 12091 DANIEL ALLEN Ruther Glen, VA M 1-19 0:14:54 14:54:00 B 8 8
17 12081 TREVOR GUY Bushwood, MD M 1-19 0:15:21 15:22:00 B 7 7
18 12088 JOSHUA ALLEN Ruther Glen, VA M 1-19 0:16:20 16:21:00 B 6 6
19 12078 CHRISTIAN BUSH Fredericksburg, VA M 1-19 0:16:39 16:40:00 B 5 5
20 12097 HARPER MORELOCK Fredericksburg, VA F 1-19 0:17:30 17:31:00 B 17 17
21 12083 ATHENA REID Fredericksburg, VA F 1-19 0:18:17 18:17:00 B 16 16

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Winter Masters
1 5755 MIN CHOI Fredericksburg, VA M 40-49 0:19:45 6:22:00 B 20 20
2 5752 JACK SOLOVEY Potomac, MD M 1-19 0:20:28 6:36:00 B 19 19
3 5757 TERRY MCLAUGHLIN Spotsylvania, VA M 60-69 0:21:35 6:57:00 B 18 18 20
4 5618 NATE GARCIA King George, VA M 20-29 0:22:01 7:06:00 B 17 17
5 5737 KRISTOPHER ROGERS King George, VA M 30-39 0:22:48 7:21:00 B 16 16
6 24 ASHLEY HACKLEY HERNDON, VA F 40-49 0:22:54 7:23:00 B 20 20
7 5748 DANIEL MANGRUM Fredericksburg, VA M 40-49 0:24:08 7:47:00 B 15 15
8 5780 ERIC TELLADO Stafford, VA M 40-49 0:24:34 7:55:00 B 14 14
9 5710 EDDIE FIELDS Edenton, NC M 50-59 0:24:46 7:59:00 B 13 13 19
10 5717 JOSEPH LITTLE Fairfax Station, VA M 1-19 0:24:59 8:03:00 B 12 12
11 5798 SAM STOLEY Fredericksburg, VA M 30-39 0:25:55 8:21:00 B 11 11
12 5635 LAUREN MACKENZIE Stafford, VA F 40-49 0:26:20 8:29:00 B 19 19
13 5751 MISTI FRODYMA Lorton, VA F 40-49 0:26:47 8:38:00 B 18 18
14 5634 CARL LYONS Fredericksburg, VA M 60-69 0:26:48 8:38:00 B 10 10 18
15 5700 SAMANTHA CARREL Seabeck, WA F 50-59 0:27:06 8:44:00 B 17 17 20
16 5791 YELITZA HALL Woodford, VA F 30-39 0:27:09 8:45:00 B 16 16
17 5704 MADISON WILLIAMSON Coatesville, PA F 1-19 0:27:11 8:45:00 B 15 15
18 5616 JESSICA MAASS Fredericksburg, VA F 40-49 0:27:15 8:47:00 B 14 14
19 5703 JOSHUA WILLIAMSON Coatesville, PA M 1-19 0:27:52 8:59:00 B 9 9
20 5766 JEFFREY PHILLIPS Spotsylvania, VA M 30-39 0:28:03 9:02:00 B 8 8
21 5610 GABE MCCOMB Farmland, IN M 1-19 0:28:07 9:03:00 B 7 7
22 5743 KATIE SCHUBBE La Plata, MD F 40-49 0:28:12 9:05:00 B 13 13
23 5607 GREGORY JAMERO Fredericksburg, VA M 40-49 0:28:15 9:06:00 B 6 6
24 5608 DECLAN JAMERO Fredericksburg, VA M 1-19 0:28:16 9:06:00 B 5 5
25 5605 MIKE BROOKS Fredericksburg, VA M 60-69 0:28:23 9:09:00 B 4 4 17
26 5760 KAYLYN WOOD Locust Grove, VA F 30-39 0:28:28 9:10:00 B 12 12
27 5636 ANGEL KING Fredericksburg, VA F 30-39 0:28:31 9:11:00 B 11 11
28 5754 JEFF NELSON Fredericksburg, VA M 50-59 0:28:40 9:14:00 B 3 3 16
29 5797 JOSEPH KOHLMAN Fredericksburg, VA M 40-49 0:28:43 9:15:00 B 2 2
30 5744 SHAYLA DIAZ Fredericksburg, VA F 20-29 0:28:49 9:17:00 B 10 10
31 5604 KENDRA MATTICE Warrenton, VA F 20-29 0:28:51 9:18:00 B 9 9
32 5738 TOMMY KENNEDY Spotsylvania, VA M 1-19 0:29:14 9:25:00 B 1 1
33 5739 JOSEPH KENNEDY Spotsylvania, VA M 40-49 0:29:14 9:25:00 B 1 1
34 5620 JEFF PETERSON Fredericksburg, VA M 60-69 0:29:24 9:28:00 B 1 1 15
35 5759 MAKAYLA WELCH Fredericksburg, VA F 20-29 0:29:25 9:28:00 B 8 8
36 5723 MARYLOU MARCOTTE The Villages, FL F 60-69 0:29:30 9:30:00 B 7 7 19
37 5756 LAUREN GUY Bushwood, MD F 30-39 0:29:38 9:33:00 B 6 6
38 5606 RICHARD MOORE Stafford, VA M 20-29 0:29:47 9:36:00 B 1 1
39 5720 JUSTIN CARTER Woodbridge, VA M 30-39 0:29:55 9:38:00 B 1 1
40 5721 KELLY CARTER Woodbridge, VA F 30-39 0:29:56 9:39:00 B 5 5
41 5771 GARY ZAWISTOWSKI Fredericksburg, VA M 30-39 0:30:27 9:49:00 B 1 1
42 5783 ASHLEY MCKINNEY Stafford, VA F 30-39 0:30:35 9:51:00 B 4 4
43 5624 MADISON SERTTAS Goldvein, VA F 20-29 0:30:41 9:53:00 B 3 3
44 5623 JASON HOPKINS Goldvein, VA M 20-29 0:30:41 9:53:00 B 1 1
45 5625 JOCELYN JERMAN Stafford, VA F 30-39 0:31:00 9:59:00 B 2 2
46 5615 JUSTIN ALLEN Fredericksburg, VA M 40-49 0:31:07 10:01:00 B 1 1
47 5614 CHELSEA ALLEN Fredericksburg, VA F 40-49 0:31:07 10:02:00 B 1 1
48 5747 BRIDGETTE DENNETT Fredericksburg, VA F 40-49 0:31:08 10:02:00 B 1 1
49 5628 CLIVE EGAN District Heights, MD M 60-69 0:31:13 10:03:00 B 1 1 14
50 5718 JOHN BLATCHFORD arlington, VA M 60-69 0:31:30 10:09:00 B 1 1 13
51 5719 JAMES KEMP FREDERICKSBRG, VA M 60-69 0:31:30 10:09:00 B 1 1 13
52 5769 LEE THORN Fredericksburg, VA M 40-49 0:31:31 10:09:00 B 1 1
53 5765 AMANDA MORKEN Alexandria, VA F 40-49 0:31:35 10:10:00 B 1 1
54 5724 JOHN ASHBURN Waldorf, MD M 50-59 0:31:35 10:11:00 B 1 1 11
55 5281 QUINN BLEDSOE DUMFRIES, VA M 50-59 0:31:41 10:12:00 B 1 1 10
56 5722 JOHN MARCOTTE The Villages, FL M 60-69 0:31:41 10:12:00 B 1 1 10
57 5767 TOMMY THORN Fredericksburg, VA M 1-19 0:31:45 10:14:00 B 1 1
58 5712 CAROLA TURNER La Plata, MD F 50-59 0:31:47 10:14:00 B 1 1 18
59 5793 JOYCE WARNACUT Locust Grove, VA F 60-69 0:31:51 10:16:00 B 1 1 17
60 5788 LAUREN BUSH Fredericksburg, VA F 30-39 0:31:55 10:17:00 B 1 1
61 5603 TYLER KILLBY Culpeper, VA M 30-39 0:32:08 10:21:00 B 1 1
62 5735 MARY TAYLOR Orange, VA F 50-59 0:32:19 10:25:00 B 1 1 16
63 5630 CARLY HOAGLAND Spotsylvania, VA F 40-49 0:32:29 10:28:00 B 1 1
64 5772 HAROLD UMBERGER King George, VA M 50-59 0:32:40 10:31:00 B 1 1 8
65 42 DAVID PINNICK Manassas, VA M 60-69 0:32:48 10:34:00 B 1 1 7
66 5799 CARLEIGH WOOD Warrenton, VA F 20-29 0:33:02 10:38:00 B 1 1
67 5601 GABBY NEWCOMB Nokesville, VA F 20-29 0:33:02 10:39:00 B 1 1
68 5726 GREG ALLEN Ruther Glen, VA M 40-49 0:33:03 10:39:00 B 1 1
69 5706 THOMAS KURTH Fredericksburg, VA M 50-59 0:33:18 10:44:00 B 1 1 6
70 5702 LIBBY MCGRATH Sumerduck, VA F 40-49 0:33:20 10:44:00 B 1 1
71 5729 WARD WARREN Fredericksburg, VA M 60-69 0:33:20 10:44:00 B 1 1 5
72 5762 ELIZABETH GAUTHIER Fredericksburg, VA F 40-49 0:33:31 10:48:00 B 1 1
73 5778 LINDSEY SERTTAS Goldvein, VA F 1-19 0:33:46 10:53:00 B 1 1
74 5763 CHRISTINE BEVERLY Ruther Glen, VA F 30-39 0:33:49 10:53:00 B 1 1
75 5779 SERDAR SERTTAS Goldvein, VA M 40-49 0:33:51 10:54:00 B 1 1
76 5758 KIMBERLY NEWMAN Manassas, VA F 50-59 0:33:58 10:57:00 B 1 1 15
77 66 MARYELLENN WINN Coatesville, PA F 70+ 0:34:04 10:59:00 B 1 1 14
78 5750 DEBORAH YANCEY Culpeper, VA F 30-39 0:34:05 10:59:00 B 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
79 5612 KIMBERLY STAUDINGER Palmyra, VA F 40-49 0:34:12 11:01:00 B 20 1
80 5770 CHASITY WOODWARD Culpeper, VA F 40-49 0:34:38 11:09:00 B 19 1
81 5600 EVELYN HERRING Fredericksburg, VA F 40-49 0:34:54 11:14:00 B 18 1
82 5777 BRAD KIRLEY Orange, VA M 70+ 0:34:59 11:16:00 B 20 1 4
83 5796 MILES KOHLMAN Fredericksburg, VA M 1-19 0:35:03 11:17:00 B 19 1
84 5602 ARION HERRING Fredericksburg, VA M 1-19 0:35:03 11:17:00 B 19 1
85 5795 ANNA KOHLMAN Fredericksburg, VA F 40-49 0:35:04 11:18:00 B 17 1
86 5631 SISI BARAHONA Stafford, VA F 20-29 0:35:40 11:29:00 B 16 1
87 5745 MIGUEL PEREZ Ruther Glen, VA M 30-39 0:36:03 11:37:00 B 17 1
88 5736 KATHLEEN LUGARICH Woodbridge, VA F 40-49 0:36:10 11:39:00 B 15 1
89 5716 JACK DUSEK Fredericksburg, VA M 60-69 0:36:16 11:41:00 B 16 1 3
90 58 LIDIA BACA Manassas, VA F 60-69 0:36:31 11:46:00 B 14 1 13
91 5794 IRIS WELSCH Zion Crossroads, VA F 60-69 0:36:43 11:49:00 B 13 1 12
92 5627 APRIL FLETCHER Locust Grove, VA F 50-59 0:37:03 11:56:00 B 12 1 11
93 5725 SVETLANA PASSEY Saint Leonard, MD F 40-49 0:37:09 11:58:00 B 11 1
94 5782 JOSSELYN ZIEGLER Stafford, VA F 1-19 0:37:20 12:01:00 B 10 1
95 5781 DANIELLE ZIEGLER Stafford, VA F 40-49 0:37:20 12:02:00 B 10 1
96 5619 TARA GARCIA King George, VA F 30-39 0:37:25 12:03:00 B 8 1
97 5768 DANNY THORN Fredericksburg, VA M 1-19 0:37:41 12:08:00 B 15 1
98 5761 SCOTT MADDREA Mechanicsville, VA M 60-69 0:38:29 12:24:00 B 14 1 2
99 5626 DOROTHY BONNER Dumfries, VA F 30-39 0:38:49 12:30:00 B 7 1
100 5613 JULIANA GRANT Fredericksburg, Virginia (VESTIMENTA), VA F 60-69 0:38:51 12:31:00 B 6 1 10
101 5753 JON SOLOVEY Potomac, MD M 50-59 0:38:54 12:32:00 B 13 1 1
102 5705 CHRISTINE WOODRUFF Fredericksburg, VA F 40-49 0:38:58 12:33:00 B 5 1
103 5740 MI SON BOLES Stafford, VA F 60-69 0:38:59 12:33:00 B 4 1 9
104 661 MARK PAGE ELKWOOD, VA M 60-69 0:39:06 12:36:00 B 12 1 1
105 5773 TERRY HERRON King George, VA M 60-69 0:39:15 12:38:00 B 11 1 1
106 5727 WILLIAM GOMEZ Saint Cloud, FL M 30-39 0:39:44 12:48:00 B 10 1
107 27 PHILLIP LESTER Woodbridge, VA M 60-69 0:39:56 12:52:00 B 9 1 1
108 5637 BRIAN CHEE Haymarket, VA M 50-59 0:40:07 12:55:00 B 8 1 1
109 5617 DONNA GAMACHE King George, VA F 50-59 0:40:08 12:55:00 B 3 1 8
110 5730 JELIZZA GOMEZ Woodland Hills, CA F 30-39 0:42:17 13:37:00 B 2 1
111 5731 MONICA CHAVEZ Charlottesville, VA F 20-29 0:42:54 13:49:00 B 1 1
112 5733 EDDIE CHAVEZ Charlottesville, VA M 30-39 0:42:55 13:49:00 B 7 1
113 5787 DIANE KLEVENO FredericksburgFredericksburg, VA F 50-59 0:43:17 13:56:00 B 1 1 7
114 5764 SHERRI MCCRAY Woodbridge, VA F 50-59 0:43:32 14:01:00 B 1 1 6
115 5775 CANDI HOFFMAN Woodbridge, VA F 50-59 0:43:52 14:08:00 B 1 1 5
116 5746 AMBER RIEMERSMA Springfield, VA F 30-39 0:44:14 14:15:00 B 1 1
117 5789 DIANE KING Colonial Beach, VA F 60-69 0:44:33 14:21:00 B 1 1 4
118 5790 KAREN OHARA Alexandria, VA F 40-49 0:45:03 14:30:00 B 1 1
119 5711 MIKE LEO Solomons, MD M 50-59 0:45:39 14:42:00 B 6 1 1
120 5792 JEANNE VALENTINE Fredericksburg, VA F 50-59 0:46:05 14:51:00 B 1 1 3
121 5715 TED BARNES Fredericksburg, VA M 70+ 0:46:26 14:57:00 B 5 1 1
122 5728 NITZA GUZMAN PEREZ Saint Cloud, FL F 30-39 0:46:52 15:06:00 B 1 1
123 5776 HUYEN T NGUYEN King George, VA F 40-49 0:46:58 15:08:00 B 1 1
124 5774 HUYEN N NGUYEN King George, VA F 60-69 0:46:59 15:08:00 B 1 1 2
125 5714 BONNIE BARNES Fredericksburg, VA F 70+ 0:47:33 15:19:00 B 1 1 1
126 5639 JANET ESTRADA Fredericksburg, VA F 40-49 0:47:35 15:19:00 B 1 1
127 5638 MILAGRO SOTO Fredericksburg, VA F 40-49 0:48:15 15:32:00 B 1 1
128 5632 JEANNE SEABRIDGE Stafford, VA F 60-69 0:48:25 15:36:00 B 1 1 1
129 5633 GLENN SEABRIDGE Stafford, VA M 60-69 0:52:15 16:49:00 B 4 1 1
130 5786 SUMMER CUNNINGHAM Fredericksburg, VA F 20-29 0:52:57 17:03:00 B 1 1
131 5785 DOMINIQUE CUNNINGHAM San Diego, CA F 20-29 0:52:57 17:03:00 B 1 1
132 5609 GRACIE FALLON Stafford, VA F 1-19 0:53:05 17:06:00 B 1 1
133 5611 MARGARET FALLON Stafford, VA F 1-19 0:53:11 17:08:00 B 1 1
134 5741 SHAWN LINDSAY Stafford, VA M 40-49 0:53:31 17:14:00 B 3 1
135 5708 TRAVIS HADDOCK Alexandria, VA M 40-49 0:53:31 17:14:00 B 3 1
136 5629 MARY EGAN District Heights, MD F 50-59 0:54:48 17:39:00 B 1 1 1
137 5707 HEATHER MCKENZIE Alexandria, VA F 40-49 0:55:34 17:54:00 B 1 1
138 5709 ALEXANDRA DUNCAN Alexandria, VA F 50-59 0:55:43 17:56:00 B 1 1 1
139 5749 LINDSAY REID Fredericksburg, VA F 30-39 0:56:22 18:09:00 B 1 1
140 5622 DEBBY WARDEN Plain City, OH F 40-49 0:59:37 19:12:00 B 1 1
141 5621 BRITTNEE HANIFIN Fredericksburg, VA F 30-39 0:59:50 19:16:00 B 1 1
142 5734 ALEJANDRO VILLALBA Woodland Hills, CA M 30-39 1:03:27 20:26:00 B 1 1
143 5732 WILLIAM GOMEZ INFANTE San Lorenzo, PR M 60-69 1:07:03 21:35:00 B 1 1 1

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Winter Masters
1 5266 BRAYDEN NEMEC Mineral, VA M 1-19 0:36:29 5:53:00 B 20 20
2 5290 JACK MCCURRY Brooklyn, NY M 1-19 0:37:03 5:58:00 B 19 19
3 5265 BRYSON NEMEC Mineral, VA M 1-19 0:40:09 6:28:00 B 18 18
4 5259 WILLIAM GOMEZ Stafford, VA M 30-39 0:46:33 7:30:00 B 17 17
5 5260 MANUEL GUTIERREZ Stafford, VA M 20-29 0:47:10 7:36:00 B 16 16
6 5283 FERNANDO CARVALLO FREDERICKSBURG, VA M 40-49 0:47:49 7:42:00 B 15 15
7 5288 BROOKE AKINA Stafford, VA F 30-39 0:49:31 7:59:00 B 20 20
8 5270 CHRISTOPHER DIAZ Fredericksburg, VA M 20-29 0:49:53 8:02:00 B 14 14
9 5276 BRIAN WAINSCOTT Fredericksburg, VA M 40-49 0:51:07 8:14:00 B 13 13
10 5282 MARIOLA KRESSIN Fredericksburg, VA F 30-39 0:51:45 8:20:00 B 19 19
11 5286 FRANK FALGIANO WOODBRIDGE, VA M 50-59 0:51:45 8:20:00 B 12 12 20
12 5293 VALENTE PEREZ FREDERICKSBURG, VA M 20-29 0:52:42 8:29:00 B 11 11
13 5261 DAKOTA SOSBE Stafford, VA M 20-29 0:54:30 8:47:00 B 10 10
14 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:54:37 8:48:00 B 9 9 19
15 5269 SCOTT COLE Fredericksburg, VA M 50-59 0:55:30 8:56:00 B 8 8 18
16 5280 THOMAS COOPER Fredericksburg, VA M 50-59 0:56:12 9:03:00 B 7 7 17
17 5291 DARIA WITT Brooklyn, NY F 50-59 0:56:48 9:09:00 B 18 18 20
18 5271 SARAH COTSONAS California, MD F 30-39 0:56:53 9:10:00 B 17 17
19 5279 AARON KARSTEN KING GEORGE, VA M 40-49 0:57:16 9:13:00 B 6 6
20 403 JESUS GONZALEZ Lorton, VA M 50-59 0:57:22 9:14:00 B 5 5 16
21 5273 EDEN HARVEY Fredericksburg, VA F 20-29 0:57:32 9:16:00 B 16 16
22 5292 TRACEY REED FREDERICKSBURG, VA F 40-49 0:59:58 9:40:00 B 15 15
23 5275 CATHERINE NORVELL Spotsylvania, VA F 60-69 1:00:09 9:41:00 B 14 14 19
24 5268 DIANA COLE Fredericksburg, VA F 40-49 1:00:33 9:45:00 B 13 13
25 5255 THOMAS CRAWFORD Brownsburg, IN M 40-49 1:01:37 9:55:00 B 4 4
26 5285 PATRICIA JOHNSON Culpeper, VA F 60-69 1:02:02 10:00:00 B 12 12 18
27 5287 WILLIAM MORGAN Eutaw, NC M 40-49 1:02:43 10:06:00 B 3 3
28 5267 JOSHUA SPENCER Stafford, VA M 40-49 1:03:16 10:11:00 B 2 2
29 5256 BRANDI ARCHER Ruther Glen, VA F 20-29 1:03:35 10:14:00 B 11 11
30 5257 KAIN SWENSON Mechanicsville, VA M 20-29 1:04:03 10:19:00 B 1 1
31 5264 MICHAEL SALISBURY Stafford, VA M 50-59 1:04:37 10:24:00 B 1 1 15
32 5294 JESSICA COMPTON Fredericksburg, VA F 30-39 1:05:05 10:29:00 B 10 10
33 5295 GABRIEL FERNANDEZ Fredericksburg, VA M 30-39 1:05:43 10:35:00 B 1 1
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Winter Masters
34 5274 SONYA JACKSON Triangle, VA F 50-59 1:09:09 11:08:00 B 20 9 17
35 5262 ALISON LITTLE Fairfax Station, VA F 20-29 1:09:53 11:15:00 B 19 8
36 5263 CHRISTINE LITTLE Fairfax Station, VA F 50-59 1:10:04 11:17:00 B 18 7 16
37 5289 GAVIN KITCHENS Stafford, VA M 40-49 1:10:20 11:20:00 B 20 1
38 5277 KAT WAINSCOTT Fredericksburg, VA F 40-49 1:11:23 11:30:00 B 17 6
39 5272 PATRICIA DEWING Fredericksburg, VA F 60-69 1:12:58 11:45:00 B 16 5 15
40 5278 KYLE COOPER Fredericksburg, VA M 20-29 1:14:17 11:58:00 B 19 1
41 5258 DYLAN PHIPPS King George, VA M 20-29 1:15:26 12:09:00 B 18 1
42 21 JOY ROACH Stafford, VA F 50-59 1:19:35 12:49:00 B 15 4 14
43 5284 JOHANA REED Virginia Beach, VA F 60-69 1:19:48 12:51:00 B 14 3 13