THE BURKE LAKE COURSES
The course has been USATF approved for a 5k & 10K distance. The Courses starting at Shelter A are GPS measured and listed below.
See which Burke Lake Courses will be used in upcoming events.
5k – VA16050RT
10k – VA16051RT
Course Maps
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Sam | Llaneza | 0:18:05 | 2019 | Fireworks 5k | 1 | Julia | Ghiselli | 0:19:14 | 2017 | Spring Burke Lake 5k | |
2 | David | Brungard | 0:18:10 | 2018 | Fireworks 5k | 2 | Julia | Ghiselli | 0:19:32 | 2018 | Lovers 5k | |
3 | Sebastian | Breton | 0:18:15 | 2020 | Fall Burke Lake 5k | 3 | Elizabeth | Cross | 0:20:14 | 2018 | Spring Burke Lake 5k | |
4 | Griffin | Cook | 0:18:16 | 2020 | Fall Burke Lake 5k | 4 | Gentry | Bowie | 0:20:47 | 2020 | Fall Burke Lake 5k | |
5 | James | Coates | 0:18:17 | 2020 | Fall Burke Lake 5k | 5 | Lisa | McNichols | 0:21:17 | 2020 | Chase a Cure 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Alexis | Espinoza | 0:36:26 | 2019 | Fall Burke Lake 10k | 1 | Jessica | Connole | 0:41:17 | 2020 | Burke Lake 10k | |
2 | Bobby | Beasley | 0:37:18 | 2017 | Burke Lake 10k | 2 | Stephanie | Schmidt | 0:43:01 | 2020 | Burke Lake 10k | |
3 | Sean | Weddel | 0:37:24 | 2019 | Fall Burke Lake 10k | 3 | Carly | Martz | 0:43:37 | 2018 | Spring Burke Lake 10k | |
4 | Benn | Thomas | 0:37:25 | 2019 | Fireworks 10k | 4 | Emily | Rhoades | 0:43:53 | 2019 | Burke Lake 10k | |
5 | Benn | Thomas | 0:37:58 | 2020 | Chase a Cure 10k | 5 | Caroline | Ballam | 0:43:57 | 2019 | Fall Burke Lake 10k |
Burke Lake Shelter A Course Records
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Matthew | Baird | 0:18:38 | 2020 | Lovers 5k | 1 | Aleisha | Bozin | 0:23:43 | 2020 | Lovers 5k | |
2 | Xavier | Gitiaux | 0:18:49 | 2020 | Lovers 5k | 2 | Lindsay | Chatman | 0:24:36 | 2020 | Lovers 5k | |
3 | Vincent | Jeter | 0:20:27 | 2020 | Lovers 5k | 3 | Rachel | Arza | 0:24:43 | 2020 | Lovers 5k | |
4 | Scott | Walter | 0:23:05 | 2020 | Lovers 5k | 4 | Marcia | Byerley | 0:27:40 | 2020 | Lovers 5k | |
5 | Mickey | Campbell | 0:23:44 | 2020 | Lovers 5k | 5 | Amanda | Scoughton | 0:28:49 | 2020 | Lovers 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Ted | Poulos | 0:44:02 | 2020 | Lovers 10k | 1 | Cat | Leonard | 0:45:45 | 2020 | Lovers 10k | |
2 | Neil | Clements | 0:44:14 | 2020 | Lovers 10k | 2 | Laura | Berlin | 0:49:24 | 2020 | Lovers 10k | |
3 | Kevin | Baird | 0:44:56 | 2020 | Lovers 10k | 3 | Diana | Tersak | 0:55:04 | 2020 | Lovers 10k | |
4 | Deepak | Kashyap | 0:46:33 | 2020 | Lovers 10k | 4 | ||||||
5 | Henry | Clark | 0:46:34 | 2020 | Lovers 10k | 5 |
HALF
Mens Course Records | Womens Course Records | |||||||||||
1 | Alexis | Espinoza | 1:21:54 | 2020 | Lovers Half | 1 | Amanda | Denning | 1:34:47 | 2020 | Lovers Half | |
2 | Todd | Musher | 1:30:51 | 2020 | Lovers Half | 2 | Amanda | Podczerwinski | 1:41:23 | 2020 | Lovers Half | |
3 | Dennis | Billings | 1:31:24 | 2020 | Lovers Half | 3 | Tonya | Duvall | 1:53:37 | 2020 | Lovers Half | |
4 | Darien | Edwards | 1:32:55 | 2020 | Lovers Half | 4 | Syreeta | Fields | 2:01:50 | 2020 | Lovers Half | |
5 | Phil | Dick | 1:35:08 | 2020 | Lovers Half | 5 | Deena | Furstenburg | 2:02:28 | 2020 | Lovers Half |