THE BURKE LAKE COURSES
The course has been USATF approved for a 5k & 10K distance. The Courses starting at Shelter A are GPS measured and listed below. The Courses at Shelter C are GPS measured and also listed below.
See which Burke Lake Courses will be used in upcoming events.
5k – VA16050RT
10k – VA16051RT
Course Maps
Relive our courses at the yellow button below.
Note: Most Relive routes are of the longest course.
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Joshua | Way | 0:17:08 | 2021 | Fall Burke Lake 5k | 1 | Julia | Ghiselli | 0:19:14 | 2017 | Spring Burke Lake 5k | |
2 | Parker | Maybin | 0:17:18 | 2023 | Fireworks 5k | 2 | Julia | Ghiselli | 0:19:32 | 2018 | Lovers 5k | |
3 | Sam | Llaneza | 0:18:05 | 2019 | Fireworks 5k | 3 | Elizabeth | Cross | 0:20:14 | 2018 | Spring Burke Lake 5k | |
4 | David | Brungard | 0:18:10 | 2018 | Fireworks 5k | 4 | Lisa | Degroot | 0:20:30 | 2023 | Fireworks 5k | |
5 | Sebastian | Breton | 0:18:15 | 2020 | Fall Burke Lake 5k | 5 | Maya | Kashyap | 0:20:44 | 2023 | Fireworks 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Alexis | Espinoza | 0:36:26 | 2019 | Fall Burke Lake 10k | 1 | Jessica | Connole | 0:41:17 | 2020 | Burke Lake 10k | |
2 | Bobby | Beasley | 0:37:18 | 2017 | Burke Lake 10k | 2 | Stephanie | Schmidt | 0:43:01 | 2020 | Burke Lake 10k | |
3 | Sean | Weddel | 0:37:24 | 2019 | Fall Burke Lake 10k | 3 | Carly | Martz | 0:43:37 | 2018 | Spring Burke Lake 10k | |
4 | Benn | Thomas | 0:37:25 | 2019 | Fireworks 10k | 4 | Emily | Rhoades | 0:43:53 | 2019 | Burke Lake 10k | |
5 | Benn | Thomas | 0:37:58 | 2020 | Chase a Cure 10k | 5 | Caroline | Ballam | 0:43:57 | 2019 | Fall Burke Lake 10k |
Burke Lake Shelter A Course Records
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Caughnery | Freese | 0:17:59 | 2022 | Lovers 5k | 1 | Audrey | Corbet | 0:21:03 | 2023 | Racin Around the Lake 5k | |
2 | Matthew | Baird | 0:18:38 | 2020 | Lovers 5k | 2 | Lorelai | Freese | 0:21:35 | 2022 | Lovers 5k | |
3 | Xavier | Gitiaux | 0:18:49 | 2020 | Lovers 5k | 3 | Maya | Kashyap | 0:21:37 | 2023 | Winter Burke Lake 5k | |
4 | Ken | Corigliano | 0:19:20 | 2023 | Spring Burke Lake 5k | 4 | Amanda | Stathos | 0:21:41 | 2023 | Winter Burke Lake 5k | |
5 | Zachary | Cardenas | 0:20:05 | 2023 | Winter Burke Lake 5k | 5 | Farah | McDaniel | 0:21:47 | 2022 | Spring Burke Lake 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | David | Brown | 0:37:51 | 2021 | Spring Burke Lake 10k | 1 | Cat | Leonard | 0:44:10 | 2023 | Racin Around the Lake 10k | |
2 | Charles | Carr | 0:40:59 | 2023 | Spring Burke Lake 10k | 2 | Naomi | Dorren | 0:44:26 | 2023 | Lovers 10k | |
3 | Vincent | Jeter | 0:42:47 | 2021 | Spring Burke Lake 10k | 3 | Rachel | Medefind | 0:45:02 | 2021 | Spring Burke Lake 10k | |
4 | Tyler | Maxwell | 0:42:48 | 2023 | Lovers 10k | 4 | Cat | Leonard | 0:45:23 | 2021 | Lake Trail 10k | |
5 | Zachary | Henderson | 0:42:50 | 2023 | Racin Around the Lake 10k | 5 | Cat | Leonard | 0:45:45 | 2020 | Lovers 10k |
HALF
Mens Course Records | Womens Course Records | |||||||||||
1 | Joseph | Lapiana | 1:19:21 | 2023 | Winter Burke Lake Half | 1 | Grace | Chelsey | 1:27:46 | 2021 | Racin’ Around the Lake Half | |
2 | Alexis | Espinoza | 1:21:54 | 2020 | Lovers Half | 2 | Sabrina | Zator | 1:28:04 | 2023 | Spring Burke Lake Half | |
3 | Joel | Deckard | 1:22:48 | 2022 | Racin’ to Beat Cancer Half | 3 | Katie | Glenn | 1:34:13 | 2022 | Lovers Half | |
4 | Daniel | Smith | 1:23:26 | 2022 | Lovers Half | 4 | Amanda | Denning | 1:34:47 | 2020 | Lovers Half | |
5 | Richard | Barry | 1:24:19 | 2022 | Racin’ to Beat Cancer Half | 5 | Kayla | Bruzdzinski | 1:35:07 | 2021 | Spring Burke Lake Half |
Burke Lake Shelter C Courses
5k
Mens Course Records | Womens Course Records | |||||||||||
1 | Jared | Nieters | 0:17:59 | 2022 | Running Out of Time 5k | 1 | Maya | Kashyap | 0:20:54 | 2022 | Running Out of Time 5k | |
2 | Ryan | Zinkhan | 0:19:08 | 2022 | Running Out of Time 5k | 2 | Rachel | Kupenas | 0:20:55 | 2022 | Running Out of Time 5k | |
3 | Mike | Nyman | 0:20:11 | 2022 | Running Out of Time 5k | 3 | Nora | Kramer | 0:20:59 | 2022 | Running Out of Time 5k | |
4 | Alan | Grieve | 0:20:49 | 2022 | Running Out of Time 5k | 4 | Mary Anna | Adams | 0:23:05 | 2022 | Running Out of Time 5k | |
5 | Matthew | Abbott | 0:20:51 | 2022 | Running Out of Time 5k | 5 | Cathy | Ross | 0:23:12 | 2022 | Running Out of Time 5k |
12k
Mens Course Records | Womens Course Records | |||||||||||
1 | David | Probst | 0:45:48 | 2022 | Running Out of Time 12k | 1 | Cat | Leonard | 0:53:44 | 2022 | Running Out of Time 12k | |
2 | Dylan | Thomas | 0:55:16 | 2022 | Running Out of Time 12k | 2 | Andrea | Rodman | 0:54:41 | 2022 | Running Out of Time 12k | |
3 | Deepak | Kashyap | 0:55:25 | 2022 | Running Out of Time 12k | 3 | Syreeta | Fields | 0:56:30 | 2022 | Running Out of Time 12k | |
4 | Nicholas | Manalac | 0:55:32 | 2022 | Running Out of Time 12k | 4 | Micaela | Sturm | 1:01:17 | 2022 | Running Out of Time 12k | |
5 | Elton | Mancilla | 1:01:29 | 2022 | Running Out of Time 12k | 5 | Heidi | Aponte | 1:06:10 | 2022 | Running Out of Time 12k |