THE BURKE LAKE COURSES
The course has been USATF approved for a 5k & 10K distance. The Courses starting at Shelter A are GPS measured and listed below. The Courses at Shelter C are GPS measured and also listed below.
Races leaving from Shelter A
This route is a trail route that is fairly flat and well maintained although there are roots to be navigated around. The 5k and 10k are a single out-and-back. The Half is out-and-back twice.
Back of the Pack Time: 11:30 (5/10k), 12:30 (Half)
Races leaving from Shelter C (not including Running out of Time 5/12k)
This route is mostly paved with a short section of gravel for runners to go through. There are limited elevation gains along the route. For races from this shelter that include a 10k, the 10k is out-and-back twice.
Back of the Pack Time: 11:00
Running out of Time 5/12k ONLY
This route is mostly paved with a short section of gravel for runners to go through. There are limited elevation gains along the 5k, while the 12k does have a few hills which can be seen in the elevation section of the course maps.
Back of the Pack Time: 11:00
Fireworks 5k/10k Course & Fall Burke Lake 5k/10k ONLY
This is a combination paved road and trail course. The first and last half mile of the 5k and the 10k are on paved roads. The trail does have some roots, but it is fairly well maintained without any major elevation gains.
Back of the Pack Time: 11:00
5k – VA16050RT
10k – VA16051RT
Course Maps
Relive our courses at the yellow button below.
Note: Most Relive routes are of the longest course.
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Joshua | Way | 0:17:08 | 2021 | Fall Burke Lake 5k | 1 | Julia | Ghiselli | 0:19:14 | 2017 | Spring Burke Lake 5k | |
2 | Parker | Maybin | 0:17:18 | 2023 | Fireworks 5k | 2 | Julia | Ghiselli | 0:19:32 | 2018 | Lovers 5k | |
3 | Nick | Onorato | 0:17:49 | 2024 | Fall Burke Lake 5k | 3 | Elizabeth | Cross | 0:20:14 | 2018 | Spring Burke Lake 5k | |
4 | Sam | Llaneza | 0:18:05 | 2019 | Fireworks 5k | 4 | Sita | Lamartin | 0:20:05 | 2024 | Fireworks 5k | |
5 | David | Brungard | 0:18:10 | 2018 | Fireworks 5k | 5 | Lisa | Degroot | 0:20:30 | 2023 | Fireworks 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Alexis | Espinoza | 0:36:26 | 2019 | Fall Burke Lake 10k | 1 | Jessica | Connole | 0:41:17 | 2020 | Burke Lake 10k | |
2 | Bobby | Beasley | 0:37:18 | 2017 | Burke Lake 10k | 2 | Stephanie | Schmidt | 0:43:01 | 2020 | Burke Lake 10k | |
3 | Sean | Weddel | 0:37:24 | 2019 | Fall Burke Lake 10k | 3 | Lucy | Unzicker | 0:43:30 | 2024 | Burke Lake 10k | |
4 | Benn | Thomas | 0:37:25 | 2019 | Fireworks 10k | 4 | Carly | Martz | 0:43:37 | 2018 | Spring Burke Lake 10k | |
5 | Benn | Thomas | 0:37:58 | 2020 | Chase a Cure 10k | 5 | Emily | Rhoades | 0:43:53 | 2019 | Burke Lake 10k |
Burke Lake Shelter A Course Records
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Caughnery | Freese | 0:17:59 | 2022 | Lovers 5k | 1 | Audrey | Corbet | 0:21:03 | 2023 | Racin Around the Lake 5k | |
2 | Caleb | James | 0:18:07 | 2024 | Racin’ to Beat Cancer 5k | 2 | Lorelai | Freese | 0:21:35 | 2022 | Lovers 5k | |
3 | Matthew | Baird | 0:18:38 | 2020 | Lovers 5k | 3 | Maya | Kashyap | 0:21:37 | 2023 | Winter Burke Lake 5k | |
4 | Xavier | Gitiaux | 0:18:49 | 2020 | Lovers 5k | 4 | Amanda | Stathos | 0:21:41 | 2023 | Winter Burke Lake 5k | |
5 | Julian | Dixon | 0:19:10 | 2024 | Spring Burke Lake 5k | 5 | Lindsay | Cathro | 0:21:45 | 2024 | Spring Burke Lake 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | David | Brown | 0:37:51 | 2021 | Spring Burke Lake 10k | 1 | Rachael | Potter | 0:43:44 | 2024 | Racin’ to Beat Cancer 10k | |
2 | Brian | Kearney | 0:38:00 | 2024 | Ugly Sweater Dash 10k | 2 | Cat | Leonard | 0:44:10 | 2023 | Racin Around the Lake 10k | |
3 | Andrew | Van Houten | 0:39:18 | 2024 | Racin to Beat Cancer 10k | 3 | Naomi | Dorren | 0:44:26 | 2023 | Lovers 10k | |
4 | Adam | Evans | 0:39:19 | 2024 | Racin to Beat Cancer 10k | 4 | Maya | Kashyap | 0:44:45 | 2024 | Lovers 10k | |
5 | Adam | Evans | 0:40:10 | 2023 | Spring Burke Lake 10k | 5 | Rachel | Medefind | 0:45:02 | 2021 | Spring Burke Lake 10k |
HALF
Mens Course Records | Womens Course Records | |||||||||||
1 | Matthew | Beamer | 1:10:37 | 2024 | Lovers Half | 1 | Grace | Chelsey | 1:27:46 | 2021 | Racin’ Around the Lake Half | |
2 | Joseph | Lapiana | 1:17:41 | 2023 | Ugly Sweater Dash Half | 2 | Sabrina | Zator | 1:28:04 | 2023 | Spring Burke Lake Half | |
3 | Alexis | Espinoza | 1:19:21 | 2023 | Winter Burke Lake Half | 3 | Sabrina | Zator | 1:30:09 | 2024 | Spring Burke Lake Half | |
4 | Joel | Deckard | 1:21:54 | 2020 | Lovers Half | 4 | Jenny | Metzler | 1:30:35 | 2024 | Lovers Half | |
5 | William | Parr | 1:22:16 | 2024 | Lovers Half | 5 | Katie | Glenn | 1:34:13 | 2022 | Lovers Half |
Burke Lake Shelter C Courses
5k
Mens Course Records | Womens Course Records | |||||||||||
1 | Bryson | Barnett | 0:16:16 | 2024 | For the Health of It 5k | 1 | Julia | Ghiselli | 0:18:48 | 2023 | Running Out of Time 5k | |
2 | Jared | Nieters | 0:17:59 | 2022 | Running Out of Time 5k | 2 | Rayanne | Luke | 0:19:43 | 2023 | Running Out of Time 5k | |
3 | Charles | Lasher | 0:18:22 | 2023 | For the Health of It 5k | 3 | Jordan | Schuck | 0:19:49 | 2023 | Running Out of Time 5k | |
4 | Sean | Oloughlin | 0:18:23 | 2023 | For the Health of It 5k | 4 | Brenna | Elchenko | 0:20:03 | 2024 | For the Health of It 5k | |
5 | Ross | Rubin | 0:18:45 | 2023 | For the Health of It 5k | 5 | Claire | Aponte | 0:20:42 | 2023 | Running Out of Time 5k |
10k
Mens Course Records | Womens Course Records | |||||||||||
1 | Jack | Rojas | 0:40:20 | 2024 | Leprechaun Leap 10k | 1 | Monica | Yasunaga | 0:42:55 | 2024 | Leprechaun Leap 10k | |
2 | Eric | Harper | 0:41:48 | 2024 | Leprechaun Leap 10k | 2 | Amelia | Merriman | 0:44:27 | 2024 | Leprechaun Leap 10k | |
3 | Luis | Navarro | 0:43:28 | 2024 | Leprechaun Leap 10k | 3 | Monica | Demartin | 0:56:02 | 2024 | Leprechaun Leap 10k | |
4 | Simon | Quint | 0:45:00 | 2024 | Leprechaun Leap 10k | 4 | Erika | Vickers | 0:57:19 | 2024 | Leprechaun Leap 10k | |
5 | Matt | McDermott | 0:48:14 | 2024 | Leprechaun Leap 10k | 5 | Alexia | Inglett | 0:58:22 | 2024 | Leprechaun Leap 10k |
12k
Mens Course Records | Womens Course Records | |||||||||||
1 | David | Probst | 0:45:48 | 2022 | Running Out of Time 12k | 1 | Maya | Kashyap | 0:51:47 | 2023 | Running Out of Time 12k | |
2 | Ross | Rubin | 0:51:36 | 2023 | Running Out of Time 12k | 2 | Cat | Leonard | 0:53:44 | 2022 | Running Out of Time 12k | |
3 | Charle | Waltrip | 0:52:46 | 2023 | Running Out of Time 12k | 3 | Andrea | Rodman | 0:54:41 | 2022 | Running Out of Time 12k | |
4 | Jesse | Fairbanks | 0:53:33 | 2023 | Running Out of Time 12k | 4 | Syreeta | Fields | 0:54:45 | 2023 | Running Out of Time 12k | |
5 | Fabio | Clavijo | 0:55:04 | 2023 | Running Out of Time 12k | 5 | Syreeta | Fields | 0:56:30 | 2022 | Running Out of Time 12k |