The Colonial Beach 10k course is a smooth, flat, scenic run along side the Potomac River and Monroe Bay.
The course is used in 1 race in 2018:
Aug 11 – Explore the Shore 5k & 10k
The course has been USATF approved for a 10k distance.
To see this map in a browser, click here.
Think you could dominate this course and set the fastest time? See below for the course records and which races they were set in…
Mens Course Records | |||||
1 | Will | Bruner | 0:37:30 | 2018 | Explore the Shore 10k |
2 | Randy | Shelton | 0:40:07 | 2018 | Explore the Shore 10k |
3 | David | Baker | 0:42:38 | 2018 | Explore the Shore 10k |
4 | Luther | Isaac | 0:48:02 | 2018 | Explore the Shore 10k |
5 | Ken | Williams | 0:53:38 | 2018 | Explore the Shore 10k |
Womens Course Records | |||||
1 | Kaitlin | Malwitz | 0:54:48 | 2018 | Explore the Shore 10k |
2 | Joanne | Maloney | 0:55:28 | 2018 | Explore the Shore 10k |
3 | Annie | Broderick | 0:56:22 | 2018 | Explore the Shore 10k |
4 | Dana | Fullen | 1:03:32 | 2018 | Explore the Shore 10k |
5 | Bailee | Packett | 1:19:50 | 2018 | Explore the Shore 10k |
We offer a commemorative plaque for anyone who breaks the fastest men’s or women’s course time.