THE DAINGERFIELD ISLAND COURSE
The course has been GPS measured for
a 5K & 10K distance.
This is a fairly flat paved out-and-back route along the Mount Vernon Trail. There are no major elevation gains along the route.
Back of the Pack time: 11:00
What is the Back of the Pack (BOTP)? It is not a cut off time, it is actually a series we have geared towards people who average higher than the BOTP listed above. This allows runners of similar pace to compete with each other and get series points. Visit Bishop’s events FAQ for more information about this and other questions you may have. https://bishopsevents.com/ series-faqs/
Course Maps
10k is two laps of the 5k
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K (to Gravelly Point)
Mens Course Records | Womens Course Records | |||||||||||
1 | Dominic | Fatzinger | 0:20:19 | 2025 | Run at the Boathouse 5k | 1 | Ashley | Hackley | 0:28:08 | 2025 | Run at the Boathouse 5k | |
2 | Lewis | May | 0:22:17 | 2024 | Run at the Boathouse 5k | 2 | Elizabeth | Strople | 0:29:17 | 2025 | Run at the Boathouse 5k | |
3 | Justin | Lombardi | 0:22:42 | 2025 | Run at the Boathouse 5k | 3 | Caroline | Duckworth | 0:29:39 | 2024 | Run at the Boathouse 5k | |
4 | Jeffrey | Anderson | 0:22:59 | 2024 | Run at the Boathouse 5k | 4 | Robin | Dennis | 0:29:55 | 2024 | Run at the Boathouse 5k | |
5 | Austin | Wang | 0:23:15 | 2025 | Run at the Boathouse 5k | 5 | Robin | Beck | 0:30:22 | 2025 | Run at the Boathouse 5k |
10K (to Gravelly Point)
Mens Course Records | Womens Course Records | |||||||||||
1 | Jordan | Bertoglio | 0:37:11 | 2024 | Run at the Boathouse 10k | 1 | Syreeta | Fields | 0:48:28 | 2024 | Run at the Boathouse 10k | |
2 | Samuel | Kaardal | 0:42:46 | 2024 | Run at the Boathouse 10k | 2 | Elizabeth | Merkhofer | 0:56:18 | 2024 | Run at the Boathouse 10k | |
3 | Fabio | Clavijo | 0:44:06 | 2024 | Run at the Boathouse 10k | 3 | Joanne | Aron | 1:00:15 | 2024 | Run at the Boathouse 10k | |
4 | Blade | Alexander | 0:47:49 | 2024 | Run at the Boathouse 10k | 4 | Kelly | Hartsough | 1:00:21 | 2025 | Run at the Boathouse 10k | |
5 | Fabio | Clavijo | 0:48:39 | 2025 | Run at the Boathouse 10k | 5 | Syreeta | Fields | 1:02:20 | 2025 | Run at the Boathouse 10k |
5k (to Oronoco)
Mens Course Records | Womens Course Records | |||||||||||
1 | Bobby | Huang | 0:17:31 | 2025 | Potomac River Views 5k | 1 | Aurora | Casey | 0:21:50 | 2024 | Potomac River Views 5k | |
2 | Andrew | Donofrio | 0:18:22 | 2024 | Potomac River Views 5k | 2 | Izabela | Nowak | 0:23:07 | 2025 | Potomac River Views 5k | |
3 | Aaron | Richardson | 0:18:40 | 2024 | Potomac River Views 5k | 3 | Kaelyn | Vitale | 0:24:06 | 2024 | Potomac River Views 5k | |
4 | Ryan | Crosswell | 0:19:00 | 2024 | Potomac River Views 5k | 4 | Maura | McGinn | 0:25:23 | 2025 | Potomac River Views 5k | |
5 | Michael | Burrus | 0:19:00 | 2025 | Potomac River Views 5k | 5 | Rachael | Chancey | 0:25:32 | 2025 | Potomac River Views 5k |
10k (to Oronoco)
Mens Course Records | Womens Course Records | |||||||||||
1 | James | Parker | 0:35:06 | 2024 | Potomac River Views 10k | 1 | Megan | Murphy | 0:41:44 | 2024 | Potomac River Views 10k | |
2 | Paul | Fanto | 0:35:49 | 2024 | Potomac River Views 10k | 2 | Jessie | Hogue-Morgenstern | 0:41:52 | 2024 | Potomac River Views 10k | |
3 | Adam | Evans | 0:37:16 | 2024 | Potomac River Views 10k | 3 | Syreeta | Fields | 0:45:45 | 2024 | Potomac River Views 10k | |
4 | James | Pearce | 0:37:37 | 2024 | Potomac River Views 10k | 4 | Melanie | Cohan | 0:46:49 | 2024 | Potomac River Views 10k | |
5 | Jack | Rojas | 0:40:44 | 2024 | Potomac River Views 10k | 5 | Sinead | Maharrey | 0:47:01 | 2025 | Potomac River Views 10k |