THE FLETCHER’S
BOATHOUSE COURSE
The courses have been GPS measured for a 5k, 10k, 4M & 13k distance.
See which Fletcher’s Boathouse Courses will be used in upcoming events.
4M – DC17008RT
13k – DC17009RT
Course Maps
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Eduardo | Del Rosal | 0:16:49 | 2023 | Summer Fletcher’s 5k | 1 | Nilani | Duarte | 0:18:51 | 2023 | District Dash 5k | |
2 | So | Seyama | 0:16:57 | 2023 | Freedom 5k | 2 | Monica | Pampell | 0:19:02 | 2020 | Run at the Boathouse 5k | |
3 | Max | Greczyn | 0:16:58 | 2019 | Reindeer Romp 5k | 3 | Rachel | Parthasarthy | 0:19:33 | 2020 | Run at the Boathouse 5k | |
4 | Joshua | Estevez | 0:17:31 | 2023 | Turkey Tumble for Autism 5k | 4 | Leah | Kappel | 0:19:35 | 2020 | Run at the Boathouse 5k | |
5 | Garrett | Mastella | 0:17:43 | 2022 | Miriam’s Kitchen 5k | 5 | Rosalie | Fish | 0:20:22 | 2023 | District Dash 5k |
10K
Fletcher’s 10k | Fletcher’s 10k | |||||||||||
Mens Course Records | Womens Course Records | |||||||||||
1 | Vincenzo | Casbarro | 0:36:32 | 2023 | Miriam’s Kitchen 10k | 1 | Annalise | Davis | 0:39:20 | 2023 | Miriam’s Kitchen 10k | |
2 | Ismael | Torres Castrodad | 0:36:32 | 2023 | Miriam’s Kitchen 10k | 2 | Julie | Dickerson | 0:40:36 | 2023 | Run at the Boathouse 10k | |
3 | Benn | Thomas | 0:36:37 | 2019 | Reindeer Romp 10k | 3 | Boriana | Bakaltcheva | 0:40:48 | 2021 | Summer Fletcher’s 10k | |
4 | Mckay | Larsen | 0:36:50 | 2023 | Miriam’s Kitchen 10k | 4 | Casey | Wilson | 0:41:01 | 2022 | Summer Fletcher’s 10k | |
5 | Mohamed | Taha | 0:37:06 | 2022 | Summer Fletcher’s 10k | 5 | Meghan | Tveit | 0:41:21 | 2023 | Miriam’s Kitchen 10k |
4M
Mens Course Records | Womens Course Records | |||||||||||
1 | Caden | DeValle | 0:24:00 | 2020 | Wait, How Far is That 4M | 1 | Gentry | Bowie | 0:28:19 | 2020 | Wait, How Far is That 4M | |
2 | Vincent | Jeter | 0:25:48 | 2021 | Wait, How Far is That 4M | 2 | Lara | Shaw | 0:30:05 | 2021 | Wait, How Far is That 4M | |
3 | Nathan | Downie | 0:26:54 | 2021 | Wait, How Far is That 4M | 3 | Stefanie | Shimansky | 0:30:06 | 2018 | Summer Fletcher’s 4M | |
4 | Hector | Vicente | 0:27:07 | 2018 | Summer Fletcher’s 4M | 4 | Dita | Baig | 0:30:43 | 2022 | Wait, How Far is That 4M | |
5 | Vincent | Jeter | 0:27:38 | 2019 | Wait, How Far is That 4M | 5 | Katherine | Bracken | 0:30:55 | 2018 | Wait, How Far is That 4M |
13k
Mens Course Records | Womens Course Records | |||||||||||
1 | Iber | Gonzalez Vidals | 0:48:04 | 2018 | Summer Fletcher’s 13k | 1 | Cat | Leonard | 0:57:23 | 2020 | Wait, How Far is That 13k | |
2 | Alexis | Espinoza | 0:50:15 | 2020 | Wait, How Far is That 13k | 2 | Tanja | Cutting | 0:58:06 | 2018 | Wait, How Far is That 13k | |
3 | Brian | Delgadillo | 0:55:57 | 2020 | Wait, How Far is That 13k | 3 | Caroline | Ballam | 0:58:47 | 2019 | Wait, How Far is That 13k | |
4 | Kevin | Chudy | 0:56:02 | 2023 | Wait, How Far is That 13k | 4 | Caroline | Horres | 0:59:28 | 2018 | Wait, How Far is That 13k | |
5 | David | Hartmann | 0:56:33 | 2018 | Summer Fletcher’s 13k | 5 | Cat | Leonard | 1:00:00 | 2022 | Wait, How Far is That 13k |