THE GEORGETOWN
COURSE
The course has been USATF approved for
a 5k, 7K, 10K, 10-Miler, Half Marathon & Marathon distance.
See which Georgetown Courses will be used in upcoming events.
5k – DC14015RT
7k – DC17005RT
10M – DC14016RT
Half – DC16003RT
Marathon – DC17010RT
Course Maps
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Colin | Mcgrath | 0:15:07 | 2016 | Autumn Georgetown 5k | 1 | Hannah | Addison | 0:18:26 | 2015 | Georgetown 5k | |
2 | Antonio | Cardona Rodriguez | 0:16:06 | 2022 | Spring Georgetown 5k | 2 | Molly | Hamel | 0:18:29 | 2016 | Autumn Georgetown 5k | |
3 | Micah | Bremer | 0:16:10 | 2021 | Freedom 5k | 3 | Suzie | Muller | 0:18:38 | 2021 | Georgetown 5k | |
4 | Tim | Synowiec | 0:16:17 | 2020 | Autumn Georgetown 5k | 4 | Marina | Liebman-Pelaez | 0:18:51 | 2017 | Summer Georgetown 5k | |
5 | Chris | FitzSimons | 0:16:22 | 2017 | Summer Georgetown 5k | 5 | Emily | Deering | 0:19:04 | 2017 | Summer Georgetown 5k |
7K
Mens Course Records | Womens Course Records | |||||||||||
1 | Andrew | Clark | 0:23:47 | 2021 | EOD Warrior Holiday Dash 7k | 1 | Meredith | Wood | 0:29:11 | 2021 | EOD Warrior Holiday Dash 7k | |
2 | Tanner | Schmitz | 0:25:32 | 2020 | EOD Warrior Holiday Dash 7k | 2 | Maeve | Roach | 0:29:19 | 2022 | EOD Warrior Holiday Dash 7k | |
3 | Brent | Joplin | 0:26:47 | 2021 | EOD Warrior Holiday Dash 7k | 3 | Cat | Leonard | 0:30:33 | 2020 | EOD Warrior Holiday Dash 7k | |
4 | Vincent | Jeter | 0:27:58 | 2019 | EOD Warrior Holiday Dash 7k | 4 | Heidi | Zisselman | 0:32:21 | 2022 | EOD Warrior Holiday Dash 7k | |
5 | Ismael | Toress Castrodad | 0:28:51 | 2022 | EOD Warrior Holiday Dash 7k | 5 | Rachel | Kennedy | 0:32:39 | 2019 | EOD Warrior Holiday Dash 7k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Andrew | Harter | 0:34:15 | 2019 | Summer Georgetown 10k | 1 | Carrie | Donohue | 0:39:43 | 2019 | Summer Georgetown 10k | |
2 | Colin | Henderson | 0:35:16 | 2022 | Freedom 10k | 2 | Lynn | Hoverman | 0:42:08 | 2019 | Freedom 10k | |
3 | Matt | Karee | 0:35:28 | 2019 | Summer Georgetown 10k | 3 | Ellen | Wexler | 0:42:30 | 2022 | Turkey Tumble for Autism 10k | |
4 | Muleta | Neda | 0:35:40 | 2021 | Summer Georgetown 10k | 4 | Cat | Leonard | 0:44:07 | 2022 | Summer Georgetown 10k | |
5 | Maximilien | von Berg | 0:36:07 | 2019 | Freedom 10k | 5 | Cat | Leonard | 0:44:43 | 2020 | Turkey Tumble for Autism 10k |
10-Miler
Mens Course Records | Womens Course Records | |||||||||||
1 | Jeffrey | Stein | 0:54:33 | 2016 | Spring Georgetown 10-Miler | 1 | Becky | Parks | 1:04:55 | 2017 | Summer Georgetown 10-Miler | |
2 | Desta | Morkam | 0:55:35 | 2017 | Freedom 10-Miler | 2 | Jessica | Hall | 1:09:26 | 2017 | Summer Georgetown 10-Miler | |
3 | Benn | Thomas | 0:58:44 | 2019 | Turkey Tumble for Autism 10-Miler | 3 | Kate | Topalis | 1:09:34 | 2017 | Summer Georgetown 10-Miler | |
4 | Nicholas | Shaw | 0:58:55 | 2018 | Freedom 10-Miler | 4 | Laura | DiBella | 1:10:17 | 2015 | 9-11 Memorial 10-Miler | |
5 | Ryan | Nguyen | 1:00:20 | 2020 | Turkey Tumble for Autism 10-Miler | 5 | Anna | Stylianaki | 1:11:10 | 2017 | Spring Georgetown 10-Miler |
Half Marathon
Mens Course Records | Womens Course Records | |||||||||||
1 | Cary | Chaffee | 1:11:29 | 2021 | Autumn Georgetown Half | 1 | Marisa | Ryan | 1:19:26 | 2020 | St. Patty’s Half | |
2 | Ian | Denis | 1:11:57 | 2022 | Summer District Half | 2 | English | Jackson | 1:22:12 | 2021 | Spring Georgetown Half | |
3 | Ryan | Leahy | 1:14:09 | 2023 | St. Patty’s Half | 3 | Nora | Raher | 1:24:22 | 2019 | Autumn Georgetown Half | |
4 | Chris | Pedi | 1:14:38 | 2019 | EOD Warrior Half | 4 | Caroline | Gecker | 1:24:52 | 2022 | Semper Fi Half | |
5 | Andrew | Benfer | 1:15:51 | 2021 | St. Patty’s Half | 5 | Joanne | Gorski | 1:25:11 | 2016 | Autumn Georgetown Half |
Full Marathon
Mens Course Records | Womens Course Records | |||||||||||
1 | Bjornar | Slettvag | 2:44:00 | 2021 | Semper Fi Marathon | 1 | Mary | Lambkin | 2:57:51 | 2022 | EOD Warrior Holiday Dash Full | |
2 | Matthew | Baresi | 2:46:05 | 2018 | EOD Warrior Holiday Dash Full | 2 | Jenny | Fiscus | 3:09:07 | 2017 | EOD Warrior Holiday Dash Full | |
3 | Ben | Gabel | 2:47:28 | 2020 | EOD Warrior Holiday Dash Full | 3 | Ariana | Bauer | 3:10:40 | 2021 | St. Patty’s Full | |
4 | Joel | Seaton | 2:56:23 | 2021 | EOD Warrior Holiday Dash Full | 4 | Elena | Makarevich | 3:11:09 | 2022 | EOD Warrior Holiday Dash Full | |
5 | Sam | Ruth | 2:56:29 | 2022 | EOD Warrior Holiday Dash Full | 5 | Elena | Makarevich | 3:11:19 | 2021 | EOD Warrior Holiday Dash Full |