THE GREAT FALLS,
MD COURSE
The courses have been mapped out via
GPS for a 5k, 10k, & Half distance.
See which Great Falls, MD Courses will be used in upcoming events.
Course Maps
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Joseph | Shields | 0:18:21 | 2020 | Running Out of Time 5k | 1 | Chelsie | Pennello | 0:19:47 | 2019 | Fallen Soldiers Memorial 5k | |
2 | Adam | Rossi | 0:18:49 | 2019 | Fallen Soldiers Memorial 5k | 2 | Mary Pauline | Fornea | 0:21:19 | 2020 | Falling for You (MD) 5k | |
3 | Andrew | Nolan | 0:19:12 | 2019 | Fallen Soldiers Memorial 5k | 3 | Lisa | White | 0:23:10 | 2019 | Running Out of Time 5k | |
4 | Kyle | Rogers | 0:19:13 | 2019 | Fallen Soldiers Memorial 5k | 4 | Emily | Zanni | 0:23:17 | 2020 | Running Out of Time 5k | |
5 | Jonathan | Katz | 0:19:17 | 2019 | Fallen Soldiers Memorial 5k | 5 | Ashley | Britton | 0:23:39 | 2019 | Fallen Soldiers Memorial 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Benn | Thomas | 0:37:43 | 2019 | Running Out of Time 10k | 1 | Elizabeth | Vick | 0:41:47 | 2019 | Fallen Soldiers Memorial 10k | |
2 | Alexis | Espinoza | 0:38:23 | 2020 | Running Out of Time 10k | 2 | Elena | Makarevich | 0:43:48 | 2019 | Falling for You (MD) 10k | |
3 | Benn | Thomas | 0:38:50 | 2020 | Running Out of Time 10k | 3 | Caroline | Ballam | 0:44:53 | 2019 | Running Out of Time 10k | |
4 | Raul | Del Moral | 0:39:24 | 2020 | Running Out of Time 10k | 4 | Andrea | Rodman | 0:45:27 | 2020 | Running Out of Time 10k | |
5 | Chad | Merrill | 0:39:50 | 2019 | Running Out of Time 10k | 5 | Abby | Peller | 0:47:20 | 2020 | Falling for You (MD) 10k |
Half
Mens Course Records | Womens Course Records | |||||||||||
1 | Zachary | Fenton | 1:18:59 | 2019 | Fallen Soldiers Memorial Half | 1 | Shishaldin | Hanlen | 1:33:28 | 2020 | Falling for You (MD) Half | |
2 | Eric | Genetti | 1:26:33 | 2020 | Falling for You (MD) Half | 2 | Kathryn | Cavallo | 1:37:59 | 2019 | Falling for You (MD) Half | |
3 | Robert | Halliday | 1:28:49 | 2020 | Falling for You (MD) Half | 3 | Ruthie | Sloan | 1:38:20 | 2019 | Fallen Soldiers Memorial Half | |
4 | AJ | Bauser | 1:30:41 | 2019 | Fallen Soldiers Memorial Half | 4 | Taylor | Earley | 1:41:46 | 2020 | Falling for You (MD) Half | |
5 | Brian | Kitchen | 1:34:19 | 2019 | Fallen Soldiers Memorial Half | 5 | Stephanie | Brealey | 1:44:29 | 2019 | Fallen Soldiers Memorial Half |