THE LAKE ANNA STATE PARK COURSE
The courses have been GPS measured for
a 5K, 10K & Half Marathon distance.
The 5k is an out-and-back on a technical trail through the park’s woods. The 10k follows the same section of trail before heading out on to pavement for a flat smooth run for the second half of their route. The half is out-and-back twice, turning around just past the 10k turnaround. Check the course maps page for any elevation gain.
Back of the Pack time: 13:00 (5k/10k); 14:00 (half)
Course Maps
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | John | Davenport | 0:20:04 | 2021 | Winter Lake Anna 5k | 1 | Camilla | McKinstry | 0:21:12 | 2020 | Winter Lake Anna 5k | |
2 | Kyle | Rogers | 0:20:38 | 2020 | Winter Lake Anna 5k | 2 | Miriam | Crowder | 0:23:57 | 2022 | Winter Lake Anna 5k | |
3 | Emmett | McKinstry | 0:21:04 | 2020 | Winter Lake Anna 5k | 3 | Abigail | Snyder | 0:26:23 | 2022 | Winter Lake Anna 5k | |
4 | George | Crowder | 0:21:08 | 2022 | Winter Lake Anna 5k | 4 | Rachel | Freid | 0:27:45 | 2020 | Lake Anna 5k | |
5 | Kyle | Rogers | 0:22:12 | 2018 | Winter Lake Anna 5k | 5 | Cathy | Stephenson | 0:28:18 | 2018 | Winter Lake Anna 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Jeff | Novak | 0:40:51 | 2020 | Winter Lake Anna 10k | 1 | Erin | Leiby | 0:48:03 | 2020 | Lake Anna 10k | |
2 | Jake | Lind | 0:45:02 | 2022 | Winter Lake Anna 10k | 2 | Caroline | Ballam | 0:49:24 | 2018 | Lake Anna 10k | |
3 | John | Dougherty | 0:45:17 | 2019 | Badge of Honor 10k | 3 | Caitlin | Scuderi | 0:50:16 | 2018 | Winter Lake Anna 10k | |
4 | Fabio | Clavijo | 0:45:34 | 2022 | Winter Lake Anna 10k | 4 | Jamiris | Merritt | 0:53:29 | 2018 | Winter Lake Anna 10k | |
5 | Fabio | Clavijo | 0:47:45 | 2021 | Winter Lake Anna 10k | 5 | Suzanne | Porter | 0:53:41 | 2019 | Lake Anna 10k |
Half Marathon
Mens Course Records | Womens Course Records | |||||||||||
1 | Bryce | Isler | 1:22:01 | 2022 | Winter Lake Anna Half | 1 | Caroline | Ballam | 1:37:08 | 2019 | Winter Lake Anna Half | |
2 | Trevor | Meadows | 1:23:03 | 2019 | Lake Anna Half | 2 | Allie | Hamm | 1:38:08 | 2020 | Lake Anna Half | |
3 | Matthew | Daly | 1:28:41 | 2020 | Lake Anna Half | 3 | Samantha | Frain | 1:41:25 | 2020 | Lake Anna Half | |
4 | Paul | Titus | 1:33:55 | 2021 | Winter Lake Anna Half | 4 | Helen | Barnett | 1:43:13 | 2019 | Winter Lake Anna Half | |
5 | Cameron | Ingram | 1:34:33 | 2020 | Winter Lake Anna Half | 5 | Caroline | Ballam | 1:44:19 | 2019 | Badge of Honor Half |