THE POHICK BAY REGIONAL PARK COURSE
The course has been GPS measured for
a 5K, 10K & Half Marathon distance.
See which Pohick Bay Courses will be used in upcoming events.
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Richard | Jennings | 0:16:44 | 2014 | 5k at the Bay | 1 | Lane | Tingle | 0:22:40 | 2015 | 5k at the Bay | |
2 | Jonathan | Ladson | 0:18:40 | 2023 | Pohick Bay 5k | 2 | Maya | Kashyap | 0:22:59 | 2023 | Pohick Bay 5k | |
3 | Garrett | Pearl | 0:19:54 | 2022 | Pohick Bay 5k | 3 | Eleanor | Mcnichols | 0:23:31 | 2023 | Pohick Bay 5k | |
4 | Chuck | Stoll | 0:20:56 | 2014 | 5k at the Bay | 4 | Heather | Dietz | 0:23:41 | 2016 | Bug Run 5k | |
5 | Austin | Jones | 0:21:40 | 2013 | 5k at the Bay | 5 | Cat | Leonard | 0:23:42 | 2022 | Pohick Bay 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Stephen | Mostellaii | 0:47:33 | 2023 | Pohick Bay 10k | 1 | Takisha | Motley | 0:54:04 | 2022 | Pohick Bay 10k | |
2 | Todd | Lauby | 0:47:34 | 2023 | Pohick Bay 10k | 2 | Liane | Zivitski | 0:57:32 | 2022 | Pohick Bay 10k | |
3 | Deepak | Kashyap | 0:48:20 | 2023 | Pohick Bay 10k | 3 | Marcia | Byerley | 1:00:41 | 2022 | Pohick Bay 10k | |
4 | Morris | Bodrick | 0:48:25 | 2022 | Pohick Bay 10k | 4 | Mary | Shakour | 1:02:29 | 2022 | Pohick Bay 10k | |
5 | Petr | Kisselev | 0:48:32 | 2023 | Pohick Bay 10k | 5 | Kathleen | Uston Leggett | 1:04:02 | 2022 | Pohick Bay 10k |
Half Marathon
Mens Course Records | Womens Course Records | |||||||||||
1 | Leon | Cruz | 1:37:06 | 2022 | Pohick Bay Half | 1 | Bridget | Hall | 1:41:00 | 2023 | Pohick Bay Half | |
2 | Gregory | Kammerer | 1:37:44 | 2022 | Pohick Bay Half | 2 | Love | Kapuscinski | 1:47:43 | 2023 | Pohick Bay Half | |
3 | Drew | Griffin | 1:39:49 | 2022 | Pohick Bay Half | 3 | Corinne | Muller | 1:55:55 | 2023 | Pohick Bay Half | |
4 | Joseph | Blewett | 1:41:50 | 2022 | Pohick Bay Half | 4 | Carrie | Johnson | 1:59:08 | 2023 | Pohick Bay Half | |
5 | William | Baker | 1:49:16 | 2023 | Pohick Bay Half | 5 | Anna | Buhlinger | 1:59:31 | 2022 | Pohick Bay Half |