THE PRATT/St Clair Brooks PARK COURSE
The course has been USATF approved for
a 5K, 10K, half course & full distance.
See which Pratt Park Courses will be used in upcoming events.
5k – VA18014RT
10k – VA18015RT
Course Maps
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Alexander | Croy | 0:16:39 | 2021 | EOD Warrior 5k | 1 | Heather | Pedersen | 0:20:05 | 2021 | New Year’s Day 5k | |
2 | Caughnery | Freese | 0:17:41 | 2022 | Glowstick 5k | 2 | Cristina | Burbach | 0:20:15 | 2021 | New Year’s Day 5k | |
3 | Nic | Atkinson | 0:17:56 | 2021 | EOD Warrior 5k | 3 | Joy | Harrington | 0:20:19 | 2021 | Fall Pratt 5k | |
4 | Christian | Reid | 0:18:09 | 2021 | Semper Fi 5k | 4 | Emma | Clark | 0:20:35 | 2022 | Semper Fi 5k | |
5 | Andrew | Sukeforth | 0:18:10 | 2021 | Rise & Grind 5k | 5 | Meredith | Crockett | 0:20:44 | 2020 | Fred Regional Food Bank 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Zachary | Wedding | 0:34:33 | 2020 | Glowstick 10k | 1 | Rachel | Corigliano | 0:39:29 | 2021 | New Year’s Day 10k | |
2 | Jeffrey | Wedding | 0:34:52 | 2020 | Glowstick 10k | 2 | Cat | Leonard | 0:42:37 | 2022 | Semper Fi 10k | |
3 | Jonathan | Ladson | 0:35:18 | 2020 | Rise & Grind 10k | 3 | Cat | Leonard | 0:43:43 | 2020 | Fred Regional Food Bank 10k | |
4 | Benjamin | Schoffstall | 0:35:38 | 2021 | Rise & Grind 10k | 4 | Cat | Leonard | 0:43:44 | 2020 | Veteran’s Fburg 10k | |
5 | Jeremy | Howard | 0:35:58 | 2022 | Making Strides 10k | 5 | Cat | Leonard | 0:43:52 | 2021 | Semper Fi 10k |
Half-Marathon
Mens Course Records | Womens Course Records | |||||||||||
1 | Ashton | Shultz | 1:25:36 | 2020 | FRFB Half | 1 | Ally | Lackinger | 1:41:55 | 2019 | FRFB Half | |
2 | Benjamin | Harrington | 1:41:30 | 2019 | FRFB Half | 2 | Rachel | Aubert | 1:43:10 | 2019 | FRFB Half | |
3 | Patrick | Clancy | 1:46:38 | 2019 | FRFB Half | 3 | Kris | Beckert | 1:44:57 | 2019 | FRFB Half |
Full-Marathon
Mens Course Records | Womens Course Records | |||||||||||
1 | Bob | Greenberg | 4:00:15 | 2019 | FRFB Full | 1 | Cassidy | Valinski | 5:13:08 | 2020 | FRFB Full | |
2 | Justin | Jouvenal | 4:03:23 | 2019 | FRFB Full | 2 | Laura | Johnson | 5:13:50 | 2019 | FRFB Full | |
3 | Scottie | Bogenrief | 4:07:53 | 2020 | FRFB Full | 3 | ||||||
4 | Blake | Thrash | 4:13:52 | 2019 | FRFB Full | 4 |