Crooked Run Valley 5k/10k/Half Results

Oct 12, 2020

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 9262 Jimmy Sosinski 1:24:57 38 M Half 1 1 20 Endurance Series 20 Sippin Series
2 9263 Benn Thomas 1:31:43 41 M Half 1 1 19 Endurance Series 19 Sippin Series
3 9270 Chad Merrill 1:35:48 39 M Half 1 1 18 Endurance Series 18 Sippin Series
4 9247 Brianna Bishop 1:44:34 26 F Half 1 1 20 Endurance Series 20 Sippin Series
5 9280 Aaron Radtke 1:46:57 45 M Half 1 1 17 Endurance Series 17 Sippin Series
6 9293 Paul Stence 1:49:32 45 M Half 1 1 16 Endurance Series 16 Sippin Series
7 9267 Mary Rice 1:54:19 44 F Half 1 1 19 Endurance Series 19 Sippin Series
8 9297 Michelle Balio 2:02:59 43 F Half 1 1 18 Endurance Series 18 Sippin Series
9 9282 Alex Harris 2:09:14 42 M Half 1 1 15 Endurance Series 15 Sippin Series
10 9283 Katie Kerr-Hobert 2:15:16 41 F Half 1 1 17 Endurance Series 17 Sippin Series
11 9296 Janie Lyman 2:15:18 50 F Half 1 1 16 Endurance Series 16 Sippin Series
12 9261 Lee Crouch 2:22:21 38 M Half 1 1 14 Endurance Series 14 Sippin Series
13 9257 Howard URBAN 2:22:26 49 M Half 1 1 13 Endurance Series 13 Sippin Series
14 9268 Diego Calderon 2:22:39 54 M Half 1 1 12 Endurance Series 12 Sippin Series
15 9298 David Pinnick 2:24:34 63 M Half 1 1 11 Endurance Series 11 Sippin Series
16 9248 Carolyn Wilson 2:26:49 60 F Half 1 1 15 Endurance Series 15 Sippin Series
17 9244 Liane Zivitski 2:27:54 41 F Half 1 1 14 Endurance Series 14 Sippin Series
18 9251 Jack Johnson 2:31:50 57 M Half 1 1 10 Endurance Series 10 Sippin Series
19 9242 richard davis 4:01:00 73 M Half 1 1 20 Back of the Pack Series 9 Sippin Series

 

 

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 1690 Ted Poulos 0:50:32 58 M 10k 1 1 20 10k Series 20 Sippin Series
2 1653 Martha Cammack 0:51:15 53 F 10K 1 1 20 10k Series 20 Sippin Series
3 1684 Karen Haag 0:58:38 37 F 10k 1 1 19 10k Series 19 Sippin Series
4 1691 Ashley Hackley 0:58:41 37 F 10k 1 1 18 10k Series 18 Sippin Series
5 1679 Mark Purdy 1:01:52 50 M 10k 1 1 19 10k Series 19 Sippin Series

 

 

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 9588 Vincent Jeter 0:22:28 29 M 5k 1 1 20 5k Series 20 Sippin Series
2 13 Bryan Browe 0:26:01 46 M 5k 1 1 19 5k Series 19 Sippin Series
3 9510 Scott Thompson 0:29:21 50 M 5k 1 1 18 5k Series 18 Sippin Series
4 9529 Marcia Byerley 0:32:14 63 F 5k 1 1 20 5k Series 20 Sippin Series
5 9527 Megan Bowman 0:33:33 36 F 5k 1 1 19 5k Series 19 Sippin Series
6 9537 Robert Auchter 0:33:45 59 M 5k 1 1 17 5k Series 17 Sippin Series
7 9533 George Bernier 0:34:34 56 M 5k 1 1 20 Back of the Pack Series 16 Sippin Series
8 9526 Joy Roach 0:38:52 53 F 5k 1 1 20 Back of the Pack Series 18 Sippin Series
9 9590 Allison Hart 0:39:04 28 F 5k 1 1 19 Back of the Pack Series 17 Sippin Series
10 9597 Christina Finkelshteyn 0:41:54 34 F 5k 1 1 18 Back of the Pack Series 16 Sippin Series
11 9530 Amanda Scoughton 0:41:54 43 F 5k 1 1 17 Back of the Pack Series 15 Sippin Series
12 9598 Justin Finkelshteyn 0:44:37 33 M 5k 1 1 19 Back of the Pack Series 15 Sippin Series
13 9539 Deidre Johnson 0:46:21 49 F 5k 1 1 16 Back of the Pack Series 14 Sippin Series
14 9577 John Winkert 0:46:56 64 M 5k 1 1 18 Back of the Pack Series 14 Sippin Series
15 9501 Curtis Lamb 0:48:04 52 M 5k 1 1 17 Back of the Pack Series 13 Sippin Series
16 1692 Alexandra maneiro 0:49:24 38 F 5K 1 1 15 Back of the Pack Series 13 Sippin Series
17 9589 Jeanette Novak 0:50:01 76 F 5k 1 1 14 Back of the Pack Series 12 Sippin Series
18 9502 Anita Wooten 0:50:49 55 F 5k 1 1 13 Back of the Pack Series 11 Sippin Series
19 9532 James Roach 0:52:20 49 M 5k 1 1 16 Back of the Pack Series 12 Sippin Series