Fall Lynchburg 5k/10k/Half Results

Nov 21, 2020

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 9316 Robbie Stephens 0:39:38 43 M 10k 1 I 20 10k Series 20 Blue Ridge Series
2 9307 James Williams 0:42:03 57 M 10k 1 I 19 10k Series 19 Blue Ridge Series
3 13 Bryan Browe 0:45:08 46 M 10k 1 I 18 10k Series 18 Blue Ridge Series
4 9308 Alexandra Monson 0:46:28 32 F 10k 1 I 20 10k Series 20 Blue Ridge Series
5 9310 Jessica Cue 0:53:49 32 F 10k 1 I 19 10k Series 19 Blue Ridge Series
6 9313 Ashley Hackley 0:54:35 37 F 10k 1 I 18 10k Series 18 Blue Ridge Series
7 9311 Nicole Amoratis 0:56:05 29 F 10k 1 I 17 10k Series 17 Blue Ridge Series
8 9301 Francis O’Buckley 1:02:52 39 M 10k 1 I 17 10k Series 17 Blue Ridge Series
9 9312 Martha Campbell 1:08:00 48 F 10k 1 I 16 10k Series 16 Blue Ridge Series
10 9306 Ashley Williams 1:11:51 23 F 10k 1 I 20 Back of the Pack Series 15 Blue Ridge Series
11 9303 Lauren Grace Carter 1:12:22 23 F 10k 1 I 19 Back of the Pack Series 14 Blue Ridge Series
12 9314 Sandra Duffie 1:12:31 23 F 10k 1 I 18 Back of the Pack Series 13 Blue Ridge Series
13 9305 Michelle Williams 1:21:45 44 F 10k 1 I 17 Back of the Pack Series 12 Blue Ridge Series
14 9304 Jane Allen 1:32:03 37 F 10k 1 I 16 Back of the Pack Series 11 Blue Ridge Series

 

 

 

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 691 Joshua Rocheleau 1:22:39 23 M Half 1 I 20 Endurance Series 20 Blue Ridge Series
2 692 Elliott Dowling 1:26:33 38 M Half 1 I 19 Endurance Series 19 Blue Ridge Series
3 695 Stuart Lightfine 1:46:53 32 M Half 1 I 18 Endurance Series 18 Blue Ridge Series
4 693 Alex Wazenkewitz 1:52:16 34 M Half 1 I 17 Endurance Series 17 Blue Ridge Series
5 694 Carlynne Wright 1:53:39 18 F Half 1 I 20 Endurance Series 20 Blue Ridge Series
6 699 David Pinnick 1:54:03 64 M Half 1 I 16 Endurance Series 16 Blue Ridge Series
7 697 Kathryn Mustard 1:55:33 45 F Half 1 I 19 Endurance Series 19 Blue Ridge Series
8 1599 Corey Mutter 1:59:00 40 M Half 1 I 15 Endurance Series 15 Blue Ridge Series
9 1592 Samantha Groves 1:59:30 28 F Half 1 I 18 Endurance Series 18 Blue Ridge Series
10 685 Matthew Jordan 2:01:47 55 M Half 1 I 14 Endurance Series 14 Blue Ridge Series
11 688 Diane McRorie 2:02:15 62 F Half 1 I 17 Endurance Series 17 Blue Ridge Series
12 1589 Deidra Dryden 2:04:13 52 F Half 1 I 16 Endurance Series 16 Blue Ridge Series
13 687 Elle Elliott 2:04:18 27 F Half 1 I 15 Endurance Series 15 Blue Ridge Series
14 1588 Susan Terwilliger 2:05:20 70 F Half 1 I 14 Endurance Series 14 Blue Ridge Series
15 1594 Sean Pico 2:07:12 27 M Half 1 I 13 Endurance Series 13 Blue Ridge Series
16 1595 Adrien Monti 2:08:11 41 F Half 1 I 13 Endurance Series 13 Blue Ridge Series
17 696 Jeffrey Winn 2:12:12 36 M Half 1 I 12 Endurance Series 12 Blue Ridge Series
18 690 Julie Norris 2:12:58 42 F Half 1 I 12 Endurance Series 12 Blue Ridge Series
19 1598 Tyler Duffy 2:14:56 34 M Half 1 I 11 Endurance Series 11 Blue Ridge Series
20 1593 Deborah Weatherford 2:23:41 49 F Half 1 I 11 Endurance Series 11 Blue Ridge Series
21 1597 James O’Dell 2:24:16 49 M Half 1 I 10 Endurance Series 10 Blue Ridge Series

 

 

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 4415 Kayden Ryder 0:21:54 16 M 5k 1 I 20 5k Series 20 Blue Ridge Series
2 4479 Donnie Flournoy II 0:25:17 33 M 5k 1 I 19 5k Series 19 Blue Ridge Series
3 4414 John Bast 0:25:54 33 M 5k 1 I 18 5k Series 18 Blue Ridge Series
4 4412 Nick Amidei 0:26:54 33 M 5k 1 I 17 5k Series 17 Blue Ridge Series
5 4416 Haileigh Hamilton 0:30:25 15 F 5k 1 I 20 5k Series 20 Blue Ridge Series
6 4411 Robert Callahan 0:33:58 78 M 5k 1 I 16 5k Series 16 Blue Ridge Series
7 4402 Tracy VanHise 0:36:59 45 F 5k 1 I 20 Back of the Pack Series 19 Blue Ridge Series
8 4404 Jennifer Williams 0:37:29 49 F 5k 1 I 19 Back of the Pack Series 18 Blue Ridge Series
9 4401 Elliott Dowling 0:37:40 7 M 5k 1 I 20 Back of the Pack Series 15 Blue Ridge Series
10 4403 Debbie Callahan 0:42:21 63 F 5k 1 I 18 Back of the Pack Series 17 Blue Ridge Series
11 4413 Aiden Culpeper 0:44:19 15 M 5k 1 I 19 Back of the Pack Series 14 Blue Ridge Series
12 4406 Jessica Worley 0:44:48 36 F 5k 1 I 17 Back of the Pack Series 16 Blue Ridge Series
13 4405 Cindell Ponton 0:45:01 28 F 5k 1 I 16 Back of the Pack Series 15 Blue Ridge Series