Running Out of Time 5k/10k RESULTS

Dec 31, 2020

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 1330 Joseph Shields 0:18:21 35 M 5k 1 W 20 5k Series 20 Fall Series
2 1343 Robert Halliday 0:19:45 34 M 5k 1 W 19 5k Series 19 Fall Series
3 1326 Eric Johnson 0:20:26 16 M 5k 1 W 18 5k Series 18 Fall Series
4 1337 Kevin Downie 0:20:37 51 M 5k 1 W 17 5k Series 17 Fall Series
5 1342 Justin Rowe 0:21:32 33 M 5k 1 W 16 5k Series 16 Fall Series
6 1341 Tim Li 0:22:36 25 M 5k 1 W 15 5k Series 15 Fall Series
7 1340 Cubie Coleman 0:22:45 37 M 5k 1 W 14 5k Series 14 Fall Series
8 1339 Emily Zanni 0:23:17 15 F 5k 1 W 20 5k Series 20 Fall Series
9 1319 Bernard ONeill 0:23:17 42 M 5k 1 W 13 5k Series 13 Fall Series
10 1416 Neal Riemenschneider 0:24:02 66 M 5k 1 W 12 5k Series 12 Fall Series
11 1417 Tim Lane 0:24:06 37 M 5k 1 W 11 5k Series 11 Fall Series
12 1411 Jennifer Sample 0:24:13 45 F 5k 1 W 19 5k Series 19 Fall Series
13 5953 Jerry Stevenson 0:24:37 56 M 5k 1 W 10 5k Series 10 Fall Series
14 1410 John Ramsey 0:24:38 60 M 5k 1 W 9 5k Series 9 Fall Series
15 1321 Michael Southwood 0:25:06 66 M 5k 1 W 8 5k Series 8 Fall Series
16 1412 Mary Lowe Mayhugh 0:25:21 64 F 5k 1 W 18 5k Series 18 Fall Series
17 5940 Doug LeGette 0:26:19 41 M 5k 1 W 7 5k Series 7 Fall Series
18 5944 Monique Mercurius 0:26:20 34 F 5k 1 W 17 5k Series 17 Fall Series
19 1361 Laura Peterson 0:26:21 32 F 5K 1 W 16 5k Series 16 Fall Series
20 1415 Marcia Byerley 0:26:23 63 F 5k 1 W 15 5k Series 15 Fall Series
21 5943 Mara Dodson 0:26:31 34 F 5k 1 W 14 5k Series 14 Fall Series
22 1413 Troy Watkinson 0:26:49 57 M 5k 1 W 6 5k Series 6 Fall Series
23 1419 Cassandra Garcia 0:27:27 23 F 5k 1 W 13 5k Series 13 Fall Series
24 1418 Sean Hartwell 0:27:50 51 M 5k 1 W 5 5k Series 5 Fall Series
25 7098 Colleen Stevenson 0:28:08 15 F 5k 1 W 12 5k Series 12 Fall Series
26 5939 LIANE Zivitski 0:28:18 42 F 5k 1 W 11 5k Series 11 Fall Series
27 5942 Robert Auchter 0:28:38 60 M 5k 1 W 4 5k Series 4 Fall Series
28 5941 Lindsey Shields 0:28:50 34 F 5k 1 W 10 5k Series 10 Fall Series
29 7091 Shannon Alt 0:28:58 29 F 5k 1 W 9 5k Series 9 Fall Series
30 5946 Sherri Kirkland 0:29:14 52 F 5k 1 W 8 5k Series 8 Fall Series
31 5945 David Rotstein 0:30:05 54 M 5k 1 W 3 5k Series 3 Fall Series
32 5935 Hayden Rigo 0:30:18 26 M 5k 1 W 2 5k Series 2 Fall Series
33 5938 Carolyn Smith 0:30:18 27 F 5k 1 W 7 5k Series 7 Fall Series
34 5931 Brighton Bowie 0:30:31 11 F 5k 1 W 6 5k Series 6 Fall Series
35 7089 Anais Taboas 0:31:11 32 F 5k 1 W 5 5k Series 5 Fall Series
36 7084 Jamie Neidig-Wheaton 0:31:57 47 F 5k 1 W 4 5k Series 4 Fall Series
37 7097 jack eisenberg 0:32:14 65 M 5k 1 W 1 5k Series 1 Fall Series
38 7095 George Bernier 0:32:29 56 M 5k 1 W 1 5k Series 1 Fall Series
39 5964 Brian Mitchell 0:33:59 47 M 5k 1 W 1 5k Series 1 Fall Series
40 5958 Fredrick McMillan 0:34:20 34 M 5k 1 W 20 Back of the Pack Series 1 Fall Series
41 7096 Katie St Pierre 0:34:26 36 F 5k 1 W 20 Back of the Pack Series 3 Fall Series
42 7088 Al Harrell 0:36:16 34 M 5k 1 W 19 Back of the Pack Series 1 Fall Series
43 7092 Carteesiyah Jones-Mo 0:36:16 25 F 5k 1 W 19 Back of the Pack Series 2 Fall Series
44 9762 Shon Stevenson 0:37:59 53 F 5k 1 W 18 Back of the Pack Series 1 Fall Series
45 7087 Liz Lane 0:38:17 34 F 5k 1 W 17 Back of the Pack Series 1 Fall Series
46 7099 Shannon Arguin 0:38:35 51 F 5k 1 W 16 Back of the Pack Series 1 Fall Series
47 9766 Marlayna Jacinto 0:38:48 41 F 5k 1 W 15 Back of the Pack Series 1 Fall Series
48 9759 Elizabeth Stevenson 0:39:07 20 F 5k 1 W 14 Back of the Pack Series 1 Fall Series
49 7086 Kathlyn Brigham 0:39:11 64 F 5k 1 W 13 Back of the Pack Series 1 Fall Series
50 9755 Mary Uldrich 0:39:17 42 F 5k 1 W 12 Back of the Pack Series 1 Fall Series
51 7094 Rick Gatewood 0:39:31 48 M 5k 1 W 18 Back of the Pack Series 1 Fall Series
52 9758 Claire Lonetto 0:39:49 38 F 5k 1 W 11 Back of the Pack Series 1 Fall Series
53 9771 John Winkert 0:40:34 64 M 5k 1 W 17 Back of the Pack Series 1 Fall Series
54 9770 Robert Martin 0:40:38 50 M 5k 1 W 16 Back of the Pack Series 1 Fall Series
55 7085 Kevin Foley 0:41:15 56 M 5k 1 W 15 Back of the Pack Series 1 Fall Series
56 1320 Sandra Diaz 0:41:30 58 F 5k 1 W 10 Back of the Pack Series 1 Fall Series
57 9763 Susie Rinaldi 0:44:32 44 F 5k 1 W 9 Back of the Pack Series 1 Fall Series
58 9764 Jeanette Novak 0:45:12 76 F 5K 1 W 8 Back of the Pack Series 1 Fall Series
59 7093 Anita Wooten 0:46:47 55 F 5k 1 W 7 Back of the Pack Series 1 Fall Series
60 1421 Richard Krummerich 0:58:04 68 M 5K 1 W 14 Back of the Pack Series 1 Fall Series

 

 

 

 

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 885 Alexis Espinoza 0:38:23 23 M 10k 1 W 20 10k Series 20 Fall Series
2 883 Benn Thomas 0:38:50 41 M 10k 1 W 19 10k Series 19 Fall Series
3 866 RAUL Del Moral 0:39:24 40 M 10k 1 W 18 10k Series 18 Fall Series
4 884 Vincent Jeter 0:42:00 29 M 10k 1 W 17 10k Series 17 Fall Series
5 889 Michael Batista 0:44:10 30 M 10K 1 W 16 10k Series 16 Fall Series
6 868 Andrea Rodman 0:45:27 38 F 10k 1 W 20 10k Series 20 Fall Series
7 13 Bryan Browe 0:45:58 46 M 10k 1 W 15 10k Series 15 Fall Series
8 864 Charles Kaplan 0:48:24 55 M 10k 1 W 14 10k Series 14 Fall Series
9 877 Bill Stahr 0:49:35 60 M 10k 1 W 13 10k Series 13 Fall Series
10 778 Andrew Black 0:49:56 51 M 10k 1 W 12 10k Series 12 Fall Series
11 898 Roman Kastin 0:50:33 42 M 10K 1 W 11 10k Series 11 Fall Series
12 882 Syreeta Fields 0:52:27 34 F 10k 1 W 19 10k Series 19 Fall Series
13 1354 Scott Busby 0:53:48 68 M 10k 1 W 10 10k Series 10 Fall Series
14 1355 Mike Piorkowski 0:55:33 59 M 10k 1 W 9 10k Series 9 Fall Series
15 1351 Sam Cox 0:56:29 52 M 10k 1 W 8 10k Series 8 Fall Series
16 1353 Ashley Hackley 0:57:05 37 F 10k 1 W 18 10k Series 18 Fall Series
17 897 David Radzanowski 0:57:37 55 M 10K 1 W 7 10k Series 7 Fall Series
18 890 Jennifer Kron 0:58:07 47 F 10K 1 W 17 10k Series 17 Fall Series
19 1362 Gregory Gonzales 0:58:33 55 M 10K 1 W 6 10k Series 6 Fall Series
20 871 David Pinnick 0:58:43 64 M 10k 1 W 5 10k Series 5 Fall Series
21 1352 Robin Dennis 0:58:53 45 F 10k 1 W 16 10k Series 16 Fall Series
22 1356 Marjorie Adams 0:59:46 61 F 10k 1 W 15 10k Series 15 Fall Series
23 1564 Jen MacPherson 1:00:14 48 F 10k 1 W 14 10k Series 14 Fall Series
24 869 Parker Kaplan 1:00:50 23 M 10k 1 W 4 10k Series 4 Fall Series
25 1350 Gregory Rouson 1:00:52 41 M 10k 1 W 3 10k Series 3 Fall Series
26 1497 Brian Vogel 1:00:56 45 M 10K 1 W 2 10k Series 2 Fall Series
27 1499 Chris Harrell 1:01:09 59 M 10k 1 W 1 10k Series 1 Fall Series
28 1498 David Larson 1:03:03 56 M 10k 1 W 1 10k Series 1 Fall Series
29 1496 Alice Loughran 1:04:06 54 F 10k 1 W 13 10k Series 13 Fall Series
30 1494 Irene Thomas 1:05:51 38 F 10k 1 W 12 10k Series 12 Fall Series
31 1492 Josefina Hunter 1:07:51 38 F 10k 1 W 11 10k Series 11 Fall Series
32 1493 Michael Hunter 1:07:52 19 M 10k 1 W 1 10k Series 1 Fall Series
33 1606 Faith Federspiel 1:21:21 45 F 10k 1 W 20 Back of the Pack Series 10 Fall Series
34 1642 Johana Reed 1:33:57 61 F 10k 1 W 19 Back of the Pack Series 9 Fall Series