Summer Fletcher’s 5k/10k RESULTS

August 8, 2020

Position Race # First Last Finish Age Gender Division Races Code Points Series Points Count Towards Points Series Points Count Towards
1 4760 Robert Halliday 0:19:42 33 M 5k 1 V 20 5k Series 20 Summer Series
2 4568 Robert Coyle 0:20:20 39 M 5k 1 V 19 5k Series 19 Summer Series
3 4766 John Way 0:21:01 55 M 5k 1 V 18 5k Series 18 Summer Series
4 4765 Adam Kiely 0:21:38 53 M 5k 1 V 17 5k Series 17 Summer Series
5 4132 Cubie Coleman 0:21:57 37 M 5k 1 V 16 5k Series 16 Summer Series
6 4734 Shawn Talmadge 0:22:23 41 M 5k 1 V 15 5k Series 15 Summer Series
7 4735 David Topol 0:23:54 54 M 5k 1 V 14 5k Series 14 Summer Series
8 4733 Michael Southwood 0:25:00 66 M 5k 1 V 13 5k Series 13 Summer Series
9 4761 Bernard ONeill 0:26:14 42 M 5k 1 V 12 5k Series 12 Summer Series
10 4767 Mary Lowe Mayhugh 0:26:39 64 F 5k 1 V 20 5k Series 20 Summer Series
11 4137 Charles Lasher 0:27:55 12 M 5k 1 V 11 5k Series 11 Summer Series
12 4755 Ray Windmiller 0:28:14 49 M 5k 1 V 10 5k Series 10 Summer Series
13 4570 Mark Nicholson 0:29:16 61 M 5k 1 V 9 5k Series 9 Summer Series
14 4732 James Schurman 0:29:47 19 M 5k 1 V 8 5k Series 8 Summer Series
15 4572 David Rotstein 0:30:08 53 M 5k 1 V 7 5k Series 7 Summer Series
16 4759 Wendy Morciglio 0:30:25 41 F 5k 1 V 19 5k Series 19 Summer Series
17 4569 Antonio Jackson 0:33:12 59 M 5k 1 V 6 5k Series 6 Summer Series
18 4756 Alec Windmiller 0:33:39 13 M 5k 1 V 5 5k Series 5 Summer Series
19 4571 Joy Roach 0:33:48 53 F 5k 1 V 18 5k Series 18 Summer Series
20 4763 Lidia Baca 0:35:06 56 F 5k 1 V 20 Back of the Pack Series 17 Summer Series
21 4731 Elizabeth Schurman 0:35:08 21 F 5k 1 V 19 Back of the Pack Series 16 Summer Series
22 4764 Brian Mitchell 0:36:05 47 M 5k 1 V 20 Back of the Pack Series 4 Summer Series
23 4736 Amy Windmiller 0:39:56 43 F 5k 1 V 18 Back of the Pack Series 15 Summer Series
24 4730 Gina Schurman 0:41:00 56 F 5k 1 V 17 Back of the Pack Series 14 Summer Series
25 4729 Christian Schurman 0:41:20 56 M 5k 1 V 19 Back of the Pack Series 3 Summer Series
26 4134 CURTIS LAMB 0:41:45 52 M 5k 1 V 18 Back of the Pack Series 2 Summer Series
27 4138 David Lasher 0:43:52 42 M 5k 1 V 17 Back of the Pack Series 1 Summer Series
28 4136 Hannah Lasher 0:46:53 8 F 5k 1 V 16 Back of the Pack Series 13 Summer Series
29 4135 Rob Lanning 0:47:07 71 M 5k 1 V 16 Back of the Pack Series 1 Summer Series
30 4758 Jeanette Novak 0:47:23 76 F 5k 1 V 15 Back of the Pack Series 12 Summer Series

 

 

 

Position Race # First Last Finish Age Gender Division Races Code Points Series Points Count Towards Points Series Points Count Towards
1 9617 Benn Thomas 0:38:26 40 M 10k 1 V 20 10k Series 20 Summer Series
2 9608 Brent Levin 0:40:50 33 M 10k 1 V 19 10k Series 19 Summer Series
3 9800 Jake Levin 0:44:21 30 M 10k 1 V 18 10k Series 18 Summer Series
4 9628 Cat Leonard 0:45:20 36 F 10k 1 V 20 10k Series 20 Summer Series
5 9802 Bill Stahr 0:50:31 59 M 10k 1 V 17 10k Series 17 Summer Series
6 9630 Syreeta Fields 0:53:00 34 F 10k 1 V 19 10k Series 19 Summer Series
7 9629 Ray Travioli 0:53:51 54 M 10k 1 V 16 10k Series 16 Summer Series
8 9601 Tatiana Fedorova 0:54:33 29 F 10k 1 V 18 10k Series 18 Summer Series
9 9804 David Pinnick 0:56:05 63 M 10k 1 V 15 10k Series 15 Summer Series
10 9602 Ashley Hackley 0:57:32 37 F 10k 1 V 17 10k Series 17 Summer Series
11 9621 Sergio Cabanillas 0:59:29 38 M 10k 1 V 14 10k Series 14 Summer Series
12 9613 Alice Loughran 1:06:44 53 F 10k 1 V 16 10k Series 16 Summer Series