Veteran’s Lorton 5k/10k/1M Results

Nov 7, 2020

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 4345 Eddie Chen 0:17:19 40 M 5k 1 B 20 5k Series 20 Fall Series
2 4326 James Coates 0:17:44 41 M 5k 1 B 19 5k Series 19 Fall Series
3 4378 Pete Wergin 0:17:46 55 M 5k 1 B 18 5k Series 18 Fall Series
4 4370 Mark Neff 0:17:53 58 M 5k 1 B 17 5k Series 17 Fall Series
5 4342 Scott Harmon 0:18:06 53 M 5k 1 B 16 5k Series 16 Fall Series
6 4376 Robert Martin 0:18:40 57 M 5k 1 B 15 5k Series 15 Fall Series
7 4377 David Wetzler 0:19:00 15 M 5k 1 B 14 5k Series 14 Fall Series
8 4372 Paul Jacobson 0:19:37 57 M 5k 1 B 13 5k Series 13 Fall Series
9 4371 David Sullivan 0:21:17 58 M 5k 1 B 12 5k Series 12 Fall Series
10 4379 Richard Brunais 0:23:18 62 M 5k 1 B 11 5k Series 11 Fall Series
11 4383 Aaron Tomlinson 0:23:44 36 M 5k 1 B 10 5k Series 10 Fall Series
12 4374 Michael Southwood 0:23:49 66 M 5k 1 B 9 5k Series 9 Fall Series
13 4381 Kathy Cea 0:24:05 60 F 5k 1 B 20 5k Series 20 Fall Series
14 4322 Stan Liberman 0:24:18 45 M 5k 1 B 8 5k Series 8 Fall Series
15 4375 Mohamed Abdelwahab 0:25:18 26 M 5k 1 B 7 5k Series 7 Fall Series
16 4307 Marcia Byerley 0:25:22 63 F 5k 1 B 19 5k Series 19 Fall Series
17 4380 Steven Williams 0:26:23 33 M 5k 1 B 6 5k Series 6 Fall Series
18 4308 Alla Liberman 0:26:47 45 F 5k 1 B 18 5k Series 18 Fall Series
19 4306 Robert Auchter 0:27:48 59 M 5k 1 B 5 5k Series 5 Fall Series
20 4385 Jon Gilbert 0:28:47 44 M 5k 1 B 4 5k Series 4 Fall Series
21 4641 Melissa Greeley 0:28:58 33 F 5k 1 B 17 5k Series 17 Fall Series
22 4310 Brianna Rendin 0:29:07 34 F 5k 1 B 16 5k Series 16 Fall Series
23 4642 Paula Swanson 0:29:14 53 F 5k 1 B 15 5k Series 15 Fall Series
24 4382 Nechama Mushell 0:29:43 26 F 5k 1 B 14 5k Series 14 Fall Series
25 4682 George Bernier 0:30:30 56 M 5k 1 B 3 5k Series 3 Fall Series
26 4684 Martin Wetzler 0:30:59 50 M 5k 1 B 2 5k Series 2 Fall Series
27 4689 Kristen Perry 0:31:04 40 F 5k 1 B 13 5k Series 13 Fall Series
28 4671 Al Harrell 0:31:42 34 M 5k 1 B 1 5k Series 1 Fall Series
29 4690 Stephanie Blanks 0:31:45 38 F 5k 1 B 12 5k Series 12 Fall Series
30 4640 Cristine Glei 0:31:46 35 F 5k 1 B 11 5k Series 11 Fall Series
31 4389 Michelle Washington 0:32:01 52 F 5K 1 B 10 5k Series 10 Fall Series
32 4386 Hailey Ferguson 0:32:29 13 F 5k 1 B 9 5k Series 9 Fall Series
33 4645 Temeika Mitchell 0:32:56 43 F 5k 1 B 8 5k Series 8 Fall Series
34 4687 Lidia Baca 0:32:59 57 F 5k 1 B 7 5k Series 7 Fall Series
35 4688 Holly Watters 0:33:09 45 F 5k 1 B 6 5k Series 6 Fall Series
36 4683 Rebecca Sivilli 0:33:47 31 F 5k 1 B 5 5k Series 5 Fall Series
37 4681 William Chadim 0:34:04 73 M 5k 1 B 1 5k Series 1 Fall Series
38 4666 Patricia Harrod 0:35:14 46 F 5k 1 B 20 Back of the Pack Series 4 Fall Series
39 4672 Kathy Murphy 0:36:18 37 F 5k 1 B 19 Back of the Pack Series 3 Fall Series
40 4390 Mimi Pierre 0:36:48 32 F 5K 1 B 18 Back of the Pack Series 2 Fall Series
41 4664 Kevin Foley 0:37:06 56 M 5k 1 B 20 Back of the Pack Series 1 Fall Series
42 4685 Michelle Vanek 0:37:36 38 F 5k 1 B 17 Back of the Pack Series 1 Fall Series
43 4677 Denise Hayes 0:37:56 49 F 5k 1 B 16 Back of the Pack Series 1 Fall Series
44 4676 Mary Uldrich 0:38:14 42 F 5k 1 B 15 Back of the Pack Series 1 Fall Series
45 4643 Ethan Murphy 0:38:29 33 M 5k 1 B 19 Back of the Pack Series 1 Fall Series
46 4678 Susie Rinaldi 0:39:36 44 F 5k 1 B 14 Back of the Pack Series 1 Fall Series
47 4669 Sandra Diaz 0:40:36 57 F 5k 1 B 13 Back of the Pack Series 1 Fall Series
48 4674 Kathlyn Brigham 0:40:39 64 F 5k 1 B 12 Back of the Pack Series 1 Fall Series
49 4384 Donald Ferguson III 0:42:27 15 M 5k 1 B 18 Back of the Pack Series 1 Fall Series
50 4686 Katherine Wetzler 0:43:15 48 F 5k 1 B 11 Back of the Pack Series 1 Fall Series
51 4679 Holly Cordero 0:43:24 44 F 5k 1 B 10 Back of the Pack Series 1 Fall Series
52 4388 Jay Robinson 0:55:34 43 F 5K 1 B 9 Back of the Pack Series 1 Fall Series
53 4387 Bobby Robinson 0:55:52 43 M 5K 1 B 17 Back of the Pack Series 1 Fall Series

 

 

 

 

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 4979 Caroline Watters 0:09:19 10 F 1M 1 B 20 Kids Series 20 Fall Series
2 8500 Wyatt Shiflet 0:09:29 8 M 1M 1 B 20 Kids Series 20 Fall Series
3 4225 Katherine Watters 0:10:32 11 F 1M 1 B 19 Kids Series 19 Fall Series
4 1000 ChristinaAinsley Poole 0:16:32 8 F 1M 1 B 18 Kids Series 18 Fall Series

 

 

 

Position Race # First Last Finish Age Gender Event Races Code Points Series Points Count Towards Points Series Points Count Towards
1 9274 Benn Thomas 0:38:16 41 M 10k 1 B 20 10k Series 20 Fall Series
2 9271 James Casey 0:42:00 40 M 10k 1 B 19 10k Series 19 Fall Series
3 7903 Cat Leonard 0:44:27 37 F 10k 1 B 20 10k Series 20 Fall Series
4 7926 Cubie Coleman 0:45:36 37 M 10k 1 B 18 10k Series 18 Fall Series
5 9830 Bill Stahr 0:46:37 60 M 10k 1 B 17 10k Series 17 Fall Series
6 7919 John Luebke 0:48:24 31 M 10k 1 B 16 10k Series 16 Fall Series
7 9848 Donald Ferguson 0:48:59 50 M 10k 1 B 15 10k Series 15 Fall Series
8 9832 kevin Quigley 0:49:25 23 M 10k 1 B 14 10k Series 14 Fall Series
9 7928 terry basham 0:49:27 61 M 10k 1 B 13 10k Series 13 Fall Series
10 7911 Robin Gibb 0:50:02 40 M 10k 1 B 12 10k Series 12 Fall Series
11 7929 Ellen Clark 0:50:09 36 F 10k 1 B 19 10k Series 19 Fall Series
12 2744 Scott Busby 0:50:11 68 M 10k 1 B 11 10k Series 11 Fall Series
13 7924 Megan Schmid 0:50:40 39 F 10k 1 B 18 10k Series 18 Fall Series
14 7923 Heather Groth 0:50:40 36 F 10k 1 B 17 10k Series 17 Fall Series
15 9843 David Pinnick 0:51:18 64 M 10k 1 B 10 10k Series 10 Fall Series
16 7913 Henry Vargas 0:51:53 44 M 10k 1 B 9 10k Series 9 Fall Series
17 7912 Josh Williamson 0:52:09 36 M 10k 1 B 8 10k Series 8 Fall Series
18 2742 Ashley Hackley 0:52:53 37 F 10k 1 B 16 10k Series 16 Fall Series
19 9277 Emily Garvey 0:55:23 29 F 10k 1 B 15 10k Series 15 Fall Series
20 2743 marcella amaya 1:00:22 45 F 10k 1 B 14 10k Series 14 Fall Series
21 7925 Alison Lambeth 1:03:22 35 F 10k 1 B 13 10k Series 13 Fall Series
22 2746 Katie Williamson 1:07:17 33 F 10k 1 B 12 10k Series 12 Fall Series
23 8940 Ellen Burns 1:12:43 39 F 10k 1 B 20 Back of the Pack Series 11 Fall Series
24 7372 Edward Macejka 1:13:36 51 M 10k 1 B 20 Back of the Pack Series 7 Fall Series
25 2745 THOMAS QUIGLEY 1:19:40 60 M 10k 1 B 19 Back of the Pack Series 6 Fall Series
26 7901 Simone Lash 1:34:45 13 F 10k 1 B 19 Back of the Pack Series 10 Fall Series
27 7900 Mariah Lash 1:34:57 16 F 10k 1 B 18 Back of the Pack Series 9 Fall Series
28 7902 BettyJo Lash 1:41:50 55 F 10k 1 B 17 Back of the Pack Series 8 Fall Series