THE WAKEFIELD PARK COURSE
The courses have been GPS measured for
a 5K & 10K distance.
Wakefield (Cut-through): This is mostly a paved path run with a short section of light gravel dirt path. The route is mostly flat, with minimal hills. The 5k and 10k are both out-and-backs.
Back of the Pack time: 11:00
What is the Back of the Pack (BOTP)? It is not a cut off time, it is actually a series we have geared towards people who average higher than the BOTP listed above. This allows runners of similar pace to compete with each other and get series points. Visit Bishop’s events FAQ for more information about this and other questions you may have. https://bishopsevents.com/ series-faqs/
Wakefield (start near Rec Center): The 5k is mostly paved with a short section of grass. There’s limited elevation gain along the route. The 10k is an out-and-back and does include some small hills and about 40% of the route is trail. Check the course map for the elevation gain.
Back of the Pack time: 11:00
What is the Back of the Pack (BOTP)? It is not a cut off time, it is actually a series we have geared towards people who average higher than the BOTP listed above. This allows runners of similar pace to compete with each other and get series points. Visit Bishop’s events FAQ for more information about this and other questions you may have. https://bishopsevents.com/ series-faqs/
Course Maps
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
Mens Course Records | Womens Course Records | |||||||||||
1 | Tyler | Riggs | 0:17:15 | 2024 | Snow Dash 5k | 1 | Maya | Kashyap | 0:19:54 | 2023 | Winter Wakefield 5k | |
2 | Michael | Burrus | 0:18:46 | 2025 | Winter Wakefield 5k | 2 | Carter | Ware | 0:20:05 | 2023 | Winter Wakefield 5k | |
3 | Stephen | Johnson | 0:19:05 | 2023 | Winter Wakefield 5k | 3 | Maya | Kashyap | 0:20:09 | 2023 | Snow Dash 5k | |
4 | Matthew | Barnes | 0:19:08 | 2025 | Pi Day 5k | 4 | Cat | Leonard | 0:20:34 | 2023 | Winter Wakefield 5k | |
5 | Vincent | Jeter | 0:19:38 | 2021 | Winter Wakefield 5k | 5 | Jordan | Sherfey | 0:21:46 | 2024 | Snow Dash 5k |
10K
Mens Course Records | Womens Course Records | |||||||||||
1 | Benn | Thomas | 0:36:56 | 2022 | Winter Wakefield 10k | 1 | Victoria | Regitz | 0:42:52 | 2021 | Winter Wakefield 10k | |
2 | Otis | Peterson | 038:18 | 2025 | Pi Day 5k | 2 | Sincleia | Courtney | 0:44:27 | 2023 | Snow Dash 10k | |
3 | Ross | Rubin | 0:38:40 | 2025 | Pi Day 5k | 3 | Syreeta | Fields | 0:44:37 | 2023 | Snow Dash 10k | |
4 | David | Colman | 0:38:48 | 2025 | Pi Day 5k | 4 | Syreeta | Fields | 0:45:42 | 2024 | Snow Dash 10k | |
5 | Ross | Rubin | 0:38:50 | 2024 | Snow Dash 10k | 5 | Cat | Leonard | 0:45:46 | 2020 | Winter Wakefield 10k |
Wakefield Mountain Bike 5k
Mens Course Records | Womens Course Records | |||||||||||
1 | Dylan | Thomas | 0:21:19 | 2024 | Pi Day 5k | 1 | Lindsay | Erickson | 0:23:41 | 2024 | Pi Day 5k | |
2 | John | Candler | 0:22:36 | 2024 | Pi Day 5k | 2 | Yuko | Whitestone | 0:24:33 | 2024 | Pi Day 5k | |
3 | Eric | Harper | 0:23:13 | 2024 | Pi Day 5k | 3 | Emily | Vogeler | 0:25:47 | 2024 | Pi Day 5k | |
4 | Bryan | Browe | 0:24:27 | 2024 | Pi Day 5k | 4 | Rachel | Arza | 0:27:50 | 2024 | Pi Day 5k | |
5 | Neil | Sharp | 0:25:37 | 2024 | Pi Day 5k | 5 | Madison | Rose | 0:28:57 | 2024 | Pi Day 5k |
Wakefield Mountain Bike 10k
Mens Course Records | Womens Course Records | |||||||||||
1 | Davis | Frease | 0:41:38 | 2024 | Pi Day 10k | 1 | Syreeta | Fields | 0:48:57 | 2024 | Pi Day 10k | |
2 | Luis | Navarro | 0:46:37 | 2024 | Pi Day 10k | 2 | Erin | Smith | 0:55:28 | 2024 | Pi Day 10k | |
3 | Tim | Stevens | 0:47:01 | 2024 | Pi Day 10k | 3 | Karen | Dickerson | 0:56:42 | 2024 | Pi Day 10k | |
4 | Joseph | Bencivenga | 0:49:46 | 2024 | Pi Day 10k | 4 | Marie | Yesusiana | 1:06:30 | 2024 | Pi Day 10k | |
5 | Andrew | Shank | 0:54:49 | 2024 | Pi Day 10k | 5 | Jennifer | Snyder | 1:07:46 | 2024 | Pi Day 10k |