2018-9-9 911 Memorial 5K and Half Marathon Results

Position Bib First Last Finish Age Gender Division Points Earned Series Points Count Towards
1 15895 Jeremy Stagg 1:19:11 27 M Half 20 Endurance Series
2 15893 Carlos Barcon 1:30:06 44 M Half 19 Endurance Series
3 15871 Trae Humphreys 1:30:22 28 M Half 18 Endurance Series
4 15894 Maddy Pesch 1:31:33 24 F Half 20 Endurance Series
5 15815 Robert Bowne 1:32:42 44 M Half 17 Endurance Series
6 15889 Paul Kozick 1:35:43 34 M Half 16 Endurance Series
7 15872 Emily Sharp 1:38:05 27 F Half 19 Endurance Series
8 15880 Michael Ventura 1:40:00 23 M Half 15 Endurance Series
9 15884 John Wong 1:41:42 28 M Half 14 Endurance Series
10 15873 Madeline Hanley 1:42:19 26 F Half 18 Endurance Series
11 15813 martin salvaggio 1:43:09 53 M Half 13 Endurance Series
12 15801 Vitaliy Pavlyuk 1:43:51 50 M Half 12 Endurance Series
13 15826 Mike Kovacevic 1:44:10 43 M Half 11 Endurance Series
14 15820 Brendan Failla 1:44:21 23 M Half 10 Endurance Series
15 15821 Luke Wiese 1:44:36 21 M Half 9 Endurance Series
16 15928 Michael Wheadon 1:45:57 25 M Half 8 Endurance Series
17 15819 Caroline Ballam 1:47:25 31 F Half 17 Endurance Series
18 15824 Kelly Germain 1:48:18 28 F Half 16 Endurance Series
19 15861 Hector Vicente 1:49:09 41 M Half 7 Endurance Series
20 15877 Tristan Murray 1:49:24 34 F Half 15 Endurance Series
21 15882 Brand Odhner 1:50:02 27 M Half 6 Endurance Series
22 15892 Matt Rosenberg 1:50:05 22 M Half 5 Endurance Series
23 15891 Royshaun Wilson 1:50:21 33 M Half 4 Endurance Series
24 15885 Andrew Lehmann 1:51:37 30 M Half 3 Endurance Series
25 15888 Megan Stateler 1:52:09 31 F Half 14 Endurance Series
26 15822 Nicole Pirie 1:52:46 25 F Half 13 Endurance Series
27 15825 Raphael De Lassus 52:57.1 26 M Half 2 Endurance Series
28 15810 collin baker 1:53:16 43 M half 1 Endurance Series
29 15806 Michelle Hauprich 1:53:47 24 F Half 12 Endurance Series
30 15807 Nicholas Maynes 1:53:48 26 M Half 1 Endurance Series
31 15812 Erika Langhals 1:54:20 23 F Half 11 Endurance Series
32 15857 Ryan McClimans 1:54:49 48 M Half 1 Endurance Series
33 15876 Kevin Cunningham 1:56:19 51 M Half 1 Endurance Series
34 15802 Drew Tucker 1:56:38 25 M Half 1 Endurance Series
35 15850 Gerard Lacerte 1:56:59 23 M Half 1 Endurance Series
36 15852 Alice Collins 1:57:05 21 F Half 10 Endurance Series
37 15870 Kimberly Santiago 1:57:31 32 F Half 9 Endurance Series
38 15836 Leslie Yu 1:57:47 24 F Half 8 Endurance Series
39 15851 Lindsay Brandt 1:58:44 22 F Half 7 Endurance Series
40 15944 Zoraida Rodriguez-Ke 2:00:13 36 F Half 6 Endurance Series
41 15989 carlos cante 2:00:26 42 M Half 1 Endurance Series
42 15968 Matt Monday 2:00:44 22 M Half 1 Endurance Series
43 15991 Jourdan Mansfield 2:00:49 21 F Half 5 Endurance Series
44 15862 Chantal COUTURIER 2:01:04 58 F Half 4 Endurance Series
45 15866 Grace Balassone 2:02:09 25 F Half 3 Endurance Series
46 15808 Jon Reynolds 2:02:11 41 M Half 1 Endurance Series
47 15841 Kristen Powers 2:02:35 23 F Half 2 Endurance Series
48 15828 Jillian Freedman 2:02:44 22 F Half 1 Endurance Series
49 15867 Natalie DeRiso 2:02:59 48 F Half 1 Endurance Series
50 15868 Alexandra DeRiso 2:02:59 20 F Half 1 Endurance Series
51 15849 Rebecca Foley 2:04:03 54 F Half 1 Endurance Series
52 15956 Freddy Rojas Cama 04:37.4 40 M Half 1 Endurance Series
53 15805 John Griffin 2:04:48 47 M Half 1 Endurance Series
54 15896 Misty Nielsen 2:05:00 28 F Half 1 Endurance Series
55 15881 Kevin Jackson 2:05:34 43 M Half 1 Endurance Series
56 15940 Rashi Narayan 2:06:12 22 F Half 1 Endurance Series
57 15941 Jenna Koch 2:06:26 19 F Half 1 Endurance Series
58 15855 Seanne Tsai 2:06:28 26 F Half 1 Endurance Series
59 15945 Kelsey Payne 2:07:19 24 F Half 1 Endurance Series
60 15960 Liz Arce 2:08:00 25 F Half 1 Endurance Series
61 15846 Michelle Ferguson 2:08:10 27 F Half 1 Endurance Series
62 15920 Melinda Copp 2:08:54 40 F Half 1 Endurance Series
63 15883 Sarah Picanso 2:08:57 24 F Half 1 Endurance Series
64 15879 Avery Share 2:08:57 25 F Half 1 Endurance Series
65 15890 jon jandorf 2:08:57 33 M Half 1 Endurance Series
66 15840 Patrick Dumler 2:09:09 24 M Half 1 Endurance Series
67 15853 Brian Yee 2:10:16 56 M Half 1 Endurance Series
68 15936 Kate Sollee 2:10:44 22 F Half 1 Endurance Series
69 15937 James Ulrich 2:10:44 24 M Half 1 Endurance Series
70 15955 Danielle Sell 2:11:07 21 F Half 1 Endurance Series
71 15930 Amber Henigin 2:11:10 26 F Half 1 Endurance Series
72 15887 Reid Couch 2:11:43 18 F Half 1 Endurance Series
73 15863 Kennedy Couch 2:11:43 22 F Half 1 Endurance Series
74 15931 Robert Canning 2:12:54 32 M Half 1 Endurance Series
75 15839 Michelle Bryant 2:13:23 30 F Half 1 Endurance Series
76 15865 Chantelle DiLorenzo 2:13:35 34 F Half 1 Endurance Series
77 15934 Andy Tucker 2:13:52 56 M Half 1 Endurance Series
78 15993 ShaiLin Ynacay 2:14:39 36 F Half 1 Endurance Series
79 15924 Kendall O’Brien 2:14:54 23 F Half 1 Endurance Series
80 15943 Nicholas Resendes 2:15:07 28 M Half 1 Endurance Series
81 15942 Kelley Nobriga 2:16:49 27 F Half 1 Endurance Series
82 15848 Glory Fortuna 2:17:11 39 F Half 1 Endurance Series
83 15898 Kara Carter 2:17:45 24 F Half 1 Endurance Series
84 15829 Dominique Seamon 2:18:53 24 F Half 1 Endurance Series
85 15979 Kamile Holleman 2:19:46 25 F Half 1 Endurance Series
86 15844 Ryan Tangney 2:20:22 31 M Half 1 Endurance Series
87 15843 Brian Corcoran 2:20:23 40 M Half 1 Endurance Series
88 15962 Alexis Philbrick 2:21:03 25 F Half 1 Endurance Series
89 15995 Jessica Leonardis 2:21:03 24 F Half 1 Endurance Series
90 15912 Karli McFatridge 2:21:08 24 F Half 1 Endurance Series
91 15910 Erin Mensch 2:21:08 23 F Half 1 Endurance Series
92 15990 Jacqueline Rufo 2:22:12 31 F Half 1 Endurance Series
93 15996 Tracie McDowell 2:22:23 45 F Half 1 Endurance Series
94 15899 Andrew Wachter 2:22:26 25 M Half 1 Endurance Series
95 15961 Jay Jenkins 2:22:30 45 M Half 1 Endurance Series
96 15994 Sunjay Nair 2:23:21 48 M Half 1 Endurance Series
97 15978 Kaustav Das 2:23:42 35 M Half 1 Endurance Series
98 15860 Shannon Greene 2:24:10 23 F Half 1 Endurance Series
99 15948 Josh Shull 2:24:24 35 M Half 1 Endurance Series
100 15932 Kellie Thiem 2:26:01 25 F Half 1 Endurance Series
101 15933 Landan Thiem 2:26:13 26 M Half 1 Endurance Series
102 15830 Elisabeth Smisson 2:28:59 23 F Half 1 Endurance Series
103 15957 Diana Marable 2:29:04 24 F Half 1 Endurance Series
104 15911 Katelyn Cattrano 2:30:11 1 F Half 1 Endurance Series
105 15854 Molly Ryan 2:30:53 23 F Half 1 Endurance Series
106 15842 Maria Matan 2:31:44 23 F Half 1 Endurance Series
107 15845 Luke Poulos 2:31:44 24 M Half 1 Endurance Series
108 15908 Brianna Geddings 2:33:51 23 F Half 1 Endurance Series
109 15907 Stephanie Geddings 2:33:53 43 F Half 1 Endurance Series
110 15951 Lucie Couillard 2:34:17 25 F Half 1 Endurance Series
111 15976 Keenan Ward 2:34:21 50 M Half 1 Endurance Series
112 15905 Eric Reynolds 2:34:47 27 M Half 1 Endurance Series
113 15949 Sara Vazquez 2:35:01 25 F Half 1 Endurance Series
114 15886 Rachael Cohen 2:35:21 25 F Half 1 Endurance Series
115 15966 Lydia Wudarczyk 2:36:02 28 F Half 1 Endurance Series
116 15971 Madison King 2:36:03 23 F Half 1 Endurance Series
117 15947 Brennan Maher 2:36:36 22 M Half 1 Endurance Series
118 15983 Kyle Fisher 2:38:41 23 M Half 20 Back of the Pack Series
119 15906 Ismael Herrero 2:40:55 27 M Half 19 Back of the Pack Series
120 15897 Latonya Robinson 2:47:44 47 F Half 20 Back of the Pack Series
121 15917 Ronald Benson-EL 2:48:58 46 M Half 18 Back of the Pack Series
122 15984 Alan Nunley 2:48:59 57 M Half 17 Back of the Pack Series
123 15858 Kendric McCarroll 2:49:24 23 M Half 16 Back of the Pack Series
124 15959 VICTORIA RYHANYCH 2:49:25 22 F Half 19 Back of the Pack Series
125 15970 Brenda Cary 2:54:00 30 F Half 18 Back of the Pack Series
126 15913 Melissa Cary 3:01:21 34 F Half 17 Back of the Pack Series
127 15973 Tonya James 3:01:55 54 F Half 16 Back of the Pack Series
128 15904 Francisco Venta 3:02:44 27 M Half 15 Back of the Pack Series
129 15967 anna baker 3:02:57 46 F Half 15 Back of the Pack Series
130 15939 Michelle Singh 3:04:14 24 F Half 14 Back of the Pack Series
131 15981 Kelli Brecht 3:07:39 45 F Half 13 Back of the Pack Series
132 15997 Erica Ronquillo 3:14:44 33 F Half 12 Back of the Pack Series
133 15986 Victoria Carroll 3:21:20 39 F Half 11 Back of the Pack Series
134 15999 Megan Mcgrath 3:58:20 36 F Half 10 Back of the Pack Series

 

 

Position Bib First Last Finish Age Gender Division Points Earned Series Points Count Towards
1 15520 Ariel Parada 20:35.7 20 M 5k 20 5k Series
2 15538 Collin Chatterley 21:25.3 27 M 5k 19 5k Series
3 15522 Ted Poulos 22:33.6 56 M 5k 18 5k Series
4 15521 Courtney Manzo 22:44.9 28 F 5k 20 5k Series
5 15523 Bob Becker 22:53.9 66 M 5k 17 5k Series
6 15510 Michael Kovacevic 23:10.8 17 M 5k 16 5k Series
7 15501 Thurman Sanders 23:18.9 31 M 5k 15 5k Series
8 15508 Abigail Grahek 23:35.9 28 F 5k 19 5k Series
9 15528 Jan Hardinger 23:36.1 23 M 5k 14 5k Series
10 15502 Edgar Clarke Jr 24:26.9 36 M 5k 13 5k Series
11 15677 Kevin Vioral 24:43.9 47 M 5k 12 5k Series
12 15622 Tyler Hannon 25:18.7 28 M 5k 11 5k Series
13 15526 David Vicario 25:46.1 20 M 5k 10 5k Series
14 15629 Griffin Wilson 25:46.5 24 M 5k 9 5k Series
15 15614 Jessica woodie 26:09.3 24 F 5k 18 5k Series
16 15519 Rachel Temple 26:13.0 41 F 5k 17 5k Series
17 15536 charles locke 27:34.1 26 M 5k 8 5k Series
18 15537 Brian Straus 27:45.4 44 M 5k 7 5k Series
19 15533 Monique Mercurius 28:02.8 31 F 5k 16 5k Series
20 15529 Chris Jackson 28:20.8 23 M 5k 6 5k Series
21 15670 Julianna Barr 28:44.0 23 F 5k 15 5k Series
22 15505 Stephanie Schipull 28:44.9 23 F 5k 14 5k Series
23 15626 Shannon Welch 28:55.1 22 F 5k 13 5k Series
24 15530 Mike Cannon 29:06.8 60 M 5k 5 5k Series
25 15669 Michelle Washington 29:11.0 50 F 5k 12 5k Series
26 15525 Harrison Arager 29:29.9 19 M 5k 4 5k Series
27 15515 Alex Shin 29:41.9 27 M 5k 3 5k Series
28 15514 Grace Huemme 30:06.9 25 F 5k 11 5k Series
29 15630 Danielle Long 30:11.0 26 F 5k 10 5k Series
30 15608 Megan Mitchell 30:32.4 31 F 5k 9 5k Series
31 15646 Mary Temple 30:47.1 11 F 5k 8 5k Series
32 15627 Andrew Dieckhaus 31:06.4 24 M 5k 2 5k Series
33 15621 Elspeth Manwaring 31:09.7 35 F 5k 7 5k Series
34 15600 Agnes Powers 31:32.7 45 F 5k 6 5k Series
35 15640 Christina Finkelshte 32:10.5 32 F 5k 5 5k Series
36 15667 Rashan Herring 32:30.1 27 F 5k 4 5k Series
37 15524 Senate Alexander 32:35.1 30 M 5k 1 5k Series
38 15516 Kellie Salvaggio 32:42.1 55 F 5k 3 5k Series
39 15517 Jason Williams 32:47.9 44 M 5k 1 5k Series
40 15511 Charlie Lasher 32:50.1 10 M 5k 1 5k Series
41 15641 Jeffrey Rosenberg 33:08.5 55 M 5k 1 5k Series
42 15645 Lucille Temple 33:13.2 13 F 5k 2 5k Series
43 14379 Veronika Stare 33:18.8 26 F 5K 1 5k Series
44 15675 Tiffany Lewis 33:26.1 32 F 5k 1 5k Series
45 15634 Robert Carroll 33:41.1 60 M 5k 1 5k Series
46 15623 Michael Hannon 33:47.6 30 M 5k 1 5k Series
47 15611 Michele Witherow-Wil 34:18.5 32 F 5k 20 Back of the Pack Series
48 15615 Julie Dorenbusch 34:23.1 31 F 5k 19 Back of the Pack Series
49 15633 Stephanie Lee 35:00.1 27 F 5k 18 Back of the Pack Series
50 15632 Kim Duque 35:02.6 27 F 5k 17 Back of the Pack Series
51 15518 Michael Hubbard 35:06.7 32 M 5k 20 Back of the Pack Series
52 15509 Brendan Jones 35:07.5 25 M 5k 19 Back of the Pack Series
53 15527 Nishit Babaria 35:22.0 28 M 5k 18 Back of the Pack Series
54 15534 Alexis Visser 36:24.2 18 F 5k 16 Back of the Pack Series
55 15673 Nadia Youssef 36:42.9 37 F 5k 15 Back of the Pack Series
56 15649 Joy DeGroot 37:37.6 53 F 5k 14 Back of the Pack Series
57 15680 Monique Monteiro 38:30.7 33 F 5k 13 Back of the Pack Series
58 15665 Sarah Chatman 39:12.0 36 F 5k 12 Back of the Pack Series
59 15647 Eloise Temple 39:13.2 9 F 5k 11 Back of the Pack Series
60 15637 Adam Temple 39:14.4 38 M 5k 17 Back of the Pack Series
61 15661 Xi Li 40:04.4 55 F 5k 10 Back of the Pack Series
62 15642 Jennifer Rosenberg 40:14.7 22 F 5k 9 Back of the Pack Series
63 15616 Jacob Schwemlein 40:17.6 29 M 5k 16 Back of the Pack Series
64 15652 Anne Midgette 40:30.3 53 F 5k 8 Back of the Pack Series
65 15628 Lauren Dieckhaus 40:44.3 25 F 5k 7 Back of the Pack Series
66 15643 kellie chang 41:10.2 29 F 5k 6 Back of the Pack Series
67 15682 Elizabeth Congdon 41:41.2 32 F 5k 5 Back of the Pack Series
68 15644 Carolyn Carroll 42:08.2 58 F 5k 4 Back of the Pack Series
69 15658 Justin Finkelshteyn 42:27.9 31 M 5k 15 Back of the Pack Series
70 15689 Jonathan Slack 42:49.5 31 M 5k 14 Back of the Pack Series
71 15654 Daniel Pazmino 43:08.6 41 M 5k 13 Back of the Pack Series
72 15532 Clarissa Cota 43:09.3 27 F 5k 3 Back of the Pack Series
73 15683 Erika Algeo 43:46.5 29 F 5k 2 Back of the Pack Series
74 15687 Cassaundra Pham 43:47.2 29 F 5k 1 Back of the Pack Series
75 15625 Graham Morrow 44:29.3 24 M 5k 12 Back of the Pack Series
76 15624 Peyton Cummiskey 44:47.6 24 M 5k 11 Back of the Pack Series
77 15648 Mayra Rowell 44:50.4 50 F 5k 1 Back of the Pack Series
78 15664 David Lasher 45:12.5 40 M 5k 10 Back of the Pack Series
79 15656 Amy Brown 45:13.2 48 F 5k 1 Back of the Pack Series
80 15685 Ella Bennett 47:41.6 20 F 5k 1 Back of the Pack Series
81 15650 Pamela Prescott 50:28.9 56 F 5k 1 Back of the Pack Series