Du It for the Leukemia & Lymphoma Society Race #1 RESULTS

May 26, 2014

<pre>

Place Race #     First         Last      AgeSex      City        State     5K      Int#1      Bike      Int#       5K

1     207  Michael      Sheehy         41  M Hyattsville        MD     22:13     22:57     55:24     57:50    1:19:47

2     399  John         Stewart        46  M Rockville          MD     21:23     21:58     59:08    1:00:18   1:23:05

3     393  Eugene       Diefenbach     25  M Fairfax Station    VA     23:40     24:28     59:08     59:38    1:23:50

4     203  Dave         Norman         52  M Woodbridge         VA     24:08     24:54    1:02:35   1:03:23   1:27:30

5     395  Paul         Martinez       43  M Springfield        VA     26:29     27:02    1:06:56   1:07:26   1:35:42

6     204  Gregory      Mitchell       24  M Ashburn            VA     24:35     24:56    1:09:12   1:09:29   1:36:10

7     398  John         Orosch         54  M Springfield        VA     27:53     28:51    1:11:07   1:11:55   1:40:33

8     400  David        Wells          41  M Palmyra            VA     28:14     29:51    1:12:01   1:13:12   1:41:55

9     206  Elizabeth    Vranish        29  F Washington         DC     30:43     31:11    1:14:20   1:14:41   1:47:53

10     396  Joseph       Musella        40  M Fairfax Station    VA     31:06     32:19    1:20:27   1:21:54   1:54:28

11     208  Sherri       Zadareky       41  F Alexandria         VA     31:02     32:15    1:20:32   1:22:01   1:54:31

12     389  Jeffrey      Libby          45  M Woodbridge         VA     32:46     34:01    1:20:32   1:22:12   1:56:26

13     387  Thomas       Hill           35  M College Park       MD     28:00     29:09    1:31:22   1:32:39   2:02:30

14     388  Obe          Hostetter      35  M Harrisonburg       VA     32:17     32:53    1:27:24   1:28:05   2:04:49

15     385  John         Hedrick        41  M Weyers Cave        VA     32:15     32:59    1:27:23   1:28:06   2:04:51

16     397  James        Nickerson      53  M Suffolk            VA     43:43     36:03    1:25:44   1:27:00   2:06:44

17     390  Joelle       Miles          29  F Alexandria         VA     34:53     35:56    1:26:15   1:27:31   2:08:51

18     391  Carl         Strand         43  M Hampton            VA     34:40     36:07    1:28:30   1:29:49   2:12:01

19     386  Tiffany      Hill           34  F College Park       MD     29:49     30:39    1:38:12   1:39:05   2:13:06

20     384  Laura        Grammer        23  F Parkville          MD     32:43     33:34    1:39:22   1:40:04   2:20:23

21     394  Gilbert      Dutchover      47  M Indian Head        MD     35:10     37:32    1:38:05   1:39:37   2:21:17

22     202  Lindsey      Dyn            30  F Woodbridge         VA     34:11     34:45    1:44:10   1:44:42   2:22:15

23     201  Jim          Robinson       45  M Stafford           VA     40:51     42:12    1:34:20   1:35:20   2:23:44

24     205  Margaret     Frick          49  F Fredericksburg     VA     40:46     42:09    1:34:11   1:35:20   2:23:46

<pre/>