Rock Creek 5k/10k Results

March 30, 2019

Position Bib First Last Finish Age Gender Division Points Races Completed Code Points Count Towards
1 4339 Vincent Jeter 0:20:50 27 M 5k 20 1 P 5k
2 4338 Jared Jablonka 0:21:37 36 M 5k 19 1 P 5k
3 4303 Bryan Browe 0:22:32 45 M 5k 18 1 P 5k
4 4302 Laura Berlin 0:22:56 36 F 5k 20 1 P 5k
5 4320 Austin Sharp 0:23:35 29 M 5k 17 1 P 5k
6 4312 Daniel Pazmino 0:25:54 41 M 5k 16 1 P 5k
7 4311 Stephen Miller 0:25:57 40 M 5k 15 1 P 5k
8 4301 Kaitlin Athmer 0:26:01 31 F 5k 19 1 P 5k
9 4328 Jessica Woodie 0:26:27 25 F 5k 18 1 P 5k
10 4308 Dave Hamer 0:26:53 42 M 5k 14 1 P 5k
11 4309 Raymond Hemsley 0:28:02 39 M 5k 13 1 P 5k
12 4331 Mary Loreto 0:28:19 13 F 5k 17 1 P 5k
13 4330 Jacob Jones 0:28:31 29 M 5k 12 1 P 5k
14 4326 Michelle Washington 0:28:33 50 F 5k 16 1 P 5k
15 4332 Jim Loreto 0:28:38 46 M 5k 11 1 P 5k
16 4307 Janet Fisher 0:29:47 41 F 5k 15 1 P 5k
17 4336 Anita Dipietro 0:31:18 27 F 5k 14 1 P 5k
18 4305 Destiny Deleon 0:32:00 23 F 5k 13 1 P 5k
19 4317 Derryk Scarvers 0:32:14 25 M 5k 10 1 P 5k
20 4323 Marcus skelton 0:32:25 38 M 5k 9 1 P 5k
21 4306 Robin Ecks 0:32:37 47 F 5k 12 1 P 5k
22 4304 Gigail Cureton 0:33:10 57 F 5k 11 1 P 5k
23 4327 Gerald Washington 0:33:13 38 M 5k 8 1 P 5k
24 4316 Sheila Ryan 0:34:13 60 F 5k 20 1 P Back of the Pack
25 4315 Joy Roach 0:34:26 51 F 5k 19 1 P Back of the Pack
26 4310 Rachel Jordan 0:34:48 30 F 5k 18 1 P Back of the Pack
27 4325 Douglas Toombs 0:35:04 49 M 5k 20 1 P Back of the Pack
28 4333 Brandon Mikolich 0:35:14 39 M 5k 19 1 P Back of the Pack
29 4322 Diana Cantillo 0:35:52 41 F 5k 17 1 P Back of the Pack
30 4342 Katherine Quiñones 0:36:34 45 F 5k 16 1 P Back of the Pack
31 4314 Mariana Valbue 0:36:43 37 F 5K 15 1 P Back of the Pack
32 4337 Adriana Gomez 0:37:08 27 F 5k 14 1 P Back of the Pack
33 4313 NICOLE POORE 0:38:25 32 F 5k 13 1 P Back of the Pack
34 4329 Stephanie Despero 0:40:35 30 F 5k 12 1 P Back of the Pack
35 4341 Sarah Quamme 0:47:07 39 F 5k 11 1 P Back of the Pack
36 4334 Stacey Brown 0:48:28 29 F 5k 10 1 P Back of the Pack
37 4318 Melissa Seyba 0:53:06 38 F 5k 9 1 P Back of the Pack
38 4319 Jason Seyba 0:53:08 39 M 5k 18 1 P Back of the Pack

 

 

Position Bib First Last Finish Age Gender Division Points Races Completed Code Points Count Towards
1 6921 John Archibald 0:36:20 35 M 10k 20 1 P 10k
2 6905 Andrew Harrold 0:39:15 32 M 10k 19 1 P 10k
3 6928 Luis Navarro 0:39:33 42 M 10k 18 1 P 10k
4 6908 Donovan Lessard 0:41:14 33 M 10k 17 1 P 10k
5 6099 Caroline Ballam 0:44:27 31 F 10k 20 1 P 10k
6 6929 Oleksii Nikitenko 0:44:31 34 M 10k 16 1 P 10k
7 6918 Darien Edwards 0:44:41 24 M 10k 15 1 P 10k
8 6922 Fabio Clavijo 0:46:05 42 M 10k 14 1 P 10k
9 6925 Rondall Harrell 0:52:46 35 M 10k 13 1 P 10k
10 6914 Anish Patel 0:53:28 33 M 10k 12 1 P 10k
11 6919 shirly florus 0:54:42 46 F 10k 19 1 P 10k
12 6903 angelia flournoy 0:55:05 52 F 10k 18 1 P 10k
13 6887 Nick Lybarger 0:55:13 29 M 10K 11 1 P 10k
14 6912 Cessy Mallory 0:57:41 42 F 10k 17 1 P 10k
15 6909 Kristine Lessard 0:58:31 60 F 10k 16 1 P 10k
16 6902 Emily Cortright 0:58:49 28 F 10k 15 1 P 10k
17 6907 Kevin Kosar 1:00:45 49 M 10k 10 1 P 10k
18 6924 Fidel Daza 1:00:57 56 M 10k 9 1 P 10k
19 6906 Julie House 1:03:06 55 F 10k 20 1 P 10k
20 6923 Becca Cooper 1:08:31 24 F 10k 19 1 P Back of the Pack
21 6926 Erica McGraw 1:08:32 25 F 10k 18 1 P Back of the Pack
22 6927 Tiffany Montgomery 1:10:56 47 F 10k 17 1 P Back of the Pack
23 6910 Alice Loughran 1:11:21 52 F 10k 16 1 P Back of the Pack
24 6930 Stephen Nugent 1:11:23 54 M 10k 20 1 P Back of the Pack