Fallen Soldiers Memorial 5k, 10k, & Half Results

May 30, 2022

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 5k Points Spring Points Master Points
1 3250 GRAHAM HAEDERLE Silver Spring, MD M 20-29 0:19:29 6:17 1 x 20 20
2 3235 KEVIN DOWNIE North Potomac, MD M 50-59 0:20:26 6:35 1 x 19 19 20
3 3236 NATHAN DOWNIE North Potomac, MD M 1-19 0:20:59 6:46 1 x 18 18
4 3263 TJ KASPERBAUER Bethesda, MD M 30-39 0:21:52 7:03 1 x 17 17
5 3229 MITCHELL DEVLIN Derwood, MD M 20-29 0:22:12 7:09 1 x 16 16
6 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:22:59 7:24 1 x 15 15
7 3305 ADAM RABINOWITZ Washington, DC M 20-29 0:23:09 7:28 1 x 14 14
8 4990 SAM STOREY Amissville, VA M 1-19 0:23:09 7:28 1 x 13 13
9 3267 CARY KNOX Middletown, MD M 50-59 0:23:36 7:36 1 x 12 12 19
10 4993 ZAC LUCIA Washington, DC M 1-19 0:23:45 7:39 1 x 11 11
11 5000 JAKE LUCIA Washington, DC M 1-19 0:24:27 7:53 1 x 10 10
12 3217 JAMES COAN Washington, DC M 30-39 0:24:49 8:00 1 x 9 9
13 3328 GEORGE STOREY Amissville, VA M 1-19 0:24:54 8:02 1 x 8 8
14 3293 ERIK NUDO Fulton, MD M 40-49 0:24:56 8:02 1 x 7 7
15 64 MIKE CANNON Fairfax Station, VA M 60-69 0:25:01 8:04 1 x 6 6 18
16 4984 AMBER RADCLIFF Cocoa, FL F 20-29 0:25:19 8:10 1 x 20 20
17 3269 KYLE KRUK Fairfax, VA M 20-29 0:25:20 8:10 1 x 5 5
18 3270 RACHEL LAMAR Alexandria, VA F 30-39 0:25:54 8:21 1 x 19 19
19 3232 ADAM DOWNIE Gaithersburg, MD M 1-19 0:25:57 8:22 1 x 4 4
20 3253 MIOSSI HAVILAND Washington, DC F 40-49 0:26:13 8:27 1 x 18 18
21 3338 NICOLAS TYMOCZKO Washington, DC M 30-39 0:26:18 8:29 1 x 3 3
22 4985 SHAMAR MITCHELL Arlington, VA M 40-49 0:26:23 8:30 1 x 2 2
23 3342 DARIAN WIBBELS Springfield, VA M 20-29 0:26:37 8:34 1 x 1 1
24 3212 RICH BURKE Alexandria, VA M 50-59 0:26:41 8:36 1 x 1 1 17
25 3237 SCOTT EDMINSTER Arlington, VA M 30-39 0:27:04 8:43 1 x 1 1
26 3330 THOMAS STOREY Amissville, VA M 1-19 0:27:23 8:49 1 x 1 1
27 3210 JANA BRAVO Washington, DC F 50-59 0:27:27 8:50 1 x 17 17 20
28 3348 ROSELLA YORK Alexandria, VA F 40-49 0:27:28 8:51 1 x 16 16
29 3322 WILLIAM SETH Leesburg, VA M 60-69 0:27:28 8:51 1 x 1 1 16
30 3214 LAWRENCE CHHANGTE Greenbelt, MD M 50-59 0:27:39 8:54 1 x 1 1 15
31 3325 HEATHER SIZEMORE Reston, VA F 30-39 0:27:53 8:59 1 x 15 15
32 3276 SETH MACEY Fredericksburg, VA M 40-49 0:27:57 9:00 1 x 1 1
33 3336 DAVID TALLANT Brookeville, MD M 50-59 0:28:04 9:02 1 x 1 1 14
34 3225 LUIS ORTIZ Reston, VA M 30-39 0:28:13 9:05 1 x 1 1
35 4952 APRIL DISEGNA Round Hill, VA F 40-49 0:28:34 9:12 1 x 14 14
36 3333 NATHAN SWITZER Gaithersburg, MD M 1-19 0:28:59 9:20 1 x 1 1
37 3218 VICTORIA COMASCO Jessup, MD F 30-39 0:29:01 9:21 1 x 13 13
38 19 MARCIA BYERLEY Woodbridge, VA F 60-69 0:29:21 9:27 1 x 12 12 19
39 4973 GEORGE DOUMAR Falls Church, VA M 60-69 0:29:32 9:31 1 x 1 1 13
40 3233 JOSH DOWNIE North  Potomac, MD M 1-19 0:29:39 9:33 1 x 1 1
41 3334 PAUL SWITZER Gaithersburg, MD M 50-59 0:29:42 9:34 1 x 1 1 12
42 3282 CASPAR MCNULTY Arlington, VA M 1-19 0:29:56 9:39 1 x 1 1
43 3283 WILLIAM MCNULTY Arlington, VA M 50-59 0:30:03 9:41 1 x 1 1 11
44 3216 KAITLYN CLAVIJO Fairfax, VA F 1-19 0:30:08 9:42 1 x 11 11
45 3219 SARA COOLBAUGH-MERCADO Dunn Loring, VA F 30-39 0:30:09 9:43 1 x 10 10
46 3206 MEMAR AYALEW Springfield, VA F 30-39 0:30:31 9:50 1 x 9 9
47 3327 ANDREW STOREY Amissville, VA M 1-19 0:30:33 9:50 1 x 1 1
48 3331 RANDY SULLIVAN Brooklyn, MD M 20-29 0:30:44 9:54 1 x 1 1
49 3234 KATRINA DOWNIE North  Potomac, MD F 40-49 0:30:52 9:57 1 x 8 8
50 3265 GRETA KNOPP Mount Airy, MD F 20-29 0:31:10 10:02 1 x 7 7
51 3249 JENNIFER GNERLICH Fairfax, VA F 40-49 0:31:20 10:06 1 x 6 6
52 3290 COREY MUNSHOWER Fairfax, VA M 40-49 0:31:20 10:06 1 x 1 1
53 3274 MECHELLE LESHER Frederick, MD F 50-59 0:31:22 10:06 1 x 5 5 18
54 3262 REBECCA KALE Gaithersburg, MD F 50-59 0:31:24 10:07 1 x 4 4 17
55 3300 CHARLIE PHOENIX Washington DC, DC M 30-39 0:31:41 10:12 1 x 1 1
56 3272 AMANDA LAYTON Springfield, VA F 20-29 0:31:53 10:16 1 x 3 3
57 3246 GIANNA GIACALONE Clarksburg, MD F 20-29 0:31:59 10:18 1 x 2 2
58 3326 CHRISTINE SMARGIASSI Brookeville, MD F 30-39 0:32:04 10:20 1 x 1 1
59 3335 RACHEL SWITZER Gaithersburg, MD F 20-29 0:32:27 10:27 1 x 1 1
60 3296 JESSICA PARENT Clarksburg, MD F 20-29 0:32:34 10:29 1 x 1 1
61 3205 ROBERT AUCHTER Arlington, VA M 60-69 0:33:11 10:41 1 x 1 1 10
62 3329 JILL STOREY Amissville, VA F 40-49 0:33:32 10:48 1 x 1 1
63 3281 MICHAELA MCMILLAN CENTREVILLE, VA F 30-39 0:34:07 10:59 1 x 1 1
64 4995 CASEY NAIR Crofton, MD F 40-49 0:34:08 11:00 1 x 1 1
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
65 3339 JENNIFER WELCH Springfield, VA F 50-59 0:34:13 11:01 1 x 20 1 16
66 3248 PHILIP GLEASON Denton, TX M 30-39 0:34:16 11:02 1 x 20 1
67 3211 SUE BRUEGGER Ocala, FL F 60-69 0:34:40 11:10 1 x 19 1 15
68 3291 SHANNON MUNSTEDT Denton, TX F 30-39 0:34:58 11:16 1 x 18 1
69 4982 JANETTE LEMONS Alexandria, VA F 50-59 0:34:59 11:16 1 x 17 1 14
70 3260 MARY HUGGINS Washington, DC F 30-39 0:35:09 11:19 1 x 16 1
71 58 LIDIA BACA manassas, VA F 50-59 0:35:12 11:20 1 x 15 1 13
72 4991 SUNJAY NAIR Crofton, MD M 50-59 0:35:15 11:21 1 x 19 1 9
73 3264 AMY KLEINBERG McLean, VA F 40-49 0:35:18 11:22 1 x 14 1
74 4996 LOUIS NAIR Crofton, MD M 1-19 0:35:20 11:23 1 x 18 1
75 3215 RONALD CHILDRESS Gaithersburg, MD M 50-59 0:35:25 11:24 1 x 17 1 8
76 3316 LIZBETH RODRIGUEZ Germantown, MD F 50-59 0:35:54 11:34 1 x 13 1 12
77 3297 MICHAEL PARENT Germantown, MD M 50-59 0:35:54 11:34 1 x 16 1 7
78 3323 AARON SHIM Baltimore, MD M 30-39 0:36:23 11:43 1 x 15 1
79 4989 SCOTT KAHAN Bethesda, MD M 40-49 0:36:53 11:53 1 x 14 1
80 3202 NEGAR AHKAMI Arlington, VA F 50-59 0:37:09 11:58 1 x 12 1 11
81 3209 SERGIO BELTRAN Bethesda, MD M 50-59 0:37:11 11:59 1 x 13 1 6
82 3310 ISABELLA RHODES Fairfax Station, VA F 1-19 0:37:32 12:05 1 x 11 1
83 3298 JENNA PETROSKY Glen Burnie, MD F 40-49 0:37:33 12:06 1 x 10 1
84 3311 JOSEPH RHODES Fairfax Station, VA M 40-49 0:37:33 12:06 1 x 12 1
85 3240 DARYCK FICKEL Burke, VA M 50-59 0:37:35 12:06 1 x 11 1 5
86 3207 LAPORTIA BANKS Arlington, VA F 30-39 0:37:46 12:10 1 x 9 1
87 3220 BRIAN COSGROVE Gaithersburg, MD M 50-59 0:38:04 12:16 1 x 10 1 4
88 3318 JILLIAN SAVAGEAU Severn, MD F 20-29 0:38:07 12:17 1 x 8 1
89 3244 KEVIN FOLEY Vienna, VA M 50-59 0:38:07 12:17 1 x 9 1 3
90 3231 SANDRA DIAZ Lusby, MD F 50-59 0:38:08 12:17 1 x 7 1 10
91 3201 HELLENA A Silver Spring, MD F 30-39 0:38:13 12:19 1 x 6 1
92 3309 EMMA RHODES Fairfax Station, VA F 1-19 0:38:32 12:25 1 x 5 1
93 3312 NICHOLE RHODES Fairfax Station, VA F 40-49 0:38:35 12:26 1 x 4 1
94 3204 NEVA ARGUETA HERRERA Clarksburg, MD F 30-39 0:38:49 12:30 1 x 3 1
95 3343 JACQUELINE WICHERN Fairfax, VA F 40-49 0:38:56 12:32 1 x 2 1
96 3313 COLLINS ROBERT Washington, DC M 50-59 0:39:06 12:36 1 x 8 1 2
97 3304 NICOLE QUINN Fredericksburg, VA F 30-39 0:39:44 12:48 1 x 1 1
98 3324 ALISHA SHIM Baltimore, MD F 30-39 0:39:46 12:49 1 x 1 1
99 3341 MACKENZIE WENCZKOWSKI Mount Airy, MD F 20-29 0:39:56 12:52 1 x 1 1
100 3303 SAMANTHA PORTER Triangle, VA F 40-49 0:40:25 13:01 1 x 1 1
101 3294 KATHRYN OAKLEY Herndon, VA F 50-59 0:41:13 13:16 1 x 1 1 9
102 3286 CAYLEY MILLER Washington, DC F 20-29 0:42:21 13:38 1 x 1 1
103 3257 SIERRA HESS Warrenton, VA F 20-29 0:42:42 13:45 1 x 1 1
104 3203 HENRY ARGUETA HERRERA Clarksburg, MD M 30-39 0:43:04 13:52 1 x 7 1
105 3315 CATHERINE ROCKWELL Alexandria, VA F 60-69 0:43:12 13:55 1 x 1 1 8
106 3242 CLORINDA FISHER Triangle, VA F 50-59 0:43:47 14:06 1 x 1 1 7
107 3346 MARYELLEN WINN Coatesville, PA F 60-69 0:43:47 14:06 1 x 1 1 6
108 3227 CAROLINE DEVLIN Derwood, MD F 20-29 0:44:25 14:18 1 x 1 1
109 3279 KAREN MCGIRK Nokesville, VA F 50-59 0:46:03 14:50 1 x 1 1 5
110 3254 ELIZABETH HENDERSON Halethorpe, MD F 40-49 0:46:38 15:01 1 x 1 1
111 4951 CHRISTINE MISTR Upperville, VA F 50-59 0:46:58 15:08 1 x 1 1 4
112 3295 DANA PAGE Silver Spring, MD F 40-49 0:47:33 15:19 1 x 1 1
113 3256 SARA HESS Warrenton, VA F 40-49 0:47:37 15:20 1 x 1 1
114 3258 WILLIAM HESS WARRENTON, VA M 40-49 0:47:38 15:20 1 x 6 1
115 3345 TOM WIGHT Palm Harbor, FL M 30-39 0:48:17 15:33 1 x 5 1
116 3344 NOLAN WIGHT Palm Harbor, FL M 1-19 0:48:18 15:33 1 x 4 1
117 3292 ULRIKE NASSHAN Silver Spring, MD F 50-59 0:49:08 15:49 1 x 1 1 3
118 3340 CONRAD WELLE Annapolis, MD M 20-29 0:49:09 15:50 1 x 3 1
119 3259 LILLIE HUFF SUITE Arlington, VA F 50-59 0:49:11 15:50 1 x 1 1 2
120 4992 KATIE ALLEN Traverse City, MI F 30-39 0:49:13 15:50 1 x 1 1
121 3271 LIZ LANE Fairfax, VA F 30-39 0:49:13 15:50 1 x 1 1
122 3284 KATELYN MERCADO Dunn Loring, VA F 1-19 0:49:31 15:57 1 x 1 1
123 3277 JESSICA MARSHALL Columbia, MD F 20-29 0:49:31 15:57 1 x 1 1
124 3245 JUDY GATES Washington, MO F 70+ 0:49:52 16:04 1 x 1 1 1
125 3308 JULIUS RAMOS Dunn Loring, VA M 30-39 0:49:54 16:04 1 x 2 1
126 3285 NATHANIEL MERCADO Dunn Loring, VA M 1-19 0:49:55 16:04 1 x 1 1
127 3251 TIGIST HAILU Washington, DC F 30-39 0:49:56 16:05 1 x 1 1
128 3307 LEIGHTON RAICH Fairfax, VA F 1-19 0:50:35 16:17 1 x 1 1
129 3306 DAVID RAICH Fairfax, VA M 50-59 0:50:36 16:18 1 x 1 1 1
130 3289 SHANNON MOORE Cordova, TN F 40-49 0:51:29 16:35 1 x 1 1
131 3288 KEVIN MOORE Cordova, TN M 40-49 0:51:30 16:35 1 x 1 1
132 3347 ANITA WOOTEN Riverhead, NY F 50-59 0:52:20 16:51 1 x 1 1 1
133 3278 JON MATHIESON HERNDON, VA M 50-59 0:52:38 16:57 1 x 1 1 1
134 3228 LISA DEVLIN Derwood, MD F 60-69 0:52:57 17:03 1 x 1 1 1
135 3319 LOREN SAVAGEAU Severn, MD F 50-59 0:53:04 17:05 1 x 1 1 1
136 3317 CALEIGH SAVAGEAU Severn, MD F 20-29 0:53:05 17:06 1 x 1 1
137 3230 PETER DEVLIN Derwood, MD M 60-69 0:53:12 17:08 1 x 1 1 1
138 3224 DANIEL CROWLEY JR Bethesda, MD M 20-29 0:53:31 17:14 1 x 1 1
139 3223 REAGAN CROWLEY Bethesda, MD F 20-29 0:53:31 17:14 1 x 1 1
140 3287 YVETTE MITCHELL Triangle, VA F 50-59 0:54:13 17:27 1 x 1 1 1
141 3261 ANTONIO JACKSON Hyattsville, MD M 60-69 0:54:54 17:41 1 x 1 1 1
142 3222 MICHELLE CROWLEY Bethesda, MD F 50-59 0:55:34 17:54 1 x 1 1 1
143 3221 DAN CROWLEY Bethesda, MD M 50-59 0:55:36 17:54 1 x 1 1 1
144 3241 TRACI FICKEL Burke, VA F 50-59 0:55:57 18:01 1 x 1 1 1
145 3226 BETH DESEL Catonsville, MD F 20-29 0:56:16 18:07 1 x 1 1
146 3266 SAMANTHA KNOPP Westminster, MD F 20-29 0:56:17 18:08 1 x 1 1
147 3299 MICHAEL PHILLIPS Westminster, MD M 20-29 0:56:19 18:08 1 x 1 1
148 3213 JAMES CARMICHAEL Montgomery Village, MD M 50-59 0:56:22 18:09 1 x 1 1 1
149 4994 BLAKE NAIR Crofton, MD M 1-19 0:57:23 18:29 1 x 1 1
150 4972 VINAY NAIR Crofton, MD M 40-49 0:58:29 18:50 1 x 1 1

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code 10k Points Spring Points Master Points
1 6494 PRANAV RAJAN Ellicott City, MD M 1-19 0:40:37 6:33 1 x 20 20
2 6508 JOSEPH ZOLLER Ellicott City, MD M 1-19 0:40:45 6:34 1 x 19 19
3 6502 EVAN TIAN Ellicott City, MD M 1-19 0:42:19 6:49 1 x 18 18
4 6481 WILLIAM LEAHY Washington, DC M 40-49 0:48:31 7:49 1 x 17 17
5 6493 JERMAINE RAGSDALE Washington, DC M 40-49 0:49:32 7:59 1 x 16 16
6 6473 CHARLES HORNE Washington, DC M 30-39 0:50:03 8:04 1 x 15 15
7 6472 FARRIS HILL Arlington, VA M 50-59 0:50:26 8:07 1 x 14 14 20
8 6597 JACOB HAMMONS Fairfax Station, VA M 40-49 0:50:32 8:08 1 x 13 13
9 6466 JOHN EFTHIMIOU Astoria, NY M 50-59 0:52:41 8:29 1 x 12 12 19
10 6506 MELISSA WIGHT Palm Harbor, FL F 30-39 0:52:43 8:29 1 x 20 20
11 6459 KERRY CANNON Baldwin, MD F 1-19 0:52:49 8:30 1 x 19 19
12 6462 TIM CONDON Columbia, MD M 40-49 0:52:49 8:30 1 x 11 11
13 6461 EDGAR OMAR CARBALLO Silver Spring, MD M 40-49 0:54:09 8:43 1 x 10 10
14 6454 JEAN PIERRE ASSAAD Silver Spring, MD M 30-39 0:54:18 8:45 1 x 9 9
15 6474 TIM HORSEMAN Rockville, MD M 30-39 0:54:44 8:49 1 x 8 8
16 6586 TINA LLOREN Alexandria, VA F 40-49 0:55:56 9:01 1 x 18 18
17 6587 ANDREW ZIESENISS Alexandria, VA M 50-59 0:55:56 9:01 1 x 7 7 18
18 6499 BILL STAHR The Plains, VA M 60-69 0:55:57 9:01 1 x 6 6 17
19 6455 SELENA ASSAAD Silver Spring, MD F 30-39 0:56:54 9:10 1 x 17 17
20 6464 KRISTIN DEZEN Washington, DC F 30-39 0:57:55 9:20 1 x 16 16
21 6478 YUKARI KOMURO Washington, DC F 40-49 0:59:17 9:33 1 x 15 15
22 6498 TOMMY SCOTT ELLICOTT CITY, MD M 30-39 0:59:18 9:33 1 x 5 5
23 6479 GAVIN LA Silver Spring, MD M 30-39 0:59:20 9:33 1 x 4 4
24 6467 GERARDO ENCINAS North Beach, MD M 50-59 0:59:40 9:37 1 x 3 3 16
25 6592 ERIN VESPE Silver SpringWheaton, MD F 50-59 0:59:54 9:39 1 x 14 14 20
26 6453 ANTONIA ARMSTRONG Clarksburg, FL F 40-49 0:59:54 9:39 1 x 13 13
27 6492 MINDY PIERCE Germantown, MD F 40-49 1:00:24 9:44 1 x 12 12
28 6491 MEGAN PIERCE Germantown, MD F 40-49 1:00:25 9:44 1 x 11 11
29 6477 MIROSLAV IVANOV Fairfax, VA M 20-29 1:01:27 9:54 1 x 2 2
30 6507 KAREN YOUNG Boyds, MD F 50-59 1:01:51 9:58 1 x 10 10 19
31 6468 CHRISTINE FAUCETT BETHESDA, MD F 40-49 1:01:57 9:59 1 x 9 9
32 6482 BENJAMIN MARWICK Baltimore, MD M 40-49 1:02:11 10:01 1 x 1 1
33 6456 ELISE BAJWA Bethesda, MD F 1-19 1:02:21 10:03 1 x 8 8
34 6484 BILL MELLEN Lexington Park, MD M 50-59 1:02:48 10:07 1 x 1 1 15
35 6489 JASON OVERGARD Ellicott City, MD M 40-49 1:03:05 10:10 1 x 1 1
36 6497 JEFF WALDEN Crofton, MD M 50-59 1:03:06 10:10 1 x 1 1 14
37 6485 DENNIS MICHELINI Ashburn, VA M 50-59 1:03:14 10:11 1 x 1 1 13
38 6486 LISA MICHELINI Ashburn, VA F 50-59 1:03:15 10:11 1 x 7 7 18
39 6600 JACOB SAVAGEAU Severn, MD M 20-29 1:04:17 10:21 1 x 1 1
40 6476 STEVEN HUBERT North Potomac, MD M 50-59 1:05:43 10:35 1 x 1 1 12
41 6460 MAUREEN CANNON Baldwin, MD F 40-49 1:05:54 10:37 1 x 6 6
42 6490 TAVIA PATUSKY ELLICOTT CITY, MD F 40-49 1:07:29 10:52 1 x 5 5
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
43 6501 PETE STAVELEY Sykesville, MD M 50-59 1:08:36 11:03 1 x 20 1 11
44 6500 JUDY STAVELEY Sykesville, MD F 40-49 1:08:37 11:03 1 x 20 4
45 6504 KANYAKRIT VONGKIATKAJORN Washington, DC F 30-39 1:09:39 11:13 1 x 19 3
46 6496 RAYMOND RUSCHEL Wahpeton, ND M 40-49 1:09:46 11:14 1 x 19 1
47 6469 INGRID GARCIA Bethesda, MD F 30-39 1:10:44 11:24 1 x 18 2
48 6487 NATALIE MITCHELL CENTREVILLE, VA F 40-49 1:12:07 11:37 1 x 17 1
49 6457 KAITLYN BALDWIN Severn, MD F 20-29 1:15:29 12:09 1 x 16 1
50 6495 JOHANA REED Ashburn, VA F 60-69 1:24:26 13:36 1 x 15 1 17
51 17 CHRISTINA FINKELSHTEYN Montgomery Village, MD F 30-39 1:30:00 14:30 1 x 14 1
52 6483 ALEXANDRA MELILLO Washington, DC F 30-39 1:30:01 14:30 1 x 13 1
53 6463 TRISHA CORTEZ Laurel, MD F 40-49 1:32:23 14:53 1 x 12 1
54 6503 ERIN VAUGHN North Potomac, MD F 40-49 1:35:27 15:22 1 x 11 1

 

 

 

OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code Endurance Points Spring Points Master Points
1 1040 ERIC HAWKES SILVER SPRING, MD M 20-29 1:35:22 7:17 1 x 20 20
2 1065 LOGAN PASQUAL Nottingham, MD M 20-29 1:38:17 7:31 1 x 19 19
3 1081 JESSE YOUNG BETHESDA, MD M 20-29 1:38:50 7:33 1 x 18 18
4 1034 JOSHUA GALLIANO Okawville, IL M 40-49 1:40:01 7:39 1 x 17 17
5 1001 ALEX AYANYAN Rockville, MD M 1-19 1:41:06 7:44 1 x 16 16
6 1073 ARAVIND SANKAR Chicago, IL M 20-29 1:46:59 8:10 1 x 15 15
7 1032 SYREETA FIELDS Fairfax, VA F 30-39 1:48:42 8:18 1 x 20 20
8 1060 MOSHE MILLER Baltimore, MD M 30-39 1:48:49 8:19 1 x 14 14
9 1014 FABIO CLAVIJO Fairfax, VA M 40-49 1:49:57 8:24 1 x 13 13
10 1047 EMMA KNOX Middletown, MD F 40-49 1:54:26 8:45 1 x 19 19
11 1038 RYAN GRENNON Germantown, MD M 20-29 1:54:29 8:45 1 x 12 12
12 1037 JANELLE GRANT Fort Lauderdale, FL F 40-49 1:55:16 8:48 1 x 18 18
13 1080 PAUL WELLS Bridgeton, NJ M 30-39 1:55:22 8:49 1 x 11 11
14 1070 ROBERT RUSHING Manassas, TX M 50-59 1:55:24 8:49 1 x 10 10 20
15 1007 MADDIE BRAMAN Williamsburg, VA F 20-29 1:56:42 8:55 1 x 17 17
16 1021 KYLE DAVIS Ellicott City, MD M 30-39 1:57:52 9:00 1 x 9 9
17 1055 BEN MARSHALL Columbia, MD M 20-29 1:59:45 9:09 1 x 8 8
18 2200 BRIAN LINDQUIST Potomac, MD M 30-39 2:01:20 9:16 1 x 7 7
19 1008 TRACI BREWER Dunn Loring, VA F 50-59 2:02:41 9:22 1 x 16 16 20
20 1045 ROBERT JUNGWIRTH Downers Grove, IL M 60-69 2:03:38 9:27 1 x 6 6 19
21 1066 MELODY PEPPARD Oakhill, VA F 40-49 2:05:46 9:37 1 x 15 15
22 1053 JACOB KELLY san dimas, CA M 50-59 2:06:27 9:40 1 x 5 5 18
23 1025 CAROLYN DRISLANE Alexandria, VA F 30-39 2:06:58 9:42 1 x 14 14
24 1077 KELLI TATE Woodbridge, VA F 30-39 2:07:25 9:44 1 x 13 13
25 1006 KATHLEEN BOYCE Reston, VA F 20-29 2:07:43 9:45 1 x 12 12
26 1013 SARA CHURCH Hedgesville, WV F 30-39 2:09:27 9:53 1 x 11 11
27 1023 DAVID DIPAOLA North Potomac, MD M 40-49 2:10:07 9:56 1 x 4 4
28 1043 TRACEY JOHNSON Sitka, AK F 40-49 2:10:53 10:00 1 x 10 10
29 1012 CHRISTIAN CHUNG Washington, DC M 20-29 2:11:44 10:04 1 x 3 3
30 1026 JESSI DUBE Shepherdstown, WV F 30-39 2:12:28 10:07 1 x 9 9
31 42 DAVID PINNICK manassas, VA M 60-69 2:12:48 10:09 1 x 2 2 17
32 1068 ALEXANDRA REILLY Bowie, MD F 20-29 2:13:21 10:11 1 x 8 8
33 1076 MICHAEL SPIGLER Silver Spring, MD M 40-49 2:13:42 10:13 1 x 1 1
34 1019 TRACY DALRYMPLE Poolesville, MD F 30-39 2:14:30 10:17 1 x 7 7
35 1062 JULIA MOSCHELLA Charlottesville, VA F 20-29 2:15:33 10:21 1 x 6 6
36 1054 JESSICA MARINO HERNDON, VA F 20-29 2:15:52 10:23 1 x 5 5
37 1058 STEPHANIE MCGINLEY Philadelphia, PA F 30-39 2:17:28 10:30 1 x 4 4
38 1041 KYLE HELFRICH Washington, DC M 20-29 2:17:31 10:30 1 x 1 1
39 1067 HOLLY REGAN Washington, DC F 20-29 2:17:32 10:30 1 x 3 3
40 1078 CARLO VILLANUEVA Chevy Chase, MD M 40-49 2:18:29 10:35 1 x 1 1
41 1061 CHRISTINE MITCHELL Washington, DC F 30-39 2:18:41 10:36 1 x 2 2
42 1028 AMEEN ELHAMDANI Rockville, MD M 1-19 2:18:51 10:36 1 x 1 1
43 1020 RACHEL DANIELS Clarksburg, MD F 1-19 2:20:59 10:46 1 x 1 1
44 1018 PIERINA CRONE Elkridge, MD F 20-29 2:21:34 10:49 1 x 1 1
45 1022 MARC DE CRESCENZO Arlington, VA M 30-39 2:22:28 10:53 1 x 1 1
46 1069 GREGORY ROUSON ALEXANDRIA, VA M 40-49 2:24:13 11:01 1 x 1 1
47 1064 MARK PALMER Herriman, UT M 60-69 2:27:24 11:16 1 x 1 1 16
48 1005 SCOTT BERKOWITZ Laurel, MD M 20-29 2:27:39 11:17 1 x 1 1
49 1004 VICTOR BERGAMINO Secaucus, NJ M 20-29 2:29:33 11:25 1 x 1 1
50 1003 EMMANUEL BAZAN BERGAMINO Greenbelt, MD M 20-29 2:29:35 11:26 1 x 1 1
51 1035 MARISSA GAROFANO Worcester, MA F 30-39 2:29:37 11:26 1 x 1 1
52 1044 KELLIE JUE San Francisco, CA F 30-39 2:30:10 11:28 1 x 1 1
53 1049 ALICE LAWLER Upper Marlboro, MD F 30-39 2:32:27 11:39 1 x 1 1
54 1009 JESSICA BROWN Mount Rainier, MD F 30-39 2:33:02 11:41 1 x 1 1
55 1027 MICHAEL EGAN Folsom, PA M 50-59 2:36:58 11:59 1 x 1 1 15
OVR BIB Name HOMETOWN DIVISION Finish PACE Race Code BOTP Points Spring Points Master Points
56 1033 MATT GAGERN Severna Park, MD M 20-29 2:39:11 12:10 1 x 20 1
57 1031 JILL FARAR Iron Station, NC F 40-49 2:39:24 12:11 1 x 20 1
58 1015 BECKY COOPER Middletown, IN F 30-39 2:39:31 12:11 1 x 19 1
59 1046 LILY KENNEDY Marriottsville, MD F 20-29 2:45:08 12:37 1 x 18 1
60 1017 MARIE CRIDDLE Boyds, MD F 40-49 2:47:55 12:50 1 x 17 1
61 1024 LISA DOIDGE Manassas, VA F 40-49 2:50:29 13:01 1 x 16 1
62 1079 MAURA WELLS Bridgeton, NJ F 30-39 2:51:51 13:08 1 x 15 1
63 1048 PADMASINI KRISHNAMOORTHI Clarksburg, MD F 1-19 2:53:31 13:15 1 x 14 1
64 1063 JOU-TSEN OU College Park, MD F 20-29 2:54:26 13:19 1 x 13 1
65 1071 KELLY RUTHERFORD Charlottesville, VA F 20-29 2:55:37 13:25 1 x 12 1
66 9 SHANNON ARGUIN DUMFRIES, VA F 50-59 2:59:45 13:44 1 x 11 1 19
67 1082 OLIVER ZELAYA Falls Church, VA M 20-29 3:09:10 14:27 1 x 19 1
68 1072 ERIN SANCHEZ Clarksburg, MD F 40-49 3:09:18 14:28 1 x 10 1
69 1036 RICK GATEWOOD Stafford, VA M 40-49 3:10:09 14:31 1 x 18 1
70 1051 REAGAN LEADER Monrovia, MD F 1-19 3:10:36 14:34 1 x 9 1
71 1050 MEREDITH’S LEADER Monrovia, MD F 40-49 3:10:40 14:34 1 x 8 1
72 1010 VICTORIA CARROLL Alexandria, VA F 40-49 3:21:05 15:22 1 x 7 1