2023 Those Damned Hills 5k, 10k, & Half Results,

October 22nd, 2023

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 5k Fall Masters
1 4 FABIO CLAVIJO Fairfax, VA M 40-49 0:20:44 6:41:00 EL 20 20
2 5975 CHAD RINK Fairfax, VA M 40-49 0:22:47 7:20:00 EL 19 19
3 13 BRYAN BROWE Fredericksburg, VA M 40-49 0:23:55 7:42:00 EL 18 18
4 5963 KRIS CUCCINELLI Manassas Park, VA M 40-49 0:26:47 8:38:00 EL 17 17
5 5976 KEN VEDAA Paeonian Springs, VA M 50-59 0:28:23 9:09:00 EL 16 16 20
6 5964 ROBERTA CRISSY Moneta, VA F 60-69 0:29:01 9:21:00 EL 20 20 20
7 5959 COURTENAY MATON Springfield, VA M 60-69 0:29:14 9:25:00 EL 15 15 19
8 8 SHERRI KIRKLAND Woodbridge, VA F 50-59 0:31:00 9:59:00 EL 19 19 19
9 64 MIKE CANNON Fairfax Station, VA M 60-69 0:31:01 9:59:00 EL 14 14 18
10 5970 ANDREAS SEITER Alexandria, VA M 60-69 0:31:28 10:08:00 EL 13 13 17
11 5969 AUDREY CUSTODIO Woodbridge, VA F 30-39 0:32:53 10:35:00 EL 18 18
12 5957 JOSHUA WILLIAMSON Coatesville, PA M 1-19 0:33:19 10:44:00 EL 12 12
13 5874 SUGAR ISIP Lorton, VA F 40-49 0:33:20 10:44:00 EL 17 17
14 5966 CHRISTOPHER KNIGHT Woodbridge, VA M 30-39 0:34:12 11:01:00 EL 11 11
15 5967 HAROLD UMBERGER King George, VA M 50-59 0:34:55 11:15:00 EL 10 10 16
16 5962 BILL COLLINS MC LEAN, VA M 60-69 0:35:31 11:26:00 EL 9 9 15
17 361 ERIN VESPE Silver Spring, MD F 50-59 0:35:41 11:29:00 EL 16 16 18
18 5973 STEPHEN ENZWEILER ALEXANDRIA, VA M 70+ 0:36:13 11:40:00 EL 8 8 14
19 5971 SHANNON ARGUIN Stafford, VA F 50-59 0:37:02 11:56:00 EL 15 15 17
20 5972 RICK GATEWOOD Stafford, VA M 50-59 0:37:05 11:57:00 EL 7 7 13
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
21 5960 JESSICA NORLES Alexandria, VA F 40-49 0:37:56 12:13:00 EL 20 14
22 5977 LORI PRENCIPE Lorton, VA F 50-59 0:40:37 13:05:00 EL 19 13 16
23 5958 SHERRI MCCRAY Woodbridge, VA F 50-59 0:41:51 13:29:00 EL 18 12 15
24 5961 KEVIN KIRKLAND Woodbridge, VA M 60-69 0:42:38 13:44:00 EL 20 6 12
25 58 LIDIA BACA Manassas, VA F 60-69 0:42:42 13:45:00 EL 17 11 14
26 5978 JANE HANSEN Fairfax, VA F 70+ 0:43:53 14:08:00 EL 16 10 13
27 5968 ROWELL JOE CUSTODIO Woodbridge, VA M 30-39 0:46:24 14:56:00 EL 19 5
28 18 KEVIN FOLEY VIENNA, VA M 50-59 0:46:27 14:58:00 EL 18 4 11
29 5965 LAJVONNA TARLTON LORTON, VA F 40-49 0:53:24 17:12:00 EL 15 9
30 5982 CRISTINA CORDOVA Lorton, VA F 40-49 0:53:50 17:20:00 EL 14 8

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code 10k Fall Masters
1 2207 JAMES COATES Arlington, VA M 40-49 0:41:59 6:46:00 EL 20 20
2 2209 MARK WALCHINSKY ALEXANDRIA, VA M 40-49 0:41:59 6:46:00 EL 20 20
3 2202 JOHN POLZER Falls Church, VA M 20-29 0:45:14 7:17:00 EL 18 18
4 2201 LUIS NAVARRO Columbia, MD M 40-49 0:52:11 8:24:00 EL 17 17
5 2200 JORDAN SHERFEY Centreville, VA F 20-29 0:52:33 8:28:00 EL 20 20
6 2206 ERIN SMITH Fredericksburg, VA F 30-39 0:53:58 8:42:00 EL 19 19
7 314 SCOTT BUSBY SPOTSYLVANIA, VA M 70+ 0:54:08 8:43:00 EL 16 16 20
8 2208 ANDY BLACK Ashburn, VA M 50-59 0:56:30 9:06:00 EL 15 15 19
9 2205 JESUS GONZALEZ Lorton, VA M 50-59 1:05:40 10:35:00 EL 14 14 18
10 2203 NICK DESELLE Washington, DC M 40-49 1:09:15 11:09:00 EL 13 13
11 2204 SUSANNA KIRCHMAN Fairfax, VA F 20-29 1:09:23 11:11:00 EL 18 18
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
12 66 MARYELLEN WINN Coatesville, PA F 60-69 1:43:37 16:41:00 EL 20 17 20
13 5974 NICHOLAS VELASQUEZ Olney, MD M 40-49 1:51:48 18:00:00 EL 20 12

 

OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code Endurance Fall Masters
1 4161 MATTHEW PERKINS Alexandria, VA M 30-39 1:37:49 7:28:00 EL 20 20
2 4173 MAGNUS HERMANS Harvard, MA M 20-29 1:39:32 7:36:00 EL 19 19
3 4166 ADAM CARLSON Alexandria, VA M 40-49 1:47:47 8:14:00 EL 18 18
4 4163 JONATHAN BRANDONISIO Manassas, VA M 30-39 1:49:10 8:20:00 EL 17 17
5 4165 JOSEPH BLACKSTONE Nokesville, VA M 50-59 1:52:08 8:34:00 EL 16 16 20
6 4162 ALAN ABBS Sacramento, CA M 50-59 1:52:08 8:34:00 EL 16 16 20
7 159 SYREETA FIELDS Fairfax, VA F 30-39 1:54:32 8:45:00 EL 20 20
8 4175 MATT ANDERSON Fairfax, VA M 50-59 2:00:51 9:14:00 EL 14 14 18
9 4159 JAMES SCRIVENER Alexandria, VA M 20-29 2:05:22 9:35:00 EL 13 13
10 4176 BRANDILYNN WHITE Salem, UT F 30-39 2:06:16 9:39:00 EL 19 19
11 4182 ADA ZELAYA Rockville, MD F 40-49 2:09:19 9:53:00 EL 18 18
12 4181 NATHANIAL KENSER Woodbridge, VA M 40-49 2:10:14 9:57:00 EL 12 12
13 4183 KAREN MANOS Clifton, VA F 60-69 2:13:22 10:11:00 EL 17 17 20
14 4164 ANASTASIYA RYABETS Sacramento, CA F 30-39 2:13:46 10:13:00 EL 16 16
15 4178 KIERSTEN JOHNSON College Park, MD F 50-59 2:18:59 10:37:00 EL 15 15 19
16 4170 ROBERT MASCIOLI Reston, VA M 20-29 2:19:57 10:42:00 EL 11 11
17 4158 JENNIFER OLSZEWSKI Silver Spring, MD F 30-39 2:22:13 10:52:00 EL 14 14
18 4174 JOERG HERMANS Harvard, MA M 50-59 2:26:40 11:12:00 EL 10 10 17
19 4169 HANNAH MEECE Normal, IL F 30-39 2:30:26 11:29:00 EL 13 13
20 42 DAVID PINNICK manassas, VA M 60-69 2:33:10 11:42:00 EL 9 9 16
21 4179 FOUAD SAAD Arlington, VA M 40-49 2:34:37 11:49:00 EL 8 8
22 4168 KRISTEN PYBUS ALDIE, VA F 40-49 2:38:35 12:07:00 EL 12 12
23 4167 KAREN PETERSBURG Leesburg, VA F 40-49 2:38:35 12:07:00 EL 12 12
24 4184 ALICE LOUGHRAN Washington, DC F 50-59 2:44:08 12:32:00 EL 10 10 18
25 4160 GRETA PITTENGER Takoma Park, MD F 30-39 2:47:02 12:46:00 EL 9 9
26 4171 BILLY ROACH Springfield, VA M 30-39 2:48:16 12:51:00 EL 7 7
OVR BIB Name HOMETOWN DIVISION Full Course Net Time PACE Code BOTP Fall Masters
27 4180 AUDREY DANEK Alexandria, VA F 30-39 2:52:49 13:12:00 EL 20 8
28 4157 HAMED SUFFETY III Alexandria, VA M 30-39 3:00:40 13:48:00 EL 20 6
29 4177 VICTORIA CARROLL Alexandria, VA F 40-49 3:20:12 15:17:00 EL 19 7