THE LAKE ACCOTINK COURSES
The courses have been GPS measured for a 5k, 7.4K, 10K, 17.76K & Half Marathon distances.
See which Lake Accotink Courses will be used in upcoming events.
Course Maps
5K TO THE SOUTH SIDE OF THE LAKE ONLY
10K TO EACH SIDE OF THE LAKE (NORTH & SOUTH)
HALF TO EACH SIDE OF THE LAKE (NORTH & SOUTH)
5K TO THE NORTH SIDE OF THE LAKE ONLY
10K TO THE NORTH SIDE OF THE LAKE ONLY
5K TO BYRON AVENUE PARK (Paved); 10K IS 2 LAPS
7.4K TO THE NORTH SIDE OF THE LAKE
17.76K TO THE NORTH SIDE OF THE LAKE
Course Records
Think you could dominate this course and set the fastest time?
See below for the course records and which races they were set in…
5K
5K TO THE SOUTH SIDE OF THE LAKE
Mens Course Records | Womens Course Records | |||||||||||
1 | Travis | Boltjes | 0:17:48 | 2019 | Lake Accotink 5k | 1 | Ellen | Arons | 0:21:17 | 2021 | Boulder Crest 5k | |
2 | Justin | Wright | 0:19:11 | 2020 | Before the Game 5k | 2 | Lizzy | Currey | 0:22:28 | 2021 | Boulder Crest 5k | |
3 | Caleb | Dummermuth | 0:19:52 | 2021 | Boulder Crest 5k | 3 | Julie | Hayden | 0:23:00 | 2021 | Boulder Crest 5k | |
4 | Vincent | Jeter | 0:20:18 | 2019 | Lake Accotink 5k | 4 | Niya | Karamat | 0:23:10 | 2021 | Boulder Crest 5k | |
5 | Mitchell | Giles | 0:20:25 | 2021 | Boulder Crest 5k | 5 | Anna | Everett | 0:23:24 | 2021 | Boulder Crest 5k |
5K TO THE NORTH SIDE OF THE LAKE
Mens Course Records | Womens Course Records | |||||||||||
1 | Jack | Lehnhardt | 0:17:38 | 2021 | Spring Memorial 5k | 1 | Rowan | Nolen | 0:21:20 | 2021 | Spring Memorial 5k | |
2 | Joseph | Mercer | 0:19:39 | 2021 | Before the Game 5k | 2 | Alicia | Korol | 0:22:12 | 2022 | CASA Superhero 5k | |
3 | Noah | Gunville | 0:19:40 | 2023 | Spring Memorial 5k | 3 | Maya | Kashyap | 0:22:20 | 2021 | CASA Superhero 5k | |
4 | Christopher | Skibinski | 0:19:50 | 2019 | CASA Superhero 5k | 4 | Cathy | Ross | 0:22:48 | 2023 | Spring Lake Accotink 5k | |
5 | Henry | Sandman | 0:19:57 | 2021 | Spring Memorial 5k | 5 | Karen | Porter | 0:23:01 | 2021 | CASA Superhero 5k |
5K TO BYRON AVENUE PARK (PAVED)
Mens Course Records | Womens Course Records | |||||||||||
1 | Greg | Hadley | 0:16:49 | 2023 | Tuesday Night 5k #7 | 1 | Bethany | Sachtleben | 0:17:35 | 2022 | The Whole Truth 5k | |
2 | Ethan | Peters | 0:17:10 | 2020 | Wobble After Gobble 5k | 2 | Cristina | Burbach | 0:19:48 | 2020 | Wobble After Gobble 5k | |
3 | Indiana | Owings | 0:17:24 | 2023 | Tuesday Night 5k #2 | 3 | Lorelai | Freese | 0:19:53 | 2023 | Tuesday Night 5k #1 | |
4 | Richard | Parry | 0:17:26 | 2023 | Tuesday Night 5k #7 | 4 | Joy | Harrington | 0:20:16 | 2022 | The Whole Truth 5k | |
5 | Richard | Parry | 0:17:31 | 2023 | Tuesday Night 5k #2 | 5 | Nora | Kramer | 0:20:19 | 2023 | Tuesday Night 5k #5 |
10K
10K ON EACH SIDE OF THE LAKE
Mens Course Records | Womens Course Records | |||||||||||
1 | Adam | Dorf | 0:37:17 | 2020 | Before the Game 10k | 1 | Chelsea | Clarkson | 0:44:22 | 2020 | Before the Game 10k | |
2 | Benn | Thomas | 0:39:33 | 2021 | Spring Lake Accotink 10k | 2 | Cat | Leonard | 0:45:36 | 2021 | Boulder Crest 10k | |
3 | Nabil | Hashmi | 0:41:43 | 2022 | Boulder Crest 10k | 3 | Caroline | Ballam | 0:46:09 | 2019 | Spring Lake Accotink 10k | |
4 | Luis | Navarro | 0:41:52 | 2019 | Spring Lake Accotink 10k | 4 | Cat | Leonard | 0:46:13 | 2020 | Before the Game 10k | |
5 | Cameron | Ingram | 0:43:18 | 2019 | Plant Powered Movement 10k | 5 | Caroline | Ballam | 0:46:43 | 2019 | Lake Accotink 10k |
10K TO THE NORTH SIDE OF THE LAKE
Mens Course Records | Womens Course Records | |||||||||||
1 | Trevor | Meadows | 0:37:03 | 2019 | Vets on Track 10k | 1 | Syreeta | Fields | 0:43:58 | 2023 | Spring Lake Accotink 10k | |
2 | Paul | Fullwood | 0:38:05 | 2019 | CASA Superhero 10k | 2 | Amanda | Stathos | 0:44:47 | 2023 | Boulder Crest 10k | |
3 | Besufikad | Kidane | 0:39:50 | 2023 | Boulder Crest 10k | 3 | Caroline | Ballam | 0:45:31 | 2019 | Vets on Track 10k | |
4 | Joshua | Jacaruso | 0:40:05 | 2023 | Spring Lake Accotink 10k | 4 | Karen | Dickerson | 0:46:22 | 2019 | Vets on Track 10k | |
5 | Luis | Navarro | 0:42:07 | 2019 | CASA Superhero 10k | 5 | Cat | Leonard | 0:46:34 | 2021 | Spring Memorial 10k |
10K TO BYRON AVENUE PARK
Mens Course Records | Womens Course Records | |||||||||||
1 | Benjamin | Szuhaj | 0:31:58 | 2022 | Lake Accotink Evening 10k | 1 | Cat | Leonard | 0:42:20 | 2020 | Lake Accotink Evening 10k | |
2 | Dan | Linkinhoker | 0:34:49 | 2020 | Lake Accotink Evening 10k | 2 | Cat | Leonard | 0:42:50 | 2020 | Wobble After Gobble 10k | |
3 | Benn | Thomas | 0:36:27 | 2020 | Lake Accotink Evening 10k | 3 | Cat | Leonard | 0:43:58 | 2020 | Vets on Track 10k | |
4 | Aastacio | Gonzalez | 0:37:51 | 2020 | Wobble After Gobble 10k | 4 | Cat | Leonard | 0:44:10 | 2021 | Lake Accotink 10k | |
5 | Eligio | Sucup Gonzalez | 0:38:16 | 2020 | Wobble After Gobble 10k | 5 | Cat | Leonard | 0:44:21 | 2019 | Lake Accotink Evening 10k |
HALF
Mens Course Records | Womens Course Records | |||||||||||
1 | Mark | Gaudet | 1:15:05 | 2020 | Before the Game Half | 1 | Karlee | Zywusko | 1:35:37 | 2020 | Before the Game Half | |
2 | Jacob | Darnell | 1:19:42 | 2021 | Boulder Crest Half | 2 | Laura | Taylor | 1:36:59 | 2020 | Before the Game Half | |
3 | Joseph | Mercer | 1:23:54 | 2021 | Boulder Crest Half | 3 | Lilly | Metcalf | 1:39:55 | 2023 | Spring Memorial Half | |
4 | Benn | Thomas | 1:25:37 | 2021 | Boulder Crest Half | 4 | Cat | Leonard | 1:40:03 | 2022 | Spring Memorial Half | |
5 | Alexis | Espinoza | 1:26:49 | 2021 | Before the Game Half | 5 | Anna Catharine | Fest | 1:40:22 | 2021 | Boulder Crest Half |
7.4K
Mens Course Records | Womens Course Records | |||||||||||
1 | Kyle | Rogers | 0:30:42 | 2019 | Let Freedom Ring 7.4k | 1 | Elizabeth | Cortez | 0:37:11 | 2020 | Let Freedom Ring 7.4k | |
2 | Vincent | Jeter | 0:32:00 | 2020 | Let Freedom Ring 7.4k | 2 | Samantha | Shepard | 0:38:19 | 2019 | Let Freedom Ring 7.4k | |
3 | Vincent | Jeter | 0:32:31 | 2019 | Let Freedom Ring 7.4k | 3 | Laura | Berlin | 0:38:35 | 2019 | Let Freedom Ring 7.4k | |
4 | Brian | Bauder | 0:34:11 | 2020 | Let Freedom Ring 7.4k | 4 | Shannon | Garrett | 0:40:13 | 2019 | Let Freedom Ring 7.4k | |
5 | Vito | Bertucci | 0:34:14 | 2020 | Let Freedom Ring 7.4k | 5 | Stephanie | Quayle | 0:41:02 | 2019 | Let Freedom Ring 7.4k |
17.76K
Mens Course Records | Womens Course Records | |||||||||||
1 | Benn | Thomas | 1:14:11 | 2020 | Let Freedom Ring 17.76k | 1 | Caroline | Ballam | 1:29:08 | 2019 | Let Freedom Ring 17.76k | |
2 | Cameron | Ingram | 1:21:47 | 2019 | Let Freedom Ring 17.76k | 2 | Krina | Patel | 1:31:20 | 2019 | Let Freedom Ring 17.76k | |
3 | Eric | Roby | 1:23:00 | 2019 | Let Freedom Ring 17.76k | 3 | Karen | Dickerson | 1:34:01 | 2020 | Let Freedom Ring 17.76k | |
4 | Matt | Anderson | 1:27:54 | 2019 | Let Freedom Ring 17.76k | 4 | Katie | Lynch | 1:38:57 | 2019 | Let Freedom Ring 17.76k | |
5 | Uriah | Orland | 1:31:27 | 2020 | Let Freedom Ring 17.76k | 5 | Syreeta | Fields | 1:41:01 | 2020 | Let Freedom Ring 17.76k |