Spring Memorial 5k, 10k, & Half Results

May 29, 2021

Position Race # First Last Finish Age Gender Division Races Code Endurance Points Spring Points Master Points
1 2162 Erik Taylor 1:31:14 42 M Half 1 t 20 20
2 2163 Christopher Watts 1:38:25 42 M Half 1 t 19 19
3 2154 Manuel Avila 1:38:52 31 M Half 1 t 18 18
4 2158 Michael Zhang 1:40:23 17 M Half 1 t 17 17
5 2153 Mark Bourgeois 1:41:03 55 M Half 1 t 16 16 16
6 2157 Allen Zhang 1:47:52 49 M Half 1 t 15 15
7 2164 Christiana Cioffi 1:48:07 38 F Half 1 t 20 20
8 2890 Macey Hess 1:51:03 22 F Half 1 t 19 19
9 2155 Kris Beckert 1:51:44 38 F Half 1 t 18 18
10 2165 Karen Dickerson 1:52:40 35 F Half 1 t 17 17
11 2899 Steven Myers 1:53:52 33 M Half 1 t 14 14
12 3993 Sarah Hunter-Chang 1:55:36 25 F Half 1 t 16 16
13 3980 Charlton Lewis 1:56:31 38 M Half 1 t 13 13
14 2892 Blake Helander 1:57:22 45 M Half 1 t 12 12
15 3992 Lydia Sibley 1:58:19 25 F Half 1 t 15 15
16 2879 George Doumar 1:59:10 60 M Half 1 t 11 11 11
17 2898 Brian Jurutka 1:59:21 50 M Half 1 t 10 10 10
18 3999 David Beltz 2:00:44 52 M Half 1 t 9 9 9
19 2891 Clay Rosales 2:02:29 23 M Half 1 t 8 8
20 2878 Veronica Del Bagno 2:03:10 37 F Half 1 t 14 14
21 2896 David Pinnick 2:05:26 64 M Half 1 t 7 7 7
22 2897 Daniel Dew 2:05:28 36 M Half 1 t 6 6
23 2893 Michael Goodin 2:05:57 35 M Half 1 t 5 5
24 3982 Mark English 2:06:47 48 M Half 1 t 4 4
25 2885 Corrine Geiger 2:09:57 36 F Half 1 t 13 13
26 2887 Grace Bowersox 2:11:25 16 F Half 1 t 12 12
27 3984 Brian Lindquist 2:12:40 38 M Half 1 t 3 3
28 2156 Mike Proto 2:14:33 60 M Half 1 t 2 2 2
29 3997 Rebecca Rockwood 2:14:47 44 F Half 1 t 11 11
30 3996 Floremce Carr 2:16:12 44 F Half 1 t 10 10
31 3989 Trisha Edwards 2:16:12 43 F Half 1 t 9 9
32 3975 David Larson 2:16:13 56 M Half 1 t 1 1 1
33 3977 Patricia Gordon 2:19:10 54 F Half 1 t 8 8 8
34 2894 Ronnie Davis 2:19:50 50 F Half 1 t 7 7 7
35 2880 Jill Tucillo 2:19:50 50 F Half 1 t 6 6 6
36 3983 Jen MacPherson 2:20:49 48 F Half 1 t 5 5
37 2889 Terrance Sanders 2:23:10 58 M Half 1 t 1 1 1
38 3995 Kim Crawford 2:23:26 45 F Half 1 t 4 4
39 2151 Jose Verdezoto 2:24:29 26 M Half 1 t 1 1
40 3976 Zoe Schrader 2:26:01 25 F Half 1 t 3 3
41 2884 Natalie Hill 2:26:28 38 F Half 1 t 2 2
42 3985 Cathy Goddard 2:27:39 56 F Half 1 t 1 1 1
43 3994 Jonathan Garcia-Lipp 2:27:57 33 M Half 1 t 1 1
44 3981 Maureen Selgas 2:29:38 38 F Half 1 t 1 1
45 3978 John Davis 2:34:10 51 M Half 1 t 1 1 1
Position Race # First Last Finish Age Gender Division Races Code BOTP Points Spring Points Master Points
46 2135 Kristen Shimmel 2:37:55 35 F Half 1 t 20 1
47 2139 Katie Shimmel 2:37:57 33 F Half 1 t 19 1
48 3979 Omar Nava 2:53:23 38 M Half 1 t 20 1
49 2150 Victoria Carroll 3:20:03 41 F Half 1 t 18 1
50 2142 Larry Willis 3:20:05 63 M Half 1 t 19 1 1
51 2144 Johana Reed 3:39:20 61 F Half 1 t 17 1 1
52 2160 Peter Thomas 3:50:18 50 M Half 1 t 18 1 1

 

 

 

 

Position Race # First Last Finish Age Gender Division Races Code 10k Points Spring Points Master Points
1 2331 Ted Poulos 0:46:20 59 M 10k 1 t 20 20 20
2 2355 Cat Leonard 0:46:34 37 F 10k 1 t 20 20
3 2359 Shen Edwards 0:49:06 38 F 10k 1 t 19 19
4 2363 Gaby Bustamante 0:51:38 23 F 10k 1 t 18 18
5 2338 James Harmon 0:58:30 36 M 10k 1 t 19 19
6 2336 Allen Vaughan 0:58:34 70 M 10k 1 t 18 18 18
7 2368 Michelle Mitchell 0:59:20 44 F 10k 1 t 17 17
8 2342 Annika Kushner 1:06:16 24 F 10k 1 t 16 16
Position Race # First Last Finish Age Gender Division Races Code BOTP Points Spring Points Master Points
9 2339 Brittany Fraser 1:30:50 44 F 10k 1 t 20 15
10 2340 Hilary Mughloo 1:30:51 45 F 10k 1 t 19 14

 

 

 

Position Race # First Last Finish Age Gender Division Races Code 5k Points Spring Points Master Points
1 215 Jack Lehnhardt 0:17:38 20 M 5k 1 t 20 20
2 213 Henry Sandman 0:19:57 28 M 5k 1 t 19 19
3 224 Vince Jeter 0:20:21 29 M 5k 1 t 18 18
4 212 Rowan Nolen 0:21:20 17 F 5k 1 t 20 20
5 214 John Way 0:23:00 55 M 5k 1 t 17 17 17
6 221 Tim Lane 0:23:21 37 M 5k 1 t 16 16
7 202 Timothy Yu 0:23:55 32 M 5k 1 t 15 15
8 219 Danial Piester 0:24:22 25 M 5k 1 t 14 14
9 222 Adam Van Grack 0:24:34 44 M 5k 1 t 13 13
10 201 Charity Yu 0:25:21 30 F 5k 1 t 19 19
11 217 Jim Edwards 0:25:22 37 M 5k 1 t 12 12
12 208 Peter Vogl 0:25:34 47 M 5k 1 t 11 11
13 227 Kevin Reyes 0:26:24 22 M 5K 1 t 10 10
14 223 Mary Lowe Mayhugh 0:26:40 65 F 5k 1 t 18 18 18
15 211 Ashley Hackley 0:26:42 38 F 5k 1 t 17 17
16 220 Miossi Haviland 0:27:02 44 F 5k 1 t 16 16
17 218 Marcia Byerley 0:27:19 63 F 5k 1 t 15 15 15
18 216 Mike Cannon 0:28:03 63 M 5k 1 t 9 9 9
19 209 Sherri Kirkland 0:28:50 53 F 5k 1 t 14 14 14
20 205 Carl Garcia 0:28:51 47 M 5k 1 t 8 8
21 357 Matthew Reier 0:29:01 65 M 5k 1 t 7 7 7
22 204 Gregory Rouson 0:29:37 42 M 5k 1 t 6 6
23 388 DIANE NUGENT 0:29:39 54 F 5k 1 t 13 13 13
24 387 Joy Roach 0:31:12 54 F 5k 1 t 12 12 12
25 210 david rotstein 0:31:49 54 M 5k 1 t 5 5 5
26 361 Mark Bowersox 0:32:35 45 M 5k 1 t 4 4
27 2027 Vananh Tran 0:32:43 33 F 5k 1 t 11 11
28 362 Doyle Talkington 0:32:51 74 M 5k 1 t 3 3 3
29 226 Jorge Reyes 0:33:13 32 M 5K 1 t 2 2
30 2042 Liz Lane 0:33:42 34 F 5k 1 t 10 10
Position Race # First Last Finish Age Gender Division Races Code BOTP Points Spring Points Master Points
31 2028 Rob Doody 0:34:43 36 M 5k 1 t 20 1
32 384 Shannon Arguin 0:35:30 51 F 5k 1 t 20 9 1
33 2026 Gwen Fine 0:35:33 37 F 5k 1 t 19 8
34 2034 Rebecca Andino 0:35:36 44 F 5k 1 t 18 7
35 2092 Stephen Nugent 0:36:01 56 M 5k 1 t 19 1 1
36 378 Lidia Baca 0:36:34 57 F 5k 1 t 17 6 1
37 2067 Gloria Romero 0:37:48 43 F 5k 1 t 16 5
38 2036 Mary Uldrich 0:38:56 42 F 5k 1 t 15 4
39 386 Paul Miller 0:39:33 43 M 5k 1 t 18 1
40 385 Lily Miller 0:39:33 11 F 5k 1 t 14 3
41 2035 Maia Andino 0:40:04 13 F 5k 1 t 13 2
42 2088 Christina Finkelshteyn 0:40:15 35 F 5k 1 t 12 1
43 200 Jennifer Nolen 0:40:46 54 F 5k 1 t 11 1 1
44 2040 Kevin Foley 0:40:49 56 M 5k 1 t 17 1 1
45 2018 Sandra Diaz 0:40:52 58 F 5k 1 t 10 1 1
46 2025 Maryellen Winn 0:41:05 66 F 5k 1 t 9 1 1
47 2004 Kate Vasko 0:41:41 38 F 5k 1 t 8 1
48 2033 CURTIS LAMB 0:46:10 53 M 5k 1 t 16 1 1
49 2024 Kathlyn Brigham 0:46:19 65 F 5k 1 t 7 1 1
50 229 Johannna Uquillas 1:01:22 28 F 5K 1 t 6 1